HomeAboutContact | ...loading...

Index of FCHR Petitions for Relief

Disclaimer as of: icon-viewer
eee | hou | oth | pub age | col | dis | fam | mar | nator | race | relig | retal | sex | unk | wbl
1999
#PDFReport No.CaptionDescription
0001PDFLogo199932 TBD.P 001Smith v. Gulf Power99-003476 | eee | age, dis, retal, sex
0002PDFLogo199942 TBD.P 001Priskie v. Omni Colonnade Hotel99-004333 | eee | nator, relig, sex
0003PDFLogo199950 TBD.P 001Webster v. Metro-Dade County99-005113 | eee | age, col, dis, marry, nator, race, relig, retal, sex
0004PDFLogo199950 TBD.P 002Walker v. Georgia Pacific00-001221 | eee | race
2000
#PDFReport No.CaptionDescription
0005PDFLogo200005 TBD.P 001Serpico v. Advance Security00-000407 | eee | age
0006PDFLogo200005 TBD.P 002Upshaw v. Metric Systems Corporation00-000408 | eee | age
0007PDFLogo200005 TBD.P 003Odum v. GTC/GTCOMM00-000409 | eee | age
0008PDFLogo200005 TBD.P 004Besson v. Wakulla County00-000410 | eee | dis, retal
0009PDFLogo200005 TBD.P 005Eshelman v. Tropic Isles Mobile Home00-000403 | hou | sex
0010PDFLogo200005 TBD.P 006Swigert v. QC Service00-000404 | eee | age
0011PDFLogo200005 TBD.P 007Bollinger v. DEP00-000405 | eee | age, dis
0012PDFLogo200008 TBD.P 001Davis v. Duval County00-000736 | hou | race
0013PDFLogo200008 TBD.P 002Evans v. Sunrise Community00-000737 | eee | race
0014PDFLogo200008 TBD.P 003Spradlin v. Washington Mutual Bank00-001126 | eee | nator
0015PDFLogo200008 TBD.P 004Green v. American Home Companions00-001127 | eee | relig
0016PDFLogo200009 TBD.P 001Kisner v. Envirotest Technologies00-001130 | eee | nator
0017PDFLogo200010 TBD.P 001Williams v. Gustafson's Dairy00-001128 | eee | sex
0018PDFLogo200010 TBD.P 002White v. Sandestin Resort00-001123 | eee | race, sex
0019PDFLogo200011 TBD.P 001Ewing v. Charlotte County00-001222 | eee | marry, sex
0020PDFLogo200011 TBD.P 002Martinez v. FPL00-001218 | eee | nator, sex
0021PDFLogo200011 TBD.P 003Serwas v. Volusia County00-001219 | eee | age, dis
0022PDFLogo200011 TBD.P 004Roberts v. Mill-It Striping00-001796 | eee | race
0023PDFLogo200011 TBD.P 005Knopfel v. USAA00-002314 | eee | age
0024PDFLogo200012 TBD.P 001George v. Paul West Ford Mitsubishi00-001124 | eee | col, race
0025PDFLogo200012 TBD.P 002Schnurer v. Dollar General00-001125 | eee | age
0026PDFLogo200012 TBD.P 003Schmied-Tampas v. UF00-001129 | eee | sex
0027PDFLogo200012 TBD.P 004Gainey v. Campo Electronics00-001795 | eee | age, retal
0028PDFLogo200012 TBD.P 005Lee v. Compass Retail00-001792 | eee | dis
0029PDFLogo200012 TBD.P 006Phillips v. Orange Lake Country Club Realty00-001794 | eee | dis
0030PDFLogo200013 TBD.P 001Garland v. DOS00-001797 | eee | race
0031PDFLogo200013 TBD.P 002Mena v. United Healthcare Services00-001220 | eee | age, retal
0032PDFLogo200014 TBD.P 001Favors v. DCFS00-001791 | eee | marry, race, sex
0033PDFLogo200014 TBD.P 002Guyton-Slaton v. Office of Auditor General00-002655 | eee | race, sex
0034PDFLogo200018 TBD.P 001Bailey v. Stone Container Corporation00-001793 | eee | age
0035PDFLogo200021 TBD.P 001Mcmillon v. Mactavish Furniture00-002315 | eee | race
0036PDFLogo200021 TBD.P 002Henry v. Primary Care Specialist00-002313 | eee | sex
0037PDFLogo200021 TBD.P 003Carter v. County of Volusia00-002316 | eee | retal, sex
0038PDFLogo200021 TBD.P 004Corry v. Florida State Hospital00-002928 | eee | dis
0039PDFLogo200022 TBD.P 001Roberson v. Air Products Manufacturing00-002527 | eee | race
0040PDFLogo200022 TBD.P 002Harris v. The Ale House00-002528 | eee | sex
0041PDFLogo200022 TBD.P 003Hillman v. Chem-Polymer Corporation00-002654 | eee | age
0042PDFLogo200023 TBD.P 001Morales v. Joe Blaso Cosmetics00-003020 | eee | dis, nator, sex
0043PDFLogo200023 TBD.P 002Morales v. Joe Blaso Cosmetics01-002328 | eee | dis, nator, sex
0044PDFLogo200023 TBD.P 003Ford v. Mold-Ex Rubber00-002309 | eee | sex
0045PDFLogo200023 TBD.P 004Cirruzzo v. USAA00-002929 | eee | age, sex
0046PDFLogo200024 TBD.P 001Downer v. DOC00-003015 | eee | nator, race, relig, sex
0047PDFLogo200024 TBD.P 002Davis v. Arbors of Tallahassee00-002624 | eee | race
0048PDFLogo200025 TBD.P 001Henry v. USAA00-002931 | eee | age
0049PDFLogo200026 TBD.P 001Nelson v. Sunrise Community00-002657 | eee | race
0050PDFLogo200026 TBD.P 002Akins v. DLE00-002658 | eee | race, retal
0051PDFLogo200027 TBD.P 001Bain v. Escambia County00-002656 | eee | retal
0052PDFLogo200030 TBD.P 001Mcnulty v. Habitat for Humanity00-003427 | eee | race
0053PDFLogo200031 TBD.P 001Prince v. City of Palm Bay00-002998 | eee | sex
0054PDFLogo200031 TBD.P 002Thornhill v. Watkins, et al00-003014 | hou | dis
0055PDFLogo200031 TBD.P 003Lunn v. Diplomat Apartment Association, et al00-003016 | hou | dis
0056PDFLogo200031 TBD.P 004Torres v. Sweet Tomatoes Restaurant00-003018 | eee | sex
0057PDFLogo200031 TBD.P 005Hakami v. Sears00-003424 | eee | dis, sex
0058PDFLogo200031 TBD.P 006Hickox v. Rayonier, Inc.00-003104 | eee | dis
0059PDFLogo200032 TBD.P 001Farris v. Advanced Elastomer Systems00-003106 | eee | race
0060PDFLogo200032 TBD.P 002Brill v. Ocean View Villas00-003423 | eee | dis
0061PDFLogo200032 TBD.P 003Debose v. Columbia North Florida Regional Medical00-003426 | eee | age, race
0062PDFLogo200034 TBD.P 001Pierce v. Cal Henderson00-003422 | eee | race, sex
0063PDFLogo200034 TBD.P 002Gosha v. Applebee's00-003425 | eee | race
0064PDFLogo200034 TBD.P 003Mallard v. Florida Gulf Coast University00-003843 | eee | race
0065PDFLogo200035 TBD.P 001Winn v. City of Casselberry00-003802 | eee | dis, retal
0066PDFLogo200036 TBD.P 001Hatcher v. DCFS00-003910 | eee | dis, sex
0067PDFLogo200037 TBD.P 001Holloway v. Rollins College00-003866 | eee | race
0068PDFLogo200038 TBD.P 001Kerney v. Highlands County00-004135 | eee | dis
0069PDFLogo200038 TBD.P 002Ellis v. American General00-003865 | eee | dis
0070PDFLogo200038 TBD.P 003Ferrigno v. DCFS00-003909 | eee | retal, sex
0071PDFLogo200038 TBD.P 004Barnett v. Desoto Mobile Estates00-003842 | hou | race
0072PDFLogo200038 TBD.P 005Berdy v. DCFS00-003908 | eee | dis
0073PDFLogo200038 TBD.P 006Sarwar v. DLE00-003911 | eee | age
0074PDFLogo200039 TBD.P 001Castellanos v. SB Partners Real00-004159 | hou | dis
0075PDFLogo200039 TBD.P 002Blackmon v. Sandestin Resort00-003912 | eee | age, race, sex
0076PDFLogo200039 TBD.P 003James v. Alachua County00-004158 | eee | dis, race, retal
0077PDFLogo200039 TBD.P 004Hatcher v. DCFS01-002971 | eee | sex
0078PDFLogo200040 TBD.P 001Rittman v. Quincy State Bank00-004168 | eee | age, race
0079PDFLogo200040 TBD.P 002King v. DOC00-004169 | eee | col, race, retal, sex
0080PDFLogo200040 TBD.P 003Castellanos v. SB Partners Real01-001113 | eee | dis
0081PDFLogo200040 TBD.P 004Lawrence v. DOE00-004167 | eee | dis, race, retal
0082PDFLogo200041 TBD.P 001Van Hout v. UPS00-004142 | eee | dis
0083PDFLogo200042 TBD.P 001Kahm v. DCFS00-004163 | eee | dis
0084PDFLogo200042 TBD.P 002Hollingsworth v. Federal Reserve Bank of Atlanta00-004164 | eee | race
0085PDFLogo200042 TBD.P 003Wilson v. Sunland Investments00-004165 | hou | race
0086PDFLogo200042 TBD.P 004Colbert v. City of Riviera Beach00-004166 | eee | col, race
0087PDFLogo200042 TBD.P 005Cremeens v. Days Inn00-004432 | eee | age, dis, marry, nator, retal, sex
0088PDFLogo200042 TBD.P 006Tisdale v. Tallahassee Leon Shelter00-004428 | eee | relig, retal, sex
0089PDFLogo200043 TBD.P 001Norris v. Shoney's Restuarant00-004635 | eee | col
0090PDFLogo200044 TBD.P 001Huth v. National Admark00-004633 | eee | sex
0091PDFLogo200044 TBD.P 002Locklear v. Orange County00-005083 | eee | race
0092PDFLogo200044 TBD.P 003Vinson v. DCFS00-004425 | eee | dis
0093PDFLogo200044 TBD.P 004Fizzarotti v. Lamorte Burns & Company00-004426 | eee | age
0094PDFLogo200044 TBD.P 005Mcknight v. Metro-Dade County00-004430 | eee | unkn
0095PDFLogo200044 TBD.P 006Black v. Duval County00-004431 | eee | col, dis, marry, race, retal, sex
0096PDFLogo200044 TBD.P 007Olivera v. City of Hallandale00-004433 | eee | nator, sex
0097PDFLogo200044 TBD.P 008Gilliam v. Tree of Life00-004632 | eee | dis
0098PDFLogo200045 TBD.P 001Fitzgerald v. Solutia00-004798 | eee | dis, fam
0099PDFLogo200046 TBD.P 001Albert v. Bruno's Supermarkets00-004871 | eee | age, retal, sex
0100PDFLogo200047 TBD.P 001Adeshile v. Florida Blue00-004634 | eee | dis, race
0101PDFLogo200047 TBD.P 002Stephens v. St. Johns River Community College00-004870 | eee | col
0102PDFLogo200049 TBD.P 001Davis v. DOC00-004876 | eee | race, retal, sex
0103PDFLogo200049 TBD.P 002Carter v. Radisson Hotels00-004872 | pub | race
0104PDFLogo200049 TBD.P 003Pruitt v. Radisson Hotels00-004874 | pub | race
0105PDFLogo200049 TBD.P 004Cunningham v. Radisson Hotels00-004875 | eee | race
0106PDFLogo200049 TBD.P 005Butler v. Radisson Hotels00-005082 | eee | race
0107PDFLogo200049 TBD.P 006Marshall v. Radisson Hotels00-005092 | eee | race
0108PDFLogo200049 TBD.P 007Wesley v. DOC00-005090 | eee | col
0109PDFLogo200050 TBD.P 001Carroll v. Florida State University00-005096 | eee | age
0110PDFLogo200050 TBD.P 002Tulloch v. Walmart00-004935 | eee | sex
2001
#PDFReport No.CaptionDescription
0111PDFLogo200102 TBD.P 001Ausby v. DCFS01-001493 | eee | col, dis, race, retal, sex
0112PDFLogo200103 TBD.P 001Smith v. City of Vero Beach01-000456 | eee | race
0113PDFLogo200105 TBD.P 001Davis v. Nichols Sanitation01-000455 | eee | race
0114PDFLogo200107 TBD.P 001Clemons v. St. Joe Forest Products Company01-000594 | eee | age, col, race
0115PDFLogo200108 TBD.P 001Ware v. DOC01-000692 | eee | dis, race, retal
0116PDFLogo200108 TBD.P 002Jefferson v. La Petite Academy01-000766 | eee | sex
0117PDFLogo200110 TBD.P 001Sanders v. Clover Ridge Retirement Villas01-000956 | eee | race
0118PDFLogo200110 TBD.P 002Lindo v. Red Roof Inns01-000959 | eee | col, race
0119PDFLogo200111 TBD.P 001Weaver v. Leon County01-001610 | eee | age, marry, race, retal, sex
0120PDFLogo200111 TBD.P 002Ehrich v. Leon County01-001116 | eee | dis, retal
0121PDFLogo200117 TBD.P 001Ivey v. DOT01-001686 | eee | race, retal
0122PDFLogo200118 TBD.P 001Monroe v. Jennings Environmental Services01-001685 | eee | dis
0123PDFLogo200118 TBD.P 002Cahill v. KSL Fairways01-001689 | eee | age
0124PDFLogo200119 TBD.P 001Klein v. Saft-America01-001764 | eee | age, dis, retal
0125PDFLogo200119 TBD.P 002Richter v. Stetson University01-001814 | eee | age, sex
0126PDFLogo200120 TBD.P 001Ford v. DOC01-001997 | eee | relig
0127PDFLogo200122 TBD.P 001Peterson v. Pep Boys01-002338 | eee | race
0128PDFLogo200122 TBD.P 002Lister v. Albertson's01-002128 | eee | age, dis, unkn
0129PDFLogo200123 TBD.P 001Davis-Gavin v. Walmart01-002204 | eee | race
0130PDFLogo200123 TBD.P 002Stoker v. KFC01-002256 | pub | race
0131PDFLogo200123 TBD.P 003Carter v. Golden Corral01-002408 | eee | age, race
0132PDFLogo200124 TBD.P 001Ostrom v. Mariner Health Care01-002461 | eee | age, dis
0132PDFLogo200124 TBD.P 002Chinigo v. Sound Advice01-002816 | eee | dis
0133PDFLogo200125 TBD.P 001Archbold v. Tenet Healthcare-Florida01-002487 | eee | col, race, relig, sex
0134PDFLogo200126 TBD.P 001Henry v. Loeb Partners Realty01-002625 | eee | age, race
0135PDFLogo200126 TBD.P 002Ralabate v. Pink Top Mobile Park01-002723 | hou | dis
0136PDFLogo200127 TBD.P 001Lovett v. PepsiCo01-002580 | eee | dis, race
0137PDFLogo200127 TBD.P 002Christie v. Home Depot01-002590 | eee | sex
0138PDFLogo200127 TBD.P 003Kay v. Polk County01-002591 | eee | race, retal
0139PDFLogo200127 TBD.P 004Johnson v. PCS Phosphate01-002619 | eee | sex
0140PDFLogo200127 TBD.P 005Bullard v. Apalachee Correctional Institution01-002626 | eee | dis
0141PDFLogo200128 TBD.P 001Hall v. Taco Bell01-002693 | eee | race
0142PDFLogo200129 TBD.P 001Vazguez v. Invacare01-002817 | eee | retal, sex
0143PDFLogo200129 TBD.P 002Israel v. Walmart01-002818 | eee | dis, race
0144PDFLogo200129 TBD.P 003Boyd v. CTL Distribution01-002823 | eee | dis
0145PDFLogo200130 TBD.P 001Rittman v. American Pharmaceutical Services01-002911 | eee | dis, race, retal
0146PDFLogo200130 TBD.P 002Burke v. Suburban Propane01-002921 | eee | dis, sex
0147PDFLogo200131 TBD.P 001Hoblit v. HB Zachry Company01-003077 | eee | age
0148PDFLogo200132 TBD.P 001Thomas v. Marion County01-003099 | eee | dis
0149PDFLogo200133 TBD.P 001Wallace v. Checkers Restaurant01-003219 | pub | col, race
0150PDFLogo200133 TBD.P 002Perkins v. Tallahassee Community College01-003302 | eee | marry, race, retal, sex
0151PDFLogo200133 TBD.P 003Hampton v. DOC01-003354 | eee | dis, race, sex
0152PDFLogo200134 TBD.P 001Shiver v. Commercial Carrier01-003330 | eee | age
0153PDFLogo200134 TBD.P 002Dicesare v. DOH01-003331 | eee | retal
0154PDFLogo200134 TBD.P 003Brockington v. DOC01-003338 | eee | race, sex
0155PDFLogo200134 TBD.P 004Maddox v. Chipola College01-003489 | eee | dis, retal
0156PDFLogo200135 TBD.P 001Rosier v. Quincy's Family Steak House01-003427 | eee | age, race, retal
0157PDFLogo200135 TBD.P 002Whipple v. Rental Management Company01-003445 | hou | col, race
0158PDFLogo200135 TBD.P 003Mcghee v. Navel Continuing Care01-003446 | eee | race
0159PDFLogo200135 TBD.P 004Davis v. Polk County01-003466 | eee | age, marry, retal
0160PDFLogo200136 TBD.P 001Ferraro v. Renda Broadcasting01-003494 | eee | retal, sex
0161PDFLogo200136 TBD.P 002Green v. City of Daytona Beach01-003559 | eee | dis
0162PDFLogo200136 TBD.P 003Petaccia v. JC Penney01-003626 | eee | age
0163PDFLogo200137 TBD.P 001Elkins v. City of Gainesville01-003644 | eee | col, dis, race, retal, sex
0164PDFLogo200137 TBD.P 002Jefferson v. Ryan Companies01-003670 | eee | dis
0165PDFLogo200138 TBD.P 001Bradham v. Cypress Chase North Condo01-003750 | hou | race
0166PDFLogo200138 TBD.P 002Wilson v. Taco Bell01-003751 | eee | race
0168PDFLogo200138 TBD.P 003Graham v. Pier 1 Imports01-003323 | eee | race, sex
0167PDFLogo200139 TBD.P 001Greene v. Beverly Enterprises01-004015 | eee | race, sex
0168PDFLogo200139 TBD.P 002Singletary v. Photo Plus01-003846 | eee | race, retal, sex
0169PDFLogo200139 TBD.P 003Kelly v. Beverly Enterprises01-004552 | eee | nator, race, retal
0170PDFLogo200140 TBD.P 001Wright v. Whataburger01-003883 | eee | retal
0171PDFLogo200140 TBD.P 002Booth v. DOT01-003884 | eee | race
0172PDFLogo200140 TBD.P 003Senecal v. Brown & Brown01-003845 | eee | age
0173PDFLogo200140 TBD.P 004Mckee v. Osceola Regional Hospital01-003905 | eee | age
0174PDFLogo200140 TBD.P 005Diaz v. Ohio Disposal Systems01-003866 | eee | age, col, nator
0175PDFLogo200140 TBD.P 006Brown v. Sleep Inn01-003882 | eee | race
0176PDFLogo200140 TBD.P 007Oliveras v. Aero Decal01-003928 | eee | sex
0177PDFLogo200140 TBD.P 008Gallagher v. Santa Rosa County01-003930 | eee | nator
0178PDFLogo200141 TBD.P 001Mangual v. Miami-Dade County01-004014 | eee | dis
0179PDFLogo200142 TBD.P 001Olson v. Landsafe Title01-004048 | eee | age
0180PDFLogo200142 TBD.P 002Kenny v. DOC01-004016 | eee | sex
0181PDFLogo200142 TBD.P 003Swinson v. CDR Systems Corporation01-004315 | eee | race
0182PDFLogo200143 TBD.P 001Parrish v. Wellesley Inn & Suites01-004340 | eee | race
0183PDFLogo200143 TBD.P 002Ward v. Fairfield Inn01-004341 | pub | col, race
0184PDFLogo200143 TBD.P 003Buchanan v. Town & Country Mortgage01-004345 | hou | race, sex
0185PDFLogo200143 TBD.P 004Ward v. Wellesley Inn & Suites02-000803 | eee | col
0186PDFLogo200143 TBD.P 005Tirado v. Marco Polo Builders01-004387 | hou | fam, nator
0187PDFLogo200143 TBD.P 006Mackey v. Genesis Energy01-004386 | eee | race
0188PDFLogo200144 TBD.P 001Weiss v. Willian Coop01-004347 | hou | dis
0189PDFLogo200144 TBD.P 002Jester v. DCFS01-004343 | eee | race, retal, sex
0190PDFLogo200144 TBD.P 003Tutson v. DCFS01-004316 | eee | race, sex
0191PDFLogo200145 TBD.P 001Mcshane v. Brevard County01-004449 | eee | age, retal
0192PDFLogo200145 TBD.P 002Godwin v. Center for Independent Living01-004342 | eee | retal
0193PDFLogo200145 TBD.P 003Gallagher v. Service Merchandise01-004344 | eee | age
0194PDFLogo200145 TBD.P 004O'Donnell v. Naples Estate HOA01-004346 | hou | dis
0195PDFLogo200145 TBD.P 005Browdy v. DOC01-004348 | eee | race
0196PDFLogo200145 TBD.P 006Wisniewski v. AT&T01-004448 | eee | age, dis, retal, sex
0197PDFLogo200145 TBD.P 007Hannah v. DOH01-004447 | eee | race, retal
0198PDFLogo200146 TBD.P 001Randolph v. DOAH02-000287 | eee | dis, marry, race, retal
0199PDFLogo200147 TBD.P 001Price v. FPL01-004804 | eee | race
0200PDFLogo200147 TBD.P 002Coleus v. Walt Disney World01-004659 | eee | dis
0201PDFLogo200148 TBD.P 001Dove v. IHOP01-004661 | pub | race
0202PDFLogo200148 TBD.P 002Owens v. Waste Management01-004662 | eee | race, retal
0203PDFLogo200149 TBD.P 001Roundtree v. Checkers Restaurant01-004802 | eee | col, nator, race
0204PDFLogo200149 TBD.P 002Parmar v. Game & Fresh Water Fish Commission01-004660 | eee | age, col, dis, marry, nator, race, relig, retal, sex
0205PDFLogo200149 TBD.P 003Thomas v. FPL01-004800 | eee | col, race, retal
0206PDFLogo200149 TBD.P 004Crawford v. DCFS01-004806 | eee | race
0207PDFLogo200149 TBD.P 005Hackworth v. Debonair Cleaners01-004801 | eee | col, race
0208PDFLogo200150 TBD.P 001Hahn v. Community Interest01-004822 | eee | age, marry, retal, sex
0209PDFLogo200150 TBD.P 002Powell v. Park Place Associates01-004799 | eee | dis, race, relig
0210PDFLogo200150 TBD.P 003Cesarin v. Dillards01-004805 | eee | race, retal, sex
0211PDFLogo200150 TBD.P 004Pinedo v. Ocwen Financial01-004823 | eee | sex
0212PDFLogo200151 TBD.P 001Laskowski v. Perot Systems01-004886 | eee | age, nator, race
0213PDFLogo200151 TBD.P 002Mitchell v. Nature Coast Regional Surgery Center01-004935 | eee | race
0214PDFLogo200152 TBD.P 001Spiller v. Alachua County02-000065 | eee | nator, retal
0215PDFLogo200152 TBD.P 002Pedraza v. Lockheed Martin02-000237 | eee | retal
0216PDFLogo200152 TBD.P 003Pedraza v. International Brotherhood02-000238 | eee | retal
2002
#PDFReport No.CaptionDescription
0217PDFLogo200202 TBD.P 001Andrews v. Burger King02-000133 | pub | col
0218PDFLogo200202 TBD.P 002Santiago v. Eckerd Drugs02-000152 | eee | age
0219PDFLogo200202 TBD.P 003Santiago v. Eckerd Drugs02-001957 | eee | nator
0220PDFLogo200202 TBD.P 004Thomas v. K-Mart02-000132 | eee | race
0221PDFLogo200203 TBD.P 001Owens v. Waffle House02-000163 | pub | race
0222PDFLogo200203 TBD.P 002Stevenson v. Jackson County Hospital02-000240 | eee | race, retal
0223PDFLogo200203 TBD.P 003Davis v. DOT02-000241 | eee | race
0224PDFLogo200204 TBD.P 001Leonard v. Denny's Restaurant02-000399 | pub | race
0225PDFLogo200206 TBD.P 001Jones v. DCFS02-000466 | eee | dis
0226PDFLogo200206 TBD.P 002Tien v. The Continental Group02-000551 | hou | nator
0227PDFLogo200207 TBD.P 001Sharpe v. Nassau Terminals02-000549 | eee | dis
0228PDFLogo200207 TBD.P 002Crowe v. Emergency One02-000586 | eee | retal
0229PDFLogo200208 TBD.P 001Belcher v. Bobby Allison Wireless02-000580 | eee | race
0230PDFLogo200208 TBD.P 002Powell v. CSX Transportation02-000582 | eee | race
0231PDFLogo200208 TBD.P 003Beaty v. Publix02-000690 | eee | sex
0232PDFLogo200209 TBD.P 001Foster v. DOC02-000957 | eee | race
0233PDFLogo200210 TBD.P 001Jones v. Seminole County02-000958 | eee | race
0234PDFLogo200210 TBD.P 002Pappas v. USF02-001007 | eee | retal
0235PDFLogo200210 TBD.P 003Mendoza v. Quincy's Restaurant Group02-001006 | eee | nator
0236PDFLogo200210 TBD.P 004Strobel v. EZ Serve Convenience Stores02-001055 | eee | sex
0237PDFLogo200210 TBD.P 005Behl v. Centex Homes02-001057 | hou | dis
0238PDFLogo200211 TBD.P 001Thornhill v. Watkins, et al02-001056 | hou | retal
0239PDFLogo200211 TBD.P 002Ordonez v. Coronet Villa Apartments02-001054 | hou | nator
0240PDFLogo200211 TBD.P 003Cummings v. Rockwell Collins02-001112 | eee | race
0241PDFLogo200211 TBD.P 004Noble v. DFS02-001357 | eee | sex
0242PDFLogo200212 TBD.P 001Lopez v. Fleet Mortgage02-001413 | hou | dis, nator
0243PDFLogo200214 TBD.P 001Haines v. City of Tampa02-001412 | eee | age
0244PDFLogo200214 TBD.P 002Hicks v. Metro-Dade County02-001410 | eee | dis, race, retal
0245PDFLogo200214 TBD.P 003Stephenson v. Residence for Geriatic Care02-001440 | eee | marry
0246PDFLogo200214 TBD.P 004Lairsey v. Leon County02-001441 | eee | race
0247PDFLogo200214 TBD.P 005Rollins v. Volusia County02-001411 | hou | dis
0248PDFLogo200214 TBD.P 006Barber v. Modern Plumbing Industries02-001430 | eee | race, retal, sex
0249PDFLogo200214 TBD.P 007Roche v. JC Penney02-001438 | eee | dis
0250PDFLogo200214 TBD.P 008Lawlor v. Florida United Methodist Children's Home02-001439 | eee | dis
0251PDFLogo200215 TBD.P 001Pepin v. Bayport Village Condo02-001409 | hou | dis
0252PDFLogo200215 TBD.P 002Torres v. Winn Dixie02-001901 | eee | nator
0253PDFLogo200215 TBD.P 003Pace v. Microtel Inn & Suites02-001571 | eee | col
0254PDFLogo200215 TBD.P 004Delancy v. Brevard County02-001572 | eee | retal
0255PDFLogo200216 TBD.P 001Linares v. Florida Children's Forum02-001623 | eee | nator, race
0256PDFLogo200218 TBD.P 001Evans v. Minuteman PI02-001766 | eee | race
0257PDFLogo200218 TBD.P 002Titus v. Walmart02-001900 | eee | sex
0258PDFLogo200219 TBD.P 001Royster v. Pen Air Federal Credit Union02-001975 | eee | relig
0259PDFLogo200219 TBD.P 002Snow v. Rentway02-001976 | eee | race
0260PDFLogo200220 TBD.P 001Deal v. Emeritus02-001977 | eee | sex
0261PDFLogo200220 TBD.P 002Butler v. DCA02-002199 | eee | race
0262PDFLogo200220 TBD.P 003Davis v. Lubrications of Rockledge02-002142 | eee | race
0263PDFLogo200220 TBD.P 004Dawson v. Dillard Store Services02-001973 | eee | race
0264PDFLogo200220 TBD.P 005Kuhnley v. 7-Eleven02-001974 | eee | dis
0265PDFLogo200220 TBD.P 006Reddick v. Conklin Center02-002110 | eee | retal
0266PDFLogo200220 TBD.P 007Cruz v. Colony Park Mobile Home02-002129 | hou | nator
0267PDFLogo200221 TBD.P 001Hernandez v. Santa Fe Community College02-002181 | eee | age
0268PDFLogo200221 TBD.P 002Moses v. Home Depot02-002182 | eee | age
0269PDFLogo200221 TBD.P 003Plaisime v. Marriott02-002183 | eee | nator
0270PDFLogo200222 TBD.P 001Weaver v. Leon County02-002295 | eee | age, marry, race, retal, sex
0271PDFLogo200222 TBD.P 002White v. Florida Health Care Plans02-002229 | eee | race
0272PDFLogo200222 TBD.P 003Keys v. First Health Services02-002748 | eee | race, sex
0273PDFLogo200222 TBD.P 004Martin v. Aaron's, Inc.02-002244 | eee | race
0274PDFLogo200223 TBD.P 001Stevens v. Fedex02-002310 | eee | sex
0275PDFLogo200223 TBD.P 002Rivero v. Dade County02-002311 | eee | dis
0276PDFLogo200224 TBD.P 001King v. La Playa-De Varadero Restaurant02-002502 | pub | race
0277PDFLogo200224 TBD.P 002Katz v. Federated Mutual Insurance02-002379 | eee | marry
0278PDFLogo200224 TBD.P 003Rogers v. DOC02-002625 | eee | race, retal
0279PDFLogo200224 TBD.P 004Miller v. Swifty Mart02-002500 | eee | race
0280PDFLogo200225 TBD.P 001Metz v. HB Tuten Logging02-002524 | hou | dis
0281PDFLogo200225 TBD.P 002Burke v. Oasis Outsourcing02-002526 | eee | sex
0282PDFLogo200225 TBD.P 003Pupo v. Marino Technologies02-002525 | eee | dis
0283PDFLogo200225 TBD.P 004Scott v. Jackson County02-002626 | eee | age, dis, race
0284PDFLogo200225 TBD.P 005Turner v. Walt Disney World02-002523 | eee | dis
0285PDFLogo200225 TBD.P 006Roberts v. US Filtrations & Separation Group02-002627 | eee | age
0286PDFLogo200225 TBD.P 007Yeager v. Development Consultants02-002628 | hou | dis, fam
0287PDFLogo200226 TBD.P 001Carter v. US Xpress02-002662 | eee | dis
0288PDFLogo200226 TBD.P 002Prince v. City of Orlando02-002660 | eee | age, race
0289PDFLogo200226 TBD.P 003Wyche v. Dillards02-002661 | eee | race
0290PDFLogo200226 TBD.P 004Miller v. Economy Label Sales Company02-002663 | eee | dis
0291PDFLogo200226 TBD.P 005Moncur v. Carmel at California Club02-002679 | hou | dis
0292PDFLogo200226 TBD.P 006Bien-Aime v. Foot Locker02-002678 | eee | race
0293PDFLogo200226 TBD.P 007Powell v. Marion County02-002680 | eee | age
0294PDFLogo200228 TBD.P 001Khan v. Jackson Trading02-002729 | eee | retal, sex
0295PDFLogo200228 TBD.P 002Mitchell v. White Oak Plantation02-002746 | eee | race
0296PDFLogo200228 TBD.P 003Ambroise v. O'Donnell's Corporation02-002762 | eee | race
0297PDFLogo200228 TBD.P 004Demchak v. City of Ormond Beach02-002779 | eee | age
0298PDFLogo200228 TBD.P 005Garber v. Salomon Smith & Barney02-002788 | eee | age
0299PDFLogo200228 TBD.P 006Mayo v. Dayco Products02-002749 | eee | dis, race
0300PDFLogo200228 TBD.P 007Jones v. Coastal Maritimes Services02-002787 | eee | race
0301PDFLogo200229 TBD.P 001Johnson v. Gainesville Electric Joint Apprenticeship02-002845 | eee | race, sex
0302PDFLogo200229 TBD.P 002Brown v. North Florida Community College02-002922 | eee | race, retal
0303PDFLogo200229 TBD.P 003Smith v. Comfort Inn02-002929 | pub | race
0306PDFLogo200229 TBD.P 004Gingold v. Coronado Condo02-002728 | hou | fam
0304PDFLogo200230 TBD.P 001Scherwitzki v. Escambia County02-003001 | eee | dis
