2000
# | PDF | Report No. | Caption | Description |
0010 |  | 200006 TBD.N 001 | Spradlin v. Washington Mutual Bank | 00-001126 | eee | nator |
0011 |  | 200006 TBD.N 002 | Green v. American Home Companions | 00-001127 | eee | relig |
0012 |  | 200006 TBD.N 003 | Schmied-Tampas v. UF | 00-001129 | eee | sex |
0013 |  | 200006 TBD.N 004 | Kisner v. Envirotest Technologies | 00-001130 | eee | nator |
0014 |  | 200006 TBD.N 005 | Murdock v. Harris Sanitation | 00-001131 | eee | sex |
0015 |  | 200006 TBD.N 006 | Serwas v. Volusia County | 00-001219 | eee | age, dis |
0016 |  | 200006 TBD.N 007 | Mena v. United Healthcare Services | 00-001220 | eee | age, retal |
0017 |  | 200006 TBD.N 008 | Ewing v. Charlotte County | 00-001222 | eee | marry, sex |
0018 |  | 200006 TBD.N 009 | Phillips v. Orange Lake Country Club Realty | 00-001794 | eee | dis |
0019 |  | 200006 TBD.N 010 | Roberts v. Mill-It Striping | 00-001796 | eee | race |
0020 |  | 200006 TBD.N 011 | Garland v. DOS | 00-001797 | eee | race |
0021 |  | 200006 TBD.N 012 | Schnurer v. Dollar General | 00-001125 | eee | age |
0022 |  | 200006 TBD.N 013 | White v. Sandestin Resort | 00-001123 | eee | race, sex |
0023 |  | 200006 TBD.N 014 | George v. Paul West Ford Mitsubishi | 00-001124 | eee | col, race |
0024 |  | 200006 TBD.N 015 | Williams v. Gustafson's Dairy | 00-001128 | eee | sex |
0025 |  | 200006 TBD.N 016 | Gainey v. Campo Electronics | 00-001795 | eee | age, retal |
0026 |  | 200008 TBD.N 001 | Martinez v. FPL Corporation | 00-001218 | eee | nator, sex |
0027 |  | 200008 TBD.N 002 | Favors v. DCFS | 00-001791 | eee | marry, race, sex |
0028 |  | 200008 TBD.N 003 | Bailey v. Stone Container Corporation | 00-001793 | eee | age |
0029 |  | 200008 TBD.N 004 | Guyton-Slaton v. Office of Auditor General | 00-002655 | eee | race, sex |
0030 |  | 200008 TBD.N 005 | Kerney v. Highlands County | 00-004135 | eee | dis |
0031 |  | 200009 TBD.N 001 | Lee v. Compass Retail | 00-001792 | eee | dis |
0032 |  | 200011 TBD.N 001 | Lunsford v. Greenhome & O'Mara | 00-002310 | eee | retal, sex |
0032 |  | 200013 TBD.N 001 | Ivey v. DOT | 01-001686 | eee | race, retal |
0033 |  | 200016 TBD.N 001 | Ford v. Mold-Ex Rubber | 00-002309 | eee | sex |
0034 |  | 200016 TBD.N 002 | Mcmillon v. Mactavish Furniture | 00-002315 | eee | race |
0035 |  | 200016 TBD.N 003 | Carter v. County of Volusia | 00-002316 | eee | retal, sex |
0036 |  | 200016 TBD.N 004 | Hillman v. Chem-Polymer Corporation | 00-002654 | eee | age |
0037 |  | 200016 TBD.N 005 | Corry v. Florida State Hospital | 00-002928 | eee | dis |
0038 |  | 200016 TBD.N 006 | Downer v. DOC | 00-003015 | eee | nator, race, relig, sex |
0039 |  | 200017 TBD.N 001 | Morales v. Joe Blaso Cosmetics | 00-003020 | eee | dis, nator, sex |
0040 |  | 200017 TBD.N 002 | Blackmon v. Sandestin Resort | 00-003912 | eee | age, race, sex |
0041 |  | 200017 TBD.N 003 | Morales v. Joe Blaso Cosmetics | 01-002328 | eee | dis, nator, sex |
0042 |  | 200017 TBD.N 004 | Roberson v. Air Products Manufacturing | 00-002527 | eee | race |
0043 |  | 200017 TBD.N 005 | Henry v. Primary Care Specialist | 00-002313 | eee | sex |
0044 |  | 200017 TBD.N 006 | Harris v. The Ale House | 00-002528 | eee | sex |
0045 |  | 200019 TBD.N 001 | Nelson v. Sunrise Community | 00-002657 | eee | race |
0046 |  | 200020 TBD.N 001 | Davis v. Arbors of Tallahassee | 00-002624 | eee | race |
0047 |  | 200020 TBD.N 002 | Prince v. City of Palm Bay | 00-002998 | eee | sex |
0048 |  | 200021 TBD.N 001 | Akins v. DLE | 00-002658 | eee | race, retal |
0049 |  | 200024 TBD.N 001 | Pierce v. Cal Henderson | 00-003422 | eee | race, sex |
0050 |  | 200025 TBD.N 001 | Berdy v. DCFS | 00-003908 | eee | dis |
0051 |  | 200025 TBD.N 002 | Farris v. Advanced Elastomer Systems | 00-003106 | eee | race |
0052 |  | 200026 TBD.N 001 | Adeshile v. Florida Blue | 00-004634 | eee | dis, race |
0053 |  | 200026 TBD.N 002 | Hickox v. Rayonier, Inc. | 00-003104 | eee | dis |
0054 |  | 200026 TBD.N 003 | Hakami v. Sears | 00-003424 | eee | dis, sex |
0055 |  | 200026 TBD.N 004 | Debose v. Columbia North Florida Regional Medical | 00-003426 | eee | age, race |
0056 |  | 200026 TBD.N 005 | Jefferson v. Ryan Companies | 01-003670 | eee | dis |
0057 |  | 200027 TBD.N 001 | Brill v. Ocean View Villas | 00-003423 | eee | dis |
0058 |  | 200027 TBD.N 002 | Gosha v. Applebee's | 00-003425 | eee | race |
0059 |  | 200030 TBD.N 001 | King v. DOC | 00-004169 | eee | col, race, retal, sex |
0060 |  | 200031 TBD.N 001 | Mallard v. Florida Gulf Coast University | 00-003843 | eee | race |
0061 |  | 200031 TBD.N 002 | Hatcher v. DCFS | 00-003910 | eee | dis, sex |
0062 |  | 200031 TBD.N 003 | Hatcher v. DCFS | 01-002971 | eee | dis, sex |
0063 |  | 200032 TBD.N 001 | Jefferson v. La Petite Academy | 01-000766 | eee | sex |
0064 |  | 200032 TBD.N 002 | Ellis v. American General | 00-003865 | eee | dis |
0065 |  | 200033 TBD.N 001 | Winn v. City of Casselberry | 00-003802 | eee | dis, retal |
0066 |  | 200033 TBD.N 002 | Holloway v. Rollins College | 00-003866 | eee | race |
0067 |  | 200033 TBD.N 003 | Sarwar v. DLE | 00-003911 | eee | age |
0068 |  | 200033 TBD.N 004 | Van Hout v. UPS | 00-004142 | eee | dis |
0069 |  | 200033 TBD.N 005 | Wideman v. Champion International | 00-003869 | eee | race, retal, sex |
0070 |  | 200034 TBD.N 001 | James v. Alachua County | 00-004158 | eee | dis, race, retal |
0071 |  | 200034 TBD.N 002 | Mcknight v. Metro-Dade County | 00-004430 | eee | unkn |
0072 |  | 200034 TBD.N 003 | Rosier v. Quincy's Family Steak House | 01-003427 | eee | age, race, retal |
0073 |  | 200034 TBD.N 004 | Cacho v. Taco Bell | 00-004160 | eee | race |
0074 |  | 200035 TBD.N 001 | Hollingsworth v. Federal Reserve Bank of Atlanta | 00-004164 | eee | race |
0075 |  | 200035 TBD.N 002 | Colbert v. City of Riviera Beach | 00-004166 | eee | col, race |
0076 |  | 200035 TBD.N 003 | Lawrence v. DOE | 00-004167 | eee | dis, race, retal |
0077 |  | 200035 TBD.N 004 | Locklear v. Orange County | 00-005083 | eee | race |
0078 |  | 200036 TBD.N 001 | Vinson v. DCFS | 00-004425 | eee | dis |
0079 |  | 200036 TBD.N 002 | Boris v. Cracker Barrel | 00-004427 | eee | retal, sex |
0080 |  | 200037 TBD.N 001 | Rittman v. Quincy State Bank | 00-004168 | eee | age, race |
0081 |  | 200037 TBD.N 002 | Kahm v. DCFS | 00-004163 | eee | dis |
0082 |  | 200037 TBD.N 003 | Cremeens v. Days Inn | 00-004432 | eee | age, dis, marry, retal, sex |
0083 |  | 200038 TBD.N 001 | Tisdale v. Tallahassee Leon Shelter | 00-004428 | eee | relig, sex |
0084 |  | 200038 TBD.N 002 | Norris v. Shoney's Restaurant | 00-004635 | eee | col |
0085 |  | 200038 TBD.N 003 | Sanders v. Clover Ridge Retirement Villas | 01-000956 | eee | race |
0086 |  | 200039 TBD.N 001 | Fizzarotti v. Lamorte Burns & Company | 00-004426 | eee | age |
0087 |  | 200039 TBD.N 002 | Gilliam v. Tree of Life | 00-004632 | eee | dis |
0088 |  | 200039 TBD.N 003 | Olivera v. City of Hallandale | 00-004433 | eee | nator, sex |
0089 |  | 200042 TBD.N 001 | Albert v. Bruno's Supermarkets | 00-004871 | eee | age, retal, sex |
0090 |  | 200042 TBD.N 002 | Francis v. US Security Associates | 01-000246 | eee | race, retal |
0091 |  | 200044 TBD.N 001 | Huth v. National Admark | 00-004633 | eee | sex |
0092 |  | 200044 TBD.N 002 | Black v. Duval County | 00-004431 | eee | col, dis, marry, race, retal, sex |
0093 |  | 200046 TBD.N 001 | Wesley v. DOC | 00-005090 | eee | col |
0094 |  | 200046 TBD.N 002 | Carroll v. Florida State University | 00-005096 | eee | age |
0095 |  | 200046 TBD.N 003 | Peterson v. Pep Boys | 01-002338 | eee | race |
0096 |  | 200051 TBD.N 001 | Smith v. City of Vero Beach | 01-000456 | eee | race |
0097 |  | 200051 TBD.N 002 | Ausby v. DCFS | 01-001493 | eee | col, dis, race, retal, sex |
0098 |  | 200052 TBD.N 001 | Davis v. Nichols Sanitation | 01-000455 | eee | race |
0099 |  | 200053 TBD.N 001 | Clemons v. St. Joe Forest Products Company | 01-000594 | eee | race |
2001
# | PDF | Report No. | Caption | Description |
0100 |  | 200102 TBD.N 001 | Ware v. DOC | 01-000692 | eee | dis, race, retal |
0102 |  | 200102 TBD.N 002 | McCowan v. Diversity Corp. | 00-000535 | eee | age |
0101 |  | 200103 TBD.N 001 | Cahill v. KSL Fairways | 01-001689 | eee | age |
0104 |  | 200103 TBD.N 002 | Cirruzzo v. USAA | 00-002929 | eee | age |
0105 |  | 200104 TBD.N 001 | Omari v. Polk County | 00-003849 | eee | age, dis, nator, retal |
0102 |  | 200105 TBD.N 001 | Lindo v. Red Roof Inns | 01-000959 | eee | col, race |
0107 |  | 200105 TBD.N 002 | Edwards v. UPS | 00-004429 | eee | race, unkn |
0108 |  | 200106 TBD.N 001 | Knopfel v. USAA | 00-002314 | eee | age |
0109 |  | 200106 TBD.N 002 | Henry v. USAA | 00-002931 | eee | age |
0110 |  | 200106 TBD.N 003 | Webb v. Sprint | 00-004434 | eee | dis |
0103 |  | 200107 TBD.N 001 | Weaver v. Leon County | 01-001610 | eee | age, marry, race, retal, sex |
0104 |  | 200108 TBD.N 001 | Ehrich v. Leon County | 01-001116 | eee | dis, retal |
0105 |  | 200110 TBD.N 001 | Toca v. Exp.Com | 01-001015 | eee | relig |
0114 |  | 200110 TBD.N 002 | Besson v. Wakulla County | 01-000581 | eee | race |
0106 |  | 200111 TBD.N 001 | Woods v. American Red Cross | 01-001763 | eee | age, dis, race |
0107 |  | 200112 TBD.N 001 | Monroe v. Jennings Environmental Services | 01-001685 | eee | dis |
0108 |  | 200113 TBD.N 001 | Klein v. Saft-America | 01-001764 | eee | age, dis, retal |
0109 |  | 200113 TBD.N 002 | Brockington v. DOC | 01-003338 | eee | race, sex |
0119 |  | 200113 TBD.N 003 | Besson v. Wakulla County | 00-000410 | eee | dis, retal |
0120 |  | 200113 TBD.N 004 | Swanko v. Winn Dixie | 01-000871 | eee | age, retal |
0110 |  | 200114 TBD.N 001 | Richter v. Stetson University | 01-001814 | eee | age, sex |
0111 |  | 200117 TBD.N 001 | Stoker v. KFC | 01-002256 | pub | race |
0112 |  | 200117 TBD.N 002 | Ford v. DOC | 01-001997 | eee | relig |
0113 |  | 200117 TBD.N 003 | Davis-Gavin v. Walmart | 01-002204 | eee | race |
0114 |  | 200118 TBD.N 001 | Carter v. Golden Corral | 01-002408 | eee | age, race |
0115 |  | 200120 TBD.N 001 | Bullard v. Apalachee Correctional Institution | 01-002626 | eee | dis |
0127 |  | 200120 TBD.N 002 | Johnson v. Peninsula Bank | 00-003021 | eee | retal, sex |
0116 |  | 200121 TBD.N 001 | Lovett v. PepsiCo | 01-002580 | eee | dis, race |
0117 |  | 200121 TBD.N 002 | Johnson v. PCS Phosphate | 01-002619 | eee | sex |
0118 |  | 200121 TBD.N 003 | Henry v. Loeb Partners Realty | 01-002625 | eee | age, race |
0119 |  | 200121 TBD.N 004 | Hoblit v. HB Zachry Company | 01-003077 | eee | age |
0120 |  | 200123 TBD.N 001 | Ostrom v. Mariner Health Care | 01-002461 | eee | dis |
0121 |  | 200123 TBD.N 002 | Hall v. Taco Bell | 01-002693 | eee | race |
0122 |  | 200123 TBD.N 003 | Vazguez v. Invacare | 01-002817 | eee | retal, sex |
0123 |  | 200123 TBD.N 004 | Israel v. Walmart | 01-002818 | eee | dis, race |
0124 |  | 200123 TBD.N 005 | Archbold v. Tenet Healthcare-Florida | 01-002487 | eee | col, race, relig, sex |
0125 |  | 200125 TBD.N 001 | Rittman v. American Pharmaceutical Services | 01-002911 | eee | dis, race |
0126 |  | 200125 TBD.N 002 | Burke v. Suburban Propane | 01-002921 | eee | retal, sex |
0127 |  | 200126 TBD.N 001 | Wallace v. Checkers Restaurant | 01-003219 | pub | col, race |
0140 |  | 200126 TBD.N 002 | Robinson v. Bureau of Administrative Review | 21-002414 | eee | retal |
0128 |  | 200129 TBD.N 001 | Maddox v. Chipola College | 01-003489 | eee | age, dis |
0129 |  | 200129 TBD.N 002 | Thomas v. Marion County | 01-003099 | eee | dis |
0130 |  | 200129 TBD.N 003 | Hampton v. DOC | 01-003354 | eee | dis, race, sex |
0131 |  | 200129 TBD.N 004 | Ferraro v. Renda Broadcasting | 01-003494 | eee | retal, sex |
0132 |  | 200129 TBD.N 005 | McKee v. Osceola Regional Hospital | 01-003905 | eee | age |
0133 |  | 200129 TBD.N 006 | Davis v. Polk County | 01-003466 | eee | marry, retal |
0147 |  | 200129 TBD.N 007 | Dukes v. DOH | 01-002081 | eee | race, retal |
0134 |  | 200130 TBD.N 001 | Hall v. Sunshine Cleaning Systems | 01-003353 | eee | race |
0135 |  | 200130 TBD.N 002 | Kenny v. DOC | 01-004016 | eee | sex |
0136 |  | 200130 TBD.N 003 | Khatri v. Del Frisco's Steak House | 01-004578 | pub | nator, race |
0151 |  | 200130 TBD.N 004 | Chambliss v. Duval County | 21-002532 | eee | age, dis |
0137 |  | 200132 TBD.N 001 | Elkins v. City of Gainesville | 01-003644 | eee | col, dis, race, retal, sex |
0138 |  | 200132 TBD.N 002 | Green v. City of Daytona Beach | 01-003559 | eee | dis |
0139 |  | 200134 TBD.N 001 | Petaccia v. JC Penney | 01-003626 | eee | age |
0140 |  | 200134 TBD.N 002 | Singletary v. Photo Plus | 01-003846 | eee | race, retal, sex |
0141 |  | 200134 TBD.N 003 | Brown v. Sleep Inn | 01-003882 | eee | col, race |
0142 |  | 200134 TBD.N 004 | Greene v. Beverly Enterprises | 01-004015 | eee | race, sex |
0143 |  | 200134 TBD.N 005 | Kelly v. Beverly Enterprises | 01-004552 | eee | race, retal |
0159 |  | 200134 TBD.N 006 | Rioland v. DOC | 01-002077 | eee | race, retal |
0160 |  | 200134 TBD.N 007 | Lamb v. Scaff's | 01-002623 | eee | age |
0144 |  | 200135 TBD.N 001 | Oliveras v. Aero Decal | 01-003928 | eee | sex |
0145 |  | 200135 TBD.N 002 | Vasquez v. Gameworks Grill Restaurant | 01-003929 | pub | race |
0146 |  | 200135 TBD.N 003 | Wright v. Whataburger | 01-003883 | eee | retal |
0147 |  | 200136 TBD.N 001 | Booth v. DOT | 01-003884 | eee | race |
0148 |  | 200136 TBD.N 002 | Gallagher v. Santa Rosa County | 01-003930 | eee | nator |
0149 |  | 200136 TBD.N 003 | Olson v. Landsafe Title | 01-004048 | eee | age |
0150 |  | 200137 TBD.N 001 | Swinson v. CDR Systems Corporation | 01-004315 | eee | race |
0167 |  | 200136 TBD.N 004 | Lewis v. West Florida Hospital | 01-002082 | eee | age, dis |
0151 |  | 200137 TBD.N 002 | Parrish v. Wellesley Inn & Suites | 01-004340 | eee | race |
0152 |  | 200137 TBD.N 003 | Ward v. Fairfield Inn | 01-004341 | pub | col, race |
0153 |  | 200137 TBD.N 004 | Ward v. Wellesley Inn & Suites | 02-000803 | eee | col, nator, race |
0154 |  | 200138 TBD.N 001 | Diaz v. Ohio Disposal Systems | 01-003866 | eee | age, nator |
0155 |  | 200139 TBD.N 001 | Jester v. DCFS | 01-004343 | eee | race, retal, sex |
0156 |  | 200139 TBD.N 002 | Gallagher v. Service Merchandise | 01-004344 | eee | age |
0157 |  | 200139 TBD.N 003 | Mackey v. Genesis Energy | 01-004386 | eee | race |
0158 |  | 200139 TBD.N 004 | Davis v. DOT | 02-000241 | eee | race |
0177 |  | 200139 TBD.N 005 | Jones v. EZ Serve Convenience Stores | 01-000666 | eee | race |
0178 |  | 200139 TBD.N 006 | Young v. Shands Hospital | 01-002513 | eee | col, race |
0159 |  | 200140 TBD.N 001 | Godwin v. Center for Independent Living | 01-004342 | eee | retal |
0160 |  | 200140 TBD.N 002 | McShane v. Brevard County | 01-004449 | eee | retal |
0161 |  | 200140 TBD.N 003 | Browdy v. DOC | 01-004348 | eee | race |
0162 |  | 200140 TBD.N 004 | Hannah v. DOH | 01-004447 | eee | race, retal |
0163 |  | 200140 TBD.N 005 | Wisniewski v. AT&T | 01-004448 | eee | age, dis, retal, sex |
0164 |  | 200140 TBD.N 006 | Jianu v. Norwegian Cruise Lines | 01-004803 | eee | col, nator, race, retal |
0165 |  | 200141 TBD.N 001 | Tutson v. DCFS | 01-004316 | eee | race, sex |
0166 |  | 200141 TBD.N 002 | Price v. FPL Corporation | 01-004804 | eee | race |
0167 |  | 200141 TBD.N 003 | Randolph v. DOAH | 02-000287 | eee | dis, marry, race, retal |
0168 |  | 200142 TBD.N 001 | Trinchitella v. Pete Moore Chevrolet | 01-004551 | eee | age, sex |
0169 |  | 200142 TBD.N 002 | Parmar v. Game & Fresh Water Fish Commission | 01-004660 | eee | age, col, dis, marry, nator, race, relig, retal, sex |
0170 |  | 200143 TBD.N 001 | Owens v. Waste Management | 01-004662 | eee | race, retal |
0171 |  | 200143 TBD.N 002 | Cesarin v. Dillards | 01-004805 | eee | race, retal, sex |
0172 |  | 200144 TBD.N 001 | Coleus v. Walt Disney World | 01-004659 | eee | dis |
0173 |  | 200144 TBD.N 002 | Thomas v. FPL Corporation | 01-004800 | eee | col, race, retal |
0174 |  | 200144 TBD.N 003 | Roundtree v. Checkers Restaurant | 01-004802 | eee | col, race |
0175 |  | 200145 TBD.N 001 | Hahn v. Community Interest | 01-004822 | eee | age, marry, retal, sex |
0176 |  | 200145 TBD.N 002 | Pinedo v. Ocwen Financial | 01-004823 | eee | sex |
0177 |  | 200145 TBD.N 003 | Sondel v. DOC | 01-004887 | eee | age |
0178 |  | 200145 TBD.N 004 | Dove v. IHOP | 01-004661 | pub | dis, race |
0179 |  | 200145 TBD.N 005 | Hackworth v. Debonair Cleaners | 01-004801 | eee | race |
0180 |  | 200147 TBD.N 001 | Laskowski v. Perot Systems | 01-004886 | eee | age, nator, race |
0181 |  | 200147 TBD.N 002 | Mitchell v. Nature Coast Regional Surgery Center | 01-004935 | eee | race |
0182 |  | 200147 TBD.N 003 | Pedraza v. International Brotherhood | 02-000238 | eee | dis, nator, retal |
0183 |  | 200147 TBD.N 004 | Leonard v. Denny's Restaurant | 02-000399 | pub | race |
0184 |  | 200147 TBD.N 005 | Sharpe v. Nassau Terminals | 02-000549 | eee | dis |
0185 |  | 200147 TBD.N 006 | Crawford v. DCFS | 01-004806 | eee | race |
0186 |  | 200148 TBD.N 001 | Spiller v. Alachua County | 02-000065 | eee | nator, retal |
0187 |  | 200149 TBD.N 001 | Jones v. DCFS | 02-000466 | eee | dis |
0188 |  | 200149 TBD.N 002 | Thomas v. K-Mart | 02-000132 | eee | race |
0189 |  | 200150 TBD.N 001 | Stevenson v. Jackson County Hospital | 02-000240 | eee | race, retal |
0190 |  | 200150 TBD.N 002 | Santiago v. Eckerd Drugs | 02-000152 | eee | age, nator |
0191 |  | 200150 TBD.N 003 | Santiago v. Eckerd Drugs | 02-001957 | eee | nator |
0192 |  | 200151 TBD.N 001 | Owens v. Waffle House | 02-000163 | pub | race |
0193 |  | 200151 TBD.N 002 | Andrews v. Burger King | 02-000133 | pub | col, race |
2002
# | PDF | Report No. | Caption | Description |
0194 |  | 200203 TBD.N 001 | Green v. Polk County | 02-000552 | eee | race |
0195 |  | 200203 TBD.N 002 | Powell v. CSX Transportation | 02-000582 | eee | race |
0196 |  | 200203 TBD.N 003 | Beaty v. Publix | 02-000690 | eee | sex |
0197 |  | 200205 TBD.N 001 | Crowe v. Emergency One | 02-000586 | eee | retal, sex |
0198 |  | 200206 TBD.N 001 | Pappas v. USF | 02-001007 | eee | retal |
0199 |  | 200206 TBD.N 002 | Foster v. DOC | 02-000957 | eee | race |
0220 |  | 200206 TBD.N 003 | Hall-Szugye v. Miami Herald | 02-000422 | eee | age |
0200 |  | 200207 TBD.N 001 | Cummings v. Rockwell Collins | 02-001112 | eee | race |
0201 |  | 200208 TBD.N 001 | Jones v. Seminole County | 02-000958 | eee | race |
0202 |  | 200208 TBD.N 002 | Mendoza v. Quincy's Restaurant Group | 02-001006 | eee | nator, race |
0203 |  | 200208 TBD.N 003 | Hicks v. Metro-Dade County | 02-001410 | eee | dis, race, retal |
0204 |  | 200208 TBD.N 004 | Haines v. City of Tampa | 02-001412 | eee | age |
0205 |  | 200208 TBD.N 005 | Linares v. Florida Children's Forum | 02-001623 | eee | nator, race |
0206 |  | 200210 TBD.N 001 | Barber v. Modern Plumbing Industries | 02-001430 | eee | race, retal, sex |
0207 |  | 200210 TBD.N 002 | Lawlor v. Florida United Methodist Children's Home | 02-001439 | eee | dis |
0208 |  | 200210 TBD.N 003 | Stephenson v. Residence for Geriatic Care | 02-001440 | eee | marry |
0209 |  | 200211 TBD.N 001 | Roche v. JC Penney | 02-001438 | eee | dis |
0210 |  | 200212 TBD.N 001 | Delancy v. Brevard County | 02-001572 | eee | retal |
0211 |  | 200212 TBD.N 002 | Lairsey v. Leon County | 02-001441 | eee | race |
0212 |  | 200213 TBD.N 001 | Noble v. DFS | 02-001357 | eee | sex |
0213 |  | 200213 TBD.N 002 | Torres v. Winn Dixie | 02-001901 | eee | nator |
0214 |  | 200213 TBD.N 003 | Royster v. Pen Air Federal Credit Union | 02-001975 | eee | relig |
0215 |  | 200214 TBD.N 001 | Rodriguez v. Miami-Dade Community College | 02-001709 | eee | sex |
0216 |  | 200214 TBD.N 002 | Evans v. Minuteman PI | 02-001766 | eee | race |
0217 |  | 200214 TBD.N 003 | Titus v. Walmart | 02-001900 | eee | sex |
0218 |  | 200214 TBD.N 004 | Kuhnley v. 7-Eleven | 02-001974 | eee | dis |
0219 |  | 200214 TBD.N 005 | Davis v. Lubrications of Rockledge | 02-002142 | eee | race |
0220 |  | 200215 TBD.N 001 | Deal v. Emeritus | 02-001977 | eee | sex |
0221 |  | 200215 TBD.N 002 | Pace v. Microtel Inn & Suites | 02-001571 | eee | col |
0222 |  | 200215 TBD.N 003 | Snow v. Rentway | 02-001976 | eee | race |
0223 |  | 200215 TBD.N 004 | Reddick v. Conklin Center | 02-002110 | eee | retal |
0224 |  | 200216 TBD.N 001 | Stevens v. Fedex | 02-002310 | eee | sex |
0225 |  | 200216 TBD.N 002 | Dawson v. Dillard Store Services | 02-001973 | eee | race |
0226 |  | 200216 TBD.N 003 | Hernandez v. Santa Fe Community College | 02-002181 | eee | age |
0227 |  | 200217 TBD.N 001 | Plaisime v. Marriott | 02-002183 | eee | nator |
0228 |  | 200217 TBD.N 002 | Martin v. Aaron's, Inc. | 02-002244 | eee | race |
0229 |  | 200217 TBD.N 003 | White v. Florida Health Care Plans | 02-002229 | eee | race |
0230 |  | 200217 TBD.N 004 | Keys v. First Health Services | 02-002748 | eee | race, sex |
0231 |  | 200218 TBD.N 001 | Fails v. City of Clermont | 02-001902 | eee | race |
0232 |  | 200218 TBD.N 002 | Strobel v. EZ Serve Convenience Stores | 02-001055 | eee | sex |
0233 |  | 200219 TBD.N 001 | Moses v. Home Depot | 02-002182 | eee | age |
0234 |  | 200219 TBD.N 002 | Butler v. DCA | 02-002199 | eee | race |
0235 |  | 200219 TBD.N 003 | Rivero v. Dade County | 02-002311 | eee | dis |
0236 |  | 200219 TBD.N 004 | Katz v. Federated Mutual Insurance | 02-002379 | eee | marry |
0237 |  | 200219 TBD.N 005 | Miller v. Swifty Mart | 02-002500 | eee | race |
0238 |  | 200219 TBD.N 006 | Turner v. Walt Disney World | 02-002523 | eee | dis |
0239 |  | 200219 TBD.N 007 | Ambroise v. O'Donnell's Corporation | 02-002762 | eee | race |
0240 |  | 200220 TBD.N 001 | King v. La Playa-De Varadero Restaurant | 02-002502 | pub | race |
0241 |  | 200220 TBD.N 002 | Pupo v. Marino Technologies | 02-002525 | eee | dis |
0242 |  | 200220 TBD.N 003 | Burke v. Oasis Outsourcing | 02-002526 | eee | sex |
0243 |  | 200220 TBD.N 004 | Rogers v. DOC | 02-002625 | eee | race, retal |
0244 |  | 200221 TBD.N 001 | Williams v. Pugh & Associates | 02-002501 | eee | race, retal |
0245 |  | 200221 TBD.N 002 | Metz v. HB Tuten Logging | 02-002524 | hou | dis |
0246 |  | 200221 TBD.N 003 | Scott v. Jackson County | 02-002626 | eee | age, dis, race |
0247 |  | 200221 TBD.N 004 | Prince v. City of Orlando | 02-002660 | eee | age, race |
0248 |  | 200221 TBD.N 005 | Wyche v. Dillards | 02-002661 | eee | race |
0249 |  | 200221 TBD.N 006 | Miller v. Economy Label Sales Company | 02-002663 | eee | dis |
0250 |  | 200221 TBD.N 007 | Powell v. Marion County | 02-002680 | eee | age |
0251 |  | 200221 TBD.N 008 | Carter v. US Xpress | 02-002662 | eee | dis |
0252 |  | 200221 TBD.N 009 | Bien-Aime v. Foot Locker | 02-002678 | eee | race |
0253 |  | 200223 TBD.N 001 | Roberts v. US Filtrations & Separation Group | 02-002627 | eee | age |
0254 |  | 200223 TBD.N 002 | Khan v. Jackson Trading | 02-002729 | eee | retal, sex |
0255 |  | 200223 TBD.N 003 | Mitchell v. White Oak Plantation | 02-002746 | eee | race |
0256 |  | 200223 TBD.N 004 | Reaves v. Bellsouth Telecommunications | 02-002761 | eee | age |
0257 |  | 200223 TBD.N 005 | Jones v. Coastal Maritimes Services | 02-002787 | eee | race |
0258 |  | 200223 TBD.N 006 | Garber v. Salomon Smith & Barney | 02-002788 | eee | age |
0259 |  | 200223 TBD.N 007 | Brown v. North Florida Community College | 02-002922 | eee | race, retal |
0260 |  | 200224 TBD.N 001 | Demchak v. City of Ormond Beach | 02-002779 | eee | age |
0261 |  | 200224 TBD.N 002 | Johnson v. Gainesville Electric Joint Apprenticeship | 02-002845 | eee | race, sex |
0262 |  | 200224 TBD.N 003 | Smith v. Comfort Inn | 02-002929 | pub | race |
0263 |  | 200225 TBD.N 001 | Mayo v. Dayco Products | 02-002749 | eee | dis, race |
0264 |  | 200225 TBD.N 002 | Scherwitzki v. Escambia County | 02-003001 | eee | dis |
0265 |  | 200225 TBD.N 003 | White v. Florida Health Care Plans | 02-003006 | eee | race, retal |
0266 |  | 200225 TBD.N 004 | Thomas v. Lowe's | 02-003066 | eee | dis |
0267 |  | 200225 TBD.N 005 | Kirkpatrick v. Rockwell Collins | 02-003067 | eee | retal |
0289 |  | 200225 TBD.N 006 | McCloud v. Wilkes | 02-003900 | eee | race, retal |
0268 |  | 200228 TBD.N 001 | Foster v. Applebee's | 02-003005 | eee | race |
0269 |  | 200228 TBD.N 002 | Harris v. Childrens Home Society | 02-004522 | eee | dis |
0292 |  | 200228 TBD.N 003 | Prescod v. Applied Card Systems | 02-003499 | eee | race |
0270 |  | 200229 TBD.N 001 | Kreicher v. Sunshine Media | 02-003357 | eee | sex |
