HomeAboutContact | ...loading...

Index of FCHR Notices of Determination

Disclaimer as of: icon-viewer
eee | hou | oth | pub age | col | dis | fam | mar | nator | race | relig | retal | sex | unk | wbl
1999
#PDFReport No.CaptionDescription
0001PDFLogo199927 TBD.N 001Smith v. Gulf Power99-003476 | eee | age, dis, retal, sex
0002PDFLogo199932 TBD.N 001Webster v. Metro-Dade County99-005113 | eee | age, col, dis, marry, nator, race, relig, retal, sex
0003PDFLogo199934 TBD.N 001Walker v. Fountains Apartments99-003578 | hou | fam, race
0004PDFLogo199934 TBD.N 002Priskie v. Omni Colonnade Hotel99-004333 | eee | nator, relig, sex
0005PDFLogo199942 TBD.N 001Swigert v. QC Service00-000404 | eee | age
0006PDFLogo199942 TBD.N 002Bollinger v. DEP00-000405 | eee | age, dis
0007PDFLogo199945 TBD.N 001Walker v. Georgia Pacific00-001221 | eee | race
0008PDFLogo199948 TBD.N 001Evans v. Sunrise Community00-000737 | eee | race
0009PDFLogo199948 TBD.N 002Bain v. Escambia County00-002656 | eee | retal
2000
#PDFReport No.CaptionDescription
0010PDFLogo200006 TBD.N 001Spradlin v. Washington Mutual Bank00-001126 | eee | nator
0011PDFLogo200006 TBD.N 002Green v. American Home Companions00-001127 | eee | relig
0012PDFLogo200006 TBD.N 003Schmied-Tampas v. UF00-001129 | eee | sex
0013PDFLogo200006 TBD.N 004Kisner v. Envirotest Technologies00-001130 | eee | nator
0014PDFLogo200006 TBD.N 005Murdock v. Harris Sanitation00-001131 | eee | sex
0015PDFLogo200006 TBD.N 006Serwas v. Volusia County00-001219 | eee | age, dis
0016PDFLogo200006 TBD.N 007Mena v. United Healthcare Services00-001220 | eee | age, retal
0017PDFLogo200006 TBD.N 008Ewing v. Charlotte County00-001222 | eee | marry, sex
0018PDFLogo200006 TBD.N 009Phillips v. Orange Lake Country Club Realty00-001794 | eee | dis
0019PDFLogo200006 TBD.N 010Roberts v. Mill-It Striping00-001796 | eee | race
0020PDFLogo200006 TBD.N 011Garland v. DOS00-001797 | eee | race
0021PDFLogo200006 TBD.N 012Schnurer v. Dollar General00-001125 | eee | age
0022PDFLogo200006 TBD.N 013White v. Sandestin Resort00-001123 | eee | race, sex
0023PDFLogo200006 TBD.N 014George v. Paul West Ford Mitsubishi00-001124 | eee | col, race
0024PDFLogo200006 TBD.N 015Williams v. Gustafson's Dairy00-001128 | eee | sex
0025PDFLogo200006 TBD.N 016Gainey v. Campo Electronics00-001795 | eee | age, retal
0026PDFLogo200008 TBD.N 001Martinez v. FPL Corporation00-001218 | eee | nator, sex
0027PDFLogo200008 TBD.N 002Favors v. DCFS00-001791 | eee | marry, race, sex
0028PDFLogo200008 TBD.N 003Bailey v. Stone Container Corporation00-001793 | eee | age
0029PDFLogo200008 TBD.N 004Guyton-Slaton v. Office of Auditor General00-002655 | eee | race, sex
0030PDFLogo200008 TBD.N 005Kerney v. Highlands County00-004135 | eee | dis
0031PDFLogo200009 TBD.N 001Lee v. Compass Retail00-001792 | eee | dis
0032PDFLogo200011 TBD.N 001Lunsford v. Greenhome & O'Mara00-002310 | eee | retal, sex
0032PDFLogo200013 TBD.N 001Ivey v. DOT01-001686 | eee | race, retal
0033PDFLogo200016 TBD.N 001Ford v. Mold-Ex Rubber00-002309 | eee | sex
0034PDFLogo200016 TBD.N 002Mcmillon v. Mactavish Furniture00-002315 | eee | race
0035PDFLogo200016 TBD.N 003Carter v. County of Volusia00-002316 | eee | retal, sex
0036PDFLogo200016 TBD.N 004Hillman v. Chem-Polymer Corporation00-002654 | eee | age
0037PDFLogo200016 TBD.N 005Corry v. Florida State Hospital00-002928 | eee | dis
0038PDFLogo200016 TBD.N 006Downer v. DOC00-003015 | eee | nator, race, relig, sex
0039PDFLogo200017 TBD.N 001Morales v. Joe Blaso Cosmetics00-003020 | eee | dis, nator, sex
0040PDFLogo200017 TBD.N 002Blackmon v. Sandestin Resort00-003912 | eee | age, race, sex
0041PDFLogo200017 TBD.N 003Morales v. Joe Blaso Cosmetics01-002328 | eee | dis, nator, sex
0042PDFLogo200017 TBD.N 004Roberson v. Air Products Manufacturing00-002527 | eee | race
0043PDFLogo200017 TBD.N 005Henry v. Primary Care Specialist00-002313 | eee | sex
0044PDFLogo200017 TBD.N 006Harris v. The Ale House00-002528 | eee | sex
0045PDFLogo200019 TBD.N 001Nelson v. Sunrise Community00-002657 | eee | race
0046PDFLogo200020 TBD.N 001Davis v. Arbors of Tallahassee00-002624 | eee | race
0047PDFLogo200020 TBD.N 002Prince v. City of Palm Bay00-002998 | eee | sex
0048PDFLogo200021 TBD.N 001Akins v. DLE00-002658 | eee | race, retal
0049PDFLogo200024 TBD.N 001Pierce v. Cal Henderson00-003422 | eee | race, sex
0050PDFLogo200025 TBD.N 001Berdy v. DCFS00-003908 | eee | dis
0051PDFLogo200025 TBD.N 002Farris v. Advanced Elastomer Systems00-003106 | eee | race
0052PDFLogo200026 TBD.N 001Adeshile v. Florida Blue00-004634 | eee | dis, race
0053PDFLogo200026 TBD.N 002Hickox v. Rayonier, Inc.00-003104 | eee | dis
0054PDFLogo200026 TBD.N 003Hakami v. Sears00-003424 | eee | dis, sex
0055PDFLogo200026 TBD.N 004Debose v. Columbia North Florida Regional Medical00-003426 | eee | age, race
0056PDFLogo200026 TBD.N 005Jefferson v. Ryan Companies01-003670 | eee | dis
0057PDFLogo200027 TBD.N 001Brill v. Ocean View Villas00-003423 | eee | dis
0058PDFLogo200027 TBD.N 002Gosha v. Applebee's00-003425 | eee | race
0059PDFLogo200030 TBD.N 001King v. DOC00-004169 | eee | col, race, retal, sex
0060PDFLogo200031 TBD.N 001Mallard v. Florida Gulf Coast University00-003843 | eee | race
0061PDFLogo200031 TBD.N 002Hatcher v. DCFS00-003910 | eee | dis, sex
0062PDFLogo200031 TBD.N 003Hatcher v. DCFS01-002971 | eee | dis, sex
0063PDFLogo200032 TBD.N 001Jefferson v. La Petite Academy01-000766 | eee | sex
0064PDFLogo200032 TBD.N 002Ellis v. American General00-003865 | eee | dis
0065PDFLogo200033 TBD.N 001Winn v. City of Casselberry00-003802 | eee | dis, retal
0066PDFLogo200033 TBD.N 002Holloway v. Rollins College00-003866 | eee | race
0067PDFLogo200033 TBD.N 003Sarwar v. DLE00-003911 | eee | age
0068PDFLogo200033 TBD.N 004Van Hout v. UPS00-004142 | eee | dis
0069PDFLogo200033 TBD.N 005Wideman v. Champion International00-003869 | eee | race, retal, sex
0070PDFLogo200034 TBD.N 001James v. Alachua County00-004158 | eee | dis, race, retal
0071PDFLogo200034 TBD.N 002Mcknight v. Metro-Dade County00-004430 | eee | unkn
0072PDFLogo200034 TBD.N 003Rosier v. Quincy's Family Steak House01-003427 | eee | age, race, retal
0073PDFLogo200034 TBD.N 004Cacho v. Taco Bell00-004160 | eee | race
0074PDFLogo200035 TBD.N 001Hollingsworth v. Federal Reserve Bank of Atlanta00-004164 | eee | race
0075PDFLogo200035 TBD.N 002Colbert v. City of Riviera Beach00-004166 | eee | col, race
0076PDFLogo200035 TBD.N 003Lawrence v. DOE00-004167 | eee | dis, race, retal
0077PDFLogo200035 TBD.N 004Locklear v. Orange County00-005083 | eee | race
0078PDFLogo200036 TBD.N 001Vinson v. DCFS00-004425 | eee | dis
0079PDFLogo200036 TBD.N 002Boris v. Cracker Barrel00-004427 | eee | retal, sex
0080PDFLogo200037 TBD.N 001Rittman v. Quincy State Bank00-004168 | eee | age, race
0081PDFLogo200037 TBD.N 002Kahm v. DCFS00-004163 | eee | dis
0082PDFLogo200037 TBD.N 003Cremeens v. Days Inn00-004432 | eee | age, dis, marry, retal, sex
0083PDFLogo200038 TBD.N 001Tisdale v. Tallahassee Leon Shelter00-004428 | eee | relig, sex
0084PDFLogo200038 TBD.N 002Norris v. Shoney's Restaurant00-004635 | eee | col
0085PDFLogo200038 TBD.N 003Sanders v. Clover Ridge Retirement Villas01-000956 | eee | race
0086PDFLogo200039 TBD.N 001Fizzarotti v. Lamorte Burns & Company00-004426 | eee | age
0087PDFLogo200039 TBD.N 002Gilliam v. Tree of Life00-004632 | eee | dis
0088PDFLogo200039 TBD.N 003Olivera v. City of Hallandale00-004433 | eee | nator, sex
0089PDFLogo200042 TBD.N 001Albert v. Bruno's Supermarkets00-004871 | eee | age, retal, sex
0090PDFLogo200042 TBD.N 002Francis v. US Security Associates01-000246 | eee | race, retal
0091PDFLogo200044 TBD.N 001Huth v. National Admark00-004633 | eee | sex
0092PDFLogo200044 TBD.N 002Black v. Duval County00-004431 | eee | col, dis, marry, race, retal, sex
0093PDFLogo200046 TBD.N 001Wesley v. DOC00-005090 | eee | col
0094PDFLogo200046 TBD.N 002Carroll v. Florida State University00-005096 | eee | age
0095PDFLogo200046 TBD.N 003Peterson v. Pep Boys01-002338 | eee | race
0096PDFLogo200051 TBD.N 001Smith v. City of Vero Beach01-000456 | eee | race
0097PDFLogo200051 TBD.N 002Ausby v. DCFS01-001493 | eee | col, dis, race, retal, sex
0098PDFLogo200052 TBD.N 001Davis v. Nichols Sanitation01-000455 | eee | race
0099PDFLogo200053 TBD.N 001Clemons v. St. Joe Forest Products Company01-000594 | eee | race
2001
#PDFReport No.CaptionDescription
0100PDFLogo200102 TBD.N 001Ware v. DOC01-000692 | eee | dis, race, retal
0102PDFLogo200102 TBD.N 002McCowan v. Diversity Corp.00-000535 | eee | age
0101PDFLogo200103 TBD.N 001Cahill v. KSL Fairways01-001689 | eee | age
0104PDFLogo200103 TBD.N 002Cirruzzo v. USAA00-002929 | eee | age
0105PDFLogo200104 TBD.N 001Omari v. Polk County00-003849 | eee | age, dis, nator, retal
0102PDFLogo200105 TBD.N 001Lindo v. Red Roof Inns01-000959 | eee | col, race
0107PDFLogo200105 TBD.N 002Edwards v. UPS00-004429 | eee | race, unkn
0108PDFLogo200106 TBD.N 001Knopfel v. USAA00-002314 | eee | age
0109PDFLogo200106 TBD.N 002Henry v. USAA00-002931 | eee | age
0110PDFLogo200106 TBD.N 003Webb v. Sprint00-004434 | eee | dis
0103PDFLogo200107 TBD.N 001Weaver v. Leon County01-001610 | eee | age, marry, race, retal, sex
0104PDFLogo200108 TBD.N 001Ehrich v. Leon County01-001116 | eee | dis, retal
0105PDFLogo200110 TBD.N 001Toca v. Exp.Com01-001015 | eee | relig
0114PDFLogo200110 TBD.N 002Besson v. Wakulla County01-000581 | eee | race
0106PDFLogo200111 TBD.N 001Woods v. American Red Cross01-001763 | eee | age, dis, race
0107PDFLogo200112 TBD.N 001Monroe v. Jennings Environmental Services01-001685 | eee | dis
0108PDFLogo200113 TBD.N 001Klein v. Saft-America01-001764 | eee | age, dis, retal
0109PDFLogo200113 TBD.N 002Brockington v. DOC01-003338 | eee | race, sex
0119PDFLogo200113 TBD.N 003Besson v. Wakulla County00-000410 | eee | dis, retal
0120PDFLogo200113 TBD.N 004Swanko v. Winn Dixie01-000871 | eee | age, retal
0110PDFLogo200114 TBD.N 001Richter v. Stetson University01-001814 | eee | age, sex
0111PDFLogo200117 TBD.N 001Stoker v. KFC01-002256 | pub | race
0112PDFLogo200117 TBD.N 002Ford v. DOC01-001997 | eee | relig
0113PDFLogo200117 TBD.N 003Davis-Gavin v. Walmart01-002204 | eee | race
0114PDFLogo200118 TBD.N 001Carter v. Golden Corral01-002408 | eee | age, race
0115PDFLogo200120 TBD.N 001Bullard v. Apalachee Correctional Institution01-002626 | eee | dis
0127PDFLogo200120 TBD.N 002Johnson v. Peninsula Bank00-003021 | eee | retal, sex
0116PDFLogo200121 TBD.N 001Lovett v. PepsiCo01-002580 | eee | dis, race
0117PDFLogo200121 TBD.N 002Johnson v. PCS Phosphate01-002619 | eee | sex
0118PDFLogo200121 TBD.N 003Henry v. Loeb Partners Realty01-002625 | eee | age, race
0119PDFLogo200121 TBD.N 004Hoblit v. HB Zachry Company01-003077 | eee | age
0120PDFLogo200123 TBD.N 001Ostrom v. Mariner Health Care01-002461 | eee | dis
0121PDFLogo200123 TBD.N 002Hall v. Taco Bell01-002693 | eee | race
0122PDFLogo200123 TBD.N 003Vazguez v. Invacare01-002817 | eee | retal, sex
0123PDFLogo200123 TBD.N 004Israel v. Walmart01-002818 | eee | dis, race
0124PDFLogo200123 TBD.N 005Archbold v. Tenet Healthcare-Florida01-002487 | eee | col, race, relig, sex
0125PDFLogo200125 TBD.N 001Rittman v. American Pharmaceutical Services01-002911 | eee | dis, race
0126PDFLogo200125 TBD.N 002Burke v. Suburban Propane01-002921 | eee | retal, sex
0127PDFLogo200126 TBD.N 001Wallace v. Checkers Restaurant01-003219 | pub | col, race
0140PDFLogo200126 TBD.N 002Robinson v. Bureau of Administrative Review21-002414 | eee | retal
0128PDFLogo200129 TBD.N 001Maddox v. Chipola College01-003489 | eee | age, dis
0129PDFLogo200129 TBD.N 002Thomas v. Marion County01-003099 | eee | dis
0130PDFLogo200129 TBD.N 003Hampton v. DOC01-003354 | eee | dis, race, sex
0131PDFLogo200129 TBD.N 004Ferraro v. Renda Broadcasting01-003494 | eee | retal, sex
0132PDFLogo200129 TBD.N 005McKee v. Osceola Regional Hospital01-003905 | eee | age
0133PDFLogo200129 TBD.N 006Davis v. Polk County01-003466 | eee | marry, retal
0147PDFLogo200129 TBD.N 007Dukes v. DOH01-002081 | eee | race, retal
0134PDFLogo200130 TBD.N 001Hall v. Sunshine Cleaning Systems01-003353 | eee | race
0135PDFLogo200130 TBD.N 002Kenny v. DOC01-004016 | eee | sex
0136PDFLogo200130 TBD.N 003Khatri v. Del Frisco's Steak House01-004578 | pub | nator, race
0151PDFLogo200130 TBD.N 004Chambliss v. Duval County21-002532 | eee | age, dis
0137PDFLogo200132 TBD.N 001Elkins v. City of Gainesville01-003644 | eee | col, dis, race, retal, sex
0138PDFLogo200132 TBD.N 002Green v. City of Daytona Beach01-003559 | eee | dis
0139PDFLogo200134 TBD.N 001Petaccia v. JC Penney01-003626 | eee | age
0140PDFLogo200134 TBD.N 002Singletary v. Photo Plus01-003846 | eee | race, retal, sex
0141PDFLogo200134 TBD.N 003Brown v. Sleep Inn01-003882 | eee | col, race
0142PDFLogo200134 TBD.N 004Greene v. Beverly Enterprises01-004015 | eee | race, sex
0143PDFLogo200134 TBD.N 005Kelly v. Beverly Enterprises01-004552 | eee | race, retal
0159PDFLogo200134 TBD.N 006Rioland v. DOC01-002077 | eee | race, retal
0160PDFLogo200134 TBD.N 007Lamb v. Scaff's01-002623 | eee | age
0144PDFLogo200135 TBD.N 001Oliveras v. Aero Decal01-003928 | eee | sex
0145PDFLogo200135 TBD.N 002Vasquez v. Gameworks Grill Restaurant01-003929 | pub | race
0146PDFLogo200135 TBD.N 003Wright v. Whataburger01-003883 | eee | retal
0147PDFLogo200136 TBD.N 001Booth v. DOT01-003884 | eee | race
0148PDFLogo200136 TBD.N 002Gallagher v. Santa Rosa County01-003930 | eee | nator
0149PDFLogo200136 TBD.N 003Olson v. Landsafe Title01-004048 | eee | age
0150PDFLogo200137 TBD.N 001Swinson v. CDR Systems Corporation01-004315 | eee | race
0167PDFLogo200136 TBD.N 004Lewis v. West Florida Hospital01-002082 | eee | age, dis
0151PDFLogo200137 TBD.N 002Parrish v. Wellesley Inn & Suites01-004340 | eee | race
0152PDFLogo200137 TBD.N 003Ward v. Fairfield Inn01-004341 | pub | col, race
0153PDFLogo200137 TBD.N 004Ward v. Wellesley Inn & Suites02-000803 | eee | col, nator, race
0154PDFLogo200138 TBD.N 001Diaz v. Ohio Disposal Systems01-003866 | eee | age, nator
0155PDFLogo200139 TBD.N 001Jester v. DCFS01-004343 | eee | race, retal, sex
0156PDFLogo200139 TBD.N 002Gallagher v. Service Merchandise01-004344 | eee | age
0157PDFLogo200139 TBD.N 003Mackey v. Genesis Energy01-004386 | eee | race
0158PDFLogo200139 TBD.N 004Davis v. DOT02-000241 | eee | race
0177PDFLogo200139 TBD.N 005Jones v. EZ Serve Convenience Stores01-000666 | eee | race
0178PDFLogo200139 TBD.N 006Young v. Shands Hospital01-002513 | eee | col, race
0159PDFLogo200140 TBD.N 001Godwin v. Center for Independent Living01-004342 | eee | retal
0160PDFLogo200140 TBD.N 002McShane v. Brevard County01-004449 | eee | retal
0161PDFLogo200140 TBD.N 003Browdy v. DOC01-004348 | eee | race
0162PDFLogo200140 TBD.N 004Hannah v. DOH01-004447 | eee | race, retal
0163PDFLogo200140 TBD.N 005Wisniewski v. AT&T01-004448 | eee | age, dis, retal, sex
0164PDFLogo200140 TBD.N 006Jianu v. Norwegian Cruise Lines01-004803 | eee | col, nator, race, retal
0165PDFLogo200141 TBD.N 001Tutson v. DCFS01-004316 | eee | race, sex
0166PDFLogo200141 TBD.N 002Price v. FPL Corporation01-004804 | eee | race
0167PDFLogo200141 TBD.N 003Randolph v. DOAH02-000287 | eee | dis, marry, race, retal
0168PDFLogo200142 TBD.N 001Trinchitella v. Pete Moore Chevrolet01-004551 | eee | age, sex
0169PDFLogo200142 TBD.N 002Parmar v. Game & Fresh Water Fish Commission01-004660 | eee | age, col, dis, marry, nator, race, relig, retal, sex
0170PDFLogo200143 TBD.N 001Owens v. Waste Management01-004662 | eee | race, retal
0171PDFLogo200143 TBD.N 002Cesarin v. Dillards01-004805 | eee | race, retal, sex
0172PDFLogo200144 TBD.N 001Coleus v. Walt Disney World01-004659 | eee | dis
0173PDFLogo200144 TBD.N 002Thomas v. FPL Corporation01-004800 | eee | col, race, retal
0174PDFLogo200144 TBD.N 003Roundtree v. Checkers Restaurant01-004802 | eee | col, race
0175PDFLogo200145 TBD.N 001Hahn v. Community Interest01-004822 | eee | age, marry, retal, sex
0176PDFLogo200145 TBD.N 002Pinedo v. Ocwen Financial01-004823 | eee | sex
0177PDFLogo200145 TBD.N 003Sondel v. DOC01-004887 | eee | age
0178PDFLogo200145 TBD.N 004Dove v. IHOP01-004661 | pub | dis, race
0179PDFLogo200145 TBD.N 005Hackworth v. Debonair Cleaners01-004801 | eee | race
0180PDFLogo200147 TBD.N 001Laskowski v. Perot Systems01-004886 | eee | age, nator, race
0181PDFLogo200147 TBD.N 002Mitchell v. Nature Coast Regional Surgery Center01-004935 | eee | race
0182PDFLogo200147 TBD.N 003Pedraza v. International Brotherhood02-000238 | eee | dis, nator, retal
0183PDFLogo200147 TBD.N 004Leonard v. Denny's Restaurant02-000399 | pub | race
0184PDFLogo200147 TBD.N 005Sharpe v. Nassau Terminals02-000549 | eee | dis
0185PDFLogo200147 TBD.N 006Crawford v. DCFS01-004806 | eee | race
0186PDFLogo200148 TBD.N 001Spiller v. Alachua County02-000065 | eee | nator, retal
0187PDFLogo200149 TBD.N 001Jones v. DCFS02-000466 | eee | dis
0188PDFLogo200149 TBD.N 002Thomas v. K-Mart02-000132 | eee | race
0189PDFLogo200150 TBD.N 001Stevenson v. Jackson County Hospital02-000240 | eee | race, retal
0190PDFLogo200150 TBD.N 002Santiago v. Eckerd Drugs02-000152 | eee | age, nator
0191PDFLogo200150 TBD.N 003Santiago v. Eckerd Drugs02-001957 | eee | nator
0192PDFLogo200151 TBD.N 001Owens v. Waffle House02-000163 | pub | race
0193PDFLogo200151 TBD.N 002Andrews v. Burger King02-000133 | pub | col, race
2002
#PDFReport No.CaptionDescription
0194PDFLogo200203 TBD.N 001Green v. Polk County02-000552 | eee | race
0195PDFLogo200203 TBD.N 002Powell v. CSX Transportation02-000582 | eee | race
0196PDFLogo200203 TBD.N 003Beaty v. Publix02-000690 | eee | sex
0197PDFLogo200205 TBD.N 001Crowe v. Emergency One02-000586 | eee | retal, sex
0198PDFLogo200206 TBD.N 001Pappas v. USF02-001007 | eee | retal
0199PDFLogo200206 TBD.N 002Foster v. DOC02-000957 | eee | race
0220PDFLogo200206 TBD.N 003Hall-Szugye v. Miami Herald02-000422 | eee | age
0200PDFLogo200207 TBD.N 001Cummings v. Rockwell Collins02-001112 | eee | race
0201PDFLogo200208 TBD.N 001Jones v. Seminole County02-000958 | eee | race
0202PDFLogo200208 TBD.N 002Mendoza v. Quincy's Restaurant Group02-001006 | eee | nator, race
0203PDFLogo200208 TBD.N 003Hicks v. Metro-Dade County02-001410 | eee | dis, race, retal
0204PDFLogo200208 TBD.N 004Haines v. City of Tampa02-001412 | eee | age
0205PDFLogo200208 TBD.N 005Linares v. Florida Children's Forum02-001623 | eee | nator, race
0206PDFLogo200210 TBD.N 001Barber v. Modern Plumbing Industries02-001430 | eee | race, retal, sex
0207PDFLogo200210 TBD.N 002Lawlor v. Florida United Methodist Children's Home02-001439 | eee | dis
0208PDFLogo200210 TBD.N 003Stephenson v. Residence for Geriatic Care02-001440 | eee | marry
0209PDFLogo200211 TBD.N 001Roche v. JC Penney02-001438 | eee | dis
0210PDFLogo200212 TBD.N 001Delancy v. Brevard County02-001572 | eee | retal
0211PDFLogo200212 TBD.N 002Lairsey v. Leon County02-001441 | eee | race
0212PDFLogo200213 TBD.N 001Noble v. DFS02-001357 | eee | sex
0213PDFLogo200213 TBD.N 002Torres v. Winn Dixie02-001901 | eee | nator
0214PDFLogo200213 TBD.N 003Royster v. Pen Air Federal Credit Union02-001975 | eee | relig
0215PDFLogo200214 TBD.N 001Rodriguez v. Miami-Dade Community College02-001709 | eee | sex
0216PDFLogo200214 TBD.N 002Evans v. Minuteman PI02-001766 | eee | race
0217PDFLogo200214 TBD.N 003Titus v. Walmart02-001900 | eee | sex
0218PDFLogo200214 TBD.N 004Kuhnley v. 7-Eleven02-001974 | eee | dis
0219PDFLogo200214 TBD.N 005Davis v. Lubrications of Rockledge02-002142 | eee | race
0220PDFLogo200215 TBD.N 001Deal v. Emeritus02-001977 | eee | sex
0221PDFLogo200215 TBD.N 002Pace v. Microtel Inn & Suites02-001571 | eee | col
0222PDFLogo200215 TBD.N 003Snow v. Rentway02-001976 | eee | race
0223PDFLogo200215 TBD.N 004Reddick v. Conklin Center02-002110 | eee | retal
0224PDFLogo200216 TBD.N 001Stevens v. Fedex02-002310 | eee | sex
0225PDFLogo200216 TBD.N 002Dawson v. Dillard Store Services02-001973 | eee | race
0226PDFLogo200216 TBD.N 003Hernandez v. Santa Fe Community College02-002181 | eee | age
0227PDFLogo200217 TBD.N 001Plaisime v. Marriott02-002183 | eee | nator
0228PDFLogo200217 TBD.N 002Martin v. Aaron's, Inc.02-002244 | eee | race
0229PDFLogo200217 TBD.N 003White v. Florida Health Care Plans02-002229 | eee | race
0230PDFLogo200217 TBD.N 004Keys v. First Health Services02-002748 | eee | race, sex
0231PDFLogo200218 TBD.N 001Fails v. City of Clermont02-001902 | eee | race
0232PDFLogo200218 TBD.N 002Strobel v. EZ Serve Convenience Stores02-001055 | eee | sex
0233PDFLogo200219 TBD.N 001Moses v. Home Depot02-002182 | eee | age
0234PDFLogo200219 TBD.N 002Butler v. DCA02-002199 | eee | race
0235PDFLogo200219 TBD.N 003Rivero v. Dade County02-002311 | eee | dis
0236PDFLogo200219 TBD.N 004Katz v. Federated Mutual Insurance02-002379 | eee | marry
0237PDFLogo200219 TBD.N 005Miller v. Swifty Mart02-002500 | eee | race
0238PDFLogo200219 TBD.N 006Turner v. Walt Disney World02-002523 | eee | dis
0239PDFLogo200219 TBD.N 007Ambroise v. O'Donnell's Corporation02-002762 | eee | race
0240PDFLogo200220 TBD.N 001King v. La Playa-De Varadero Restaurant02-002502 | pub | race
0241PDFLogo200220 TBD.N 002Pupo v. Marino Technologies02-002525 | eee | dis
0242PDFLogo200220 TBD.N 003Burke v. Oasis Outsourcing02-002526 | eee | sex
0243PDFLogo200220 TBD.N 004Rogers v. DOC02-002625 | eee | race, retal
0244PDFLogo200221 TBD.N 001Williams v. Pugh & Associates02-002501 | eee | race, retal
0245PDFLogo200221 TBD.N 002Metz v. HB Tuten Logging02-002524 | hou | dis
0246PDFLogo200221 TBD.N 003Scott v. Jackson County02-002626 | eee | age, dis, race
0247PDFLogo200221 TBD.N 004Prince v. City of Orlando02-002660 | eee | age, race
0248PDFLogo200221 TBD.N 005Wyche v. Dillards02-002661 | eee | race
0249PDFLogo200221 TBD.N 006Miller v. Economy Label Sales Company02-002663 | eee | dis
0250PDFLogo200221 TBD.N 007Powell v. Marion County02-002680 | eee | age
0251PDFLogo200221 TBD.N 008Carter v. US Xpress02-002662 | eee | dis
0252PDFLogo200221 TBD.N 009Bien-Aime v. Foot Locker02-002678 | eee | race
0253PDFLogo200223 TBD.N 001Roberts v. US Filtrations & Separation Group02-002627 | eee | age
0254PDFLogo200223 TBD.N 002Khan v. Jackson Trading02-002729 | eee | retal, sex
0255PDFLogo200223 TBD.N 003Mitchell v. White Oak Plantation02-002746 | eee | race
0256PDFLogo200223 TBD.N 004Reaves v. Bellsouth Telecommunications02-002761 | eee | age
0257PDFLogo200223 TBD.N 005Jones v. Coastal Maritimes Services02-002787 | eee | race
0258PDFLogo200223 TBD.N 006Garber v. Salomon Smith & Barney02-002788 | eee | age
0259PDFLogo200223 TBD.N 007Brown v. North Florida Community College02-002922 | eee | race, retal
0260PDFLogo200224 TBD.N 001Demchak v. City of Ormond Beach02-002779 | eee | age
0261PDFLogo200224 TBD.N 002Johnson v. Gainesville Electric Joint Apprenticeship02-002845 | eee | race, sex
0262PDFLogo200224 TBD.N 003Smith v. Comfort Inn02-002929 | pub | race
0263PDFLogo200225 TBD.N 001Mayo v. Dayco Products02-002749 | eee | dis, race
0264PDFLogo200225 TBD.N 002Scherwitzki v. Escambia County02-003001 | eee | dis
0265PDFLogo200225 TBD.N 003White v. Florida Health Care Plans02-003006 | eee | race, retal
0266PDFLogo200225 TBD.N 004Thomas v. Lowe's02-003066 | eee | dis
0267PDFLogo200225 TBD.N 005Kirkpatrick v. Rockwell Collins02-003067 | eee | retal
0289PDFLogo200225 TBD.N 006McCloud v. Wilkes02-003900 | eee | race, retal
0268PDFLogo200228 TBD.N 001Foster v. Applebee's02-003005 | eee | race
0269PDFLogo200228 TBD.N 002Harris v. Childrens Home Society02-004522 | eee | dis
0292PDFLogo200228 TBD.N 003Prescod v. Applied Card Systems02-003499 | eee | race
0270PDFLogo200229 TBD.N 001Kreicher v. Sunshine Media02-003357 | eee | sex
0271PDFLogo200229 TBD.N 002Williams v. Popeye's Chicken02-003995 | eee | age
0272PDFLogo200229 TBD.N 003Davis v. Rockwell Collins02-003389 | eee | race, sex
0273PDFLogo200229 TBD.N 004Robbins v. Fiserv02-003466 | eee | sex
0274PDFLogo200230 TBD.N 001Maccollister v. City of Tallahassee02-003439 | eee | dis, retal
0275PDFLogo200230 TBD.N 002Clarke v. Santa Fe Community College02-003088 | eee | age, dis
0276PDFLogo200230 TBD.N 003Gonzalez v. Arbors of Lakeland02-003470 | eee | col, nator, race, retal
0277PDFLogo200232 TBD.N 001Williams v. Taco Bell02-003249 | eee | dis
0278PDFLogo200232 TBD.N 002Chirstensen v. City of Winter Park02-003356 | eee | sex
0279PDFLogo200232 TBD.N 003Ramirez v. United Cerebral Palsy02-003497 | eee | col
0280PDFLogo200232 TBD.N 004Mccrimmon v. Daimler-Chrysler02-003575 | eee | race, sex
0281PDFLogo200232 TBD.N 005Smith v. Tallahassee Community Hospital02-003576 | eee | race
0282PDFLogo200232 TBD.N 006Williams v. Dollar General02-003577 | eee | dis
0283PDFLogo200232 TBD.N 007Myers v. Central Florida Investments02-003580 | eee | retal, sex
