What's New at www.TextBookDiscrimination.com!
| # | Link | Description | Last Updated |
|---|---|---|---|
| 0001 | FullScreen | FullScreen Button Added! | 11/24/2024 |
| 0002 | Upload | Upload Functionality Added! | 12/15/2024 |
| 0003 | TBD Marketplace™ | Free Marketplace for Buying & Selling Legal Documents/Templates | 12/29/2024 |
| # | Link | Description | Last Updated |
|---|---|---|---|
| 0201 | Allstate Discrimination | important docket entries from this textbook case of employment discrimination (filed against Allstate Insurance Company) | 11/23/2025 |
| # | Link | Description | Last Updated |
|---|---|---|---|
| 1501 | Graph: Interest Rates | updated graph for Florida's pre-judgment interest rates | 4/13/2025 |
| 1502 | Table: Interest Rates | updated lookup table for pre-judgment interest rates | 4/13/2025 |
| # | Link | Description | Last Updated |
|---|---|---|---|
| 1801 | Downloads Served | Discover how many downloads TBD has served to the public! | 1/1/2026 |
| 1802 | Pages Served | Discover how many HTML pages TextBookDiscrimination.com has served to the public! | 1/1/2026 |
| 1803 | People Served | Discover how many different people have been getting booked up on justice! | 1/1/2026 |
| 1804 | Points System | Update to the sitewide point system/values | 1/18/2026 |
| 1805 | Top-10 Searches | Discover the Most Commonly Searched Material on TextBookDiscrimination.com | 1/1/2026 |
| 1806 | Top-10 Pages | Discover the 10 Most-Frequented Pages on TextBookDiscrimination.com | 1/1/2026 |







