| ## | WEBPAGE | AVG | TOT | AGE |
|---|---|---|---|---|
| 1 | TBD.C | Charges of Discrimination | (Unofficial Reporter) | Viewer | 616 | 840,729 | 1,364 |
| 2 | TBD.R | Recommended Orders | (Unofficial Reporter) | Viewer | 597 | 807,110 | 1,353 |
| 3 | TBD.D | Agency Determinations | (Unofficial Reporter) | Viewer | 558 | 760,896 | 1,364 |
| 4 | TBD.P | Petitions for Relief | (Unofficial Reporter) | Viewer | 519 | 703,145 | 1,355 |
| 5 | TBD.N | Notices of Determination | (Unofficial Reporter) | Viewer | 514 | 701,235 | 1,364 |
| 6 | TBD.F | Final Orders | (Unofficial Reporter) | Viewer | 229 | 310,770 | 1,359 |
| 7 | Civil Rights Glossary | 86 | 185,813 | 2,161 |
| 8 | Rules of Court | Broward | 12 | 00 | 71 | 74,100 | 1,037 |
| 9 | TBD.R Reporter Series | 52 | 71,615 | 1,368 |
| 10 | New York Constitution (All-in-One | 49 | 25,767 | 527 |
TOP-10 WEBPAGES ON TEXTBOOKDISCRIMINATION.COM!
Notes
- Page Omissions: In order to focus on substantive TBD resources, the following pages were omitted:
- TBD's homepage
- all of TBD's administrative pages:
- Growth Rate: TBD creates about 800 new pages per month.
- So, check back in a few weeks to see what's in (or out of) the Top-10!
Note: these web hits are organically derived from user demand (TBD doesn't advertise).
Please use this information to better understand what you can get from this website.
And - as always - please get the justice you deserve!
Sincerely,
www.TextBookDiscrimination.com







