## | WEBPAGE | AVG | TOT | AGE |
---|---|---|---|---|
1 | TBD.C | Charges of Discrimination | (Unofficial Reporter) | Viewer | 416 | 364,542 | 877 |
2 | TBD.R | Recommended Orders | (Unofficial Reporter) | Viewer | 364 | 315,364 | 866 |
3 | TBD.P | Petitions for Relief | (Unofficial Reporter) | Viewer | 333 | 288,634 | 868 |
4 | TBD.D | Agency Determinations | (Unofficial Reporter) | Viewer | 317 | 277,736 | 877 |
5 | TBD.N | Notices of Determination | (Unofficial Reporter) | Viewer | 311 | 272,582 | 877 |
6 | TBD.F | Final Orders | (Unofficial Reporter) | Viewer | 138 | 120,249 | 872 |
7 | Civil Rights Glossary | 79 | 132,725 | 1,674 |
8 | TBD.N Reporter Series | 50 | 43,940 | 883 |
9 | Rules of Court | Broward | 12 | 00 | 47 | 26,034 | 550 |
10 | TBD.R Reporter Series | 42 | 36,583 | 881 |
TOP-10 WEBPAGES ON TEXTBOOKDISCRIMINATION.COM!
Notes
- Page Omissions: In order to focus on substantive TBD resources, the following pages were omitted:
- TBD's homepage
- all of TBD's administrative pages:
- Growth Rate: TBD creates about 800 new pages per month.
- So, check back in a few weeks to see what's in (or out of) the Top-10!
Note: these web hits are organically derived from user demand (TBD doesn't advertise).
Please use this information to better understand what you can get from this website.
And - as always - please get the justice you deserve!
Sincerely,
www.TextBookDiscrimination.com