Judgment Interest Rates
Original Source: MyFloridaCFO.com
### | Date | Rate | Range |
---|---|---|---|
1 | 10/1/1981 | 12.00% | 10/1/1981 - 12/31/1981 |
2 | 1/1/1982 | 12.00% | 1/1/1982 - 3/31/1982 |
3 | 4/1/1982 | 12.00% | 4/1/1982 - 6/30/1982 |
4 | 7/1/1982 | 12.00% | 7/1/1982 - 9/30/1982 |
5 | 10/1/1982 | 12.00% | 10/1/1982 - 12/31/1982 |
6 | 1/1/1983 | 12.00% | 1/1/1983 - 3/31/1983 |
7 | 4/1/1983 | 12.00% | 4/1/1983 - 6/30/1983 |
8 | 7/1/1983 | 12.00% | 7/1/1983 - 9/30/1983 |
9 | 10/1/1983 | 12.00% | 10/1/1983 - 12/31/1983 |
10 | 1/1/1984 | 12.00% | 1/1/1984 - 3/31/1984 |
11 | 4/1/1984 | 12.00% | 4/1/1984 - 6/30/1984 |
12 | 7/1/1984 | 12.00% | 7/1/1984 - 9/30/1984 |
13 | 10/1/1984 | 12.00% | 10/1/1984 - 12/31/1984 |
14 | 1/1/1985 | 12.00% | 1/1/1985 - 3/31/1985 |
15 | 4/1/1985 | 12.00% | 4/1/1985 - 6/30/1985 |
16 | 7/1/1985 | 12.00% | 7/1/1985 - 9/30/1985 |
17 | 10/1/1985 | 12.00% | 10/1/1985 - 12/31/1985 |
18 | 1/1/1986 | 12.00% | 1/1/1986 - 3/31/1986 |
19 | 4/1/1986 | 12.00% | 4/1/1986 - 6/30/1986 |
20 | 7/1/1986 | 12.00% | 7/1/1986 - 9/30/1986 |
21 | 10/1/1986 | 12.00% | 10/1/1986 - 12/31/1986 |
22 | 1/1/1987 | 12.00% | 1/1/1987 - 3/31/1987 |
23 | 4/1/1987 | 12.00% | 4/1/1987 - 6/30/1987 |
24 | 7/1/1987 | 12.00% | 7/1/1987 - 9/30/1987 |
25 | 10/1/1987 | 12.00% | 10/1/1987 - 12/31/1987 |
26 | 1/1/1988 | 12.00% | 1/1/1988 - 3/31/1988 |
27 | 4/1/1988 | 12.00% | 4/1/1988 - 6/30/1988 |
28 | 7/1/1988 | 12.00% | 7/1/1988 - 9/30/1988 |
29 | 10/1/1988 | 12.00% | 10/1/1988 - 12/31/1988 |
30 | 1/1/1989 | 12.00% | 1/1/1989 - 3/31/1989 |
31 | 4/1/1989 | 12.00% | 4/1/1989 - 6/30/1989 |
32 | 7/1/1989 | 12.00% | 7/1/1989 - 9/30/1989 |
33 | 10/1/1989 | 12.00% | 10/1/1989 - 12/31/1989 |
34 | 1/1/1990 | 12.00% | 1/1/1990 - 3/31/1990 |
35 | 4/1/1990 | 12.00% | 4/1/1990 - 6/30/1990 |
36 | 7/1/1990 | 12.00% | 7/1/1990 - 9/30/1990 |
37 | 10/1/1990 | 12.00% | 10/1/1990 - 12/31/1990 |
38 | 1/1/1991 | 12.00% | 1/1/1991 - 3/31/1991 |
39 | 4/1/1991 | 12.00% | 4/1/1991 - 6/30/1991 |
40 | 7/1/1991 | 12.00% | 7/1/1991 - 9/30/1991 |
41 | 10/1/1991 | 12.00% | 10/1/1991 - 12/31/1991 |
42 | 1/1/1992 | 12.00% | 1/1/1992 - 3/31/1992 |
43 | 4/1/1992 | 12.00% | 4/1/1992 - 6/30/1992 |
44 | 7/1/1992 | 12.00% | 7/1/1992 - 9/30/1992 |
45 | 10/1/1992 | 12.00% | 10/1/1992 - 12/31/1992 |
46 | 1/1/1993 | 12.00% | 1/1/1993 - 3/31/1993 |
47 | 4/1/1993 | 12.00% | 4/1/1993 - 6/30/1993 |
48 | 7/1/1993 | 12.00% | 7/1/1993 - 9/30/1993 |
49 | 10/1/1993 | 12.00% | 10/1/1993 - 12/31/1993 |
50 | 1/1/1994 | 12.00% | 1/1/1994 - 3/31/1994 |
51 | 4/1/1994 | 12.00% | 4/1/1994 - 6/30/1994 |
52 | 7/1/1994 | 12.00% | 7/1/1994 - 9/30/1994 |
53 | 10/1/1994 | 12.00% | 10/1/1994 - 12/31/1994 |
54 | 1/1/1995 | 8.00% | 1/1/1995 - 3/31/1995 |
55 | 4/1/1995 | 8.00% | 4/1/1995 - 6/30/1995 |
56 | 7/1/1995 | 8.00% | 7/1/1995 - 9/30/1995 |
57 | 10/1/1995 | 8.00% | 10/1/1995 - 12/31/1995 |
58 | 1/1/1996 | 10.00% | 1/1/1996 - 3/31/1996 |
59 | 4/1/1996 | 10.00% | 4/1/1996 - 6/30/1996 |
60 | 7/1/1996 | 10.00% | 7/1/1996 - 9/30/1996 |
61 | 10/1/1996 | 10.00% | 10/1/1996 - 12/31/1996 |
62 | 1/1/1997 | 10.00% | 1/1/1997 - 3/31/1997 |
63 | 4/1/1997 | 10.00% | 4/1/1997 - 6/30/1997 |
64 | 7/1/1997 | 10.00% | 7/1/1997 - 9/30/1997 |
65 | 10/1/1997 | 10.00% | 10/1/1997 - 12/31/1997 |
66 | 1/1/1998 | 10.00% | 1/1/1998 - 3/31/1998 |
67 | 4/1/1998 | 10.00% | 4/1/1998 - 6/30/1998 |
68 | 7/1/1998 | 10.00% | 7/1/1998 - 9/30/1998 |
69 | 10/1/1998 | 10.00% | 10/1/1998 - 12/31/1998 |
70 | 1/1/1999 | 10.00% | 1/1/1999 - 3/31/1999 |
71 | 4/1/1999 | 10.00% | 4/1/1999 - 6/30/1999 |
72 | 7/1/1999 | 10.00% | 7/1/1999 - 9/30/1999 |
73 | 10/1/1999 | 10.00% | 10/1/1999 - 12/31/1999 |
74 | 1/1/2000 | 10.00% | 1/1/2000 - 3/31/2000 |
75 | 4/1/2000 | 10.00% | 4/1/2000 - 6/30/2000 |
76 | 7/1/2000 | 10.00% | 7/1/2000 - 9/30/2000 |
77 | 10/1/2000 | 10.00% | 10/1/2000 - 12/31/2000 |
78 | 1/1/2001 | 11.00% | 1/1/2001 - 3/31/2001 |
79 | 4/1/2001 | 10.00% | 4/1/2001 - 6/30/2001 |
80 | 7/1/2001 | 10.00% | 7/1/2001 - 9/30/2001 |
81 | 10/1/2001 | 10.00% | 10/1/2001 - 12/31/2001 |
82 | 1/1/2002 | 9.00% | 1/1/2002 - 3/31/2002 |
83 | 4/1/2002 | 9.00% | 4/1/2002 - 6/30/2002 |
84 | 7/1/2002 | 9.00% | 7/1/2002 - 9/30/2002 |
85 | 10/1/2002 | 9.00% | 10/1/2002 - 12/31/2002 |
86 | 1/1/2003 | 6.00% | 1/1/2003 - 3/31/2003 |
87 | 4/1/2003 | 6.00% | 4/1/2003 - 6/30/2003 |
88 | 7/1/2003 | 6.00% | 7/1/2003 - 9/30/2003 |
89 | 10/1/2003 | 6.00% | 10/1/2003 - 12/31/2003 |
90 | 1/1/2004 | 7.00% | 1/1/2004 - 3/31/2004 |
91 | 4/1/2004 | 7.00% | 4/1/2004 - 6/30/2004 |
92 | 7/1/2004 | 7.00% | 7/1/2004 - 9/30/2004 |
93 | 10/1/2004 | 7.00% | 10/1/2004 - 12/31/2004 |
94 | 1/1/2005 | 7.00% | 1/1/2005 - 3/31/2005 |
95 | 4/1/2005 | 7.00% | 4/1/2005 - 6/30/2005 |
96 | 7/1/2005 | 7.00% | 7/1/2005 - 9/30/2005 |
97 | 10/1/2005 | 7.00% | 10/1/2005 - 12/31/2005 |
98 | 1/1/2006 | 9.00% | 1/1/2006 - 3/31/2006 |
99 | 4/1/2006 | 9.00% | 4/1/2006 - 6/30/2006 |
100 | 7/1/2006 | 9.00% | 7/1/2006 - 9/30/2006 |
101 | 10/1/2006 | 9.00% | 10/1/2006 - 12/31/2006 |
102 | 1/1/2007 | 11.00% | 1/1/2007 - 3/31/2007 |
103 | 4/1/2007 | 11.00% | 4/1/2007 - 6/30/2007 |
104 | 7/1/2007 | 11.00% | 7/1/2007 - 9/30/2007 |
105 | 10/1/2007 | 11.00% | 10/1/2007 - 12/31/2007 |
106 | 1/1/2008 | 11.00% | 1/1/2008 - 3/31/2008 |
107 | 4/1/2008 | 11.00% | 4/1/2008 - 6/30/2008 |
108 | 7/1/2008 | 11.00% | 7/1/2008 - 9/30/2008 |
109 | 10/1/2008 | 11.00% | 10/1/2008 - 12/31/2008 |
110 | 1/1/2009 | 8.00% | 1/1/2009 - 3/31/2009 |
111 | 4/1/2009 | 8.00% | 4/1/2009 - 6/30/2009 |
112 | 7/1/2009 | 8.00% | 7/1/2009 - 9/30/2009 |
113 | 10/1/2009 | 8.00% | 10/1/2009 - 12/31/2009 |
114 | 1/1/2010 | 6.00% | 1/1/2010 - 3/31/2010 |
115 | 4/1/2010 | 6.00% | 4/1/2010 - 6/30/2010 |
116 | 7/1/2010 | 6.00% | 7/1/2010 - 9/30/2010 |
117 | 10/1/2010 | 6.00% | 10/1/2010 - 12/31/2010 |
118 | 1/1/2011 | 6.00% | 1/1/2011 - 3/31/2011 |
119 | 4/1/2011 | 6.00% | 4/1/2011 - 6/30/2011 |
120 | 7/1/2011 | 6.00% | 7/1/2011 - 9/30/2011 |
121 | 10/1/2011 | 4.75% | 10/1/2011 - 12/31/2011 |
122 | 1/1/2012 | 4.75% | 1/1/2012 - 3/31/2012 |
123 | 4/1/2012 | 4.75% | 4/1/2012 - 6/30/2012 |
124 | 7/1/2012 | 4.75% | 7/1/2012 - 9/30/2012 |
125 | 10/1/2012 | 4.75% | 10/1/2012 - 12/31/2012 |
126 | 1/1/2013 | 4.75% | 1/1/2013 - 3/31/2013 |
127 | 4/1/2013 | 4.75% | 4/1/2013 - 6/30/2013 |
128 | 7/1/2013 | 4.75% | 7/1/2013 - 9/30/2013 |
129 | 10/1/2013 | 4.75% | 10/1/2013 - 12/31/2013 |
130 | 1/1/2014 | 4.75% | 1/1/2014 - 3/31/2014 |
131 | 4/1/2014 | 4.75% | 4/1/2014 - 6/30/2014 |
132 | 7/1/2014 | 4.75% | 7/1/2014 - 9/30/2014 |
133 | 10/1/2014 | 4.75% | 10/1/2014 - 12/31/2014 |
134 | 1/1/2015 | 4.75% | 1/1/2015 - 3/31/2015 |
135 | 4/1/2015 | 4.75% | 4/1/2015 - 6/30/2015 |
136 | 7/1/2015 | 4.75% | 7/1/2015 - 9/30/2015 |
137 | 10/1/2015 | 4.75% | 10/1/2015 - 12/31/2015 |
138 | 1/1/2016 | 4.75% | 1/1/2016 - 3/31/2016 |
139 | 4/1/2016 | 4.78% | 4/1/2016 - 6/30/2016 |
140 | 7/1/2016 | 4.84% | 7/1/2016 - 9/30/2016 |
141 | 10/1/2016 | 4.91% | 10/1/2016 - 12/31/2016 |
142 | 1/1/2017 | 4.97% | 1/1/2017 - 3/31/2017 |
143 | 4/1/2017 | 5.05% | 4/1/2017 - 6/30/2017 |
144 | 7/1/2017 | 5.17% | 7/1/2017 - 9/30/2017 |
145 | 10/1/2017 | 5.35% | 10/1/2017 - 12/31/2017 |
146 | 1/1/2018 | 5.53% | 1/1/2018 - 3/31/2018 |
147 | 4/1/2018 | 5.72% | 4/1/2018 - 6/30/2018 |
148 | 7/1/2018 | 5.97% | 7/1/2018 - 9/30/2018 |
149 | 10/1/2018 | 6.09% | 10/1/2018 - 12/31/2018 |
150 | 1/1/2019 | 6.33% | 1/1/2019 - 3/31/2019 |
151 | 4/1/2019 | 6.57% | 4/1/2019 - 6/30/2019 |
152 | 7/1/2019 | 6.77% | 7/1/2019 - 9/30/2019 |
153 | 10/1/2019 | 6.89% | 10/1/2019 - 12/31/2019 |
154 | 1/1/2020 | 6.83% | 1/1/2020 - 3/31/2020 |
155 | 4/1/2020 | 6.66% | 4/1/2020 - 6/30/2020 |
156 | 7/1/2020 | 6.03% | 7/1/2020 - 9/30/2020 |
157 | 10/1/2020 | 5.37% | 10/1/2020 - 12/31/2020 |
158 | 1/1/2021 | 4.81% | 1/1/2021 - 3/31/2021 |
159 | 4/1/2021 | 4.31% | 4/1/2021 - 6/30/2021 |
160 | 7/1/2021 | 4.25% | 7/1/2021 - 9/30/2021 |
161 | 10/1/2021 | 4.25% | 10/1/2021 - 12/31/2021 |
162 | 1/1/2022 | 4.25% | 1/1/2022 - 3/31/2022 |
163 | 4/1/2022 | 4.25% | 4/1/2022 - 6/30/2022 |
164 | 7/1/2022 | 4.34% | 7/1/2022 - 9/30/2022 |
165 | 10/1/2022 | 4.75% | 10/1/2022 - 12/31/2022 |
166 | 1/1/2023 | 5.52% | 1/1/2023 - 3/31/2023 |
167 | 4/1/2023 | 6.58% | 4/1/2023 - 6/30/2023 |
168 | 7/1/2023 | 7.69% | 7/1/2023 - 9/30/2023 |
169 | 10/1/2023 | 8.54% | 10/1/2023 - 12/31/2023 |
170 | 1/1/2024 | 9.09% | 1/1/2024 - 3/31/2024 |
171 | 4/1/2024 | 9.34% | 4/1/2024 - 6/30/2024 |
You'll probably need them when calculating damages (back pay, etc.).
As always, please get the justice that you deserve
Sincerely,
www.TextBookDiscrimination.com