# | Code | Case Type |
---|---|---|
001 | AC | Criminal Appeals (County Level) |
002 | AP | Civil Appeals (County Level) |
003 | CA | Circuit Civil (Civil, Jimmy Ryce Act, Mortgage, etc.) |
004 | CC | County Civil |
005 | CF | Criminal |
006 | CJ | Juvenile Delinquency |
007 | CO | Ordinance (County) |
008 | CP | Probate |
009 | CT | Criminal Traffic |
010 | DP | Juvenile Non-Delinquent (Dependency, Truancy, etc.) |
011 | DR | Domestic Relations (Marriage, Violence, Birth, etc.) |
012 | GA | Guardianship |
013 | IN | Non-Criminal Infractions |
014 | MM | Incapacitation (Baker Act, Substance Abuse, etc.) |
015 | MH | Misdemeanor |
016 | MO | Ordinance (Municipal) |
017 | SC | Small Claims |
018 | TR | Traffic Infractions |
This lookup table can help you quickly determine what the CA in "16-2022-CA-123456-XXXX-MA" means when you're looking at case numbers.