TABLES PERTINENT TO CIVIL RIGHTS LITIGATION
# | Link | Description |
---|---|---|
001 | Abbreviations | Lookup table for various abbreviations used on TextBookDiscrimination.com |
002 | Interest Rates | Lookup table for Judgment Interest Rates (used in Florida litigation) |
003 | Records Requests | Lookup table for contact information on making records requests |
# | Link | Description |
---|---|---|
101 | Courthouse Addresses | Addresses for each courthouse in Florida (state, federal) |
102 | Federal Court Lookup | Simple Lookup table for mapping Federal District Courts to their Circuit Court parents |
103 | Florida Court Lookup | Simple Lookup table for mapping Florida Circuit Courts to their District Court parents |
103 | Florida's Districts/etc | Lookup table for Counties-Districts-Divisions for Federal Courts in Florida |
# | Link | Description |
---|---|---|
201 | Case Numbers | XML Lookup table for civil rights case numbers (DOAH only) |
202 | Nature of Suit | Lookup table for the "Nature of Suit" field that Federal court dockets use |
203 | Case Number Codes | Lookup table for the Case Number Codes (eg, "CA") that FL trial courts use |
204 | Cause of Action | Lookup table for the "Cause of Action" field that Federal court dockets use |
# | Link | Description |
---|---|---|
301 | ADA | Lookup table for the ADA and its statutory equivalence |
302 | EPA | Lookup table for the EPA and its statutory equivalence |
303 | GINA | Lookup table for GINA and its statutory equivalence |
304 | Title VII | Lookup table for Title VII and its statutory equivalence |
You'll probably need them when litigating your discrimination case.
As always, please get the justice that you deserve.
Sincerely,
www.TextBookDiscrimination.com