2000
# | PDF | Report No. | Caption | Description |
0005 | | 200005 TBD.P 001 | Serpico v. Advance Security | 00-000407 | eee | age |
0006 | | 200005 TBD.P 002 | Upshaw v. Metric Systems Corporation | 00-000408 | eee | age |
0007 | | 200005 TBD.P 003 | Odum v. GTC/GTCOMM | 00-000409 | eee | age |
0008 | | 200005 TBD.P 004 | Besson v. Wakulla County | 00-000410 | eee | dis, retal |
0009 | | 200005 TBD.P 005 | Eshelman v. Tropic Isles Mobile Home | 00-000403 | hou | sex |
0010 | | 200005 TBD.P 006 | Swigert v. QC Service | 00-000404 | eee | age |
0011 | | 200005 TBD.P 007 | Bollinger v. DEP | 00-000405 | eee | age, dis |
0012 | | 200008 TBD.P 001 | Davis v. Duval County | 00-000736 | hou | race |
0013 | | 200008 TBD.P 002 | Evans v. Sunrise Community | 00-000737 | eee | race |
0014 | | 200008 TBD.P 003 | Spradlin v. Washington Mutual Bank | 00-001126 | eee | nator |
0015 | | 200008 TBD.P 004 | Green v. American Home Companions | 00-001127 | eee | relig |
0016 | | 200009 TBD.P 001 | Kisner v. Envirotest Technologies | 00-001130 | eee | nator |
0017 | | 200010 TBD.P 001 | Williams v. Gustafson's Dairy | 00-001128 | eee | sex |
0018 | | 200010 TBD.P 002 | White v. Sandestin Resort | 00-001123 | eee | race, sex |
0019 | | 200011 TBD.P 001 | Ewing v. Charlotte County | 00-001222 | eee | marry, sex |
0020 | | 200011 TBD.P 002 | Martinez v. FPL | 00-001218 | eee | nator, sex |
0021 | | 200011 TBD.P 003 | Serwas v. Volusia County | 00-001219 | eee | age, dis |
0022 | | 200011 TBD.P 004 | Roberts v. Mill-It Striping | 00-001796 | eee | race |
0023 | | 200011 TBD.P 005 | Knopfel v. USAA | 00-002314 | eee | age |
0024 | | 200012 TBD.P 001 | George v. Paul West Ford Mitsubishi | 00-001124 | eee | col, race |
0025 | | 200012 TBD.P 002 | Schnurer v. Dollar General | 00-001125 | eee | age |
0026 | | 200012 TBD.P 003 | Schmied-Tampas v. UF | 00-001129 | eee | sex |
0027 | | 200012 TBD.P 004 | Gainey v. Campo Electronics | 00-001795 | eee | age, retal |
0028 | | 200012 TBD.P 005 | Lee v. Compass Retail | 00-001792 | eee | dis |
0029 | | 200012 TBD.P 006 | Phillips v. Orange Lake Country Club Realty | 00-001794 | eee | dis |
0030 | | 200013 TBD.P 001 | Garland v. DOS | 00-001797 | eee | race |
0031 | | 200013 TBD.P 002 | Mena v. United Healthcare Services | 00-001220 | eee | age, retal |
0032 | | 200014 TBD.P 001 | Favors v. DCFS | 00-001791 | eee | marry, race, sex |
0033 | | 200014 TBD.P 002 | Guyton-Slaton v. Office of Auditor General | 00-002655 | eee | race, sex |
0034 | | 200018 TBD.P 001 | Bailey v. Stone Container Corporation | 00-001793 | eee | age |
0035 | | 200021 TBD.P 001 | Mcmillon v. Mactavish Furniture | 00-002315 | eee | race |
0036 | | 200021 TBD.P 002 | Henry v. Primary Care Specialist | 00-002313 | eee | sex |
0037 | | 200021 TBD.P 003 | Carter v. County of Volusia | 00-002316 | eee | retal, sex |
0038 | | 200021 TBD.P 004 | Corry v. Florida State Hospital | 00-002928 | eee | dis |
0039 | | 200022 TBD.P 001 | Roberson v. Air Products Manufacturing | 00-002527 | eee | race |
0040 | | 200022 TBD.P 002 | Harris v. The Ale House | 00-002528 | eee | sex |
0041 | | 200022 TBD.P 003 | Hillman v. Chem-Polymer Corporation | 00-002654 | eee | age |
0042 | | 200023 TBD.P 001 | Morales v. Joe Blaso Cosmetics | 00-003020 | eee | dis, nator, sex |
0043 | | 200023 TBD.P 002 | Morales v. Joe Blaso Cosmetics | 01-002328 | eee | dis, nator, sex |
0044 | | 200023 TBD.P 003 | Ford v. Mold-Ex Rubber | 00-002309 | eee | sex |
0045 | | 200023 TBD.P 004 | Cirruzzo v. USAA | 00-002929 | eee | age, sex |
0046 | | 200024 TBD.P 001 | Downer v. DOC | 00-003015 | eee | nator, race, relig, sex |
0047 | | 200024 TBD.P 002 | Davis v. Arbors of Tallahassee | 00-002624 | eee | race |
0048 | | 200025 TBD.P 001 | Henry v. USAA | 00-002931 | eee | age |
0049 | | 200026 TBD.P 001 | Nelson v. Sunrise Community | 00-002657 | eee | race |
0050 | | 200026 TBD.P 002 | Akins v. DLE | 00-002658 | eee | race, retal |
0051 | | 200027 TBD.P 001 | Bain v. Escambia County | 00-002656 | eee | retal |
0052 | | 200030 TBD.P 001 | Mcnulty v. Habitat for Humanity | 00-003427 | eee | race |
0053 | | 200031 TBD.P 001 | Prince v. City of Palm Bay | 00-002998 | eee | sex |
0054 | | 200031 TBD.P 002 | Thornhill v. Watkins, et al | 00-003014 | hou | dis |
0055 | | 200031 TBD.P 003 | Lunn v. Diplomat Apartment Association, et al | 00-003016 | hou | dis |
0056 | | 200031 TBD.P 004 | Torres v. Sweet Tomatoes Restaurant | 00-003018 | eee | sex |
0057 | | 200031 TBD.P 005 | Hakami v. Sears | 00-003424 | eee | dis, sex |
0058 | | 200031 TBD.P 006 | Hickox v. Rayonier, Inc. | 00-003104 | eee | dis |
0059 | | 200032 TBD.P 001 | Farris v. Advanced Elastomer Systems | 00-003106 | eee | race |
0060 | | 200032 TBD.P 002 | Brill v. Ocean View Villas | 00-003423 | eee | dis |
0061 | | 200032 TBD.P 003 | Debose v. Columbia North Florida Regional Medical | 00-003426 | eee | age, race |
0062 | | 200034 TBD.P 001 | Pierce v. Cal Henderson | 00-003422 | eee | race, sex |
0063 | | 200034 TBD.P 002 | Gosha v. Applebee's | 00-003425 | eee | race |
0064 | | 200034 TBD.P 003 | Mallard v. Florida Gulf Coast University | 00-003843 | eee | race |
0065 | | 200035 TBD.P 001 | Winn v. City of Casselberry | 00-003802 | eee | dis, retal |
0066 | | 200036 TBD.P 001 | Hatcher v. DCFS | 00-003910 | eee | dis, sex |
0067 | | 200037 TBD.P 001 | Holloway v. Rollins College | 00-003866 | eee | race |
0068 | | 200038 TBD.P 001 | Kerney v. Highlands County | 00-004135 | eee | dis |
0069 | | 200038 TBD.P 002 | Ellis v. American General | 00-003865 | eee | dis |
0070 | | 200038 TBD.P 003 | Ferrigno v. DCFS | 00-003909 | eee | retal, sex |
0071 | | 200038 TBD.P 004 | Barnett v. Desoto Mobile Estates | 00-003842 | hou | race |
0072 | | 200038 TBD.P 005 | Berdy v. DCFS | 00-003908 | eee | dis |
0073 | | 200038 TBD.P 006 | Sarwar v. DLE | 00-003911 | eee | age |
0074 | | 200039 TBD.P 001 | Castellanos v. SB Partners Real | 00-004159 | hou | dis |
0075 | | 200039 TBD.P 002 | Blackmon v. Sandestin Resort | 00-003912 | eee | age, race, sex |
0076 | | 200039 TBD.P 003 | James v. Alachua County | 00-004158 | eee | dis, race, retal |
0077 | | 200039 TBD.P 004 | Hatcher v. DCFS | 01-002971 | eee | sex |
0078 | | 200040 TBD.P 001 | Rittman v. Quincy State Bank | 00-004168 | eee | age, race |
0079 | | 200040 TBD.P 002 | King v. DOC | 00-004169 | eee | col, race, retal, sex |
0080 | | 200040 TBD.P 003 | Castellanos v. SB Partners Real | 01-001113 | eee | dis |
0081 | | 200040 TBD.P 004 | Lawrence v. DOE | 00-004167 | eee | dis, race, retal |
0082 | | 200041 TBD.P 001 | Van Hout v. UPS | 00-004142 | eee | dis |
0083 | | 200042 TBD.P 001 | Kahm v. DCFS | 00-004163 | eee | dis |
0084 | | 200042 TBD.P 002 | Hollingsworth v. Federal Reserve Bank of Atlanta | 00-004164 | eee | race |
0085 | | 200042 TBD.P 003 | Wilson v. Sunland Investments | 00-004165 | hou | race |
0086 | | 200042 TBD.P 004 | Colbert v. City of Riviera Beach | 00-004166 | eee | col, race |
0087 | | 200042 TBD.P 005 | Cremeens v. Days Inn | 00-004432 | eee | age, dis, marry, nator, retal, sex |
0088 | | 200042 TBD.P 006 | Tisdale v. Tallahassee Leon Shelter | 00-004428 | eee | relig, retal, sex |
0089 | | 200043 TBD.P 001 | Norris v. Shoney's Restuarant | 00-004635 | eee | col |
0090 | | 200044 TBD.P 001 | Huth v. National Admark | 00-004633 | eee | sex |
0091 | | 200044 TBD.P 002 | Locklear v. Orange County | 00-005083 | eee | race |
0092 | | 200044 TBD.P 003 | Vinson v. DCFS | 00-004425 | eee | dis |
0093 | | 200044 TBD.P 004 | Fizzarotti v. Lamorte Burns & Company | 00-004426 | eee | age |
0094 | | 200044 TBD.P 005 | Mcknight v. Metro-Dade County | 00-004430 | eee | unkn |
0095 | | 200044 TBD.P 006 | Black v. Duval County | 00-004431 | eee | col, dis, marry, race, retal, sex |
0096 | | 200044 TBD.P 007 | Olivera v. City of Hallandale | 00-004433 | eee | nator, sex |
0097 | | 200044 TBD.P 008 | Gilliam v. Tree of Life | 00-004632 | eee | dis |
0098 | | 200045 TBD.P 001 | Fitzgerald v. Solutia | 00-004798 | eee | dis, fam |
0099 | | 200046 TBD.P 001 | Albert v. Bruno's Supermarkets | 00-004871 | eee | age, retal, sex |
0100 | | 200047 TBD.P 001 | Adeshile v. Florida Blue | 00-004634 | eee | dis, race |
0101 | | 200047 TBD.P 002 | Stephens v. St. Johns River Community College | 00-004870 | eee | col |
0102 | | 200049 TBD.P 001 | Davis v. DOC | 00-004876 | eee | race, retal, sex |
0103 | | 200049 TBD.P 002 | Carter v. Radisson Hotels | 00-004872 | pub | race |
0104 | | 200049 TBD.P 003 | Pruitt v. Radisson Hotels | 00-004874 | pub | race |
0105 | | 200049 TBD.P 004 | Cunningham v. Radisson Hotels | 00-004875 | eee | race |
0106 | | 200049 TBD.P 005 | Butler v. Radisson Hotels | 00-005082 | eee | race |
0107 | | 200049 TBD.P 006 | Marshall v. Radisson Hotels | 00-005092 | eee | race |
0108 | | 200049 TBD.P 007 | Wesley v. DOC | 00-005090 | eee | col |
0109 | | 200050 TBD.P 001 | Carroll v. Florida State University | 00-005096 | eee | age |
0110 | | 200050 TBD.P 002 | Tulloch v. Walmart | 00-004935 | eee | sex |
2001
# | PDF | Report No. | Caption | Description |
0111 | | 200102 TBD.P 001 | Ausby v. DCFS | 01-001493 | eee | col, dis, race, retal, sex |
0112 | | 200103 TBD.P 001 | Smith v. City of Vero Beach | 01-000456 | eee | race |
0113 | | 200105 TBD.P 001 | Davis v. Nichols Sanitation | 01-000455 | eee | race |
0114 | | 200107 TBD.P 001 | Clemons v. St. Joe Forest Products Company | 01-000594 | eee | age, col, race |
0115 | | 200108 TBD.P 001 | Ware v. DOC | 01-000692 | eee | dis, race, retal |
0116 | | 200108 TBD.P 002 | Jefferson v. La Petite Academy | 01-000766 | eee | sex |
0117 | | 200110 TBD.P 001 | Sanders v. Clover Ridge Retirement Villas | 01-000956 | eee | race |
0118 | | 200110 TBD.P 002 | Lindo v. Red Roof Inns | 01-000959 | eee | col, race |
0119 | | 200111 TBD.P 001 | Weaver v. Leon County | 01-001610 | eee | age, marry, race, retal, sex |
0120 | | 200111 TBD.P 002 | Ehrich v. Leon County | 01-001116 | eee | dis, retal |
0121 | | 200117 TBD.P 001 | Ivey v. DOT | 01-001686 | eee | race, retal |
0122 | | 200118 TBD.P 001 | Monroe v. Jennings Environmental Services | 01-001685 | eee | dis |
0123 | | 200118 TBD.P 002 | Cahill v. KSL Fairways | 01-001689 | eee | age |
0124 | | 200119 TBD.P 001 | Klein v. Saft-America | 01-001764 | eee | age, dis, retal |
0125 | | 200119 TBD.P 002 | Richter v. Stetson University | 01-001814 | eee | age, sex |
0126 | | 200120 TBD.P 001 | Ford v. DOC | 01-001997 | eee | relig |
0127 | | 200122 TBD.P 001 | Peterson v. Pep Boys | 01-002338 | eee | race |
0128 | | 200122 TBD.P 002 | Lister v. Albertson's | 01-002128 | eee | age, dis, unkn |
0129 | | 200123 TBD.P 001 | Davis-Gavin v. Walmart | 01-002204 | eee | race |
0130 | | 200123 TBD.P 002 | Stoker v. KFC | 01-002256 | pub | race |
0131 | | 200123 TBD.P 003 | Carter v. Golden Corral | 01-002408 | eee | age, race |
0132 | | 200124 TBD.P 001 | Ostrom v. Mariner Health Care | 01-002461 | eee | age, dis |
0132 | | 200124 TBD.P 002 | Chinigo v. Sound Advice | 01-002816 | eee | dis |
0133 | | 200125 TBD.P 001 | Archbold v. Tenet Healthcare-Florida | 01-002487 | eee | col, race, relig, sex |
0134 | | 200126 TBD.P 001 | Henry v. Loeb Partners Realty | 01-002625 | eee | age, race |
0135 | | 200126 TBD.P 002 | Ralabate v. Pink Top Mobile Park | 01-002723 | hou | dis |
0136 | | 200127 TBD.P 001 | Lovett v. PepsiCo | 01-002580 | eee | dis, race |
0137 | | 200127 TBD.P 002 | Christie v. Home Depot | 01-002590 | eee | sex |
0138 | | 200127 TBD.P 003 | Kay v. Polk County | 01-002591 | eee | race, retal |
0139 | | 200127 TBD.P 004 | Johnson v. PCS Phosphate | 01-002619 | eee | sex |
0140 | | 200127 TBD.P 005 | Bullard v. Apalachee Correctional Institution | 01-002626 | eee | dis |
0141 | | 200128 TBD.P 001 | Hall v. Taco Bell | 01-002693 | eee | race |
0142 | | 200129 TBD.P 001 | Vazguez v. Invacare | 01-002817 | eee | retal, sex |
0143 | | 200129 TBD.P 002 | Israel v. Walmart | 01-002818 | eee | dis, race |
0144 | | 200129 TBD.P 003 | Boyd v. CTL Distribution | 01-002823 | eee | dis |
0145 | | 200130 TBD.P 001 | Rittman v. American Pharmaceutical Services | 01-002911 | eee | dis, race, retal |
0146 | | 200130 TBD.P 002 | Burke v. Suburban Propane | 01-002921 | eee | dis, sex |
0147 | | 200131 TBD.P 001 | Hoblit v. HB Zachry Company | 01-003077 | eee | age |
0148 | | 200132 TBD.P 001 | Thomas v. Marion County | 01-003099 | eee | dis |
0149 | | 200133 TBD.P 001 | Wallace v. Checkers Restaurant | 01-003219 | pub | col, race |
0150 | | 200133 TBD.P 002 | Perkins v. Tallahassee Community College | 01-003302 | eee | marry, race, retal, sex |
0151 | | 200133 TBD.P 003 | Hampton v. DOC | 01-003354 | eee | dis, race, sex |
0152 | | 200134 TBD.P 001 | Shiver v. Commercial Carrier | 01-003330 | eee | age |
0153 | | 200134 TBD.P 002 | Dicesare v. DOH | 01-003331 | eee | retal |
0154 | | 200134 TBD.P 003 | Brockington v. DOC | 01-003338 | eee | race, sex |
0155 | | 200134 TBD.P 004 | Maddox v. Chipola College | 01-003489 | eee | dis, retal |
0156 | | 200135 TBD.P 001 | Rosier v. Quincy's Family Steak House | 01-003427 | eee | age, race, retal |
0157 | | 200135 TBD.P 002 | Whipple v. Rental Management Company | 01-003445 | hou | col, race |
0158 | | 200135 TBD.P 003 | Mcghee v. Navel Continuing Care | 01-003446 | eee | race |
0159 | | 200135 TBD.P 004 | Davis v. Polk County | 01-003466 | eee | age, marry, retal |
0160 | | 200136 TBD.P 001 | Ferraro v. Renda Broadcasting | 01-003494 | eee | retal, sex |
0161 | | 200136 TBD.P 002 | Green v. City of Daytona Beach | 01-003559 | eee | dis |
0162 | | 200136 TBD.P 003 | Petaccia v. JC Penney | 01-003626 | eee | age |
0163 | | 200137 TBD.P 001 | Elkins v. City of Gainesville | 01-003644 | eee | col, dis, race, retal, sex |
0164 | | 200137 TBD.P 002 | Jefferson v. Ryan Companies | 01-003670 | eee | dis |
0165 | | 200138 TBD.P 001 | Bradham v. Cypress Chase North Condo | 01-003750 | hou | race |
0166 | | 200138 TBD.P 002 | Wilson v. Taco Bell | 01-003751 | eee | race |
0168 | | 200138 TBD.P 003 | Graham v. Pier 1 Imports | 01-003323 | eee | race, sex |
0167 | | 200139 TBD.P 001 | Greene v. Beverly Enterprises | 01-004015 | eee | race, sex |
0168 | | 200139 TBD.P 002 | Singletary v. Photo Plus | 01-003846 | eee | race, retal, sex |
0169 | | 200139 TBD.P 003 | Kelly v. Beverly Enterprises | 01-004552 | eee | nator, race, retal |
0170 | | 200140 TBD.P 001 | Wright v. Whataburger | 01-003883 | eee | retal |
0171 | | 200140 TBD.P 002 | Booth v. DOT | 01-003884 | eee | race |
0172 | | 200140 TBD.P 003 | Senecal v. Brown & Brown | 01-003845 | eee | age |
0173 | | 200140 TBD.P 004 | Mckee v. Osceola Regional Hospital | 01-003905 | eee | age |
0174 | | 200140 TBD.P 005 | Diaz v. Ohio Disposal Systems | 01-003866 | eee | age, col, nator |
0175 | | 200140 TBD.P 006 | Brown v. Sleep Inn | 01-003882 | eee | race |
0176 | | 200140 TBD.P 007 | Oliveras v. Aero Decal | 01-003928 | eee | sex |
0177 | | 200140 TBD.P 008 | Gallagher v. Santa Rosa County | 01-003930 | eee | nator |
0178 | | 200141 TBD.P 001 | Mangual v. Miami-Dade County | 01-004014 | eee | dis |
0179 | | 200142 TBD.P 001 | Olson v. Landsafe Title | 01-004048 | eee | age |
0180 | | 200142 TBD.P 002 | Kenny v. DOC | 01-004016 | eee | sex |
0181 | | 200142 TBD.P 003 | Swinson v. CDR Systems Corporation | 01-004315 | eee | race |
0182 | | 200143 TBD.P 001 | Parrish v. Wellesley Inn & Suites | 01-004340 | eee | race |
0183 | | 200143 TBD.P 002 | Ward v. Fairfield Inn | 01-004341 | pub | col, race |
0184 | | 200143 TBD.P 003 | Buchanan v. Town & Country Mortgage | 01-004345 | hou | race, sex |
0185 | | 200143 TBD.P 004 | Ward v. Wellesley Inn & Suites | 02-000803 | eee | col |
0186 | | 200143 TBD.P 005 | Tirado v. Marco Polo Builders | 01-004387 | hou | fam, nator |
0187 | | 200143 TBD.P 006 | Mackey v. Genesis Energy | 01-004386 | eee | race |
0188 | | 200144 TBD.P 001 | Weiss v. Willian Coop | 01-004347 | hou | dis |
0189 | | 200144 TBD.P 002 | Jester v. DCFS | 01-004343 | eee | race, retal, sex |
0190 | | 200144 TBD.P 003 | Tutson v. DCFS | 01-004316 | eee | race, sex |
0191 | | 200145 TBD.P 001 | Mcshane v. Brevard County | 01-004449 | eee | age, retal |
0192 | | 200145 TBD.P 002 | Godwin v. Center for Independent Living | 01-004342 | eee | retal |
0193 | | 200145 TBD.P 003 | Gallagher v. Service Merchandise | 01-004344 | eee | age |
0194 | | 200145 TBD.P 004 | O'Donnell v. Naples Estate HOA | 01-004346 | hou | dis |
0195 | | 200145 TBD.P 005 | Browdy v. DOC | 01-004348 | eee | race |
0196 | | 200145 TBD.P 006 | Wisniewski v. AT&T | 01-004448 | eee | age, dis, retal, sex |
0197 | | 200145 TBD.P 007 | Hannah v. DOH | 01-004447 | eee | race, retal |
0198 | | 200146 TBD.P 001 | Randolph v. DOAH | 02-000287 | eee | dis, marry, race, retal |
0199 | | 200147 TBD.P 001 | Price v. FPL | 01-004804 | eee | race |
0200 | | 200147 TBD.P 002 | Coleus v. Walt Disney World | 01-004659 | eee | dis |
0201 | | 200148 TBD.P 001 | Dove v. IHOP | 01-004661 | pub | race |
0202 | | 200148 TBD.P 002 | Owens v. Waste Management | 01-004662 | eee | race, retal |
0203 | | 200149 TBD.P 001 | Roundtree v. Checkers Restaurant | 01-004802 | eee | col, nator, race |
0204 | | 200149 TBD.P 002 | Parmar v. Game & Fresh Water Fish Commission | 01-004660 | eee | age, col, dis, marry, nator, race, relig, retal, sex |
0205 | | 200149 TBD.P 003 | Thomas v. FPL | 01-004800 | eee | col, race, retal |
0206 | | 200149 TBD.P 004 | Crawford v. DCFS | 01-004806 | eee | race |
0207 | | 200149 TBD.P 005 | Hackworth v. Debonair Cleaners | 01-004801 | eee | col, race |
0208 | | 200150 TBD.P 001 | Hahn v. Community Interest | 01-004822 | eee | age, marry, retal, sex |
0209 | | 200150 TBD.P 002 | Powell v. Park Place Associates | 01-004799 | eee | dis, race, relig |
0210 | | 200150 TBD.P 003 | Cesarin v. Dillards | 01-004805 | eee | race, retal, sex |
0211 | | 200150 TBD.P 004 | Pinedo v. Ocwen Financial | 01-004823 | eee | sex |
0212 | | 200151 TBD.P 001 | Laskowski v. Perot Systems | 01-004886 | eee | age, nator, race |
0213 | | 200151 TBD.P 002 | Mitchell v. Nature Coast Regional Surgery Center | 01-004935 | eee | race |
0214 | | 200152 TBD.P 001 | Spiller v. Alachua County | 02-000065 | eee | nator, retal |
0215 | | 200152 TBD.P 002 | Pedraza v. Lockheed Martin | 02-000237 | eee | retal |
0216 | | 200152 TBD.P 003 | Pedraza v. International Brotherhood | 02-000238 | eee | retal |
2002
# | PDF | Report No. | Caption | Description |
0217 | | 200202 TBD.P 001 | Andrews v. Burger King | 02-000133 | pub | col |
0218 | | 200202 TBD.P 002 | Santiago v. Eckerd Drugs | 02-000152 | eee | age |
0219 | | 200202 TBD.P 003 | Santiago v. Eckerd Drugs | 02-001957 | eee | nator |
0220 | | 200202 TBD.P 004 | Thomas v. K-Mart | 02-000132 | eee | race |
0221 | | 200203 TBD.P 001 | Owens v. Waffle House | 02-000163 | pub | race |
0222 | | 200203 TBD.P 002 | Stevenson v. Jackson County Hospital | 02-000240 | eee | race, retal |
0223 | | 200203 TBD.P 003 | Davis v. DOT | 02-000241 | eee | race |
0224 | | 200204 TBD.P 001 | Leonard v. Denny's Restaurant | 02-000399 | pub | race |
0225 | | 200206 TBD.P 001 | Jones v. DCFS | 02-000466 | eee | dis |
0226 | | 200206 TBD.P 002 | Tien v. The Continental Group | 02-000551 | hou | nator |
0227 | | 200207 TBD.P 001 | Sharpe v. Nassau Terminals | 02-000549 | eee | dis |
0228 | | 200207 TBD.P 002 | Crowe v. Emergency One | 02-000586 | eee | retal |
0229 | | 200208 TBD.P 001 | Belcher v. Bobby Allison Wireless | 02-000580 | eee | race |
0230 | | 200208 TBD.P 002 | Powell v. CSX Transportation | 02-000582 | eee | race |
0231 | | 200208 TBD.P 003 | Beaty v. Publix | 02-000690 | eee | sex |
0232 | | 200209 TBD.P 001 | Foster v. DOC | 02-000957 | eee | race |
0233 | | 200210 TBD.P 001 | Jones v. Seminole County | 02-000958 | eee | race |
0234 | | 200210 TBD.P 002 | Pappas v. USF | 02-001007 | eee | retal |
0235 | | 200210 TBD.P 003 | Mendoza v. Quincy's Restaurant Group | 02-001006 | eee | nator |
0236 | | 200210 TBD.P 004 | Strobel v. EZ Serve Convenience Stores | 02-001055 | eee | sex |
0237 | | 200210 TBD.P 005 | Behl v. Centex Homes | 02-001057 | hou | dis |
0238 | | 200211 TBD.P 001 | Thornhill v. Watkins, et al | 02-001056 | hou | retal |
0239 | | 200211 TBD.P 002 | Ordonez v. Coronet Villa Apartments | 02-001054 | hou | nator |
0240 | | 200211 TBD.P 003 | Cummings v. Rockwell Collins | 02-001112 | eee | race |
0241 | | 200211 TBD.P 004 | Noble v. DFS | 02-001357 | eee | sex |
0242 | | 200212 TBD.P 001 | Lopez v. Fleet Mortgage | 02-001413 | hou | dis, nator |
0243 | | 200214 TBD.P 001 | Haines v. City of Tampa | 02-001412 | eee | age |
0244 | | 200214 TBD.P 002 | Hicks v. Metro-Dade County | 02-001410 | eee | dis, race, retal |
0245 | | 200214 TBD.P 003 | Stephenson v. Residence for Geriatic Care | 02-001440 | eee | marry |
0246 | | 200214 TBD.P 004 | Lairsey v. Leon County | 02-001441 | eee | race |
0247 | | 200214 TBD.P 005 | Rollins v. Volusia County | 02-001411 | hou | dis |
0248 | | 200214 TBD.P 006 | Barber v. Modern Plumbing Industries | 02-001430 | eee | race, retal, sex |
0249 | | 200214 TBD.P 007 | Roche v. JC Penney | 02-001438 | eee | dis |
0250 | | 200214 TBD.P 008 | Lawlor v. Florida United Methodist Children's Home | 02-001439 | eee | dis |
0251 | | 200215 TBD.P 001 | Pepin v. Bayport Village Condo | 02-001409 | hou | dis |
0252 | | 200215 TBD.P 002 | Torres v. Winn Dixie | 02-001901 | eee | nator |
0253 | | 200215 TBD.P 003 | Pace v. Microtel Inn & Suites | 02-001571 | eee | col |
0254 | | 200215 TBD.P 004 | Delancy v. Brevard County | 02-001572 | eee | retal |
0255 | | 200216 TBD.P 001 | Linares v. Florida Children's Forum | 02-001623 | eee | nator, race |
0256 | | 200218 TBD.P 001 | Evans v. Minuteman PI | 02-001766 | eee | race |
0257 | | 200218 TBD.P 002 | Titus v. Walmart | 02-001900 | eee | sex |
0258 | | 200219 TBD.P 001 | Royster v. Pen Air Federal Credit Union | 02-001975 | eee | relig |
0259 | | 200219 TBD.P 002 | Snow v. Rentway | 02-001976 | eee | race |
0260 | | 200220 TBD.P 001 | Deal v. Emeritus | 02-001977 | eee | sex |
0261 | | 200220 TBD.P 002 | Butler v. DCA | 02-002199 | eee | race |
0262 | | 200220 TBD.P 003 | Davis v. Lubrications of Rockledge | 02-002142 | eee | race |
0263 | | 200220 TBD.P 004 | Dawson v. Dillard Store Services | 02-001973 | eee | race |
0264 | | 200220 TBD.P 005 | Kuhnley v. 7-Eleven | 02-001974 | eee | dis |
0265 | | 200220 TBD.P 006 | Reddick v. Conklin Center | 02-002110 | eee | retal |
0266 | | 200220 TBD.P 007 | Cruz v. Colony Park Mobile Home | 02-002129 | hou | nator |
0267 | | 200221 TBD.P 001 | Hernandez v. Santa Fe Community College | 02-002181 | eee | age |
0268 | | 200221 TBD.P 002 | Moses v. Home Depot | 02-002182 | eee | age |
0269 | | 200221 TBD.P 003 | Plaisime v. Marriott | 02-002183 | eee | nator |
0270 | | 200222 TBD.P 001 | Weaver v. Leon County | 02-002295 | eee | age, marry, race, retal, sex |
0271 | | 200222 TBD.P 002 | White v. Florida Health Care Plans | 02-002229 | eee | race |
0272 | | 200222 TBD.P 003 | Keys v. First Health Services | 02-002748 | eee | race, sex |
0273 | | 200222 TBD.P 004 | Martin v. Aaron's, Inc. | 02-002244 | eee | race |
0274 | | 200223 TBD.P 001 | Stevens v. Fedex | 02-002310 | eee | sex |
0275 | | 200223 TBD.P 002 | Rivero v. Dade County | 02-002311 | eee | dis |
0276 | | 200224 TBD.P 001 | King v. La Playa-De Varadero Restaurant | 02-002502 | pub | race |
0277 | | 200224 TBD.P 002 | Katz v. Federated Mutual Insurance | 02-002379 | eee | marry |
0278 | | 200224 TBD.P 003 | Rogers v. DOC | 02-002625 | eee | race, retal |
0279 | | 200224 TBD.P 004 | Miller v. Swifty Mart | 02-002500 | eee | race |
0280 | | 200225 TBD.P 001 | Metz v. HB Tuten Logging | 02-002524 | hou | dis |
0281 | | 200225 TBD.P 002 | Burke v. Oasis Outsourcing | 02-002526 | eee | sex |
0282 | | 200225 TBD.P 003 | Pupo v. Marino Technologies | 02-002525 | eee | dis |
0283 | | 200225 TBD.P 004 | Scott v. Jackson County | 02-002626 | eee | age, dis, race |
0284 | | 200225 TBD.P 005 | Turner v. Walt Disney World | 02-002523 | eee | dis |
0285 | | 200225 TBD.P 006 | Roberts v. US Filtrations & Separation Group | 02-002627 | eee | age |
0286 | | 200225 TBD.P 007 | Yeager v. Development Consultants | 02-002628 | hou | dis, fam |
0287 | | 200226 TBD.P 001 | Carter v. US Xpress | 02-002662 | eee | dis |
0288 | | 200226 TBD.P 002 | Prince v. City of Orlando | 02-002660 | eee | age, race |
0289 | | 200226 TBD.P 003 | Wyche v. Dillards | 02-002661 | eee | race |
0290 | | 200226 TBD.P 004 | Miller v. Economy Label Sales Company | 02-002663 | eee | dis |
0291 | | 200226 TBD.P 005 | Moncur v. Carmel at California Club | 02-002679 | hou | dis |
0292 | | 200226 TBD.P 006 | Bien-Aime v. Foot Locker | 02-002678 | eee | race |
0293 | | 200226 TBD.P 007 | Powell v. Marion County | 02-002680 | eee | age |
