Home About Contact |
Icon-UpArrow Agency Final Orders

Index of FCHR Final Orders

Disclaimer as of: icon-viewer
eee | hou | oth | pub age | col | dis | fam | mar | nator | race | relig | retal | sex | unk | wbl
1994
#PDFReport No.CaptionDescription
0001PDFLogo199446 TBD.F 001Bateman v. DHRS93-002716 | eee | 94-074 | Motion (Remand) | age, dis, sex
1996
#PDFReport No.CaptionDescription
0002PDFLogo199624 TBD.F 001Miller v. West Florida Hospital94-001757 | eee | 96-002 | Remand (remand) | sex
1997
#PDFReport No.CaptionDescription
0003PDFLogo199727 TBD.F 001Clark v. Jackson County Hospital95-004956 | eee | 97-019 | Final (dismissed) | dis
0004PDFLogo199731 TBD.F 001Dolinger v. Shaker Lakes Apartments95-005381 | eee | 97-025 | Final (awarded) | marry
0005PDFLogo199741 TBD.F 001Franklin v. REV96-002870 | eee | 97-035 | Final (dismissed) | dis
0006PDFLogo199742 TBD.F 001Martinez v. Orange County Fleet Manager97-000559 | eee | 97-040 | Final (dismissed) | nator
0007PDFLogo199751 TBD.F 001Presson v. Craft Maintenance Council96-001904 | eee | 97-043 | Final (dismissed) | dis, retal
0008PDFLogo199751 TBD.F 002Tadlock v. Westinghouse Electric96-004382 | eee | 97-044 | Final (dismissed) | dis
1998
#PDFReport No.CaptionDescription
0009PDFLogo199803 TBD.F 001Baxla v. Fleetwood Enterprises96-004360 | eee | 98-004 | Final (dismissed) | nator, sex
0010PDFLogo199819 TBD.F 001Wideman v. Champion International90-003260 | eee | 98-013 | Final (awarded) | race, sex
0011PDFLogo199835 TBD.F 001Hood v. Terminix International94-004479 | eee | 98-020 | Final (dismissed) | retal
0012PDFLogo199846 TBD.F 001Bert v. DOE93-005812 | eee | 98-027 | Final (awarded) | race
1999
#PDFReport No.CaptionDescription
0013PDFLogo199915 TBD.F 001Davenport v. Village on the Green97-005058 | eee | 99-002 | Final (dismissed) | race, sex
0014PDFLogo199921 TBD.F 001Mccloud v. Barbara S. Jones98-001925 | hou | 99-009 | Final (dismissed) | race
0015PDFLogo199921 TBD.F 002Cina v. Ballynahinch Condo97-004202 | hou | 99-005 | Remand (calculate award) | fam
0016PDFLogo199934 TBD.F 001Garrepy v. DEP98-003611 | eee | 99-023 | Remand (continue litigation) | age, sex
0017PDFLogo199934 TBD.F 002Garrepy v. DEP98-005090 | eee | 99-022 | Remand (continue litigation) | age, sex
0018PDFLogo199942 TBD.F 001Berryman v. Trailer Estates98-004150 | hou | 99-025 | Final (dismissed) | fam
0019PDFLogo199952 TBD.F 001Barr v. Columbia Ocala Regional Medical Center98-002813 | eee | 99-038 | Final (dismissed) | race
0020PDFLogo199952 TBD.F 002Cortes v. Concord Management98-004151 | eee | 99-036 | Final (dismissed) | nator, sex
0021PDFLogo199952 TBD.F 003Wytrwal v. Putnam County99-001782 | eee | 99-037 | Final (dismissed) | dis
2000
#PDFReport No.CaptionDescription
0022PDFLogo200003 TBD.F 001Beyers v. Aero Corporation99-005112 | eee | 00-020 | Final (dismissed) | age
0023PDFLogo200007 TBD.F 001Hils v. Advantage Property Management96-004160 | hou | 00-003 | Final (dismissed) | dis, sex
0024PDFLogo200007 TBD.F 002Macy v. Caribe Club Co-Op96-004420 | hou | 00-002 | Final (dismissed) | nator, relig, sex
0025PDFLogo200007 TBD.F 003Perez v. Sunset Homes97-005842 | hou | 00-004 | Final (dismissed) | unkn
0026PDFLogo200007 TBD.F 004Mccabe v. Woodland Towers98-003082 | eee | 00-005 | Remand (re-issuance) | age
0027PDFLogo200007 TBD.F 005Johnson v. Pensacola Civic Center98-003684 | eee | 00-001 | Final (dismissed) | unkn
0028PDFLogo200020 TBD.F 001Curry v. UPS98-001722 | eee | 00-006 | Final (dismissed) | dis, race, retal
0029PDFLogo200033 TBD.F 001Oragui v. Days Inn99-002479 | eee | 00-008 | Final (awarded) | age
0030PDFLogo200033 TBD.F 002Brown v. DOH99-004041 | eee | 02-098A | judged (defendant won) | age, race, sex
0031PDFLogo200040 TBD.F 001Donald R. v. Seminole Community College99-002483 | eee | 00-016 | Final (dismissed) | age
0032PDFLogo200041 TBD.F 001Finn v. City of Holly Hill99-002864 | eee | 00-012 | Remand (continue litigation) | age, retal
2001
#PDFReport No.CaptionDescription
0033PDFLogo200102 TBD.F 001Mcneil v. Orange County00-000986 | eee | 01-006 | Final (dismissed) | dis
0034PDFLogo200102 TBD.F 002Brander v. Hillsborough County00-001782 | eee | 01-010 | Interlocutory (dismissed) | dis
0035PDFLogo200102 TBD.F 008Besson v. Wakulla County00-000410 | eee | 00-027 | Remand (continue litigation) | dis, retal
0036PDFLogo200102 TBD.F 009Jackson v. Halifax Health00-001781 | eee | 00-022 | Remand (continue litigation) | race
0037PDFLogo200102 TBD.F 003Prentice v. North American Realty99-000508 | eee | 00-021 | Remand (continue litigation) | dis, marry, sex
0038PDFLogo200102 TBD.F 004Johnson v. Chatauqua Offices of Psychotherapy99-003871 | eee | 00-023 | Remand (continue litigation) | race, retal
0039PDFLogo200102 TBD.F 005Brown v. AHCA99-004039 | eee | 00-024 | Remand (calculate award) | age, race, sex
0040PDFLogo200102 TBD.F 006Brown v. DCFS99-004040 | eee | 00-026 | Final (dismissed) | age, race, sex
0041PDFLogo200102 TBD.F 007Brown v. DOH99-004041 | eee | 00-025 | Remand (calculate award) | age, race, sex
0042PDFLogo200103 TBD.F 001Mcnulty v. Summer Lake Apartments98-001924 | hou | 00-010 | Remand (continue litigation) | dis
0043PDFLogo200106 TBD.F 003Evans v. Sunrise Community00-000737 | eee | 01-005 | Final (dismissed) | race
0044PDFLogo200106 TBD.F 004Favors v. DCFS00-001791 | eee | 01-003 | Remand (continue litigation) | marry, race, sex
0045PDFLogo200106 TBD.F 005Lee v. Compass Retail00-001792 | eee | 01-009 | Final (awarded) | dis
0046PDFLogo200106 TBD.F 006Garland v. DOS00-001797 | eee | 01-001 | Final (dismissed) | race
0047PDFLogo200106 TBD.F 007Mccance v. Helen Sowinski00-002317 | eee | 01-002 | Remand (continue litigation) | retal
0048PDFLogo200106 TBD.F 008Nelson v. Sunrise Community00-002657 | eee | 01-008 | Final (dismissed) | race
0049PDFLogo200106 TBD.F 009Debose v. Columbia North Florida Regional Medical00-003426 | eee | 01-007 | Remand (continue litigation) | age, race
0050PDFLogo200106 TBD.F 001Young v. Bruno's Supermarkets96-001907 | eee | 00-013 | Final (dismissed) | dis
0051PDFLogo200106 TBD.F 002Young v. Orlando Health Care Center99-000518 | eee | 01-004 | Final (dismissed) | retal
0052PDFLogo200109 TBD.F 001Major v. Branch Properties00-000406 | eee | 00-011 | Remand (continue litigation) | race
0053PDFLogo200109 TBD.F 002Shrestha v. Alachua County00-001215 | eee | 01-011 | Final (dismissed) | nator, race
0054PDFLogo200111 TBD.F 001Thornhill v. Watkins, et al00-003014 | hou | 01-018 | Remand (continue litigation) | dis
0055PDFLogo200112 TBD.F 001Brettel v. Morse Geriatric Center00-000534 | eee | 01-015 | Final (dismissed) | dis
0056PDFLogo200112 TBD.F 002Ford v. Mold-Ex Rubber00-002309 | eee | 01-014 | Final (dismissed) | sex
0057PDFLogo200112 TBD.F 003Mcgill v. Rem the Moorings Restaurant00-002659 | eee | 01-017 | Final (awarded) | age
0058PDFLogo200112 TBD.F 004Brill v. Ocean View Villas00-003423 | eee | 01-016 | Final (awarded) | dis
0059PDFLogo200112 TBD.F 005Akins v. DLE00-002658 | eee | 01-012 | Final (dismissed) | race, retal
0060PDFLogo200112 TBD.F 006Morales v. Joe Blaso Cosmetics00-003020 | eee | 01-013 | Final (dismissed) | dis, nator, sex
0061PDFLogo200116 TBD.F 003Bline v. Automax and Pearson Group00-001216 | eee | 01-023 | Final (dismissed) | age
0062PDFLogo200116 TBD.F 004Phillips v. Orange Lake Country Club Realty00-001794 | eee | 01-026 | Remand (continue litigation) | dis
0063PDFLogo200116 TBD.F 005Hillman v. Chem-Polymer Corporation00-002654 | eee | 01-025 | Remand (continue litigation) | age
0064PDFLogo200116 TBD.F 001Garrepy v. DEP98-003611 | eee | 01-024 | Final (dismissed) | age, sex
0065PDFLogo200116 TBD.F 002Garrepy v. DEP98-005090 | eee | 01-024 | Final (dismissed) | age, sex
0066PDFLogo200118 TBD.F 001Wilson v. FW Bell97-004841 | eee | 00-031 | Final (dismissed) | age
0067PDFLogo200120 TBD.F 001Walker v. Fountains Apartments99-003578 | hou | 01-021 | Remand (calculate award) | fam, race
0068PDFLogo200121 TBD.F 001Davis v. Arbors of Tallahassee00-002624 | eee | 01-020 | Remand (continue litigation) | race
0069PDFLogo200122 TBD.F 003Hall v. La Amistad RTC00-000991 | eee | 01-040 | Remand (continue litigation) | age
0070PDFLogo200122 TBD.F 004Alexander v. Dynair Services00-001217 | eee | 01-038 | Final (dismissed) | race
0071PDFLogo200122 TBD.F 005Blackmon v. Sandestin Resort00-003912 | eee | 01-042 | Final (dismissed) | age, race, sex
0072PDFLogo200122 TBD.F 001Brown v. REV99-004042 | eee | 01-039 | Final (dismissed) | age, race, sex
0073PDFLogo200122 TBD.F 002Brown v. FWC99-004331 | eee | 01-041 | Final (dismissed) | age, race, sex
0074PDFLogo200127 TBD.F 001Spradlin v. Washington Mutual Bank00-001126 | eee | 01-028 | Final (dismissed) | nator
0075PDFLogo200127 TBD.F 002Sondel v. City of Tallahassee00-002529 | eee | 01-030 | Final (dismissed) | age
0076PDFLogo200127 TBD.F 003Torres v. Sweet Tomatoes Restaurant00-003018 | eee | 01-029 | Final (dismissed) | sex
0077PDFLogo200127 TBD.F 004Kalmbacher v. DEP00-003848 | eee | 01-027 | Final (dismissed) | sex
0078PDFLogo200127 TBD.F 005Cooper v. Gulf Coast Treatment00-003850 | eee | 01-031 | Final (dismissed) | race
0079PDFLogo200128 TBD.F 002Guyton-Slaton v. Office of Auditor General00-002655 | eee | 01-034 | Final (dismissed) | race, sex
0080PDFLogo200128 TBD.F 001Thomas v. Orange County99-000507 | eee | 01-032 | Final (dismissed) | sex
0081PDFLogo200131 TBD.F 001Morgan v. La Amistad RTC00-001133 | eee | 01-036 | Remand (continue litigation) | dis, retal
0082PDFLogo200131 TBD.F 002Roberts v. Mill-It Striping00-001796 | eee | 01-033 | Final (dismissed) | race
0083PDFLogo200131 TBD.F 003Mallard v. Florida Gulf Coast University00-003843 | eee | 01-037 | Final (dismissed) | race
0084PDFLogo200134 TBD.F 001Green v. American Home Companions00-001127 | eee | 01-035 | Final (dismissed) | relig
0085PDFLogo200139 TBD.F 001Serwas v. Volusia County00-001219 | eee | 01-049 | Final (dismissed) | age, dis
0086PDFLogo200139 TBD.F 002Huth v. National Admark00-004633 | eee | 01-050 | Final (dismissed) | sex
0087PDFLogo200140 TBD.F 001Mccoy v. Florida Rock and Tank Lines96-003596 | eee | 01-046 | Final (dismissed) | race
0088PDFLogo200141 TBD.F 001Davis v. Duval County00-000736 | hou | 01-060 | Final (dismissed) | race
0089PDFLogo200141 TBD.F 002Mcmillon v. Mactavish Furniture00-002315 | eee | 01-059 | Final (dismissed) | race
0090PDFLogo200141 TBD.F 003Downer v. DOC00-003015 | eee | 01-058 | Final (dismissed) | nator, race, relig, sex
0091PDFLogo200144 TBD.F 002Weaver v. Leon County00-000536 | eee | 01-064 | Remand (continue litigation) | race
0092PDFLogo200144 TBD.F 003Bain v. Escambia County00-002656 | eee | 01-067 | Final (dismissed) | retal
0093PDFLogo200144 TBD.F 004King v. DOC00-004169 | eee | 01-062 | Final (dismissed) | col, race, retal, sex
0094PDFLogo200144 TBD.F 005Tulloch v. Walmart00-004935 | eee | 01-065 | Final (dismissed) | sex
0095PDFLogo200144 TBD.F 001Landry v. Charlotte County98-004683 | eee | 01-063 | Final (calculate award) | age, marry
0096PDFLogo200148 TBD.F 001Toca v. Exp.Com01-001015 | eee | 01-066 | Final (dismissed) | relig
0097PDFLogo200148 TBD.F 003Hakami v. Sears00-003424 | eee | 01-061 | Final (dismissed) | dis, sex
0098PDFLogo200148 TBD.F 004Davis v. DOC00-004876 | eee | 01-057 | Final (dismissed) | race, retal, sex
0099PDFLogo200148 TBD.F 002Hawkins v. Daytona Beach Community College98-000013 | eee | 01-047 | Final (dismissed) | sex
0100PDFLogo200149 TBD.F 001Holloway v. Rollins College00-003866 | eee | 01-048 | Final (dismissed) | race
0101PDFLogo200149 TBD.F 002Hernandez v. Transpo Electronics99-003576 | eee | 01-055 | Remand (continue litigation) | age, nator, sex
0102PDFLogo200149 TBD.F 005Cremeens v. Days Inn00-004432 | eee | 01-076 | Final (dismissed) | age, dis, marry, nator, retal, sex
0103PDFLogo200149 TBD.F 003Dawkins v. Bellsouth Telecommunications99-003481 | eee | 01-074 | Final (dismissed) | unkn
0104PDFLogo200149 TBD.F 004Brown v. DOL99-004038 | eee | 01-075 | Final (dismissed) | age, race, sex
2002
#PDFReport No.CaptionDescription
0105PDFLogo200202 TBD.F 001Brown v. DOH99-004041 | eee | 01-077 | Final (awarded) | age, race, sex
0106PDFLogo200202 TBD.F 002Thornhill v. Watkins, et al00-003014 | hou | 01-073 | Remand (continue litigation) | dis
0107PDFLogo200207 TBD.F 001Itule v. Marine Muffler Corporation99-004035 | eee | 01-054 | Final (dismissed) | nator, race
0108PDFLogo200207 TBD.F 002Tate v. Mold-Ex Rubber00-003846 | eee | 01-052 | Final (dismissed) | race
0109PDFLogo200207 TBD.F 003Rittman v. Quincy State Bank00-004168 | eee | 01-051 | Final (dismissed) | age, race
0110PDFLogo200207 TBD.F 004Vinson v. DCFS00-004425 | eee | 01-069 | Final (dismissed) | dis
0111PDFLogo200207 TBD.F 005Black v. Duval County00-004431 | eee | 01-070 | Final (dismissed) | col, dis, marry, race, retal, sex
0112PDFLogo200207 TBD.F 006Gilliam v. Tree of Life00-004632 | eee | 01-053 | Final (dismissed) | dis
0113PDFLogo200207 TBD.F 007Davis-Gavin v. Walmart01-002204 | eee | 01-071 | Final (dismissed) | race
0114PDFLogo200207 TBD.F 008Bullard v. Apalachee Correctional Institution01-002626 | eee | 01-072 | Final (dismissed) | dis
0115PDFLogo200209 TBD.F 001Castellanos v. SB Partners Real01-001113 | eee | 02-009 | Final (dismissed) | dis
0116PDFLogo200211 TBD.F 001Jackson v. Halifax Health00-001781 | eee | 02-004 | Final (dismissed) | race
0117PDFLogo200211 TBD.F 002Kerney v. Highlands County00-004135 | eee | 02-003 | Final (dismissed) | dis
0118PDFLogo200211 TBD.F 003Johnson v. PCS Phosphate01-002619 | eee | 02-005 | Final (dismissed) | sex
0119PDFLogo200212 TBD.F 001James v. Alachua County00-004158 | eee | 02-001 | Final (dismissed) | dis, race, retal
0120PDFLogo200212 TBD.F 002Saunders v. Hanger Prosthetics & Orthotics01-000872 | eee | 02-006 | Final (dismissed) | age
0121PDFLogo200212 TBD.F 003Thompson v. DOS01-002624 | eee | 02-007 | Final (dismissed) | age, sex
0122PDFLogo200212 TBD.F 004Hillman v. Chem-Polymer Corporation01-002904 | eee | 02-002 | Final (dismissed) | age
0123PDFLogo200212 TBD.F 005Graham v. Pier 1 Imports01-003323 | eee | 02-008 | Final (dismissed) | race, sex
0124PDFLogo200212 TBD.F 006Bain v. Escambia County00-002656 | eee | 01-067 | Final (dismissed) | retal
0125PDFLogo200216 TBD.F 001Mccabe v. Woodland Towers98-003082 | eee | 02-015 | Final (dismissed) | age
0126PDFLogo200216 TBD.F 002Schwartz v. Bay County99-004043 | eee | 02-019 | Final (dismissed) | age, retal
0127PDFLogo200216 TBD.F 003Ivey v. DOT01-001686 | eee | 02-013 | Final (dismissed) | race, retal
0128PDFLogo200216 TBD.F 004Carter v. Golden Corral01-002408 | eee | 02-017 | Remand (continue litigation) | age, race
0129PDFLogo200216 TBD.F 005Indish-Militello v. Pinellas Suncoast Transit Authority01-002512 | eee | 02-016 | Remand (continue litigation) | dis
0130PDFLogo200216 TBD.F 006Brockington v. DOC01-003338 | eee | 02-018 | Final (dismissed) | race, sex
0131PDFLogo200216 TBD.F 007Elso v. City of Hialeah Gardens01-003465 | eee | 02-014 | Final (dismissed) | age
0132PDFLogo200222 TBD.F 001Olivera v. City of Hallandale00-004433 | eee | 02-025 | Final (dismissed) | nator, sex
0133PDFLogo200222 TBD.F 002Bailey v. Centennial Employee Management01-002080 | eee | 02-027 | Final (dismissed) | sex
0134PDFLogo200222 TBD.F 003Hall v. Taco Bell01-002693 | eee | 02-028 | Final (dismissed) | race
0135PDFLogo200223 TBD.F 001Debose v. Columbia North Florida Regional Medical00-003426 | eee | 02-021 | Final (dismissed) | age, race
0136PDFLogo200223 TBD.F 002Shannon v. Bowles Group01-002079 | eee | 02-022 | Final (dismissed) | race
0137PDFLogo200223 TBD.F 003Martinez v. City of Hialeah Gardens01-003464 | eee | 02-012 | Final (dismissed) | age
0138PDFLogo200223 TBD.F 004Kenny v. DOC01-004016 | eee | 02-020 | Final (dismissed) | sex
0139PDFLogo200224 TBD.F 001Phillips v. Orange Lake Country Club Realty00-001794 | eee | 02-010 | Final (dismissed) | dis
0140PDFLogo200224 TBD.F 002Logsdon v. Sports Authority01-002371 | eee | 02-011 | Final (awarded) | relig
0141PDFLogo200230 TBD.F 001Wilson v. Taco Bell01-003751 | eee | 02-034 | Final (dismissed) | race
0142PDFLogo200230 TBD.F 002Coleus v. Walt Disney World01-004659 | eee | 02-029 | Final (dismissed) | dis
0143PDFLogo200230 TBD.F 003Sondel v. DOC01-004887 | eee | 02-024 | Final (dismissed) | age
0144PDFLogo200230 TBD.F 004Mitchell v. Nature Coast Regional Surgery Center01-004935 | eee | 02-023 | Final (dismissed) | race
0145PDFLogo200230 TBD.F 005Fitzgerald v. Solutia00-004798 | eee | 02-033 | Final (dismissed) | dis, fam
0146PDFLogo200230 TBD.F 006Ausby v. DCFS01-001493 | eee | 02-030 | Final (dismissed) | col, dis, race, retal, sex
0147PDFLogo200230 TBD.F 007Woods v. American Red Cross01-001763 | eee | 02-032 | Final (dismissed) | age, dis, race
0148PDFLogo200230 TBD.F 008Holly v. Solutia01-002078 | eee | 02-031 | Final (dismissed) | age, race
0149PDFLogo200233 TBD.F 001Perkins v. Tallahassee Community College01-003302 | eee | 02-044 | Final (dismissed) | marry, race, retal, sex
0150PDFLogo200233 TBD.F 002Diaz v. Ohio Disposal Systems01-003866 | eee | 02-046 | Final (dismissed) | age, col, nator
0151PDFLogo200233 TBD.F 003Hannah v. DOH01-004447 | eee | 02-045 | Final (dismissed) | race, retal
0152PDFLogo200236 TBD.F 001Hernandez v. Transpo Electronics99-003576 | eee | 02-038 | Remand (continue litigation) | age, nator, sex
0153PDFLogo200236 TBD.F 002Prather v. Mold-Ex Rubber01-003645 | eee | 02-043 | Final (dismissed) | dis, race
0154PDFLogo200236 TBD.F 003Jefferson v. Ryan Companies01-003670 | eee | 02-047 | Final (dismissed) | dis
0155PDFLogo200236 TBD.F 004Singletary v. Photo Plus01-003846 | eee | 02-039 | Final (dismissed) | race, retal, sex
0156PDFLogo200236 TBD.F 005Hackworth v. Debonair Cleaners01-004801 | eee | 02-040 | Final (dismissed) | col, race
0157PDFLogo200236 TBD.F 006Davis v. DOT02-000241 | eee | 02-041 | Final (dismissed) | race
0158PDFLogo200236 TBD.F 007Strobel v. EZ Serve Convenience Stores02-001055 | eee | 02-042 | Final (dismissed) | sex
0159PDFLogo200237 TBD.F 001Boada v. City of Hialeah Gardens01-003463 | eee | 02-036 | Final (dismissed) | age
0160PDFLogo200237 TBD.F 002Swinson v. CDR Systems Corporation01-004315 | eee | 02-037 | Final (dismissed) | race
0161PDFLogo200237 TBD.F 003Andrews v. Burger King02-000133 | pub | 02-035 | Final (dismissed) | col
0162PDFLogo200241 TBD.F 001Davis v. Arbors of Tallahassee00-002624 | eee | 02-049 | Final (dismissed) | race
0163PDFLogo200241 TBD.F 002Taglia v. PetSmart01-002470 | eee | 02-050 | Final (dismissed) | retal
0164PDFLogo200241 TBD.F 003Hall v. Sunshine Cleaning Systems01-003353 | eee | 02-053 | Final (dismissed) | race
0165PDFLogo200241 TBD.F 004Buchanan v. Town & Country Mortgage01-004345 | hou | 02-062 | Final (dismissed) | race, sex
0166PDFLogo200241 TBD.F 005O'Donnell v. Naples Estate HOA01-004346 | hou | 02-052 | Final (dismissed) | dis
0167PDFLogo200241 TBD.F 006Ordonez v. Coronet Villa Apartments02-001054 | hou | 02-051 | Final (dismissed) | nator
0168PDFLogo200241 TBD.F 007Evans v. Minuteman PI02-001766 | eee | 02-061 | Final (dismissed) | race
0169PDFLogo200241 TBD.F 008Vann v. Walmart02-000404 | eee | 02-057 | Final (dismissed) | dis
0170PDFLogo200241 TBD.F 009Tien v. The Continental Group02-000551 | hou | 02-058 | Final (dismissed) | nator
0171PDFLogo200241 TBD.F 010Roberts v. Palm Court Nursing & Rehab02-000956 | eee | 02-055 | Final (dismissed) | retal
0172PDFLogo200241 TBD.F 011Stephenson v. Residence for Geriatic Care02-001440 | eee | 02-048 | Final (dismissed) | marry
0173PDFLogo200241 TBD.F 012Delancy v. Brevard County02-001572 | eee | 02-054 | Final (dismissed) | retal
0174PDFLogo200241 TBD.F 013Perry v. Starvin' Marvin02-001624 | eee | 02-060 | Remand (continue litigation) | race
0175PDFLogo200241 TBD.F 014Barrett v. FHP Brevard Housing02-001708 | hou | 02-056 | Final (dismissed) | col, dis, race
0176PDFLogo200241 TBD.F 015Israel v. Walmart01-002818 | eee | 02-059 | Final (dismissed) | dis, race
0177PDFLogo200245 TBD.F 001Favors v. DCFS00-001791 | eee | 02-066 | Final (dismissed) | marry, race, sex
0178PDFLogo200245 TBD.F 002Hampton v. DOC01-003354 | eee | 02-063 | Final (dismissed) | dis, race, sex
0179PDFLogo200245 TBD.F 003Mangual v. Miami-Dade County01-004014 | eee | 02-064 | Final (dismissed) | dis
0180PDFLogo200245 TBD.F 004Hall-Szugye v. Miami Herald02-000422 | eee | 02-079 | Final (dismissed) | age
0181PDFLogo200245 TBD.F 005Chesser v. Hall Furniture02-000465 | eee | 02-076 | Final (dismissed) | dis
0182PDFLogo200245 TBD.F 006Green v. Polk County02-000552 | eee | 02-065 | Final (dismissed) | race
0183PDFLogo200245 TBD.F 007Hicks v. Metro-Dade County02-001410 | eee | 02-067 | Remand (continue litigation) | dis, race, retal
0184PDFLogo200245 TBD.F 008Stoker v. KFC01-002256 | pub | 02-069 | Final (dismissed) | race
0185PDFLogo200245 TBD.F 009Freeman v. Phoenix Transport & Services01-003893 | eee | 02-078 | Final (dismissed) | sex
0186PDFLogo200245 TBD.F 010Beaty v. Publix02-000690 | eee | 02-068 | Final (dismissed) | sex
0187PDFLogo200245 TBD.F 011Linares v. Florida Children's Forum02-001623 | eee | 02-071 | Final (dismissed) | nator, race
0188PDFLogo200245 TBD.F 012Cruz v. Colony Park Mobile Home02-002129 | hou | 02-080 | Final (dismissed) | nator
0189PDFLogo200245 TBD.F 013Butler v. DCA02-002199 | eee | 02-070 | Final (dismissed) | race
0190PDFLogo200245 TBD.F 014Scott v. Jackson County02-002626 | eee | 02-072 | Final (dismissed) | age, dis, race
0191PDFLogo200245 TBD.F 015Williams v. Taco Bell02-003249 | eee | 02-077 | Final (dismissed) | dis
0192PDFLogo200245 TBD.F 016Rippner v. City of Gainesville02-003469 | eee | 02-075 | Final (dismissed) | dis
0193PDFLogo200245 TBD.F 017Browdy v. DOC01-004348 | eee | 02-093 | Final (dismissed) | race
0194PDFLogo200245 TBD.F 018Mcshane v. Brevard County01-004449 | eee | 02-089 | Remand (continue litigation) | age, retal
0195PDFLogo200245 TBD.F 019Barber v. Modern Plumbing Industries02-001430 | eee | 02-073 | Final (dismissed) | race, retal, sex
0196PDFLogo200246 TBD.F 001Brown v. DOH99-004041 | eee | 02-098 | Final (dismissed) | age, race, sex
0197PDFLogo200247 TBD.F 001Farris v. Advanced Elastomer Systems00-003106 | eee | 02-090 | Final (dismissed) | race
0198PDFLogo200247 TBD.F 002Spiller v. Alachua County02-000065 | eee | 02-092 | Final (dismissed) | nator, retal
0199PDFLogo200247 TBD.F 003Behl v. Centex Homes02-001057 | hou | 02-091 | Remand (continue litigation) | dis
0200PDFLogo200247 TBD.F 004Williams v. Taco Bell02-003249 | eee | 02-077A | Final (dismissed) | dis
0201PDFLogo200249 TBD.F 001Mckinney v. Gulf Power00-002308 | eee | 02-097 | Final (dismissed) | retal
0202PDFLogo200249 TBD.F 002Mccance v. Helen Sowinski00-002317 | eee | 02-085 | Final (dismissed) | retal
0203PDFLogo200249 TBD.F 003USAA v. Cirruzzo01-000550 | eee | 02-096 | Final (dismissed) | age
0204PDFLogo200249 TBD.F 004Whipple v. Rental Management Company01-003445 | hou | 02-095 | Final (dismissed) | col, race
0205PDFLogo200249 TBD.F 005Pedraza v. Lockheed Martin02-000237 | eee | 02-086 | Final (dismissed) | retal
0206PDFLogo200249 TBD.F 006Poston v. Nassau County02-000381 | eee | 02-081 | Final (dismissed) | dis
0207PDFLogo200249 TBD.F 007Foster v. DOC02-000957 | eee | 02-083 | Final (dismissed) | race
0208PDFLogo200249 TBD.F 008Roche v. JC Penney02-001438 | eee | 02-088 | Remand (continue litigation) | dis
0209PDFLogo200249 TBD.F 009Lairsey v. Leon County02-001441 | eee | 02-082 | Final (dismissed) | race
0210PDFLogo200249 TBD.F 010Moncur v. Carmel at California Club02-002679 | hou | 02-084 | Final (dismissed) | dis
0211PDFLogo200251 TBD.F 001Garcia v. DHRS96-002868 | eee | 02-104 | Final (awarded) | sex
0212PDFLogo200251 TBD.F 002Weaver v. Leon County00-000536 | eee | 02-103 | Final (dismissed) | race
0213PDFLogo200251 TBD.F 003Stevenson v. Jackson County Hospital02-000240 | eee | 02-106 | Final (dismissed) | race, retal
0214PDFLogo200251 TBD.F 004Crary v. Tri Par Estates02-003003 | hou | 02-105 | Final (dismissed) | nator
0215PDFLogo200252 TBD.F 001Williams v. Taco Bell02-003249 | eee | 02-077AA | Final (dismissed) | dis
2003
#PDFReport No.CaptionDescription
0216PDFLogo200301 TBD.F 001Pedraza v. International Brotherhood02-000238 | eee | 02-087 | Final (dismissed) | retal
0217PDFLogo200301 TBD.F 002Rollins v. Volusia County02-001411 | hou | 02-102 | Final (dismissed) | dis
0218PDFLogo200301 TBD.F 003Pupo v. Marino Technologies02-002525 | eee | 02-099 | Final (dismissed) | dis
0219PDFLogo200301 TBD.F 004Ambroise v. O'Donnell's Corporation02-002762 | eee | 02-100 | Remand (continue litigation) | race
0220PDFLogo200301 TBD.F 005Miller v. Leesburg Regional Medical Center02-003468 | eee | 02-101 | Remand (continue litigation) | dis
0221PDFLogo200303 TBD.F 001Brown v. AHCA99-004039 | eee | 03-012 | Final (dismissed) | age, race, sex
0222PDFLogo200303 TBD.F 002Brown v. AHCA99-004039 | eee | 03-012A | Final (dismissed) | age, race, sex
0223PDFLogo200307 TBD.F 001Torres v. Winn Dixie02-001901 | eee | 02-074 | Final (dismissed) | nator
0224PDFLogo200307 TBD.F 002Torres v. Winn Dixie02-001901 | eee | 02-074A | Final (dismissed) | nator
0225PDFLogo200308 TBD.F 001Stevens v. Fedex02-002310 | eee | 03-016 | Remand (continue litigation) | sex
0226PDFLogo200308 TBD.F 002Morgan v. La Amistad RTC00-001133 | eee | 03-004 | Final (dismissed) | dis, retal
0227PDFLogo200308 TBD.F 003Jones v. Seminole County02-000958 | eee | 03-009 | Final (dismissed) | race
0228PDFLogo200308 TBD.F 004Rivero v. Dade County02-002311 | eee | 03-003 | Final (dismissed) | dis
0229PDFLogo200308 TBD.F 005Metz v. HB Tuten Logging02-002524 | hou | 03-006 | Final (dismissed) | dis
0230PDFLogo200308 TBD.F 006Foster v. Salvation Army02-002747 | eee | 03-002 | Final (dismissed) | race
0231PDFLogo200308 TBD.F 007Mayo v. Dayco Products02-002749 | eee | 03-001 | Final (dismissed) | dis, race
