Home About Contact |
Icon-UpArrow Agency Determinations

Index of FCHR Determinations

Disclaimer as of: icon-viewer
eee | hou | oth | pub age | col | dis | fam | mar | nator | race | relig | retal | sex | unk | wbl
1998
#PDFReport No.CaptionDescription
0001PDFLogo199828 TBD.D 001McGill v. Rem the Moorings Restaurant00-002659 | eee | cause: Y | age
1999
#PDFReport No.CaptionDescription
0002PDFLogo199921 TBD.D 001Bell v. FSU01-000873 | eee | cause: Y | relig
0003PDFLogo199923 TBD.D 001Walker v. Fountains Apartments99-003578 | hou | cause: N | fam, race
0004PDFLogo199927 TBD.D 001Eshelman v. Tropic Isles Mobile Home00-000403 | hou | cause: N | age, dis, fam, nator, sex
0005PDFLogo199927 TBD.D 002Molyneaux v. Terrace East Condo00-000733 | hou | cause: N | nator, race
0006PDFLogo199927 TBD.D 003Smith v. Gulf Power99-003476 | eee | cause: N | age, dis, retal, sex
0007PDFLogo199932 TBD.D 001Webster v. Metro-Dade County99-005113 | eee | cause: N | age, col, dis, marry, nator, race, relig, retal, sex
0008PDFLogo199934 TBD.D 001Priskie v. Omni Colonnade Hotel99-004333 | eee | cause: N | nator, relig, sex
0009PDFLogo199940 TBD.D 001Bollinger v. DEP00-000405 | eee | cause: N | age, dis
0010PDFLogo199942 TBD.D 001Swigert v. QC Service00-000404 | eee | cause: N | age
0011PDFLogo199944 TBD.D 001Brettel v. Morse Geriatric Center00-000534 | eee | cause: N | dis
0012PDFLogo199945 TBD.D 001Walker v. Georgia Pacific00-001221 | eee | cause: N | race
0013PDFLogo199948 TBD.D 001Weaver v. Leon County00-000536 | eee | cause: N | race, retal, sex
0014PDFLogo199948 TBD.D 002Evans v. Sunrise Community00-000737 | eee | cause: N | race
0015PDFLogo199948 TBD.D 003Bain v. Escambia County00-002656 | eee | cause: N | retal
0016PDFLogo199949 TBD.D 001Davis v. Duval County00-000736 | hou | cause: N | race, sex
0017PDFLogo199949 TBD.D 002Thornhill v. Watkins, et al00-003014 | hou | cause: N | dis
2000
#PDFReport No.CaptionDescription
0016PDFLogo200006 TBD.D 001Spradlin v. Washington Mutual Bank00-001126 | eee | cause: N | nator
0017PDFLogo200006 TBD.D 002Green v. American Home Companions00-001127 | eee | cause: N | relig
0018PDFLogo200006 TBD.D 003Schmied-Tampas v. UF00-001129 | eee | cause: N | sex
0019PDFLogo200006 TBD.D 004Kisner v. Envirotest Technologies00-001130 | eee | cause: N | nator
0020PDFLogo200006 TBD.D 005Murdock v. Harris Sanitation00-001131 | eee | cause: N | sex
0021PDFLogo200006 TBD.D 006Serwas v. Volusia County00-001219 | eee | cause: N | age, dis
0022PDFLogo200006 TBD.D 007Mena v. United Healthcare Services00-001220 | eee | cause: N | age, retal
0023PDFLogo200006 TBD.D 008Ewing v. Charlotte County00-001222 | eee | cause: N | marry, sex
0024PDFLogo200006 TBD.D 009Phillips v. Orange Lake Country Club Realty00-001794 | eee | cause: N | dis
0025PDFLogo200006 TBD.D 010Garland v. DOS00-001797 | eee | cause: N | race
0026PDFLogo200006 TBD.D 011Hatcher v. DCFS00-003910 | eee | cause: N | dis, sex
0027PDFLogo200006 TBD.D 012Hatcher v. DCFS01-002971 | eee | cause: N | dis, sex
0028PDFLogo200006 TBD.D 013White v. Sandestin Resort00-001123 | eee | cause: N | race, sex
0029PDFLogo200006 TBD.D 014George v. Paul West Ford Mitsubishi00-001124 | eee | cause: N | col, race
0030PDFLogo200006 TBD.D 015Schnurer v. Dollar General00-001125 | eee | cause: N | age
0031PDFLogo200006 TBD.D 016Williams v. Gustafson's Dairy00-001128 | eee | cause: N | sex
0032PDFLogo200006 TBD.D 017Gainey v. Campo Electronics00-001795 | eee | cause: N | age, retal
0033PDFLogo200006 TBD.D 018Roberts v. Mill-It Striping00-001796 | eee | cause: N | race
0034PDFLogo200008 TBD.D 001Martinez v. FPL Corporation00-001218 | eee | cause: N | nator, sex
0035PDFLogo200008 TBD.D 002Favors v. DCFS00-001791 | eee | cause: N | marry, race, sex
0036PDFLogo200008 TBD.D 003Bailey v. Stone Container Corporation00-001793 | eee | cause: N | age
0037PDFLogo200008 TBD.D 004Guyton-Slaton v. Office of Auditor General00-002655 | eee | cause: N | race, sex
0038PDFLogo200008 TBD.D 005Kerney v. Highlands County00-004135 | eee | cause: N | dis
0038PDFLogo200008 TBD.D 006Tharpe v. Riverside Elementary School00-002072 | eee | cause: Y | dis
0039PDFLogo200009 TBD.D 001Lee v. Compass Retail00-001792 | eee | cause: N | dis
0040PDFLogo200014 TBD.D 001Sondel v. City of Tallahassee00-002529 | eee | cause: Y | age
0040PDFLogo200016 TBD.D 001Ford v. Mold-Ex Rubber00-002309 | eee | cause: N | sex
0041PDFLogo200016 TBD.D 002Mcmillon v. Mactavish Furniture00-002315 | eee | cause: N | race
0042PDFLogo200016 TBD.D 003Carter v. County of Volusia00-002316 | eee | cause: N | retal, sex
0043PDFLogo200016 TBD.D 004Hillman v. Chem-Polymer Corporation00-002654 | eee | cause: N | age
0044PDFLogo200016 TBD.D 005Downer v. DOC00-003015 | eee | cause: N | nator, race, relig, sex
0045PDFLogo200016 TBD.D 006Cremeens v. Days Inn00-004432 | eee | cause: Y | age, dis, marry, retal, sex
0046PDFLogo200017 TBD.D 001Morales v. Joe Blaso Cosmetics00-003020 | eee | cause: N | dis, nator, sex
0047PDFLogo200017 TBD.D 002Blackmon v. Sandestin Resort00-003912 | eee | cause: N | age, race, sex
0048PDFLogo200017 TBD.D 003Morales v. Joe Blaso Cosmetics01-002328 | eee | cause: N | dis, nator, sex
0049PDFLogo200017 TBD.D 004Roberson v. Air Products Manufacturing00-002527 | eee | cause: N | race
0050PDFLogo200017 TBD.D 005Henry v. Primary Care Specialist00-002313 | eee | cause: N | sex
0051PDFLogo200017 TBD.D 006Harris v. The Ale House00-002528 | eee | cause: N | sex
0051PDFLogo200018 TBD.D 001Gates v. Toys R Us00-002989 | eee | cause: Y | retal, sex
0052PDFLogo200020 TBD.D 001Davis v. Arbors of Tallahassee00-002624 | eee | cause: N | race
0053PDFLogo200020 TBD.D 002Prince v. City of Palm Bay00-002998 | eee | cause: N | sex
0054PDFLogo200020 TBD.D 003Lunn v. Diplomat Apartment Association, et al00-003016 | hou | cause: N | dis, fam
0055PDFLogo200020 TBD.D 004McKinley v. Nations Bank00-002660 | eee | cause: Y | age, dis
0056PDFLogo200021 TBD.D 001Nelson v. Sunrise Community00-002657 | eee | cause: N | race
0057PDFLogo200021 TBD.D 002Akins v. DLE00-002658 | eee | cause: N | race, retal
0058PDFLogo200023 TBD.D 001Alexander v. Water Bonnet Manufacturing00-003017 | eee | cause: Y | race
0058PDFLogo200024 TBD.D 001Pierce v. Cal Henderson00-003422 | eee | cause: N | race, sex
0059PDFLogo200025 TBD.D 001Berdy v. DCFS00-003908 | eee | cause: N | dis
0060PDFLogo200025 TBD.D 002Farris v. Advanced Elastomer Systems00-003106 | eee | cause: N | race
0061PDFLogo200025 TBD.D 003Black v. Duval County00-004431 | eee | cause: N | col, dis, marry, race, retal, sex
0062PDFLogo200026 TBD.D 001Adeshile v. Florida Blue00-004634 | eee | cause: Y | dis, race
0063PDFLogo200026 TBD.D 002Hickox v. Rayonier, Inc.00-003104 | eee | cause: N | dis
0064PDFLogo200026 TBD.D 003Hakami v. Sears00-003424 | eee | cause: N | dis, sex
0065PDFLogo200026 TBD.D 004Jefferson v. Ryan Companies01-003670 | eee | cause: N | dis
0066PDFLogo200027 TBD.D 001Brill v. Ocean View Villas00-003423 | eee | cause: Y | dis
0067PDFLogo200027 TBD.D 002Gosha v. Applebee's00-003425 | eee | cause: N | race
0055PDFLogo200029 TBD.D 001Mcnulty v. Habitat for Humanity00-003427 | eee | cause: N | race
0068PDFLogo200029 TBD.D 002Barnett v. Desoto Mobile Estates00-003842 | hou | cause: N | dis, race, sex
0069PDFLogo200029 TBD.D 003Castellanos v. SB Partners Real00-004159 | hou | cause: N | dis
0070PDFLogo200030 TBD.D 001King v. DOC00-004169 | eee | cause: N | col, race, retal, sex
0071PDFLogo200031 TBD.D 001Mallard v. Florida Gulf Coast University00-003843 | eee | cause: N | race
0072PDFLogo200032 TBD.D 001Jefferson v. La Petite Academy01-000766 | eee | cause: N | sex
0073PDFLogo200032 TBD.D 002Ellis v. American General00-003865 | eee | cause: N | dis
0074PDFLogo200033 TBD.D 001Winn v. City of Casselberry00-003802 | eee | cause: N | dis, retal
0075PDFLogo200033 TBD.D 002Holloway v. Rollins College00-003866 | eee | cause: N | race
0076PDFLogo200033 TBD.D 003Ferrigno v. DCFS00-003909 | eee | cause: N | retal, sex
0077PDFLogo200033 TBD.D 004Sarwar v. DLE00-003911 | eee | cause: N | age
0078PDFLogo200033 TBD.D 005Van Hout v. UPS00-004142 | eee | cause: N | dis
0079PDFLogo200033 TBD.D 006Wideman v. Champion International00-003869 | eee | cause: N | race, retal, sex
0080PDFLogo200034 TBD.D 001Debose v. Columbia North Florida Regional Medical00-003426 | eee | cause: N | age, race
0081PDFLogo200034 TBD.D 002James v. Alachua County00-004158 | eee | cause: N | dis, race, retal
0082PDFLogo200034 TBD.D 003Mcknight v. Metro-Dade County00-004430 | eee | cause: N | unkn
0083PDFLogo200034 TBD.D 004Rosier v. Quincy's Family Steak House01-003427 | eee | cause: N | age, race, retal
0084PDFLogo200034 TBD.D 005Cacho v. Taco Bell00-004160 | eee | cause: N | race
0085PDFLogo200035 TBD.D 001Wilson v. Sunland Investments00-004165 | hou | cause: N | race
0086PDFLogo200035 TBD.D 002Castellanos v. SB Partners Real01-001113 | eee | cause: N | dis
0087PDFLogo200035 TBD.D 003Hollingsworth v. Federal Reserve Bank of Atlanta00-004164 | eee | cause: N | race
0088PDFLogo200035 TBD.D 004Colbert v. City of Riviera Beach00-004166 | eee | cause: N | col, race
0089PDFLogo200035 TBD.D 005Lawrence v. DOE00-004167 | eee | cause: N | dis, race, retal
0090PDFLogo200035 TBD.D 006Locklear v. Orange County00-005083 | eee | cause: N | race
0091PDFLogo200036 TBD.D 001Olivera v. City of Hallandale00-004433 | eee | cause: N | nator, sex
0092PDFLogo200036 TBD.D 002Vinson v. DCFS00-004425 | eee | cause: N | dis
0093PDFLogo200036 TBD.D 003Boris v. Cracker Barrel00-004427 | eee | cause: N | retal, sex
0094PDFLogo200037 TBD.D 001Rittman v. Quincy State Bank00-004168 | eee | cause: N | age, race
0095PDFLogo200037 TBD.D 002Kahm v. DCFS00-004163 | eee | cause: Y | dis
0096PDFLogo200038 TBD.D 001Tisdale v. Tallahassee Leon Shelter00-004428 | eee | cause: N | relig, sex
0097PDFLogo200038 TBD.D 002Norris v. Shoney's Restuarant00-004635 | eee | cause: Y | col
0098PDFLogo200038 TBD.D 003Sanders v. Clover Ridge Retirement Villas01-000956 | eee | cause: Y | race
0099PDFLogo200039 TBD.D 001Fizzarotti v. Lamorte Burns & Company00-004426 | eee | cause: Y | age
0100PDFLogo200039 TBD.D 002Gilliam v. Tree of Life00-004632 | eee | cause: N | dis
0101PDFLogo200042 TBD.D 001Albert v. Bruno's Supermarkets00-004871 | eee | cause: Y | age, retal, sex
0102PDFLogo200042 TBD.D 002Francis v. US Security Associates01-000246 | eee | cause: Y | race, retal
0103PDFLogo200042 TBD.D 003Davis v. Nichols Sanitation01-000455 | eee | cause: Y | race
0104PDFLogo200042 TBD.D 004Huth v. National Admark00-004633 | eee | cause: N | sex
0105PDFLogo200043 TBD.D 001Ausby v. DCFS01-001493 | eee | cause: Y | col, dis, race, retal, sex
0106PDFLogo200044 TBD.D 001Fitzgerald v. Solutia00-004798 | eee | cause: N | dis
0107PDFLogo200044 TBD.D 002Carter v. Radisson Hotels00-004872 | pub | cause: N | race
0108PDFLogo200044 TBD.D 003Pruitt v. Radisson Hotels00-004874 | pub | cause: N | race
0109PDFLogo200044 TBD.D 004Cunningham v. Radisson Hotels00-004875 | eee | cause: N | race
0110PDFLogo200044 TBD.D 005Tulloch v. Walmart00-004935 | eee | cause: N | sex
0111PDFLogo200044 TBD.D 006Butler v. Radisson Hotels00-005082 | eee | cause: N | race
0112PDFLogo200044 TBD.D 007Marshall v. Radisson Hotels00-005092 | eee | cause: N | race
0113PDFLogo200044 TBD.D 008Stephens v. St. Johns River Community College00-004870 | eee | cause: N | col
0114PDFLogo200045 TBD.D 001Davis v. DOC00-004876 | eee | cause: N | race, retal, sex
0115PDFLogo200046 TBD.D 001Wesley v. DOC00-005090 | eee | cause: N | col
0116PDFLogo200046 TBD.D 002Carroll v. Florida State University00-005096 | eee | cause: N | age
0117PDFLogo200046 TBD.D 003Peterson v. Pep Boys01-002338 | eee | cause: N | race
0118PDFLogo200051 TBD.D 001Smith v. City of Vero Beach01-000456 | eee | cause: N | race
0119PDFLogo200053 TBD.D 001Clemons v. St. Joe Forest Products Company01-000594 | eee | cause: Y | race
0120PDFLogo200053 TBD.D 002Saunders v. Hanger Prosthetics & Orthotics01-000872 | eee | cause: Y | age
2001
#PDFReport No.CaptionDescription
0120PDFLogo200102 TBD.D 001Ware v. DOC01-000692 | eee | cause: N | dis, race, retal
0121PDFLogo200103 TBD.D 001Cahill v. KSL Fairways01-001689 | eee | cause: Y | age
0122PDFLogo200105 TBD.D 001Lindo v. Red Roof Inns01-000959 | eee | cause: N | col, race
0123PDFLogo200107 TBD.D 001Weaver v. Leon County01-001610 | eee | cause: N | age, marry, race, retal, sex
0124PDFLogo200108 TBD.D 001Ehrich v. Leon County01-001116 | eee | cause: N | dis, retal
0133PDFLogo200108 TBD.D 002Harris v. Corrections Corporation of America01-002467 | eee | cause: Y | col, race, retal
0134PDFLogo200108 TBD.D 003Shannon v. Bowles Group01-002079 | eee | cause: Y | race
0125PDFLogo200110 TBD.D 001Toca v. Exp.Com01-001015 | eee | cause: N | relig
0126PDFLogo200111 TBD.D 001Woods v. American Red Cross01-001763 | eee | cause: N | age, dis, race
0127PDFLogo200112 TBD.D 001Monroe v. Jennings Environmental Services01-001685 | eee | cause: N | dis
0128PDFLogo200112 TBD.D 002Ivey v. DOT01-001686 | eee | cause: N | race, retal
0139PDFLogo200112 TBD.D 003Holly v. Solutia01-002078 | eee | cause: Y | age, race
0129PDFLogo200113 TBD.D 001Klein v. Saft-America01-001764 | eee | cause: N | age, dis, retal
0130PDFLogo200113 TBD.D 002Brockington v. DOC01-003338 | eee | cause: N | race, sex
0142PDFLogo200113 TBD.D 003Harris v. Corrections Corporation of America01-002472 | eee | cause: Y | col, race, retal
0131PDFLogo200114 TBD.D 001Richter v. Stetson University01-001814 | eee | cause: N | age, sex
0144PDFLogo200115 TBD.D 001Bailey v. Centennial Employee Management01-002080 | eee | cause: Y | sex
0145PDFLogo200115 TBD.D 002Taglia v. PetSmart01-002470 | eee | cause: Y | retal
0132PDFLogo200117 TBD.D 001Stoker v. KFC01-002256 | pub | cause: N | race
0133PDFLogo200117 TBD.D 002Ford v. DOC01-001997 | eee | cause: N | relig
0134PDFLogo200117 TBD.D 003Davis-Gavin v. Walmart01-002204 | eee | cause: N | race
0149PDFLogo200117 TBD.D 004Logsdon v. Sports Authority01-002371 | eee | cause: Y | relig
0135PDFLogo200118 TBD.D 001Carter v. Golden Corral01-002408 | eee | cause: N | age, race
0151PDFLogo200118 TBD.D 002White v. Avis Rent A Car01-003037 | eee | cause: Y | sex
0152PDFLogo200119 TBD.D 001Indish-Militello v. Pinellas Suncoast Transit Authority01-002512 | eee | cause: Y | dis
0136PDFLogo200120 TBD.D 001Bullard v. Apalachee Correctional Institution01-002626 | eee | cause: N | dis
0154PDFLogo200120 TBD.D 002Toney v. Healthsouth Crestview Surgery02-000406 | eee | cause: Y | race
0155PDFLogo200120 TBD.D 003Rivers v. American Home Title Insurance01-002582 | eee | cause: Y | age, race
0156PDFLogo200120 TBD.D 004Prather v. Mold-Ex Rubber01-003645 | eee | cause: Y | dis, race
0137PDFLogo200121 TBD.D 001Lovett v. PepsiCo01-002580 | eee | cause: N | dis, race
0138PDFLogo200121 TBD.D 002Johnson v. PCS Phosphate01-002619 | eee | cause: N | sex
0139PDFLogo200121 TBD.D 003Henry v. Loeb Partners Realty01-002625 | eee | cause: N | age, race
0140PDFLogo200121 TBD.D 004Hoblit v. HB Zachry Company01-003077 | eee | cause: N | age
0141PDFLogo200121 TBD.D 005Ferraro v. Renda Broadcasting01-003494 | eee | cause: N | retal, sex
0162PDFLogo200121 TBD.D 006Thompson v. DOS01-002624 | eee | cause: Y | age, sex
0142PDFLogo200122 TBD.D 001Whipple v. Rental Management Company01-003445 | hou | cause: N | col, race
0164PDFLogo200122 TBD.D 002Alexander v. Water Bonnet Manufacturing01-003029 | eee | cause: Y | sex
0143PDFLogo200123 TBD.D 001Ostrom v. Mariner Health Care01-002461 | eee | cause: N | age, dis
0144PDFLogo200123 TBD.D 002Hall v. Taco Bell01-002693 | eee | cause: N | race
0145PDFLogo200123 TBD.D 003Vazguez v. Invacare01-002817 | eee | cause: N | retal, sex
0146PDFLogo200123 TBD.D 004Ralabate v. Pink Top Mobile Park01-002723 | hou | cause: N | dis
0147PDFLogo200123 TBD.D 005Israel v. Walmart01-002818 | eee | cause: N | dis, race
0148PDFLogo200123 TBD.D 006Archbold v. Tenet Healthcare-Florida01-002487 | eee | cause: N | col, race, relig, sex
0171PDFLogo200124 TBD.D 001Hopkins v. Boston Communications Group01-002581 | eee | cause: Y | race
0149PDFLogo200125 TBD.D 001Rittman v. American Pharmaceutical Services01-002911 | eee | cause: N | dis, race, retal
0150PDFLogo200125 TBD.D 002Burke v. Suburban Propane01-002921 | eee | cause: N | dis, sex
0151PDFLogo200126 TBD.D 001Hampton v. DOC01-003354 | eee | cause: N | dis, race, sex
0152PDFLogo200126 TBD.D 002Wallace v. Checkers Restaurant01-003219 | pub | cause: N | col, race
0153PDFLogo200128 TBD.D 001Bradham v. Cypress Chase North Condo01-003750 | hou | cause: N | race
0154PDFLogo200129 TBD.D 001Maddox v. Chipola College01-003489 | eee | cause: N | dis, retal
0155PDFLogo200129 TBD.D 002Thomas v. Marion County01-003099 | eee | cause: N | dis
0156PDFLogo200129 TBD.D 003Mckee v. Osceola Regional Hospital01-003905 | eee | cause: N | age
0157PDFLogo200129 TBD.D 004Davis v. Polk County01-003466 | eee | cause: N | age, marry, retal
0181PDFLogo200129 TBD.D 005Parker v. Fort Walton Concrete01-003322 | eee | cause: Y | sex
0182PDFLogo200129 TBD.D 006Parker v. Crestview Ready Mix01-003352 | eee | cause: Y | dis, retal
0158PDFLogo200130 TBD.D 001Hall v. Sunshine Cleaning Systems01-003353 | eee | cause: Y | race
0159PDFLogo200130 TBD.D 002Kenny v. DOC01-004016 | eee | cause: Y | sex
0160PDFLogo200130 TBD.D 003Khatri v. Del Frisco's Steak House01-004578 | pub | cause: N | race
0161PDFLogo200132 TBD.D 001Elkins v. City of Gainesville01-003644 | eee | cause: N | col, dis, race, retal, sex
0162PDFLogo200132 TBD.D 002Green v. City of Daytona Beach01-003559 | eee | cause: N | dis
0188PDFLogo200132 TBD.D 003Graham v. Pier 1 Imports01-003323 | eee | cause: Y | race, sex
0189PDFLogo200133 TBD.D 001Berroyer v. DCFS01-003488 | eee | cause: Y | age, dis, retal
0190PDFLogo200133 TBD.D 002Perkins v. Tallahassee Community College01-003302 | eee | cause: Y | marry, race, retal, sex
0163PDFLogo200134 TBD.D 001Petaccia v. JC Penney01-003626 | eee | cause: N | age
0164PDFLogo200134 TBD.D 002Singletary v. Photo Plus01-003846 | eee | cause: N | race, retal, sex
0165PDFLogo200134 TBD.D 003Brown v. Sleep Inn01-003882 | eee | cause: Y | race
0166PDFLogo200134 TBD.D 004Greene v. Beverly Enterprises01-004015 | eee | cause: Y | race, sex
0167PDFLogo200134 TBD.D 005Kelly v. Beverly Enterprises01-004552 | eee | cause: Y | nator, race, retal
0168PDFLogo200135 TBD.D 001Oliveras v. Aero Decal01-003928 | eee | cause: N | sex
0169PDFLogo200135 TBD.D 002Vasquez v. Gameworks Grill Restaurant01-003929 | pub | cause: N | race
0170PDFLogo200135 TBD.D 003Wright v. Whataburger01-003883 | eee | cause: N | retal
0199PDFLogo200135 TBD.D 004Hester v. SR Perrott, Inc.01-003941 | eee | cause: Y | sex
0171PDFLogo200136 TBD.D 001Booth v. DOT01-003884 | eee | cause: N | race
0172PDFLogo200136 TBD.D 002Gallagher v. Santa Rosa County01-003930 | eee | cause: N | nator
0173PDFLogo200136 TBD.D 003Olson v. Landsafe Title01-004048 | eee | cause: N | age
0174PDFLogo200137 TBD.D 001Swinson v. CDR Systems Corporation01-004315 | eee | cause: N | race
0175PDFLogo200137 TBD.D 002Parrish v. Wellesley Inn & Suites01-004340 | eee | cause: N | race
0176PDFLogo200137 TBD.D 003Ward v. Fairfield Inn01-004341 | pub | cause: N | col, race
0177PDFLogo200137 TBD.D 004Ward v. Wellesley Inn & Suites02-000803 | eee | cause: N | col
0178PDFLogo200138 TBD.D 001Diaz v. Ohio Disposal Systems01-003866 | eee | cause: N | age, col, nator
0179PDFLogo200138 TBD.D 002O'Donnell v. Naples Estate HOA01-004346 | hou | cause: N | dis
0180PDFLogo200139 TBD.D 001Jester v. DCFS01-004343 | eee | cause: Y | race, retal, sex
0181PDFLogo200139 TBD.D 002Gallagher v. Service Merchandise01-004344 | eee | cause: Y | age
0182PDFLogo200139 TBD.D 003Mackey v. Genesis Energy01-004386 | eee | cause: N | race
0183PDFLogo200139 TBD.D 004Davis v. DOT02-000241 | eee | cause: N | race
0213PDFLogo200139 TBD.D 005Corley v. Talisman Sugar01-003940 | eee | cause: Y | race, retal, sex
0214PDFLogo200139 TBD.D 006Freeman v. Phoenix Transport & Services01-003893 | eee | cause: Y | sex
0184PDFLogo200140 TBD.D 001Godwin v. Center for Independent Living01-004342 | eee | cause: N | retal
0185PDFLogo200140 TBD.D 002Mcshane v. Brevard County01-004449 | eee | cause: N | age, retal
0186PDFLogo200140 TBD.D 003Weiss v. Willian Coop01-004347 | hou | cause: N | dis
0187PDFLogo200140 TBD.D 004Browdy v. DOC01-004348 | eee | cause: N | race
0188PDFLogo200140 TBD.D 005Hannah v. DOH01-004447 | eee | cause: N | race, retal
0189PDFLogo200140 TBD.D 006Wisniewski v. AT&T01-004448 | eee | cause: N | age, dis, retal, sex
0190PDFLogo200140 TBD.D 007Jianu v. Norwegian Cruise Lines01-004803 | eee | cause: N | race, retal
0191PDFLogo200141 TBD.D 001Tutson v. DCFS01-004316 | eee | cause: Y | race, sex
0192PDFLogo200141 TBD.D 002Tirado v. Marco Polo Builders01-004387 | hou | cause: N | fam, nator
0193PDFLogo200141 TBD.D 003Price v. FPL01-004804 | eee | cause: N | race
0194PDFLogo200141 TBD.D 004Randolph v. DOAH02-000287 | eee | cause: N | dis, marry, race, retal
0195PDFLogo200141 TBD.D 005Buchanan v. Town & Country Mortgage01-004345 | hou | cause: N | race, sex
0196PDFLogo200142 TBD.D 001Trinchitella v. Pete Moore Chevrolet01-004551 | eee | cause: N | sex
0197PDFLogo200142 TBD.D 002Parmar v. Game & Fresh Water Fish Commission01-004660 | eee | cause: N | age, col, dis, marry, nator, race, relig, retal, sex
0198PDFLogo200143 TBD.D 001Owens v. Waste Management01-004662 | eee | cause: N | race, retal
0199PDFLogo200143 TBD.D 002Cesarin v. Dillards01-004805 | eee | cause: N | race, retal, sex
0200PDFLogo200144 TBD.D 001Thomas v. FPL01-004800 | eee | cause: N | col, race, retal
0201PDFLogo200144 TBD.D 002Roundtree v. Checkers Restaurant01-004802 | eee | cause: N | col, nator, race
0233PDFLogo200144 TBD.D 003Vann v. Walmart02-000404 | eee | cause: Y | dis
0234PDFLogo200144 TBD.D 004Tillman v. Bailey Village Retirement02-000405 | eee | cause: Y | race
0202PDFLogo200145 TBD.D 001Powell v. Park Place Associates01-004799 | eee | cause: N | dis, race, relig
0203PDFLogo200145 TBD.D 002Hahn v. Community Interest01-004822 | eee | cause: N | age, marry, retal, sex
0204PDFLogo200145 TBD.D 003Pinedo v. Ocwen Financial01-004823 | eee | cause: N | sex
0205PDFLogo200145 TBD.D 004Sondel v. DOC01-004887 | eee | cause: N | age
0206PDFLogo200145 TBD.D 005Dove v. IHOP01-004661 | pub | cause: N | race
0207PDFLogo200145 TBD.D 006Hackworth v. Debonair Cleaners01-004801 | eee | cause: N | col, race
0208PDFLogo200146 TBD.D 001Laskowski v. Perot Systems01-004886 | eee | cause: N | age, nator, race
0209PDFLogo200146 TBD.D 002Mitchell v. Nature Coast Regional Surgery Center01-004935 | eee | cause: N | race
0210PDFLogo200146 TBD.D 003Pedraza v. International Brotherhood02-000238 | eee | cause: N | retal
0211PDFLogo200146 TBD.D 004Leonard v. Denny's Restaurant02-000399 | pub | cause: N | race
0212PDFLogo200146 TBD.D 005Sharpe v. Nassau Terminals02-000549 | eee | cause: N | dis
0213PDFLogo200147 TBD.D 001Crawford v. DCFS01-004806 | eee | cause: N | race
0214PDFLogo200148 TBD.D 001Spiller v. Alachua County02-000065 | eee | cause: N | nator, retal
0248PDFLogo200148 TBD.D 002Jones v. Bill's Dollar Stores02-000151 | eee | cause: Y | race, retal
0215PDFLogo200149 TBD.D 001Jones v. DCFS02-000466 | eee | cause: Y | dis
0216PDFLogo200150 TBD.D 001Stevenson v. Jackson County Hospital02-000240 | eee | cause: N | race, retal
0217PDFLogo200150 TBD.D 002Santiago v. Eckerd Drugs02-000152 | eee | cause: N | age
0218PDFLogo200150 TBD.D 003Santiago v. Eckerd Drugs02-001957 | eee | cause: N | nator
0219PDFLogo200151 TBD.D 001Owens v. Waffle House02-000163 | pub | cause: N | race
0220PDFLogo200151 TBD.D 002Andrews v. Burger King02-000133 | pub | cause: N | col
0255PDFLogo200151 TBD.D 003Chesser v. Hall Furniture02-000465 | eee | cause: Y | dis
2002
#PDFReport No.CaptionDescription
0221PDFLogo200201 TBD.D 001Hector v. BFI Waste Systems02-000553 | eee | cause: N | nator
0222PDFLogo200201 TBD.D 002Normil v. BFI Waste Systems02-000571 | eee | cause: N | nator
0223PDFLogo200201 TBD.D 003Exantus v. BFI Waste Systems02-000572 | eee | cause: N | nator
0259PDFLogo200201 TBD.D 004Hall-Szugye v. Miami Herald02-000422 | eee | cause: Y | age
0224PDFLogo200203 TBD.D 001Green v. Polk County02-000552 | eee | cause: N | race
0225PDFLogo200203 TBD.D 002Powell v. CSX Transportation02-000582 | eee | cause: N | race
0226PDFLogo200203 TBD.D 003Beaty v. Publix02-000690 | eee | cause: N | sex
0227PDFLogo200204 TBD.D 001Tien v. The Continental Group02-000551 | hou | cause: N | nator
0228PDFLogo200205 TBD.D 001Crowe v. Emergency One02-000586 | eee | cause: N | retal
0229PDFLogo200205 TBD.D 002Deal v. Emeritus02-001977 | eee | cause: N | sex
0230PDFLogo200205 TBD.D 003Behl v. Centex Homes02-001057 | hou | cause: N | dis
0231PDFLogo200205 TBD.D 004Cummings v. Rockwell Collins02-001112 | eee | cause: N | race
0232PDFLogo200206 TBD.D 001Charles v. BFI Waste Systems02-001071 | eee | cause: N | nator
0233PDFLogo200206 TBD.D 002Garcia v. BFI Waste Systems02-001073 | eee | cause: N | nator
0234PDFLogo200206 TBD.D 003Fortune v. BFI Waste Systems02-001074 | eee | cause: N | nator
0235PDFLogo200206 TBD.D 004Servine v. BFI Waste Systems02-001072 | eee | cause: N | nator
