Home About Contact |
Icon-UpArrow Charges of Discrimination

Index of FCHR Charges of Discrimination

Disclaimer as of: icon-viewer
eee | hou | oth | pub age | col | dis | fam | mar | nator | race | relig | retal | sex | unk | wbl
1995
#PDFReport No.CaptionDescription
0001PDFLogo199510 TBD.C 001Hoblit v. HB Zachry Company01-003077 | eee | age
0002PDFLogo199512 TBD.C 001White v. Sandestin Resort00-001123 | eee | race, sex
0003PDFLogo199527 TBD.C 001Priskie v. Omni Colonnade Hotel99-004333 | eee | nator, relig, sex
0004PDFLogo199527 TBD.C 002Green v. American Home Companions00-001127 | eee | relig
0005PDFLogo199528 TBD.C 001Indish-Militello v. Pinellas Suncoast Transit Authority01-002512 | eee | dis
0006PDFLogo199529 TBD.C 001Roberts v. Mill-It Striping00-001796 | eee | race
0007PDFLogo199531 TBD.C 001Winn v. City of Casselberry00-003802 | eee | dis, retal
0008PDFLogo199534 TBD.C 001Schmied-Tampas v. UF00-001129 | eee | sex
0009PDFLogo199534 TBD.C 002Culbreth v. National Health Systems00-000988 | eee | race, sex
0010PDFLogo199538 TBD.C 001Culbreth v. National Health Systems00-001784 | eee | race, sex
0011PDFLogo199539 TBD.C 001Weaver v. Leon County00-000536 | eee | race
0012PDFLogo199540 TBD.C 001Clemons v. St. Joe Forest Products Company01-000594 | eee | age, col, race
0013PDFLogo199542 TBD.C 001Webster v. Metro-Dade County99-005113 | eee | age, col, dis, marry, nator, race, relig, retal, sex
0014PDFLogo199543 TBD.C 001Sayeed v. DBPR00-002071 | eee | age, col, nator
0015PDFLogo199547 TBD.C 001Holloway v. Rollins College00-003866 | eee | race
0016PDFLogo199549 TBD.C 001Klein v. Saft-America01-001764 | eee | age, dis, retal
0017PDFLogo199550 TBD.C 001Gosha v. Applebee's00-003425 | eee | race
0018PDFLogo199552 TBD.C 001Swinson v. CDR Systems Corporation01-004315 | eee | race
1996
#PDFReport No.CaptionDescription
0019PDFLogo199611 TBD.C 001Garland v. DOS00-001797 | eee | race
0020PDFLogo199611 TBD.C 002Bollinger v. DEP00-000405 | eee | age, dis
0021PDFLogo199611 TBD.C 003Gainey v. Campo Electronics00-001795 | eee | age, retal
0022PDFLogo199612 TBD.C 001Evans v. Sunrise Community00-000737 | eee | race
0023PDFLogo199614 TBD.C 001Morales v. Joe Blaso Cosmetics00-003020 | eee | dis, nator, sex
0024PDFLogo199615 TBD.C 001Serpico v. Advance Security00-000407 | eee | age
0025PDFLogo199617 TBD.C 001Brockington v. DOC01-003338 | eee | race, sex
0026PDFLogo199624 TBD.C 001Davis v. Arbors of Tallahassee00-002624 | eee | race
0027PDFLogo199624 TBD.C 002Murdock v. Harris Sanitation00-001131 | eee | sex
0028PDFLogo199624 TBD.C 003Spradlin v. Washington Mutual Bank00-001126 | eee | nator
0029PDFLogo199624 TBD.C 004Kahm v. DCFS00-004163 | eee | dis
0030PDFLogo199625 TBD.C 001Mccowan v. Diversity Corp.00-000535 | eee | age
0031PDFLogo199626 TBD.C 001Williams v. Gustafson's Dairy00-001128 | eee | sex
0032PDFLogo199626 TBD.C 002Morales v. Joe Blaso Cosmetics01-002328 | eee | dis, nator, sex
0033PDFLogo199626 TBD.C 003Berdy v. DCFS00-003908 | eee | dis
0034PDFLogo199628 TBD.C 001Maddox v. Chipola College01-003489 | eee | dis, retal
0035PDFLogo199631 TBD.C 001Swigert v. QC Service00-000404 | eee | age
0036PDFLogo199631 TBD.C 002Adeshile v. Florida Blue00-004634 | eee | dis, race
0037PDFLogo199632 TBD.C 001Cahill v. KSL Fairways01-001689 | eee | age
0038PDFLogo199634 TBD.C 001Ellis v. American General00-003865 | eee | dis
0039PDFLogo199635 TBD.C 001Morgan v. La Amistad RTC00-001133 | eee | dis, retal
0040PDFLogo199635 TBD.C 002Sanders v. Clover Ridge Retirement Villas01-000956 | eee | race
0041PDFLogo199636 TBD.C 001Olivera v. City of Hallandale00-004433 | eee | nator, sex
0042PDFLogo199637 TBD.C 001Hatcher v. DCFS00-003910 | eee | dis, sex
0043PDFLogo199637 TBD.C 002Hatcher v. DCFS01-002971 | eee | sex
0044PDFLogo199639 TBD.C 001Cremeens v. Days Inn00-004432 | eee | age, dis, marry, nator, retal, sex
0045PDFLogo199639 TBD.C 002Ewing v. Charlotte County00-001222 | eee | marry, sex
0046PDFLogo199642 TBD.C 001Martinez v. FPL Corporation00-001218 | eee | nator, sex
0047PDFLogo199643 TBD.C 001Henry v. Primary Care Specialist00-002313 | eee | sex
0048PDFLogo199643 TBD.C 002Stoker v. KFC01-002256 | pub | race
0049PDFLogo199648 TBD.C 001Smith v. Gulf Power99-003476 | eee | age, dis, retal, sex
0050PDFLogo199649 TBD.C 001Hampton v. DOC01-003354 | eee | dis, race, sex
0051PDFLogo199650 TBD.C 001Hall v. Taco Bell01-002693 | eee | race
0052PDFLogo199650 TBD.C 002Favors v. DCFS00-001791 | eee | marry, race, sex
0053PDFLogo199651 TBD.C 001Ausby v. DCFS01-001493 | eee | col, dis, race, retal, sex
0054PDFLogo199653 TBD.C 001Norris v. Shoney's Restuarant00-004635 | eee | col
1997
#PDFReport No.CaptionDescription
0055PDFLogo199701 TBD.C 001Sarwar v. DLE00-003911 | eee | age
0056PDFLogo199702 TBD.C 001Bline v. Automax and Pearson Group00-001216 | eee | age
0057PDFLogo199702 TBD.C 002Harris v. The Ale House00-002528 | eee | sex
0058PDFLogo199703 TBD.C 001Rosier v. Quincy's Family Steak House01-003427 | eee | age, race, retal
0059PDFLogo199705 TBD.C 001Shrestha v. Alachua County00-001215 | eee | nator, race
0060PDFLogo199705 TBD.C 002Lee v. Compass Retail00-001792 | eee | dis
0061PDFLogo199706 TBD.C 001Ross v. Deland Housing Authority00-003867 | eee | race
0062PDFLogo199706 TBD.C 002Davis v. Nichols Sanitation01-000455 | eee | race
0063PDFLogo199707 TBD.C 001Akins v. DLE00-002658 | eee | race, retal
0064PDFLogo199709 TBD.C 001Carter v. County of Volusia00-002316 | eee | retal, sex
0065PDFLogo199709 TBD.C 002Bailey v. Stone Container Corporation00-001793 | eee | age
0066PDFLogo199709 TBD.C 003Wilkinson v. Camco Products & Services00-001132 | eee | age
0067PDFLogo199710 TBD.C 001Hickox v. Rayonier, Inc.00-003104 | eee | dis
0068PDFLogo199712 TBD.C 001Capehart v. Henderson Electric00-000990 | eee | retal, sex
0069PDFLogo199715 TBD.C 001Black v. Duval County00-004431 | eee | col, dis, marry, race, retal, sex
0070PDFLogo199715 TBD.C 002Olson v. Landsafe Title01-004048 | eee | age
0071PDFLogo199716 TBD.C 001Mallard v. Florida Gulf Coast University00-003843 | eee | race
0072PDFLogo199718 TBD.C 001Corry v. Florida State Hospital00-002928 | eee | dis
0073PDFLogo199718 TBD.C 002Pierce v. Cal Henderson00-003422 | eee | race, sex
0074PDFLogo199719 TBD.C 001Richter v. Stetson University01-001814 | eee | age, sex
0075PDFLogo199721 TBD.C 001Davis-Gavin v. Walmart01-002204 | eee | race
0076PDFLogo199723 TBD.C 001Ford v. Mold-Ex Rubber00-002309 | eee | sex
0077PDFLogo199723 TBD.C 002Henry v. Loeb Partners Realty01-002625 | eee | age, race
0078PDFLogo199724 TBD.C 001Johnson v. PCS Phosphate01-002619 | eee | sex
0079PDFLogo199724 TBD.C 002Mcknight v. Metro-Dade County00-004430 | eee | unkn
0080PDFLogo199726 TBD.C 001Wright v. Whataburger01-003883 | eee | retal
0081PDFLogo199727 TBD.C 001Nelson v. Sunrise Community00-002657 | eee | race
0082PDFLogo199727 TBD.C 002Downer v. DOC00-003015 | eee | nator, race, relig, sex
0083PDFLogo199727 TBD.C 003Roberson v. Air Products Manufacturing00-002527 | eee | race
0084PDFLogo199728 TBD.C 001Mcghee v. Navel Continuing Care01-003446 | eee | race
0085PDFLogo199729 TBD.C 001Jefferson v. La Petite Academy01-000766 | eee | sex
0086PDFLogo199730 TBD.C 001Blackmon v. Sandestin Resort00-003912 | eee | age, race, sex
0087PDFLogo199733 TBD.C 001Besson v. Wakulla County01-000581 | eee | race
0088PDFLogo199734 TBD.C 001Crawford v. DCFS01-004806 | eee | race
0089PDFLogo199734 TBD.C 002George v. Paul West Ford Mitsubishi00-001124 | eee | col, race
0090PDFLogo199735 TBD.C 001Lawrence v. DOE00-004167 | eee | dis, race, retal
0091PDFLogo199735 TBD.C 002Berroyer v. DCFS01-003488 | eee | age, dis, retal
0092PDFLogo199736 TBD.C 001Cacho v. Taco Bell00-004160 | eee | race
0093PDFLogo199736 TBD.C 002Mckinley v. Nations Bank00-002660 | eee | age, dis
0094PDFLogo199737 TBD.C 001Hillman v. Chem-Polymer Corporation00-002654 | eee | age
0095PDFLogo199738 TBD.C 001Ware v. DOC01-000692 | eee | dis, race, retal
0096PDFLogo199739 TBD.C 001Burke v. Suburban Propane01-002921 | eee | dis, sex
0097PDFLogo199739 TBD.C 002Ferraro v. Renda Broadcasting01-003494 | eee | retal, sex
0098PDFLogo199739 TBD.C 003Kalmbacher v. DEP00-003848 | eee | sex
0099PDFLogo199740 TBD.C 001Colbert v. City of Riviera Beach00-004166 | eee | col, race
0100PDFLogo199740 TBD.C 002Bullard v. Apalachee Correctional Institution01-002626 | eee | dis
0101PDFLogo199740 TBD.C 003Vinson v. DCFS00-004425 | eee | dis
0102PDFLogo199740 TBD.C 004Mcknight v. Sears Termite and Pest Control00-003845 | eee | sex
0103PDFLogo199740 TBD.C 005Albert v. Bruno's Supermarkets00-004871 | eee | age, retal, sex
0104PDFLogo199740 TBD.C 006Mckee v. Osceola Regional Hospital01-003905 | eee | age
0105PDFLogo199741 TBD.C 001Hakami v. Sears00-003424 | eee | dis, sex
0106PDFLogo199741 TBD.C 002Wallace v. Checkers Restaurant01-003219 | pub | col, race
0107PDFLogo199742 TBD.C 001Mcgill v. Rem the Moorings Restaurant00-002659 | eee | age
0108PDFLogo199742 TBD.C 002Carroll v. FSU00-005096 | eee | age
0109PDFLogo199742 TBD.C 003Archbold v. Tenet Healthcare-Florida01-002487 | eee | col, race, relig, sex
0110PDFLogo199743 TBD.C 001Boris v. Cracker Barrel00-004427 | eee | retal, sex
0111PDFLogo199743 TBD.C 002Walker v. Georgia Pacific00-001221 | eee | race
0112PDFLogo199743 TBD.C 003Green v. City of Daytona Beach01-003559 | eee | dis
0113PDFLogo199743 TBD.C 004Oldham v. Sacred Heart Health System00-002622 | eee | sex
0114PDFLogo199750 TBD.C 001Drake v. City of Milton00-000989 | eee | sex
0115PDFLogo199751 TBD.C 001Mena v. United Healthcare Services00-001220 | eee | age, retal
0116PDFLogo199752 TBD.C 001Rittman v. American Pharmaceutical Services01-002911 | eee | dis, race, retal
0117PDFLogo199752 TBD.C 002Miller v. Leesburg Regional Medical Center02-003468 | eee | dis
0117PDFLogo199753 TBD.C 001Serwas v. Volusia County00-001219 | eee | age, dis
1998
#PDFReport No.CaptionDescription
0118PDFLogo199802 TBD.C 001Jones v. DCFS02-000466 | eee | dis
0119PDFLogo199802 TBD.C 002Phillips v. Orange Lake Country Club Realty00-001794 | eee | dis
0120PDFLogo199802 TBD.C 003Odum v. GTC/GTCOMM00-000409 | eee | age
0121PDFLogo199802 TBD.C 004Schnurer v. Dollar General00-001125 | eee | age
0122PDFLogo199803 TBD.C 001Kisner v. Envirotest Technologies00-001130 | eee | nator
0123PDFLogo199803 TBD.C 002Walker v. Fountains Apartments99-003578 | hou | fam, race
0124PDFLogo199805 TBD.C 001King v. DOC00-004169 | eee | col, race, retal, sex
0125PDFLogo199805 TBD.C 002Tillman v. Bailey Village Retirement02-000405 | eee | race
0126PDFLogo199807 TBD.C 001Roundtree v. Checkers Restaurant01-004802 | eee | col, nator, race
0127PDFLogo199808 TBD.C 001Stephens v. St. Johns River Community College00-004870 | eee | col
0128PDFLogo199809 TBD.C 001Jackson v. Halifax Health00-001781 | eee | race
0129PDFLogo199810 TBD.C 001Smith v. City of Vero Beach01-000456 | eee | race
0130PDFLogo199810 TBD.C 002Lunn v. Diplomat Apartment Association, et al00-003016 | hou | dis
0131PDFLogo199812 TBD.C 001Peterson v. Pep Boys01-002338 | eee | race
0132PDFLogo199815 TBD.C 001Davis v. DOC00-004876 | eee | race, retal, sex
0133PDFLogo199815 TBD.C 002Jianu v. Norwegian Cruise Lines01-004803 | eee | race, retal
0134PDFLogo199816 TBD.C 001James v. Alachua County00-004158 | eee | dis, race, retal
0135PDFLogo199816 TBD.C 002Ford v. DOC01-001997 | eee | relig
0136PDFLogo199816 TBD.C 003Francis v. US Security Associates01-000246 | eee | race, retal
0137PDFLogo199817 TBD.C 001Fitzgerald v. Solutia00-004798 | eee | dis, fam
0138PDFLogo199818 TBD.C 001Vazguez v. Invacare01-002817 | eee | retal, sex
0139PDFLogo199820 TBD.C 001Jefferson v. Ryan Companies01-003670 | eee | dis
0140PDFLogo199820 TBD.C 002Elkins v. City of Gainesville01-003644 | eee | col, dis, race, retal, sex
0141PDFLogo199821 TBD.C 001Wesley v. DOC00-005090 | eee | col
0142PDFLogo199821 TBD.C 002Jones v. EZ Serve Convenience Stores01-000666 | eee | race
0143PDFLogo199821 TBD.C 003Coleus v. Walt Disney World01-004659 | eee | dis
0144PDFLogo199821 TBD.C 004Rittman v. Quincy State Bank00-004168 | eee | age, race
0145PDFLogo199822 TBD.C 001Ferrigno v. DCFS00-003909 | eee | retal, sex
0146PDFLogo199825 TBD.C 001Gilliam v. Tree of Life00-004632 | eee | dis
0147PDFLogo199825 TBD.C 002Eshelman v. Tropic Isles Mobile Home00-000403 | hou | sex
0148PDFLogo199826 TBD.C 001Hollingsworth v. Federal Reserve Bank of Atlanta00-004164 | eee | race
0149PDFLogo199827 TBD.C 001Carter v. Golden Corral01-002408 | eee | age, race
0150PDFLogo199828 TBD.C 001Hernandez v. Santa Fe Community College02-002181 | eee | age
0151PDFLogo199831 TBD.C 001Kerney v. Highlands County00-004135 | eee | dis
0152PDFLogo199833 TBD.C 001Brill v. Ocean View Villas00-003423 | eee | dis
0153PDFLogo199833 TBD.C 002Mitchell v. Nature Coast Regional Surgery Center01-004935 | eee | race
0154PDFLogo199835 TBD.C 001Hester v. SR Perrott, Inc.01-003941 | eee | sex
0155PDFLogo199835 TBD.C 002Thomas v. FPL Corporation01-004800 | eee | col, race, retal
0156PDFLogo199836 TBD.C 001Diaz v. Ohio Disposal Systems01-003866 | eee | age, col, nator
0157PDFLogo199838 TBD.C 001Mackey v. Genesis Energy01-004386 | eee | race
0158PDFLogo199838 TBD.C 002Alexander v. Dynair Services00-001217 | eee | race
0159PDFLogo199839 TBD.C 001Miller v. Swifty Mart02-002500 | eee | race
0160PDFLogo199840 TBD.C 001Hahn v. Community Interest01-004822 | eee | age, marry, retal, sex
0161PDFLogo199841 TBD.C 001Plaisime v. Marriott02-002183 | eee | nator
0162PDFLogo199841 TBD.C 002Cesarin v. Dillards01-004805 | eee | race, retal, sex
0163PDFLogo199841 TBD.C 003Davis v. Polk County01-003466 | eee | age, marry, retal
0164PDFLogo199841 TBD.C 004Bell v. FSU01-000873 | eee | relig
0165PDFLogo199842 TBD.C 001Powell v. CSX Transportation02-000582 | eee | race
0166PDFLogo199842 TBD.C 002Hines v. Pensacola Care03-000432 | eee | sex
0167PDFLogo199842 TBD.C 003Locklear v. Orange County00-005083 | eee | race
0168PDFLogo199843 TBD.C 001Farris v. Advanced Elastomer Systems00-003106 | eee | race
0169PDFLogo199844 TBD.C 001Monroe v. Jennings Environmental Services01-001685 | eee | dis
0170PDFLogo199844 TBD.C 002Pinedo v. Ocwen Financial01-004823 | eee | sex
0171PDFLogo199845 TBD.C 001Haines v. City of Tampa02-001412 | eee | age
0172PDFLogo199845 TBD.C 002Price v. FPL Corporation01-004804 | eee | race
0173PDFLogo199845 TBD.C 003Roche v. JC Penney02-001438 | eee | dis
0174PDFLogo199847 TBD.C 001Randolph v. DOC02-000287 | eee | dis, marry, race, retal
0175PDFLogo199848 TBD.C 001Wilson v. Taco Bell01-003751 | eee | race
0176PDFLogo199848 TBD.C 002Freeman v. Phoenix Transport & Services01-003893 | eee | sex
0177PDFLogo199852 TBD.C 001Ingrando v. Burger King00-000987 | eee | dis
0178PDFLogo199852 TBD.C 002Corley v. Talisman Sugar01-003940 | eee | race, retal, sex
0178PDFLogo199853 TBD.C 001Lovett v. PepsiCo01-002580 | eee | dis, race
1999
#PDFReport No.CaptionDescription
0179PDFLogo199902 TBD.C 001Upshaw v. Metric Systems Corporation00-000408 | eee | age
0180PDFLogo199902 TBD.C 002Henry v. USAA00-002931 | eee | age
0181PDFLogo199905 TBD.C 001Hall v. Sunshine Cleaning Systems01-003353 | eee | race
0182PDFLogo199905 TBD.C 002Barber v. Modern Plumbing Industries02-001430 | eee | race, retal, sex
0183PDFLogo199906 TBD.C 001Stephenson v. Residence for Geriatic Care02-001440 | eee | marry
0184PDFLogo199906 TBD.C 002Davis v. Duval County00-000736 | hou | race
0185PDFLogo199906 TBD.C 003Browdy v. DOC01-004348 | eee | race
0186PDFLogo199906 TBD.C 004Ivey v. DOT01-001686 | eee | race, retal
0187PDFLogo199907 TBD.C 001Hopkins v. Boston Communications Group01-002581 | eee | race
0188PDFLogo199907 TBD.C 002Gates v. Toys R Us00-002989 | eee | retal, sex
0189PDFLogo199908 TBD.C 001Beaty v. Publix02-000690 | eee | sex
0190PDFLogo199910 TBD.C 001Hannah v. DOH01-004447 | eee | race, retal
0191PDFLogo199913 TBD.C 001Royster v. Pen Air Federal Credit Union02-001975 | eee | relig
0192PDFLogo199913 TBD.C 002Pedraza v. Lockheed Martin02-000237 | eee | retal
0193PDFLogo199913 TBD.C 003Pedraza v. International Brotherhood02-000238 | eee | retal
0194PDFLogo199914 TBD.C 001Wilson v. Sunland Investments00-004165 | hou | race
0195PDFLogo199915 TBD.C 001Campbell-Metcalfe v. DOE00-004764 | eee | sex
0196PDFLogo199915 TBD.C 002Noe v. Bellsouth Telecommunications02-003675 | eee | age, race, retal
0197PDFLogo199916 TBD.C 001Thornhill v. Watkins, et al00-003014 | hou | dis
0198PDFLogo199916 TBD.C 002Tutson v. DCFS01-004316 | eee | race, sex
0199PDFLogo199916 TBD.C 003Thornhill v. Watkins, et al01-001211 | hou | dis
0200PDFLogo199917 TBD.C 001Rivers v. American Home Title Insurance01-002582 | eee | age, race
0201PDFLogo199918 TBD.C 001Johnson v. Peninsula Bank01-000668 | eee | retal, sex
0202PDFLogo199919 TBD.C 001Greene v. Beverly Enterprises01-004015 | eee | race, sex
0203PDFLogo199919 TBD.C 002Hicks v. Metro-Dade County02-001410 | eee | dis, race, retal
0204PDFLogo199920 TBD.C 001Parmar v. Game & Fresh Water Fish Commission01-004660 | eee | age, col, dis, marry, nator, race, relig, retal, sex
0205PDFLogo199920 TBD.C 002Ralabate v. Pink Top Mobile Park01-002723 | hou | dis
0206PDFLogo199921 TBD.C 001Brettel v. Morse Geriatric Center00-000534 | eee | dis
0207PDFLogo199922 TBD.C 001Howard v. MetLife00-003421 | eee | dis, retal, sex
0208PDFLogo199923 TBD.C 001Israel v. Walmart01-002818 | eee | dis, race
0209PDFLogo199924 TBD.C 001Baun v. Youth Services International03-001426 | eee | age
0210PDFLogo199925 TBD.C 001Huth v. National Admark00-004633 | eee | sex
0211PDFLogo199925 TBD.C 002Smith v. Brevard County02-004527 | eee | race
0212PDFLogo199927 TBD.C 001Gallagher v. Service Merchandise01-004344 | eee | age
0213PDFLogo199927 TBD.C 002Delancy v. Brevard County02-001572 | eee | retal
0214PDFLogo199927 TBD.C 003Conlan v. American Lung Association of Florida02-003756 | eee | dis
0215PDFLogo199927 TBD.C 004Mosley v. DOC03-000137 | eee | age, dis, race, relig, retal
0216PDFLogo199927 TBD.C 005Katz v. Federated Mutual Insurance02-002379 | eee | marry
0217PDFLogo199928 TBD.C 001Worthy v. Florida Times Union03-000045 | eee | race, sex
0218PDFLogo199928 TBD.C 002Lamb v. Scaff's01-002623 | eee | age
0219PDFLogo199929 TBD.C 001Jester v. DCFS01-004343 | eee | race, retal, sex
0220PDFLogo199929 TBD.C 002Omari v. Polk County00-003849 | eee | age, dis, nator, retal
0221PDFLogo199929 TBD.C 003Trinchitella v. Pete Moore Chevrolet01-004551 | eee | sex
0222PDFLogo199930 TBD.C 001Mendoza v. Quincy's Restaurant Group02-001006 | eee | nator
0223PDFLogo199931 TBD.C 001Crowe v. Emergency One02-000586 | eee | retal
0224PDFLogo199931 TBD.C 002Ferguson v. Dade County02-004762 | eee | retal, sex
0225PDFLogo199931 TBD.C 003Laskowski v. Perot Systems01-004886 | eee | age, nator, race
0226PDFLogo199931 TBD.C 004Molyneaux v. Terrace East Condo00-000733 | hou | race
0227PDFLogo199932 TBD.C 001Van Hout v. UPS00-004142 | eee | dis
0228PDFLogo199932 TBD.C 002Rippner v. City of Gainesville02-003469 | eee | dis
0229PDFLogo199933 TBD.C 001Mcnulty v. Habitat for Humanity00-003427 | eee | race
0230PDFLogo199933 TBD.C 002Kenny v. DOC01-004016 | eee | sex
0231PDFLogo199933 TBD.C 003Thomas v. Marion County01-003099 | eee | dis
0232PDFLogo199934 TBD.C 001Santiago v. Eckerd Drugs02-000152 | eee | age
0233PDFLogo199934 TBD.C 002Santiago v. Eckerd Drugs02-001957 | eee | nator
0234PDFLogo199934 TBD.C 003Jones v. Coastal Maritimes Services02-002787 | eee | race
0235PDFLogo199934 TBD.C 004Mitchell v. White Oak Plantation02-002746 | eee | race
0236PDFLogo199934 TBD.C 005Knopfel v. USAA00-002314 | eee | age
0237PDFLogo199936 TBD.C 001Moses v. Home Depot02-002182 | eee | age
0238PDFLogo199938 TBD.C 001Bailey v. Centennial Employee Management01-002080 | eee | sex
0239PDFLogo199938 TBD.C 002Godwin v. Center for Independent Living01-004342 | eee | retal
0240PDFLogo199939 TBD.C 001Tirado v. Marco Polo Builders01-004387 | hou | fam, nator
0241PDFLogo199940 TBD.C 001Waldron v. Wackenhut02-004048 | eee | race
0242PDFLogo199941 TBD.C 001Lindo v. Red Roof Inns01-000959 | eee | col, race
0243PDFLogo199942 TBD.C 001Rioland v. DOC01-002077 | eee | race, retal
0244PDFLogo199943 TBD.C 001Graham v. Pier 1 Imports01-003323 | eee | race, sex
0245PDFLogo199944 TBD.C 001Newsome v. City of Clermont03-002459 | eee | age
0246PDFLogo199944 TBD.C 002Borgesi v. Community Coordinated Care for Children02-004218 | eee | dis
0247PDFLogo199944 TBD.C 003Johnson v. Peninsula Bank00-003021 | eee | retal, sex
0248PDFLogo199945 TBD.C 001Wisniewski v. AT&T01-004448 | eee | age, dis, retal, sex
0249PDFLogo199945 TBD.C 002Garvin v. International Paper02-003931 | eee | age
0250PDFLogo199945 TBD.C 003Alexander v. Water Bonnet Manufacturing00-003017 | eee | race
0251PDFLogo199946 TBD.C 001Butler v. DCA02-002199 | eee | race
0252PDFLogo199948 TBD.C 001Alexander v. Boehm02-004524 | eee | race
0253PDFLogo199949 TBD.C 001Wideman v. Champion International00-003869 | eee | race, retal, sex
0254PDFLogo199949 TBD.C 002Wyche v. Dillards02-002661 | eee | race
0255PDFLogo199949 TBD.C 003Booth v. DOT01-003884 | eee | race
0256PDFLogo199949 TBD.C 004Williams v. Alterra Living Service02-003430 | eee | race, retal
0257PDFLogo199950 TBD.C 001Kelly v. Beverly Enterprises01-004552 | eee | nator, race, retal
0258PDFLogo199950 TBD.C 002Lunsford v. Greenhome & O'Mara00-002310 | eee | retal, sex
0259PDFLogo199951 TBD.C 001Castellanos v. SB Partners Real00-004159 | hou | dis
0260PDFLogo199951 TBD.C 002Castellanos v. SB Partners Real01-001113 | eee | dis
0261PDFLogo199951 TBD.C 003Singletary v. Photo Plus01-003846 | eee | race, retal, sex
0262PDFLogo199953 TBD.C 001Christie v. Home Depot01-002590 | eee | sex
2000
#PDFReport No.CaptionDescription
0263PDFLogo200002 TBD.C 001Holly v. Solutia01-002078 | eee | age, race
0264PDFLogo200003 TBD.C 001Sharpe v. Nassau Terminals02-000549 | eee | dis
0265PDFLogo200003 TBD.C 002Augustynowicz v. American Bankers Insurance02-003679 | eee | sex
0266PDFLogo200003 TBD.C 003Cirruzzo v. USAA00-002929 | eee | age, sex
0267PDFLogo200004 TBD.C 001Gonzalez v. Arbors of Lakeland02-003470 | eee | col, nator, race, retal
0268PDFLogo200005 TBD.C 001Prince v. City of Palm Bay00-002998 | eee | sex
0269PDFLogo200006 TBD.C 001Edwards v. UPS00-004429 | eee | race, unkn
0270PDFLogo200006 TBD.C 002Williams v. Dollar General02-003577 | eee | dis
0271PDFLogo200006 TBD.C 003Prather v. Mold-Ex Rubber01-003645 | eee | dis, race
0272PDFLogo200009 TBD.C 001Cooper v. Gulf Coast Treatment00-003850 | eee | race
0273PDFLogo200009 TBD.C 002Mcshane v. Brevard County01-004449 | eee | age, retal
0274PDFLogo200009 TBD.C 003Carter v. Work Force 200003-000201 | eee | col, race
0275PDFLogo200009 TBD.C 004Tharpe v. Riverside Elementary School00-002072 | eee | dis
0276PDFLogo200009 TBD.C 005Harris v. Corrections Corporation of America01-002467 | eee | col, race, retal
0277PDFLogo200010 TBD.C 001Willis v. City of Apopka03-002689 | eee | race
0278PDFLogo200010 TBD.C 002Brown v. FSU02-004175 | eee | age, dis, race, retal
0279PDFLogo200010 TBD.C 003Hackworth v. Debonair Cleaners01-004801 | eee | col, race
0280PDFLogo200010 TBD.C 004Ruckle v. Fern Park Development Center02-000691 | eee | retal, sex
0281PDFLogo200011 TBD.C 001Logsdon v. Sports Authority01-002371 | eee | relig
0282PDFLogo200011 TBD.C 002Mirand v. American Express00-003105 | eee | retal
0283PDFLogo200012 TBD.C 001Japngie v. Best Foods Baking02-004582 | eee | dis, nator, race, relig, retal
0284PDFLogo200012 TBD.C 002Torres v. Sweet Tomatoes Restaurant00-003018 | eee | sex
0285PDFLogo200012 TBD.C 003Barnett v. Desoto Mobile Estates00-003842 | hou | race
0286PDFLogo200013 TBD.C 001Ostrom v. Mariner Health Care01-002461 | eee | age, dis
0287PDFLogo200014 TBD.C 001Stevenson v. Jackson County Hospital02-000240 | eee | race, retal
0288PDFLogo200014 TBD.C 002Mckinney v. Gulf Power00-002308 | eee | retal
0289PDFLogo200014 TBD.C 003Tate v. Mold-Ex Rubber00-003846 | eee | race
0290PDFLogo200014 TBD.C 004Tulloch v. Walmart00-004935 | eee | sex
0291PDFLogo200014 TBD.C 005Weiss v. Willian Coop01-004347 | hou | dis
0292PDFLogo200014 TBD.C 006Owens v. Waffle House02-000163 | pub | race
0293PDFLogo200015 TBD.C 001Kreicher v. Sunshine Media02-003357 | eee | sex
0294PDFLogo200015 TBD.C 002Carter v. Radisson Hotels00-004872 | pub | race
0295PDFLogo200015 TBD.C 003Pruitt v. Radisson Hotels00-004874 | pub | race
0296PDFLogo200015 TBD.C 004Cunningham v. Radisson Hotels00-004875 | eee | race
0297PDFLogo200015 TBD.C 005Butler v. Radisson Hotels00-005082 | eee | race
0298PDFLogo200015 TBD.C 006Marshall v. Radisson Hotels00-005092 | eee | race
0299PDFLogo200016 TBD.C 001Foster v. DOC02-000957 | eee | race
0300PDFLogo200016 TBD.C 002Buchanan v. Town & Country Mortgage01-004345 | hou | race, sex
0301PDFLogo200016 TBD.C 003Price v. Calaghan Tire00-003847 | eee | retal, sex
0302PDFLogo200017 TBD.C 001Augustin v. Marriott02-004049 | eee | race
0303PDFLogo200017 TBD.C 002Vanwhy v. Barton Protective Services03-001739 | eee | sex
0304PDFLogo200017 TBD.C 003Weaver v. Leon County01-001610 | eee | age, marry, race, retal, sex
0305PDFLogo200018 TBD.C 001Saunders v. Hanger Prosthetics & Orthotics01-000872 | eee | age
0306PDFLogo200019 TBD.C 001Tisdale v. Tallahassee Leon Shelter00-004428 | eee | relig, retal, sex
