WEBPAGE HITS | ||
---|---|---|
48,112,853 |
TOTAL NUMBER OF PAGES SERVED ON WWW.TEXTBOOKDISCRIMINATION.COM!
-- BREAKDOWN --
## | AREA | TOT | AVG | AGE |
---|---|---|---|---|
1 | Reports | 12,754,468 | 7,529 | 1,694 |
2 | Rules | 9,410,157 | 5,621 | 1,674 |
3 | Handbooks | 4,275,487 | 2,527 | 1,692 |
4 | Lists | 4,174,957 | 2,467 | 1,692 |
5 | Orders | 2,767,732 | 1,654 | 1,673 |
6 | News | 2,428,560 | 1,525 | 1,592 |
7 | Root | 2,155,346 | 1,271 | 1,696 |
8 | Laws | 1,891,501 | 1,149 | 1,646 |
9 | Glossary | 1,759,519 | 1,051 | 1,674 |
10 | Constitutions | 1,583,326 | 967 | 1,638 |
11 | Guides | 1,004,696 | 592 | 1,696 |
12 | Tables | 985,760 | 587 | 1,680 |
13 | Info | 698,998 | 412 | 1,696 |
14 | Other | 692,628 | 410 | 1,689 |
15 | Resources | 675,070 | 428 | 1,577 |
16 | Analysis | 655,025 | 388 | 1,689 |
17 | Cases | 451,652 | 742 | 609 |
18 | Files | 228,164 | 135 | 1,694 |
19 | Allstate | 61,843 | 37 | 1,677 |
20 | Docs | 57,979 | 35 | 1,673 |
21 | Videos | 26,562 | 20 | 1,296 |
22 | Templates | 22,723 | 13 | 1,693 |
23 | Create | 21,451 | 13 | 1,682 |
24 | Searches | 15,755 | 9 | 1,685 |
25 | Data | 9,623 | 9 | 1,102 |
26 | Surveys | 5,718 | 9 | 609 |
-- CUMULATIVE LINE GRAPH --
Note: these web hits are organically derived from user demand (TBD doesn't advertise).
Summary: More & More people are getting booked up on justice!
Please use as much of TBD as you can in order to get the justice you deserve.
Sincerely,
www.TextBookDiscrimination.com