WEBPAGE HITS | ||
---|---|---|
14,495,479 |
-- BREAKDOWN --
## | AREA | TOT | AVG | AGE |
---|---|---|---|---|
1 | Rules | 4,331,297 | 4,067 | 1,065 |
2 | Reports | 1,727,200 | 1,592 | 1,085 |
3 | Handbooks | 1,284,614 | 1,186 | 1,083 |
4 | News | 1,197,229 | 1,218 | 983 |
5 | Lists | 1,012,696 | 935 | 1,083 |
6 | Laws | 916,906 | 884 | 1,037 |
7 | Glossary | 831,029 | 780 | 1,065 |
8 | Root | 677,379 | 623 | 1,087 |
9 | Orders | 519,230 | 488 | 1,064 |
10 | Constitutions | 472,854 | 460 | 1,029 |
11 | Guides | 422,889 | 389 | 1,087 |
12 | Info | 373,172 | 343 | 1,087 |
13 | Tables | 289,700 | 270 | 1,071 |
14 | Analysis | 225,827 | 209 | 1,080 |
15 | Files | 75,381 | 69 | 1,085 |
16 | Other | 75,179 | 70 | 1,080 |
17 | Resources | 75,156 | 78 | 968 |
18 | Allstate | 19,657 | 18 | 1,068 |
19 | Docs | 19,379 | 18 | 1,064 |
20 | Videos | 10,187 | 15 | 687 |
21 | Templates | 7,800 | 7 | 1,084 |
22 | Searches | 6,780 | 6 | 1,076 |
23 | Create | 6,184 | 6 | 1,073 |
24 | Data | 5,186 | 11 | 493 |
-- CUMULATIVE LINE GRAPH --