1985
# | PDF | Report No. | Caption | Description |
0055 |  | 198502 TBD.R 001 | Law v. Deep South Products | 83-003326 | eee | judged (defendant won) | race |
0056 |  | 198504 TBD.R 001 | Bean v. CNA Insurance Companies | 84-000046 | eee | judged (defendant won) | race |
0057 |  | 198506 TBD.R 001 | Rood v. Coastal Lumber | 84-001961 | eee | judged (defendant won) | race |
0058 |  | 198507 TBD.R 001 | Davis v. YWCA | 82-003094 | eee | judged (winner) | marry, sex |
0059 |  | 198508 TBD.R 001 | Schmitt v. City of Fort Lauderdale | 84-003135 | eee | judged (defendant won) | unkn |
0060 |  | 198511 TBD.R 001 | Harris v. 7-Eleven | 84-003674 | eee | judged (defendant won) | retal |
0061 |  | 198513 TBD.R 001 | Dykes v. Quincy Telephone | 84-002191 | eee | judged (defendant won) | dis |
0062 |  | 198513 TBD.R 002 | Sutherby v. Delta Air Lines | 84-003319 | eee | judged (defendant won) | dis |
0063 |  | 198513 TBD.R 003 | Zeigler v. Quincy Telephone | 84-003601 | eee | judged (defendant won) | race |
0064 |  | 198517 TBD.R 001 | Confer v. Golden Crust Bakery | 84-003522 | eee | judged (defendant won) | dis |
0065 |  | 198517 TBD.R 002 | Mcduffie v. Martin Marietta Corporation | 84-003553 | eee | judged (defendant won) | unkn |
0066 |  | 198519 TBD.R 001 | Wolfe v. AGR | 84-004355 | eee | judged (defendant won) | age, dis |
0067 |  | 198519 TBD.R 002 | Mckenzie v. Bach Engineering | 85-000150 | eee | judged (winner) | race |
0068 |  | 198519 TBD.R 003 | Blake v. City of Tallahassee | 84-003523 | eee | judged (defendant won) | dis, race |
0069 |  | 198521 TBD.R 001 | Herman v. Pasco County | 84-003554 | eee | judged (defendant won) | age |
0070 |  | 198524 TBD.R 001 | Arnold v. Burger Queen | 84-001922 | eee | judged (defendant won) | race |
0071 |  | 198528 TBD.R 001 | Portera v. Jax Liquors | 84-003498 | eee | judged (defendant won) | marry, sex |
0072 |  | 198530 TBD.R 001 | George v. Sims Crane & Equipment | 84-004154 | eee | judged (defendant won) | race |
0073 |  | 198536 TBD.R 001 | Willis v. City of Chipley | 85-000264 | eee | judged (defendant won) | dis |
0074 |  | 198540 TBD.R 001 | Brown v. Board of County Commissioners | 84-003605 | eee | judged (defendant won) | sex |
0075 |  | 198540 TBD.R 002 | Howard v. K-Mart | 85-001958 | eee | judged (defendant won) | race |
0076 |  | 198547 TBD.R 001 | Mccray v. Manpower | 85-002363 | eee | judged (defendant won) | race |
0077 |  | 198547 TBD.R 002 | Streeter v. Manpower | 85-002618 | eee | judged (defendant won) | race |
0078 |  | 198547 TBD.R 003 | Mccray v. Manpower | 85-003026 | eee | judged (defendant won) | race |
0079 |  | 198547 TBD.R 004 | Streeter v. Manpower | 85-003027 | eee | judged (defendant won) | race |
0080 |  | 198553 TBD.R 001 | Gross v. City of Largo | 85-002965 | eee | judged (defendant won) | race |
1986
# | PDF | Report No. | Caption | Description |
0081 |  | 198602 TBD.R 001 | Williams v. Conklin Center | 85-003007 | eee | judged (defendant won) | race |
0082 |  | 198602 TBD.R 002 | Ballard v. Southland Corporation | 85-002754 | eee | judged (defendant won) | dis, retal |
0083 |  | 198603 TBD.R 001 | Hayes v. Martin Marietta Corporation | 85-002248 | eee | judged (defendant won) | race |
0084 |  | 198604 TBD.R 001 | Williams v. City of Sanford | 84-002640 | eee | judged (defendant won) | sex |
0085 |  | 198605 TBD.R 001 | Solozabal v. Fronton, Inc. | 85-002351 | eee | judged (winner) | age, dis |
0086 |  | 198611 TBD.R 001 | Sims v. Niagra Lockport Industries | 85-000681 | eee | judged (defendant won) | age |
0087 |  | 198611 TBD.R 002 | Sanders v. Church's Fried Chicken | 85-003846 | eee | judged (defendant won) | sex |
0088 |  | 198612 TBD.R 001 | Hand v. Franklin County | 86-001383 | eee | judged (defendant won) | race |
0089 |  | 198616 TBD.R 001 | Shelton v. Palmetto Pine Country Club | 85-002972 | eee | judged (winner) | age |
0090 |  | 198617 TBD.R 001 | Lanham v. Seamless Hospital Products | 85-004345 | eee | judged (defendant won) | dis |
0091 |  | 198618 TBD.R 001 | Herring v. Shands Hospital | 85-002619 | eee | judged (defendant won) | dis |
0092 |  | 198618 TBD.R 002 | Lee v. DHRS | 86-000070 | eee | judged (defendant won) | unkn |
0093 |  | 198619 TBD.R 001 | Nees v. Delchamps | 85-004269 | eee | judged (defendant won) | age |
0094 |  | 198619 TBD.R 002 | Hudson v. Affiliated of Florida | 85-003717 | eee | judged (defendant won) | race |
0095 |  | 198622 TBD.R 001 | Smith v. Baker Industries | 86-000025 | eee | judged (defendant won) | dis |
0096 |  | 198630 TBD.R 001 | Thomas v. Floridin Co. | 85-004096 | eee | judged (defendant won) | dis |
0097 |  | 198630 TBD.R 002 | Zapata v. Cheis De France | 85-002617 | eee | judged (defendant won) | nator |
0098 |  | 198633 TBD.R 001 | Tate v. EG&G of Florida | 85-003718 | eee | judged (winner) | race |
0099 |  | 198634 TBD.R 001 | Maggio v. Martin Marietta Corporation | 85-004240 | eee | judged (winner) | age |
0100 |  | 198635 TBD.R 001 | Hardison v. Florida Highway Patrol | 85-001715 | eee | judged (defendant won) | sex |
0101 |  | 198637 TBD.R 001 | Wooden v. DOC | 85-004097 | eee | judged (defendant won) | race |
0102 |  | 198649 TBD.R 001 | Tibble v. Retirement Accounts, Inc. | 86-002866 | eee | judged (defendant won) | sex |
0103 |  | 198649 TBD.R 002 | Hernbrott v. Palm Harbor Homes | 86-003011 | eee | judged (defendant won) | dis |
0104 |  | 198650 TBD.R 001 | Wallace v. AGR | 86-003012 | eee | judged (defendant won) | race |
1987
# | PDF | Report No. | Caption | Description |
0105 |  | 198709 TBD.R 001 | Owens v. Santa Rosa Datsun | 86-003522 | eee | judged (defendant won) | sex |
0106 |  | 198712 TBD.R 001 | Baker v. EI Dupont De Nemours | 86-003623 | eee | judged (defendant won) | race |
0107 |  | 198713 TBD.R 001 | Castillo v. Broward County | 86-002061 | eee | judged (defendant won) | age |
0108 |  | 198714 TBD.R 001 | Tew v. U-Save | 86-004443 | eee | judged (defendant won) | dis |
0109 |  | 198714 TBD.R 002 | Lietz v. DOS | 86-002563 | eee | judged (defendant won) | age |
0110 |  | 198716 TBD.R 001 | Weaver v. Leon Classroom Teachers Association | 86-003715 | eee | judged (defendant won) | race |
0111 |  | 198718 TBD.R 001 | Drake v. Whataburger | 86-004014 | eee | judged (defendant won) | race |
0112 |  | 198721 TBD.R 001 | Morand v. National Industries | 86-003521 | eee | judged (defendant won) | marry |
0113 |  | 198721 TBD.R 002 | Collins v. Board of Medical Examiners | 86-002737 | eee | judged (defendant won) | race, retal, sex |
0114 |  | 198725 TBD.R 001 | Hunter v. Bank of South Palm Beaches | 87-000968 | eee | judged (defendant won) | marry, race |
0115 |  | 198728 TBD.R 001 | Lassor v. DHRS | 86-001039 | eee | judged (defendant won) | dis, retal |
0116 |  | 198730 TBD.R 001 | Nichols v. First National Bank of Clearwater | 87-001732 | eee | judged (defendant won) | dis |
0117 |  | 198733 TBD.R 001 | Wiggins v. General Telephone Company | 87-000606 | eee | judged (defendant won) | race |
0118 |  | 198733 TBD.R 002 | Jones v. Department of Natural Resources | 86-003716 | eee | judged (defendant won) | race |
0119 |  | 198734 TBD.R 001 | Postell v. DHRS | 87-002391 | eee | judged (defendant won) | race |
0120 |  | 198736 TBD.R 001 | Mishko v. Manpower | 87-002551 | eee | judged (defendant won) | dis |
0121 |  | 198736 TBD.R 002 | Gray v. Allstate Insurance Company | 87-001733 | eee | judged (defendant won) | race |
0122 |  | 198736 TBD.R 003 | Sefsick v. DOC | 87-002549 | eee | judged (defendant won) | race, sex |
0123 |  | 198738 TBD.R 001 | Williams v. DHRS | 87-003106 | eee | judged (defendant won) | race |
0124 |  | 198739 TBD.R 001 | Hord v. Bell Aerospace Textron | 86-004083 | eee | judged (defendant won) | sex |
0125 |  | 198739 TBD.R 002 | Martin v. Monsanto Co | 87-001489 | eee | judged (defendant won) | sex |
0126 |  | 198742 TBD.R 001 | Keels v. Black and Veatch Engineering | 86-004446 | eee | judged (defendant won) | age |
0127 |  | 198747 TBD.R 001 | Weaver v. Leon County | 87-000605 | eee | judged (winner) | race, sex |
0128 |  | 198748 TBD.R 001 | Shepherd v. Redman Homes | 87-003407 | eee | judged (defendant won) | dis |
0129 |  | 198749 TBD.R 001 | Holloway-Jenkins v. DHRS | 87-004369 | eee | dismissed (failure to appear) | unkn |
0130 |  | 198749 TBD.R 002 | Foster v. Handling Systems Engineering | 87-003048 | eee | judged (winner) | race |
0131 |  | 198751 TBD.R 001 | Burge v. National Federation of Independent Business | 87-002805 | eee | judged (defendant won) | age |
1988
# | PDF | Report No. | Caption | Description |
0132 |  | 198805 TBD.R 001 | Nash v. Duval County | 87-003609 | eee | judged (defendant won) | dis, marry, race |
0133 |  | 198808 TBD.R 001 | Robinson v. City of Altamonte Springs | 87-002482 | eee | judged (defendant won) | nator, race |
0134 |  | 198809 TBD.R 001 | Derder v. AT&T | 87-001258 | eee | judged (defendant won) | nator, race |
0135 |  | 198809 TBD.R 002 | Smith v. Sycomm Systems | 87-003612 | eee | judged (defendant won) | race |
0136 |  | 198811 TBD.R 001 | Smith v. Gadsden County | 87-003610 | eee | judged (defendant won) | retal |
0137 |  | 198811 TBD.R 002 | Mcclintock v. 7-Eleven | 87-005117 | eee | judged (defendant won) | dis |
0138 |  | 198812 TBD.R 001 | Francis v. Leon County | 87-003185 | eee | judged (defendant won) | race |
0139 |  | 198815 TBD.R 001 | Stewart v. Wackenhut | 87-002390 | eee | judged (defendant won) | dis, sex |
0140 |  | 198819 TBD.R 001 | Bates v. Alachua County | 87-003406 | eee | judged (defendant won) | dis |
0141 |  | 198819 TBD.R 002 | Melton v. Russell Corporation | 87-004132 | eee | judged (defendant won) | retal |
0142 |  | 198820 TBD.R 001 | Riley v. Nassau General Hospital | 87-003625 | eee | judged (defendant won) | race |
0143 |  | 198823 TBD.R 001 | Farancz v. St. Mary's Hospital | 87-005116 | eee | judged (defendant won) | dis |
0144 |  | 198827 TBD.R 001 | Wood v. K-Mart | 87-005176 | eee | judged (defendant won) | dis |
0145 |  | 198827 TBD.R 002 | Simmons v. Eastern Airlines | 87-004236 | eee | judged (defendant won) | race |
0146 |  | 198828 TBD.R 001 | Dublin v. Belk Lindsey Department Stores | 87-003088 | eee | judged (defendant won) | age, race |
0147 |  | 198828 TBD.R 002 | Young v. SCM Organic Chemicals | 87-005570 | eee | judged (defendant won) | col, race |
0148 |  | 198829 TBD.R 001 | Blackburn v. Hancock Mutual Life | 87-005346 | eee | judged (defendant won) | sex |
0149 |  | 198835 TBD.R 001 | Telander v. Royal Brake Centers, et al | 88-002578 | eee | judged (defendant won) | age, dis |
0150 |  | 198837 TBD.R 001 | Johnson v. IT&T Thompson Industries | 88-000110 | eee | judged (defendant won) | dis |
0151 |  | 198840 TBD.R 001 | Cook v. St. Pete Motor Club | 88-002095 | eee | judged (defendant won) | marry, race |
0152 |  | 198846 TBD.R 001 | Swan v. DOC | 88-003167 | eee | judged (defendant won) | race, retal |
0153 |  | 198847 TBD.R 001 | Alphin v. Sears | 88-001446 | eee | judged (defendant won) | age |
0154 |  | 198851 TBD.R 001 | Sefsick v. DOC | 87-005347 | eee | judged (winner) | retal |
0155 |  | 198851 TBD.R 002 | Sefsick v. DOC | 88-000663 | eee | judged (winner) | retal |
0156 |  | 198852 TBD.R 001 | Baker v. Apalachee Center for Human Services | 88-003865 | eee | judged (defendant won) | race |
0157 |  | 198852 TBD.R 002 | Baker v. Apalachee Center for Human Services | 88-003866 | eee | judged (defendant won) | race |
0158 |  | 198852 TBD.R 003 | Teague v. DHRS | 88-004202 | eee | judged (defendant won) | race |
1989
# | PDF | Report No. | Caption | Description |
0159 |  | 198902 TBD.R 001 | Armstrong v. Florida Med-Center | 87-004798 | eee | judged (defendant won) | age, nator, sex |
0160 |  | 198903 TBD.R 001 | Krueger v. One Stop Oil | 88-004063 | eee | judged (defendant won) | sex |
0161 |  | 198903 TBD.R 002 | Andrews v. Albertson's | 88-003318 | eee | judged (winner) | relig |
0162 |  | 198906 TBD.R 001 | Quintana v. Hillsborough County | 88-005125 | eee | dismissed (failure to appear) | nator |
0163 |  | 198906 TBD.R 002 | Graziano v. Sea World | 88-004662 | eee | judged (defendant won) | sex |
0164 |  | 198908 TBD.R 001 | Jackson v. K-Mart | 88-004661 | eee | judged (defendant won) | race |
0165 |  | 198912 TBD.R 001 | Larson v. Kings Inn | 88-003098 | eee | judged (winner) | sex |
0166 |  | 198913 TBD.R 001 | Mcclary v. Pinellas County | 88-005285 | eee | judged (defendant won) | retal |
0167 |  | 198916 TBD.R 001 | Faith v. Acopian Manufacturing | 88-004433 | eee | judged (defendant won) | sex |
0168 |  | 198918 TBD.R 001 | Oberoi v. Baxter's | 88-005688 | eee | judged (defendant won) | dis |
0169 |  | 198918 TBD.R 002 | Balazs v. FIT Aviation | 88-006026 | eee | judged (defendant won) | sex |
0170 |  | 198918 TBD.R 003 | Palermo v. Kuppenheimer Manufactoring | 88-005689 | eee | judged (defendant won) | nator, relig |
0171 |  | 198918 TBD.R 004 | Hakimian v. Orange County | 88-006273 | eee | judged (unknown) | nator |
0172 |  | 198921 TBD.R 001 | Irby v. Allstate Insurance Company | 89-000874 | eee | judged (defendant won) | sex |
0173 |  | 198921 TBD.R 002 | Bowder v. Exports, Inc. | 88-005283 | eee | judged (defendant won) | marry |
0174 |  | 198922 TBD.R 001 | Beard v. Sysco | 88-005126 | eee | judged (defendant won) | age |
0175 |  | 198922 TBD.R 002 | Spears v. Ewell Industries | 89-000236 | eee | judged (defendant won) | age |
0176 |  | 198924 TBD.R 001 | Boots v. Public Savings Life Insurance | 89-000711 | eee | judged (defendant won) | age |
0177 |  | 198924 TBD.R 002 | Higuera v. Commercial Carrier Corporation | 89-001235 | eee | judged (defendant won) | nator |
0178 |  | 198926 TBD.R 001 | Dennis v. Medi-Dyn | 89-000875 | eee | judged (defendant won) | race |
0179 |  | 198928 TBD.R 001 | Wright v. Department of Administration | 89-001662 | eee | judged (defendant won) | race |
0180 |  | 198934 TBD.R 001 | Landers v. Broward County | 88-004908 | eee | judged (defendant won) | dis |
0181 |  | 198934 TBD.R 002 | Morowati v. Tampa General Hospital | 89-003197 | eee | judged (defendant won) | age, nator, retal |
0182 |  | 198935 TBD.R 001 | Oliver v. Countrywide Funding Corporation | 89-002015 | eee | judged (winner) | sex |
0183 |  | 198940 TBD.R 001 | Cabany v. Hollywood Memorial Hospital | 89-000237 | eee | judged (defendant won) | dis |
0184 |  | 198942 TBD.R 001 | Reynolds v. Gurley Refining Co. | 89-000710 | eee | judged (defendant won) | dis |
0185 |  | 198944 TBD.R 001 | Cattin v. Geico | 88-005687 | eee | judged (defendant won) | marry |
0186 |  | 198944 TBD.R 002 | Baucham v. DBPR | 89-000712 | eee | judged (defendant won) | race |
0187 |  | 198944 TBD.R 003 | Harvey v. Alachua County | 89-001548 | eee | judged (defendant won) | dis |
0188 |  | 198945 TBD.R 001 | Bryant v. DCA | 88-004660 | eee | judged (defendant won) | race |
0189 |  | 198946 TBD.R 001 | Barbosa v. Southland Distribution Center | 89-004169 | eee | judged (defendant won) | retal |
0190 |  | 198949 TBD.R 001 | Fuller v. Progressive American Insurance | 89-000480 | eee | judged (defendant won) | dis, sex |
0191 |  | 198949 TBD.R 002 | Mayo v. Advocacy Center for Persons With Disabilities | 89-001238 | eee | judged (defendant won) | dis |
1990
# | PDF | Report No. | Caption | Description |
0192 |  | 199001 TBD.R 001 | Green v. Mark III Industries | 89-000985 | eee | judged (defendant won) | dis |
0193 |  | 199002 TBD.R 001 | Smith v. Jim Adams Ford | 89-003046 | eee | judged (defendant won) | dis |
0194 |  | 199004 TBD.R 001 | White v. Watkins Motor Lines | 89-001237 | eee | judged (defendant won) | dis |
0195 |  | 199005 TBD.R 001 | Pauley v. City of Tampa | 89-004387 | eee | judged (defendant won) | race |
0196 |  | 199008 TBD.R 001 | Trump v. Martin Marietta Corporation | 89-005708 | eee | dismissed (failure to appear) | relig |
0197 |  | 199009 TBD.R 001 | Metcalfe v. Floridan Hotel | 89-006342 | eee | dismissed (failure to appear) | age, sex |
0198 |  | 199011 TBD.R 001 | Dukes v. Delta Hotel | 89-005595 | eee | judged (defendant won) | race |
0199 |  | 199013 TBD.R 001 | Jerrel v. MetLife | 89-001556 | eee | judged (defendant won) | sex |
0200 |  | 199014 TBD.R 001 | James v. Coca-Cola | 89-006141 | eee | dismissed (failure to appear) | race |
0201 |  | 199015 TBD.R 001 | Miller-Moskowitz v. Tom James Co. | 89-003194 | eee | judged (defendant won) | race, sex |
0202 |  | 199015 TBD.R 002 | Larson v. Kings Inn | 89-005585 | eee | judged (winner) | unkn |
0203 |  | 199017 TBD.R 001 | Lovasz v. Boca Raton Community Hospital | 89-004386 | eee | judged (defendant won) | dis |
0204 |  | 199018 TBD.R 001 | Parker v. Osceola County | 88-003090 | eee | judged (defendant won) | age |
0205 |  | 199018 TBD.R 002 | Reilly v. Osceola County | 88-003091 | eee | judged (defendant won) | age |
0206 |  | 199018 TBD.R 003 | Gorman v. DOE | 88-003579 | eee | judged (defendant won) | age |
0207 |  | 199018 TBD.R 004 | Pierce v. DOE | 88-003581 | eee | judged (defendant won) | age |
0208 |  | 199018 TBD.R 005 | Rushton v. Seminole County | 89-001551 | eee | judged (defendant won) | age |
0209 |  | 199019 TBD.R 001 | Matson v. General Cinema Beverages | 89-004318 | eee | judged (defendant won) | race, retal |
0210 |  | 199022 TBD.R 001 | Gibbs v. Hillsborough County | 89-002016 | eee | judged (defendant won) | sex |
0211 |  | 199025 TBD.R 001 | Wallace v. Heartland Pontiac | 90-001137 | eee | judged (defendant won) | marry |
0212 |  | 199027 TBD.R 001 | Sondel v. Barnett Bank of Tallahassee | 89-006615 | eee | judged (defendant won) | nator, race |
0213 |  | 199029 TBD.R 001 | Quibell v. Marion County | 89-005252 | eee | judged (defendant won) | race |
0214 |  | 199031 TBD.R 001 | Clark v. State Farm | 89-005711 | eee | judged (defendant won) | sex |
0215 |  | 199033 TBD.R 001 | Dexter v. DBPR | 90-002054 | eee | judged (defendant won) | race |
0216 |  | 199038 TBD.R 001 | Cosio v. MetLife | 89-006996 | eee | judged (defendant won) | age |
0217 |  | 199039 TBD.R 001 | Sefsick v. DOC | 90-002053 | eee | judged (winner) | retal |
0218 |  | 199040 TBD.R 001 | Laroche v. DOL | 89-006823 | eee | judged (defendant won) | dis |
0219 |  | 199042 TBD.R 001 | Lockhart v. Olin Corp. | 90-001223 | eee | judged (defendant won) | retal |
0220 |  | 199042 TBD.R 002 | Perryman v. Sugar Cane Growers | 90-002975 | eee | judged (defendant won) | dis |
0221 |  | 199045 TBD.R 001 | Leischen v. DOI | 89-002465 | eee | judged (winner) | dis |
0222 |  | 199046 TBD.R 001 | Proctor v. AGR | 89-006114 | eee | judged (defendant won) | sex |
0223 |  | 199047 TBD.R 001 | Willis v. Hunter Haig of New Haven | 89-005572 | eee | judged (defendant won) | age, sex |
0224 |  | 199048 TBD.R 001 | Koppikar v. DOI | 89-006459 | eee | judged (defendant won) | nator, race, retal |
0225 |  | 199048 TBD.R 002 | Iwaniszek v. Smitty's Restaurant | 90-003806 | eee | judged (defendant won) | dis |
0226 |  | 199051 TBD.R 001 | Bitting v. Crawford & Company | 90-004855 | eee | judged (defendant won) | age, dis |
0227 |  | 199053 TBD.R 001 | Stephens v. Tom's Foods | 89-005818 | eee | judged (defendant won) | age, dis |
1991
# | PDF | Report No. | Caption | Description |
0228 |  | 199102 TBD.R 001 | Leon v. DLE | 90-004270 | eee | judged (defendant won) | race |
0229 |  | 199108 TBD.R 001 | Norris v. Cardinal Apartment Management | 90-001722 | eee | dismissed (failure to appear) | dis |
0230 |  | 199109 TBD.R 001 | Vining v. Beverly Enterprises | 90-001724 | eee | judged (defendant won) | dis, race |
0231 |  | 199110 TBD.R 001 | Walters v. Great Southwestern Corporation | 90-007797 | eee | judged (defendant won) | nator, race |
0232 |  | 199111 TBD.R 001 | Dawkins v. Rhodes, Inc. | 91-000080 | eee | judged (defendant won) | race |
0233 |  | 199111 TBD.R 002 | Wright v. HC Connell | 90-007661 | eee | judged (defendant won) | race |
0234 |  | 199112 TBD.R 001 | Johnson v. General Parcel Service | 90-007093 | eee | judged (defendant won) | dis, race |
0235 |  | 199120 TBD.R 001 | Blount v. City Gas Company | 90-005856 | eee | judged (defendant won) | race |
0236 |  | 199120 TBD.R 002 | Inacio v. Gulf Power | 90-002709 | eee | judged (winner) | nator |
0237 |  | 199120 TBD.R 003 | Rivers v. DOC | 90-006168 | eee | judged (defendant won) | race |
0238 |  | 199121 TBD.R 001 | Winston v. Department of Lottery | 90-006599 | eee | judged (defendant won) | race |
0239 |  | 199122 TBD.R 001 | Parbot-Johnson v. DBPR | 91-001586 | eee | judged (defendant won) | age, nator |
0240 |  | 199122 TBD.R 002 | Bratek v. OR Plastics | 91-000081 | eee | judged (defendant won) | sex |
0241 |  | 199123 TBD.R 001 | Delong v. DOT | 91-000867 | eee | judged (defendant won) | dis |
0242 |  | 199125 TBD.R 001 | Austin v. FPL | 90-005137 | eee | judged (defendant won) | retal, sex |
0243 |  | 199126 TBD.R 001 | Kuhn v. Pasco County | 90-006943 | eee | judged (winner) | sex |
0244 |  | 199127 TBD.R 001 | Franks v. Tampa General Hospital | 91-001084 | eee | judged (defendant won) | dis |
0245 |  | 199128 TBD.R 001 | Brand v. FPL | 91-000004 | eee | judged (defendant won) | dis |
0246 |  | 199130 TBD.R 001 | Glover v. Marriott | 91-001317 | eee | judged (defendant won) | age, race |
0247 |  | 199130 TBD.R 002 | Sanfratello v. Palm Beach County | 90-006475 | eee | judged (defendant won) | dis |
0248 |  | 199132 TBD.R 001 | Brown v. Lehigh Portland Cement | 90-006596 | eee | judged (defendant won) | race, sex |
0249 |  | 199132 TBD.R 002 | Sartin v. Bay Medical Center | 90-004919 | eee | judged (defendant won) | marry, sex |
0250 |  | 199133 TBD.R 001 | Hart v. Sears | 90-005133 | eee | judged (defendant won) | retal, sex |
0251 |  | 199135 TBD.R 001 | Nowacki v. DHRS | 90-006600 | eee | judged (defendant won) | sex |
0252 |  | 199135 TBD.R 002 | Bostic v. Tampa General Hospital | 90-007095 | eee | judged (defendant won) | age, dis, race |
0253 |  | 199138 TBD.R 001 | White v. Pace Membership Warehouse | 91-003618 | eee | judged (defendant won) | race |
0254 |  | 199138 TBD.R 002 | Brown v. Viking Fire Protection | 91-002805 | eee | judged (defendant won) | marry |
0255 |  | 199139 TBD.R 001 | Fields v. Overnite Transportation Company | 90-005134 | eee | judged (defendant won) | dis |
0256 |  | 199141 TBD.R 001 | Mckinnon v. Okaloosa County | 91-000477 | eee | judged (defendant won) | race |
0257 |  | 199142 TBD.R 001 | Currow v. Panama City Marine Institute | 90-007301 | eee | judged (winner) | age |
0258 |  | 199142 TBD.R 002 | Hughes v. Sirgany International of Orlando | 91-002762 | eee | judged (defendant won) | age |
0259 |  | 199142 TBD.R 003 | Brown v. Stone Container Corporation | 91-002763 | eee | judged (defendant won) | race |
0260 |  | 199143 TBD.R 001 | Kaplan v. Medical Imaging Centers of America | 91-003498 | eee | judged (defendant won) | age, retal |
0261 |  | 199143 TBD.R 002 | Crawford v. ABB Power Distributing | 91-003619 | eee | judged (defendant won) | race |
0262 |  | 199145 TBD.R 001 | Nunn v. City of Belleview | 91-004388 | eee | judged (winner) | race |
0263 |  | 199148 TBD.R 001 | Lindsey v. White Electric & Battery | 91-001585 | eee | judged (defendant won) | age, dis |
0264 |  | 199148 TBD.R 002 | Davis v. Humana Hospital of Orange Park | 91-003620 | eee | judged (defendant won) | dis |
0265 |  | 199150 TBD.R 001 | Burke v. DHRS | 91-005278 | eee | judged (defendant won) | dis, sex |
0266 |  | 199151 TBD.R 001 | Rodgers v. Penney Retirement Community | 91-003497 | eee | judged (defendant won) | age |
0267 |  | 199151 TBD.R 002 | Uqdah v. Pace Construction | 91-005360 | eee | judged (defendant won) | dis |
1992
# | PDF | Report No. | Caption | Description |
0268 |  | 199202 TBD.R 001 | Warren v. Aaron Rents, Inc. | 91-003499 | eee | judged (defendant won) | race |
0269 |  | 199202 TBD.R 002 | Cooper v. Caballero's Mexican | 91-005275 | eee | judged (defendant won) | marry |
0270 |  | 199204 TBD.R 001 | Starnes v. Stewart Treatment Center | 91-005387 | eee | judged (defendant won) | dis |
0271 |  | 199205 TBD.R 001 | Cohen v. DHRS | 90-007300 | eee | judged (defendant won) | retal |
0272 |  | 199206 TBD.R 001 | Little v. Monsanto Co | 90-007299 | eee | judged (defendant won) | age |
0273 |  | 199206 TBD.R 002 | Akins v. Monsanto Co | 90-007662 | eee | judged (defendant won) | age |
0274 |  | 199207 TBD.R 001 | Parker-Abernathy v. Escambia County | 91-005057 | eee | judged (defendant won) | race |
0275 |  | 199208 TBD.R 001 | Vickers v. DOC | 91-005279 | eee | judged (defendant won) | race, sex |
0276 |  | 199209 TBD.R 001 | Battles v. DOC | 91-004387 | eee | judged (winner) | race, retal |
0277 |  | 199209 TBD.R 002 | Hart v. Double Envelope Corp. | 91-001318 | eee | judged (defendant won) | dis |
0278 |  | 199209 TBD.R 003 | Groover v. Jefferson County | 91-005276 | eee | judged (defendant won) | race |
0279 |  | 199210 TBD.R 001 | Revell-Nicholson v. Weems Memorial Hospital | 91-000078 | eee | judged (defendant won) | sex |
0280 |  | 199212 TBD.R 001 | Eckels v. Harris Corporation | 91-006397 | eee | judged (defendant won) | dis |
0281 |  | 199214 TBD.R 001 | Stump v. Travelers Insurance | 91-004304 | eee | judged (defendant won) | age |
0282 |  | 199214 TBD.R 002 | Myers v. Nassau County | 91-004323 | eee | judged (defendant won) | race |
0283 |  | 199214 TBD.R 003 | Heylmann v. Winberie Restaurant and Bar | 91-008286 | eee | judged (defendant won) | dis |
0284 |  | 199217 TBD.R 001 | Peterson v. Hillsborough County | 91-006062 | eee | judged (defendant won) | race, retal |
0285 |  | 199217 TBD.R 002 | Ramos v. Walton County | 91-004385 | eee | judged (winner) | nator |
0286 |  | 199218 TBD.R 001 | Thomas v. Davies Can Company | 92-001023 | eee | judged (defendant won) | race |
0287 |  | 199218 TBD.R 002 | Cleveland v. Sears | 91-005274 | eee | judged (winner) | sex |
0288 |  | 199218 TBD.R 003 | Dessasau v. Correctional Medical Services | 91-005984 | eee | judged (defendant won) | race |
0289 |  | 199218 TBD.R 004 | Dessasau v. Hillsborough County | 91-006059 | eee | judged (defendant won) | race |
0290 |  | 199220 TBD.R 001 | Lucas v. Marc Downs, Inc. | 92-001024 | eee | judged (winner) | race |
0291 |  | 199222 TBD.R 001 | Swindle v. Southwest Florida WMD | 92-001594 | eee | dismissed (judge's orders) | dis |
0292 |  | 199224 TBD.R 001 | Darby v. Bay Area Medical Exchange | 92-001022 | eee | judged (winner) | sex |
0293 |  | 199225 TBD.R 001 | Sapp v. Escambia County | 91-005386 | eee | judged (defendant won) | sex |
0294 |  | 199228 TBD.R 001 | Kessler v. DBPR | 92-001612 | eee | judged (defendant won) | dis |
0295 |  | 199228 TBD.R 002 | Cox v. Florida Public Employees Council | 91-002760 | eee | judged (defendant won) | dis, race |
0296 |  | 199229 TBD.R 001 | Graddy v. Tampa Electric | 91-006564 | eee | judged (defendant won) | dis, race |
0297 |  | 199230 TBD.R 001 | Matthews v. Alachua County | 90-007297 | eee | judged (defendant won) | race |
0298 |  | 199230 TBD.R 002 | Matthews v. Alachua County | 90-007298 | eee | judged (defendant won) | race |
0299 |  | 199231 TBD.R 001 | Wideman v. Champion International | 90-003260 | eee | judged (winner) | race, sex |
0300 |  | 199233 TBD.R 001 | Fortin v. Bellsouth Telecommunications | 91-006392 | eee | judged (defendant won) | nator |
