TBD | Agency Recommended Orders | Index
Home About Contact |
Icon-UpArrow Agency Recommended Orders
icon-viewer

Recommended Orders

Pertinent to Civil Rights Litigation

Disclaimer as of: 9/30/2022
1980
#PDFReport No.CaptionDescription
0001PDFLogo198009 TBD.R 001Smith v. Pembroke Pines79-001977 | eee | judged (defendant won) | race
0002PDFLogo198009 TBD.R 002Hargis v. Leon County79-002198 | eee | judged (defendant won) | race
0003PDFLogo198023 TBD.R 001Smith v. International Paper79-002169 | eee | judged (defendant won) | col, race
0004PDFLogo198026 TBD.R 001Hurst v. Martin County79-002190 | eee | judged (defendant won) | race
0005PDFLogo198030 TBD.R 001Miller v. Roadway Express80-000154 | eee | judged (defendant won) | race
0006PDFLogo198034 TBD.R 001Sanders v. G&B Products79-002265 | eee | judged (winner) | race
0007PDFLogo198040 TBD.R 001Colombo v. Holiday Inn80-001054 | eee | judged (defendant won) | sex
0008PDFLogo198040 TBD.R 002Samuel v. Al Packer Ford80-001053 | eee | judged (defendant won) | race
0009PDFLogo198041 TBD.R 001Gilyard v. Oceanspray Cranberries80-000149 | eee | judged (winner) | sex
0010PDFLogo198041 TBD.R 002Boykin v. HL Westberry Paving80-001282 | eee | judged (defendant won) | race
0011PDFLogo198042 TBD.R 001Voce v. Palm Beach County80-001283 | eee | judged (defendant won) | race
0012PDFLogo198053 TBD.R 001Fenesy v. GTE Data Services80-000473 | eee | judged (winner) | dis
1981
#PDFReport No.CaptionDescription
0013PDFLogo198102 TBD.R 001Shipp v. Kaiser Aluminum80-000737 | eee | judged (defendant won) | race
0014PDFLogo198104 TBD.R 001Pettigrew v. Regency Towers Owners Association80-000472 | eee | judged (defendant won) | sex
0015PDFLogo198118 TBD.R 001Johnson v. Kelly Ford, Inc.80-000974 | eee | judged (defendant won) | sex
0016PDFLogo198125 TBD.R 001Selvaggio v. Knight-Ridder Publishing80-000582 | eee | judged (defendant won) | marry, sex
0017PDFLogo198126 TBD.R 001Brannon v. Brevard County80-002252 | eee | judged (defendant won) | dis
0018PDFLogo198130 TBD.R 001Tyler v. Lehigh Acres General Hospital80-001878 | eee | judged (defendant won) | age
0019PDFLogo198135 TBD.R 001Norman v. Department of Education81-000085 | eee | judged (winner) | race, sex
0020PDFLogo198138 TBD.R 001Forrest v. Tallahassee Democrat80-001156 | eee | judged (defendant won) | age, retal, sex
0021PDFLogo198146 TBD.R 001Lopez v. Lemon Tree International Health Spa81-001623 | eee | judged (defendant won) | nator
1982
#PDFReport No.CaptionDescription
0022PDFLogo198214 TBD.R 001Sterling v. Albertson's81-003176 | eee | judged (defendant won) | race
0023PDFLogo198236 TBD.R 001Reedy v. DOE80-001346 | eee | judged (defendant won) | age, nator
0024PDFLogo198238 TBD.R 001Williams v. Alexander Cabinet82-000546 | eee | judged (winner) | race
1983
#PDFReport No.CaptionDescription
0025PDFLogo198306 TBD.R 001Fairbanks v. City of North Port82-000305 | eee | judged (defendant won) | dis
0026PDFLogo198310 TBD.R 001Schmermund v. Hygroponics81-002913 | eee | judged (defendant won) | sex
0027PDFLogo198313 TBD.R 001Rateau v. Pinellas County82-002378 | eee | judged (winner) | dis
0028PDFLogo198323 TBD.R 001Scott v. Holiday Inn82-002525 | eee | judged (defendant won) | sex
0029PDFLogo198324 TBD.R 001Walker v. Wackenhut82-000478 | eee | judged (defendant won) | race
0030PDFLogo198327 TBD.R 001Neal v. Game & Fresh Water Fish Commission83-000110 | eee | judged (defendant won) | marry
0031PDFLogo198339 TBD.R 001Lenfest v. Orange County Emergency Services83-001216 | eee | judged (defendant won) | dis
0032PDFLogo198344 TBD.R 001Kerlin v. Southland Corporation83-001820 | eee | judged (defendant won) | sex
0033PDFLogo198345 TBD.R 001Russell v. City of Port Orange83-000895 | eee | judged (winner) | sex
0034PDFLogo198349 TBD.R 001Evans v. Volusia County83-001799 | eee | judged (defendant won) | race
0035PDFLogo198350 TBD.R 001Green v. DOT83-001049 | eee | judged (defendant won) | race
1984
#PDFReport No.CaptionDescription
0036PDFLogo198405 TBD.R 001Chivers v. Driver Personnel Company83-000467 | eee | judged (defendant won) | marry, sex
0037PDFLogo198409 TBD.R 001Burtoft v. Southern Linen Service83-003758 | eee | judged (defendant won) | dis
0038PDFLogo198413 TBD.R 001Lee v. EG&G of Florida83-003974 | eee | judged (defendant won) | race
0039PDFLogo198415 TBD.R 001Owens v. Florida Blue84-000321 | eee | judged (defendant won) | age
0040PDFLogo198416 TBD.R 001Walker v. Anco, Inc.84-000320 | eee | judged (defendant won) | race
0041PDFLogo198421 TBD.R 001Jordan v. DOT83-001186 | eee | judged (defendant won) | retal
0042PDFLogo198422 TBD.R 001Wade v. Li'l General Stores84-000210 | eee | judged (defendant won) | race
0043PDFLogo198425 TBD.R 001Brown v. Greyhound Lines84-000516 | eee | judged (defendant won) | race
0044PDFLogo198425 TBD.R 002Coyle v. Lindsay Newspapers84-000517 | eee | judged (defendant won) | dis
0045PDFLogo198434 TBD.R 001Medairies v. Pinellas County84-001062 | eee | judged (defendant won) | race
0046PDFLogo198435 TBD.R 001Cabana v. Busch Entertainment84-002011 | eee | judged (defendant won) | age
0047PDFLogo198435 TBD.R 002Martin v. Bradenton Herald83-000736 | eee | judged (winner) | retal, sex
0048PDFLogo198435 TBD.R 003Ketchup v. Standard Container Company84-001474 | eee | judged (defendant won) | race
0049PDFLogo198438 TBD.R 001Dunford v. Holiday Inn83-000826 | eee | judged (winner) | sex
0050PDFLogo198439 TBD.R 001Smith v. City of Dunedin84-001924 | eee | judged (defendant won) | age
0051PDFLogo198442 TBD.R 001Aungst v. Saddlebrook Golf84-001532 | eee | judged (defendant won) | relig
0052PDFLogo198443 TBD.R 001Friedman v. DOL84-002192 | eee | judged (defendant won) | age
0053PDFLogo198449 TBD.R 001Kilpatrick v. Howard Johnson Company84-002402 | eee | judged (defendant won) | age, race
0054PDFLogo198449 TBD.R 002Godwin v. Majik Market84-001926 | eee | judged (defendant won) | race
1985
#PDFReport No.CaptionDescription
0055PDFLogo198502 TBD.R 001Law v. Deep South Products83-003326 | eee | judged (defendant won) | race
0056PDFLogo198504 TBD.R 001Bean v. CNA Insurance Companies84-000046 | eee | judged (defendant won) | race
0057PDFLogo198506 TBD.R 001Rood v. Coastal Lumber84-001961 | eee | judged (defendant won) | race
0058PDFLogo198507 TBD.R 001Davis v. YWCA82-003094 | eee | judged (winner) | marry, sex
0059PDFLogo198508 TBD.R 001Schmitt v. City of Fort Lauderdale84-003135 | eee | judged (defendant won) | unkn
0060PDFLogo198511 TBD.R 001Harris v. 7-Eleven84-003674 | eee | judged (defendant won) | retal
0061PDFLogo198513 TBD.R 001Dykes v. Quincy Telephone84-002191 | eee | judged (defendant won) | dis
0062PDFLogo198513 TBD.R 002Sutherby v. Delta Air Lines84-003319 | eee | judged (defendant won) | dis
0063PDFLogo198513 TBD.R 003Zeigler v. Quincy Telephone84-003601 | eee | judged (defendant won) | race
0064PDFLogo198517 TBD.R 001Confer v. Golden Crust Bakery84-003522 | eee | judged (defendant won) | dis
0065PDFLogo198517 TBD.R 002Mcduffie v. Martin Marietta Corporation84-003553 | eee | judged (defendant won) | unkn
0066PDFLogo198519 TBD.R 001Wolfe v. AGR84-004355 | eee | judged (defendant won) | age, dis
0067PDFLogo198519 TBD.R 002Mckenzie v. Bach Engineering85-000150 | eee | judged (winner) | race
0068PDFLogo198519 TBD.R 003Blake v. City of Tallahassee84-003523 | eee | judged (defendant won) | dis, race
0069PDFLogo198521 TBD.R 001Herman v. Pasco County84-003554 | eee | judged (defendant won) | age
0070PDFLogo198524 TBD.R 001Arnold v. Burger Queen84-001922 | eee | judged (defendant won) | race
0071PDFLogo198528 TBD.R 001Portera v. Jax Liquors84-003498 | eee | judged (defendant won) | marry, sex
0072PDFLogo198530 TBD.R 001George v. Sims Crane & Equipment84-004154 | eee | judged (defendant won) | race
0073PDFLogo198536 TBD.R 001Willis v. City of Chipley85-000264 | eee | judged (defendant won) | dis
0074PDFLogo198540 TBD.R 001Brown v. Board of County Commissioners84-003605 | eee | judged (defendant won) | sex
0075PDFLogo198540 TBD.R 002Howard v. K-Mart85-001958 | eee | judged (defendant won) | race
0076PDFLogo198547 TBD.R 001Mccray v. Manpower85-002363 | eee | judged (defendant won) | race
0077PDFLogo198547 TBD.R 002Streeter v. Manpower85-002618 | eee | judged (defendant won) | race
0078PDFLogo198547 TBD.R 003Mccray v. Manpower85-003026 | eee | judged (defendant won) | race
0079PDFLogo198547 TBD.R 004Streeter v. Manpower85-003027 | eee | judged (defendant won) | race
0080PDFLogo198553 TBD.R 001Gross v. City of Largo85-002965 | eee | judged (defendant won) | race
1986
#PDFReport No.CaptionDescription
0081PDFLogo198602 TBD.R 001Williams v. Conklin Center85-003007 | eee | judged (defendant won) | race
0082PDFLogo198602 TBD.R 002Ballard v. Southland Corporation85-002754 | eee | judged (defendant won) | dis, retal
0083PDFLogo198603 TBD.R 001Hayes v. Martin Marietta Corporation85-002248 | eee | judged (defendant won) | race
0084PDFLogo198604 TBD.R 001Williams v. City of Sanford84-002640 | eee | judged (defendant won) | sex
0085PDFLogo198605 TBD.R 001Solozabal v. Fronton, Inc.85-002351 | eee | judged (winner) | age, dis
0086PDFLogo198611 TBD.R 001Sims v. Niagra Lockport Industries85-000681 | eee | judged (defendant won) | age
0087PDFLogo198611 TBD.R 002Sanders v. Church's Fried Chicken85-003846 | eee | judged (defendant won) | sex
0088PDFLogo198612 TBD.R 001Hand v. Franklin County86-001383 | eee | judged (defendant won) | race
0089PDFLogo198616 TBD.R 001Shelton v. Palmetto Pine Country Club85-002972 | eee | judged (winner) | age
0090PDFLogo198617 TBD.R 001Lanham v. Seamless Hospital Products85-004345 | eee | judged (defendant won) | dis
0091PDFLogo198618 TBD.R 001Herring v. Shands Hospital85-002619 | eee | judged (defendant won) | dis
0092PDFLogo198618 TBD.R 002Lee v. DHRS86-000070 | eee | judged (defendant won) | unkn
0093PDFLogo198619 TBD.R 001Nees v. Delchamps85-004269 | eee | judged (defendant won) | age
0094PDFLogo198619 TBD.R 002Hudson v. Affiliated of Florida85-003717 | eee | judged (defendant won) | race
0095PDFLogo198622 TBD.R 001Smith v. Baker Industries86-000025 | eee | judged (defendant won) | dis
0096PDFLogo198630 TBD.R 001Thomas v. Floridin Co.85-004096 | eee | judged (defendant won) | dis
0097PDFLogo198630 TBD.R 002Zapata v. Cheis De France85-002617 | eee | judged (defendant won) | nator
0098PDFLogo198633 TBD.R 001Tate v. EG&G of Florida85-003718 | eee | judged (winner) | race
0099PDFLogo198634 TBD.R 001Maggio v. Martin Marietta Corporation85-004240 | eee | judged (winner) | age
0100PDFLogo198635 TBD.R 001Hardison v. Florida Highway Patrol85-001715 | eee | judged (defendant won) | sex
0101PDFLogo198637 TBD.R 001Wooden v. DOC85-004097 | eee | judged (defendant won) | race
0102PDFLogo198649 TBD.R 001Tibble v. Retirement Accounts, Inc.86-002866 | eee | judged (defendant won) | sex
0103PDFLogo198649 TBD.R 002Hernbrott v. Palm Harbor Homes86-003011 | eee | judged (defendant won) | dis
0104PDFLogo198650 TBD.R 001Wallace v. AGR86-003012 | eee | judged (defendant won) | race
1987
#PDFReport No.CaptionDescription
0105PDFLogo198709 TBD.R 001Owens v. Santa Rosa Datsun86-003522 | eee | judged (defendant won) | sex
0106PDFLogo198712 TBD.R 001Baker v. EI Dupont De Nemours86-003623 | eee | judged (defendant won) | race
0107PDFLogo198713 TBD.R 001Castillo v. Broward County86-002061 | eee | judged (defendant won) | age
0108PDFLogo198714 TBD.R 001Tew v. U-Save86-004443 | eee | judged (defendant won) | dis
0109PDFLogo198714 TBD.R 002Lietz v. DOS86-002563 | eee | judged (defendant won) | age
0110PDFLogo198716 TBD.R 001Weaver v. Leon Classroom Teachers Association86-003715 | eee | judged (defendant won) | race
0111PDFLogo198718 TBD.R 001Drake v. Whataburger86-004014 | eee | judged (defendant won) | race
0112PDFLogo198721 TBD.R 001Morand v. National Industries86-003521 | eee | judged (defendant won) | marry
0113PDFLogo198721 TBD.R 002Collins v. Board of Medical Examiners86-002737 | eee | judged (defendant won) | race, retal, sex
0114PDFLogo198725 TBD.R 001Hunter v. Bank of South Palm Beaches87-000968 | eee | judged (defendant won) | marry, race
0115PDFLogo198728 TBD.R 001Lassor v. DHRS86-001039 | eee | judged (defendant won) | dis, retal
0116PDFLogo198730 TBD.R 001Nichols v. First National Bank of Clearwater87-001732 | eee | judged (defendant won) | dis
0117PDFLogo198733 TBD.R 001Wiggins v. General Telephone Company87-000606 | eee | judged (defendant won) | race
0118PDFLogo198733 TBD.R 002Jones v. Department of Natural Resources86-003716 | eee | judged (defendant won) | race
0119PDFLogo198734 TBD.R 001Postell v. DHRS87-002391 | eee | judged (defendant won) | race
0120PDFLogo198736 TBD.R 001Mishko v. Manpower87-002551 | eee | judged (defendant won) | dis
0121PDFLogo198736 TBD.R 002Gray v. Allstate Insurance Company87-001733 | eee | judged (defendant won) | race
0122PDFLogo198736 TBD.R 003Sefsick v. DOC87-002549 | eee | judged (defendant won) | race, sex
0123PDFLogo198738 TBD.R 001Williams v. DHRS87-003106 | eee | judged (defendant won) | race
0124PDFLogo198739 TBD.R 001Hord v. Bell Aerospace Textron86-004083 | eee | judged (defendant won) | sex
0125PDFLogo198739 TBD.R 002Martin v. Monsanto Co87-001489 | eee | judged (defendant won) | sex
0126PDFLogo198742 TBD.R 001Keels v. Black and Veatch Engineering86-004446 | eee | judged (defendant won) | age
0127PDFLogo198747 TBD.R 001Weaver v. Leon County87-000605 | eee | judged (winner) | race, sex
0128PDFLogo198748 TBD.R 001Shepherd v. Redman Homes87-003407 | eee | judged (defendant won) | dis
0129PDFLogo198749 TBD.R 001Holloway-Jenkins v. DHRS87-004369 | eee | dismissed (failure to appear) | unkn
0130PDFLogo198749 TBD.R 002Foster v. Handling Systems Engineering87-003048 | eee | judged (winner) | race
0131PDFLogo198751 TBD.R 001Burge v. National Federation of Independent Business87-002805 | eee | judged (defendant won) | age
1988
#PDFReport No.CaptionDescription
0132PDFLogo198805 TBD.R 001Nash v. Duval County87-003609 | eee | judged (defendant won) | dis, marry, race
0133PDFLogo198808 TBD.R 001Robinson v. City of Altamonte Springs87-002482 | eee | judged (defendant won) | nator, race
0134PDFLogo198809 TBD.R 001Derder v. AT&T87-001258 | eee | judged (defendant won) | nator, race
0135PDFLogo198809 TBD.R 002Smith v. Sycomm Systems87-003612 | eee | judged (defendant won) | race
0136PDFLogo198811 TBD.R 001Smith v. Gadsden County87-003610 | eee | judged (defendant won) | retal
0137PDFLogo198811 TBD.R 002Mcclintock v. 7-Eleven87-005117 | eee | judged (defendant won) | dis
0138PDFLogo198812 TBD.R 001Francis v. Leon County87-003185 | eee | judged (defendant won) | race
0139PDFLogo198815 TBD.R 001Stewart v. Wackenhut87-002390 | eee | judged (defendant won) | dis, sex
0140PDFLogo198819 TBD.R 001Bates v. Alachua County87-003406 | eee | judged (defendant won) | dis
0141PDFLogo198819 TBD.R 002Melton v. Russell Corporation87-004132 | eee | judged (defendant won) | retal
0142PDFLogo198820 TBD.R 001Riley v. Nassau General Hospital87-003625 | eee | judged (defendant won) | race
0143PDFLogo198823 TBD.R 001Farancz v. St. Mary's Hospital87-005116 | eee | judged (defendant won) | dis
0144PDFLogo198827 TBD.R 001Wood v. K-Mart87-005176 | eee | judged (defendant won) | dis
0145PDFLogo198827 TBD.R 002Simmons v. Eastern Airlines87-004236 | eee | judged (defendant won) | race
0146PDFLogo198828 TBD.R 001Dublin v. Belk Lindsey Department Stores87-003088 | eee | judged (defendant won) | age, race
0147PDFLogo198828 TBD.R 002Young v. SCM Organic Chemicals87-005570 | eee | judged (defendant won) | col, race
0148PDFLogo198829 TBD.R 001Blackburn v. Hancock Mutual Life87-005346 | eee | judged (defendant won) | sex
0149PDFLogo198835 TBD.R 001Telander v. Royal Brake Centers, et al88-002578 | eee | judged (defendant won) | age, dis
0150PDFLogo198837 TBD.R 001Johnson v. IT&T Thompson Industries88-000110 | eee | judged (defendant won) | dis
0151PDFLogo198840 TBD.R 001Cook v. St. Pete Motor Club88-002095 | eee | judged (defendant won) | marry, race
0152PDFLogo198846 TBD.R 001Swan v. DOC88-003167 | eee | judged (defendant won) | race, retal
0153PDFLogo198847 TBD.R 001Alphin v. Sears88-001446 | eee | judged (defendant won) | age
0154PDFLogo198851 TBD.R 001Sefsick v. DOC87-005347 | eee | judged (winner) | retal
0155PDFLogo198851 TBD.R 002Sefsick v. DOC88-000663 | eee | judged (winner) | retal
0156PDFLogo198852 TBD.R 001Baker v. Apalachee Center for Human Services88-003865 | eee | judged (defendant won) | race
0157PDFLogo198852 TBD.R 002Baker v. Apalachee Center for Human Services88-003866 | eee | judged (defendant won) | race
0158PDFLogo198852 TBD.R 003Teague v. DHRS88-004202 | eee | judged (defendant won) | race
1989
#PDFReport No.CaptionDescription
0159PDFLogo198902 TBD.R 001Armstrong v. Florida Med-Center87-004798 | eee | judged (defendant won) | age, nator, sex
0160PDFLogo198903 TBD.R 001Krueger v. One Stop Oil88-004063 | eee | judged (defendant won) | sex
0161PDFLogo198903 TBD.R 002Andrews v. Albertson's88-003318 | eee | judged (winner) | relig
0162PDFLogo198906 TBD.R 001Quintana v. Hillsborough County88-005125 | eee | dismissed (failure to appear) | nator
0163PDFLogo198906 TBD.R 002Graziano v. Sea World88-004662 | eee | judged (defendant won) | sex
0164PDFLogo198908 TBD.R 001Jackson v. K-Mart88-004661 | eee | judged (defendant won) | race
0165PDFLogo198912 TBD.R 001Larson v. Kings Inn88-003098 | eee | judged (winner) | sex
0166PDFLogo198913 TBD.R 001Mcclary v. Pinellas County88-005285 | eee | judged (defendant won) | retal
0167PDFLogo198916 TBD.R 001Faith v. Acopian Manufacturing88-004433 | eee | judged (defendant won) | sex
0168PDFLogo198918 TBD.R 001Oberoi v. Baxter's88-005688 | eee | judged (defendant won) | dis
0169PDFLogo198918 TBD.R 002Balazs v. FIT Aviation88-006026 | eee | judged (defendant won) | sex
0170PDFLogo198918 TBD.R 003Palermo v. Kuppenheimer Manufactoring88-005689 | eee | judged (defendant won) | nator, relig
0171PDFLogo198918 TBD.R 004Hakimian v. Orange County88-006273 | eee | judged (unknown) | nator
0172PDFLogo198921 TBD.R 001Irby v. Allstate Insurance Company89-000874 | eee | judged (defendant won) | sex
0173PDFLogo198921 TBD.R 002Bowder v. Exports, Inc.88-005283 | eee | judged (defendant won) | marry
0174PDFLogo198922 TBD.R 001Beard v. Sysco88-005126 | eee | judged (defendant won) | age
0175PDFLogo198922 TBD.R 002Spears v. Ewell Industries89-000236 | eee | judged (defendant won) | age
0176PDFLogo198924 TBD.R 001Boots v. Public Savings Life Insurance89-000711 | eee | judged (defendant won) | age
0177PDFLogo198924 TBD.R 002Higuera v. Commercial Carrier Corporation89-001235 | eee | judged (defendant won) | nator
0178PDFLogo198926 TBD.R 001Dennis v. Medi-Dyn89-000875 | eee | judged (defendant won) | race
0179PDFLogo198928 TBD.R 001Wright v. Department of Administration89-001662 | eee | judged (defendant won) | race
0180PDFLogo198934 TBD.R 001Landers v. Broward County88-004908 | eee | judged (defendant won) | dis
0181PDFLogo198934 TBD.R 002Morowati v. Tampa General Hospital89-003197 | eee | judged (defendant won) | age, nator, retal
0182PDFLogo198935 TBD.R 001Oliver v. Countrywide Funding Corporation89-002015 | eee | judged (winner) | sex
0183PDFLogo198940 TBD.R 001Cabany v. Hollywood Memorial Hospital89-000237 | eee | judged (defendant won) | dis
0184PDFLogo198942 TBD.R 001Reynolds v. Gurley Refining Co.89-000710 | eee | judged (defendant won) | dis
0185PDFLogo198944 TBD.R 001Cattin v. Geico88-005687 | eee | judged (defendant won) | marry
0186PDFLogo198944 TBD.R 002Baucham v. DBPR89-000712 | eee | judged (defendant won) | race
0187PDFLogo198944 TBD.R 003Harvey v. Alachua County89-001548 | eee | judged (defendant won) | dis
0188PDFLogo198945 TBD.R 001Bryant v. DCA88-004660 | eee | judged (defendant won) | race
0189PDFLogo198946 TBD.R 001Barbosa v. Southland Distribution Center89-004169 | eee | judged (defendant won) | retal
0190PDFLogo198949 TBD.R 001Fuller v. Progressive American Insurance89-000480 | eee | judged (defendant won) | dis, sex
0191PDFLogo198949 TBD.R 002Mayo v. Advocacy Center for Persons With Disabilities89-001238 | eee | judged (defendant won) | dis
1990
#PDFReport No.CaptionDescription
0192PDFLogo199001 TBD.R 001Green v. Mark III Industries89-000985 | eee | judged (defendant won) | dis
0193PDFLogo199002 TBD.R 001Smith v. Jim Adams Ford89-003046 | eee | judged (defendant won) | dis
0194PDFLogo199004 TBD.R 001White v. Watkins Motor Lines89-001237 | eee | judged (defendant won) | dis
0195PDFLogo199005 TBD.R 001Pauley v. City of Tampa89-004387 | eee | judged (defendant won) | race
0196PDFLogo199008 TBD.R 001Trump v. Martin Marietta Corporation89-005708 | eee | dismissed (failure to appear) | relig
0197PDFLogo199009 TBD.R 001Metcalfe v. Floridan Hotel89-006342 | eee | dismissed (failure to appear) | age, sex
0198PDFLogo199011 TBD.R 001Dukes v. Delta Hotel89-005595 | eee | judged (defendant won) | race
0199PDFLogo199013 TBD.R 001Jerrel v. MetLife89-001556 | eee | judged (defendant won) | sex
0200PDFLogo199014 TBD.R 001James v. Coca-Cola89-006141 | eee | dismissed (failure to appear) | race
0201PDFLogo199015 TBD.R 001Miller-Moskowitz v. Tom James Co.89-003194 | eee | judged (defendant won) | race, sex
0202PDFLogo199015 TBD.R 002Larson v. Kings Inn89-005585 | eee | judged (winner) | unkn
0203PDFLogo199017 TBD.R 001Lovasz v. Boca Raton Community Hospital89-004386 | eee | judged (defendant won) | dis
0204PDFLogo199018 TBD.R 001Parker v. Osceola County88-003090 | eee | judged (defendant won) | age
0205PDFLogo199018 TBD.R 002Reilly v. Osceola County88-003091 | eee | judged (defendant won) | age
0206PDFLogo199018 TBD.R 003Gorman v. DOE88-003579 | eee | judged (defendant won) | age
0207PDFLogo199018 TBD.R 004Pierce v. DOE88-003581 | eee | judged (defendant won) | age
0208PDFLogo199018 TBD.R 005Rushton v. Seminole County89-001551 | eee | judged (defendant won) | age
0209PDFLogo199019 TBD.R 001Matson v. General Cinema Beverages89-004318 | eee | judged (defendant won) | race, retal
0210PDFLogo199022 TBD.R 001Gibbs v. Hillsborough County89-002016 | eee | judged (defendant won) | sex
0211PDFLogo199025 TBD.R 001Wallace v. Heartland Pontiac90-001137 | eee | judged (defendant won) | marry
0212PDFLogo199027 TBD.R 001Sondel v. Barnett Bank of Tallahassee89-006615 | eee | judged (defendant won) | nator, race
0213PDFLogo199029 TBD.R 001Quibell v. Marion County89-005252 | eee | judged (defendant won) | race
0214PDFLogo199031 TBD.R 001Clark v. State Farm89-005711 | eee | judged (defendant won) | sex
0215PDFLogo199033 TBD.R 001Dexter v. DBPR90-002054 | eee | judged (defendant won) | race
0216PDFLogo199038 TBD.R 001Cosio v. MetLife89-006996 | eee | judged (defendant won) | age
0217PDFLogo199039 TBD.R 001Sefsick v. DOC90-002053 | eee | judged (winner) | retal
0218PDFLogo199040 TBD.R 001Laroche v. DOL89-006823 | eee | judged (defendant won) | dis
0219PDFLogo199042 TBD.R 001Lockhart v. Olin Corp.90-001223 | eee | judged (defendant won) | retal
0220PDFLogo199042 TBD.R 002Perryman v. Sugar Cane Growers90-002975 | eee | judged (defendant won) | dis
0221PDFLogo199045 TBD.R 001Leischen v. DOI89-002465 | eee | judged (winner) | dis
0222PDFLogo199046 TBD.R 001Proctor v. AGR89-006114 | eee | judged (defendant won) | sex
0223PDFLogo199047 TBD.R 001Willis v. Hunter Haig of New Haven89-005572 | eee | judged (defendant won) | age, sex
0224PDFLogo199048 TBD.R 001Koppikar v. DOI89-006459 | eee | judged (defendant won) | nator, race, retal
0225PDFLogo199048 TBD.R 002Iwaniszek v. Smitty's Restaurant90-003806 | eee | judged (defendant won) | dis
0226PDFLogo199051 TBD.R 001Bitting v. Crawford & Company90-004855 | eee | judged (defendant won) | age, dis
0227PDFLogo199053 TBD.R 001Stephens v. Tom's Foods89-005818 | eee | judged (defendant won) | age, dis
1991
#PDFReport No.CaptionDescription
0228PDFLogo199102 TBD.R 001Leon v. DLE90-004270 | eee | judged (defendant won) | race
0229PDFLogo199108 TBD.R 001Norris v. Cardinal Apartment Management90-001722 | eee | dismissed (failure to appear) | dis
0230PDFLogo199109 TBD.R 001Vining v. Beverly Enterprises90-001724 | eee | judged (defendant won) | dis, race
0231PDFLogo199110 TBD.R 001Walters v. Great Southwestern Corporation90-007797 | eee | judged (defendant won) | nator, race
0232PDFLogo199111 TBD.R 001Dawkins v. Rhodes, Inc.91-000080 | eee | judged (defendant won) | race
0233PDFLogo199111 TBD.R 002Wright v. HC Connell90-007661 | eee | judged (defendant won) | race
0234PDFLogo199112 TBD.R 001Johnson v. General Parcel Service90-007093 | eee | judged (defendant won) | dis, race
0235PDFLogo199120 TBD.R 001Blount v. City Gas Company90-005856 | eee | judged (defendant won) | race
0236PDFLogo199120 TBD.R 002Inacio v. Gulf Power90-002709 | eee | judged (winner) | nator
0237PDFLogo199120 TBD.R 003Rivers v. DOC90-006168 | eee | judged (defendant won) | race
0238PDFLogo199121 TBD.R 001Winston v. Department of Lottery90-006599 | eee | judged (defendant won) | race
0239PDFLogo199122 TBD.R 001Parbot-Johnson v. DBPR91-001586 | eee | judged (defendant won) | age, nator
0240PDFLogo199122 TBD.R 002Bratek v. OR Plastics91-000081 | eee | judged (defendant won) | sex
0241PDFLogo199123 TBD.R 001Delong v. DOT91-000867 | eee | judged (defendant won) | dis
0242PDFLogo199125 TBD.R 001Austin v. FPL90-005137 | eee | judged (defendant won) | retal, sex
0243PDFLogo199126 TBD.R 001Kuhn v. Pasco County90-006943 | eee | judged (winner) | sex
0244PDFLogo199127 TBD.R 001Franks v. Tampa General Hospital91-001084 | eee | judged (defendant won) | dis
0245PDFLogo199128 TBD.R 001Brand v. FPL91-000004 | eee | judged (defendant won) | dis
0246PDFLogo199130 TBD.R 001Glover v. Marriott91-001317 | eee | judged (defendant won) | age, race
0247PDFLogo199130 TBD.R 002Sanfratello v. Palm Beach County90-006475 | eee | judged (defendant won) | dis
0248PDFLogo199132 TBD.R 001Brown v. Lehigh Portland Cement90-006596 | eee | judged (defendant won) | race, sex
0249PDFLogo199132 TBD.R 002Sartin v. Bay Medical Center90-004919 | eee | judged (defendant won) | marry, sex
0250PDFLogo199133 TBD.R 001Hart v. Sears90-005133 | eee | judged (defendant won) | retal, sex
0251PDFLogo199135 TBD.R 001Nowacki v. DHRS90-006600 | eee | judged (defendant won) | sex
0252PDFLogo199135 TBD.R 002Bostic v. Tampa General Hospital90-007095 | eee | judged (defendant won) | age, dis, race
0253PDFLogo199138 TBD.R 001White v. Pace Membership Warehouse91-003618 | eee | judged (defendant won) | race
0254PDFLogo199138 TBD.R 002Brown v. Viking Fire Protection91-002805 | eee | judged (defendant won) | marry
0255PDFLogo199139 TBD.R 001Fields v. Overnite Transportation Company90-005134 | eee | judged (defendant won) | dis
0256PDFLogo199141 TBD.R 001Mckinnon v. Okaloosa County91-000477 | eee | judged (defendant won) | race
0257PDFLogo199142 TBD.R 001Currow v. Panama City Marine Institute90-007301 | eee | judged (winner) | age
0258PDFLogo199142 TBD.R 002Hughes v. Sirgany International of Orlando91-002762 | eee | judged (defendant won) | age
0259PDFLogo199142 TBD.R 003Brown v. Stone Container Corporation91-002763 | eee | judged (defendant won) | race
0260PDFLogo199143 TBD.R 001Kaplan v. Medical Imaging Centers of America91-003498 | eee | judged (defendant won) | age, retal
0261PDFLogo199143 TBD.R 002Crawford v. ABB Power Distributing91-003619 | eee | judged (defendant won) | race
0262PDFLogo199145 TBD.R 001Nunn v. City of Belleview91-004388 | eee | judged (winner) | race
