1989
# | PDF | Report No. | Caption | Description |
0159 | | 198902 TBD.R 001 | Armstrong v. Florida Med-Center | 87-004798 | eee | judged (defendant won) | age, nator, sex |
0160 | | 198903 TBD.R 001 | Krueger v. One Stop Oil | 88-004063 | eee | judged (defendant won) | sex |
0161 | | 198903 TBD.R 002 | Andrews v. Albertson's | 88-003318 | eee | judged (winner) | relig |
0162 | | 198906 TBD.R 001 | Quintana v. Hillsborough County | 88-005125 | eee | dismissed (failure to appear) | nator |
0163 | | 198906 TBD.R 002 | Graziano v. Sea World | 88-004662 | eee | judged (defendant won) | sex |
0164 | | 198908 TBD.R 001 | Jackson v. K-Mart | 88-004661 | eee | judged (defendant won) | race |
0165 | | 198912 TBD.R 001 | Larson v. Kings Inn | 88-003098 | eee | judged (winner) | sex |
0166 | | 198913 TBD.R 001 | Mcclary v. Pinellas County | 88-005285 | eee | judged (defendant won) | retal |
0167 | | 198916 TBD.R 001 | Faith v. Acopian Manufacturing | 88-004433 | eee | judged (defendant won) | sex |
0168 | | 198918 TBD.R 001 | Oberoi v. Baxter's | 88-005688 | eee | judged (defendant won) | dis |
0169 | | 198918 TBD.R 002 | Balazs v. FIT Aviation | 88-006026 | eee | judged (defendant won) | sex |
0170 | | 198918 TBD.R 003 | Palermo v. Kuppenheimer Manufactoring | 88-005689 | eee | judged (defendant won) | nator, relig |
0171 | | 198918 TBD.R 004 | Hakimian v. Orange County | 88-006273 | eee | judged (unknown) | nator |
0172 | | 198921 TBD.R 001 | Irby v. Allstate Insurance Company | 89-000874 | eee | judged (defendant won) | sex |
0173 | | 198921 TBD.R 002 | Bowder v. Exports, Inc. | 88-005283 | eee | judged (defendant won) | marry |
0174 | | 198922 TBD.R 001 | Beard v. Sysco | 88-005126 | eee | judged (defendant won) | age |
0175 | | 198922 TBD.R 002 | Spears v. Ewell Industries | 89-000236 | eee | judged (defendant won) | age |
0176 | | 198924 TBD.R 001 | Boots v. Public Savings Life Insurance | 89-000711 | eee | judged (defendant won) | age |
0177 | | 198924 TBD.R 002 | Higuera v. Commercial Carrier Corporation | 89-001235 | eee | judged (defendant won) | nator |
0178 | | 198926 TBD.R 001 | Dennis v. Medi-Dyn | 89-000875 | eee | judged (defendant won) | race |
0179 | | 198928 TBD.R 001 | Wright v. Department of Administration | 89-001662 | eee | judged (defendant won) | race |
0180 | | 198934 TBD.R 001 | Landers v. Broward County | 88-004908 | eee | judged (defendant won) | dis |
0181 | | 198934 TBD.R 002 | Morowati v. Tampa General Hospital | 89-003197 | eee | judged (defendant won) | age, nator, retal |
0182 | | 198935 TBD.R 001 | Oliver v. Countrywide Funding Corporation | 89-002015 | eee | judged (winner) | sex |
0183 | | 198940 TBD.R 001 | Cabany v. Hollywood Memorial Hospital | 89-000237 | eee | judged (defendant won) | dis |
0184 | | 198942 TBD.R 001 | Reynolds v. Gurley Refining Co. | 89-000710 | eee | judged (defendant won) | dis |
0185 | | 198944 TBD.R 001 | Cattin v. Geico | 88-005687 | eee | judged (defendant won) | marry |
0186 | | 198944 TBD.R 002 | Baucham v. DBPR | 89-000712 | eee | judged (defendant won) | race |
0187 | | 198944 TBD.R 003 | Harvey v. Alachua County | 89-001548 | eee | judged (defendant won) | dis |
0188 | | 198945 TBD.R 001 | Bryant v. DCA | 88-004660 | eee | judged (defendant won) | race |
0189 | | 198946 TBD.R 001 | Barbosa v. Southland Distribution Center | 89-004169 | eee | judged (defendant won) | retal |
0190 | | 198949 TBD.R 001 | Fuller v. Progressive American Insurance | 89-000480 | eee | judged (defendant won) | dis, sex |
0191 | | 198949 TBD.R 002 | Mayo v. Advocacy Center for Persons With Disabilities | 89-001238 | eee | judged (defendant won) | dis |
1990
# | PDF | Report No. | Caption | Description |
0192 | | 199001 TBD.R 001 | Green v. Mark III Industries | 89-000985 | eee | judged (defendant won) | dis |
0193 | | 199002 TBD.R 001 | Smith v. Jim Adams Ford | 89-003046 | eee | judged (defendant won) | dis |
0194 | | 199004 TBD.R 001 | White v. Watkins Motor Lines | 89-001237 | eee | judged (defendant won) | dis |
0195 | | 199005 TBD.R 001 | Pauley v. City of Tampa | 89-004387 | eee | judged (defendant won) | race |
0196 | | 199008 TBD.R 001 | Trump v. Martin Marietta Corporation | 89-005708 | eee | dismissed (failure to appear) | relig |
0197 | | 199009 TBD.R 001 | Metcalfe v. Floridan Hotel | 89-006342 | eee | dismissed (failure to appear) | age, sex |
0198 | | 199011 TBD.R 001 | Dukes v. Delta Hotel | 89-005595 | eee | judged (defendant won) | race |
0199 | | 199013 TBD.R 001 | Jerrel v. MetLife | 89-001556 | eee | judged (defendant won) | sex |
0200 | | 199014 TBD.R 001 | James v. Coca-Cola | 89-006141 | eee | dismissed (failure to appear) | race |
0201 | | 199015 TBD.R 001 | Miller-Moskowitz v. Tom James Co. | 89-003194 | eee | judged (defendant won) | race, sex |
0202 | | 199015 TBD.R 002 | Larson v. Kings Inn | 89-005585 | eee | judged (winner) | unkn |
0203 | | 199017 TBD.R 001 | Lovasz v. Boca Raton Community Hospital | 89-004386 | eee | judged (defendant won) | dis |
0204 | | 199018 TBD.R 001 | Parker v. Osceola County | 88-003090 | eee | judged (defendant won) | age |
0205 | | 199018 TBD.R 002 | Reilly v. Osceola County | 88-003091 | eee | judged (defendant won) | age |
0206 | | 199018 TBD.R 003 | Gorman v. DOE | 88-003579 | eee | judged (defendant won) | age |
0207 | | 199018 TBD.R 004 | Pierce v. DOE | 88-003581 | eee | judged (defendant won) | age |
0208 | | 199018 TBD.R 005 | Rushton v. Seminole County | 89-001551 | eee | judged (defendant won) | age |
0209 | | 199018 TBD.R 006 | Harley v. Osceola County | 89-003076 | eee | judged (defendant won) | age |
0210 | | 199019 TBD.R 001 | Matson v. General Cinema Beverages | 89-004318 | eee | judged (defendant won) | race, retal |
0211 | | 199022 TBD.R 001 | Gibbs v. Hillsborough County | 89-002016 | eee | judged (defendant won) | sex |
0212 | | 199025 TBD.R 001 | Wallace v. Heartland Pontiac | 90-001137 | eee | judged (defendant won) | marry |
0213 | | 199027 TBD.R 001 | Sondel v. Barnett Bank of Tallahassee | 89-006615 | eee | judged (defendant won) | nator, race |
0214 | | 199029 TBD.R 001 | Quibell v. Marion County | 89-005252 | eee | judged (defendant won) | race |
0215 | | 199031 TBD.R 001 | Clark v. State Farm | 89-005711 | eee | judged (defendant won) | sex |
0216 | | 199033 TBD.R 001 | Dexter v. DBPR | 90-002054 | eee | judged (defendant won) | race |
0217 | | 199038 TBD.R 001 | Cosio v. MetLife | 89-006996 | eee | judged (defendant won) | age |
0218 | | 199039 TBD.R 001 | Sefsick v. DOC | 90-002053 | eee | judged (winner) | retal |
0219 | | 199040 TBD.R 001 | Laroche v. DOL | 89-006823 | eee | judged (defendant won) | dis |
0220 | | 199042 TBD.R 001 | Lockhart v. Olin Corp. | 90-001223 | eee | judged (defendant won) | retal |
0221 | | 199042 TBD.R 002 | Perryman v. Sugar Cane Growers | 90-002975 | eee | judged (defendant won) | dis |
0222 | | 199045 TBD.R 001 | Leischen v. DOI | 89-002465 | eee | judged (winner) | dis |
0223 | | 199046 TBD.R 001 | Proctor v. AGR | 89-006114 | eee | judged (defendant won) | sex |
0224 | | 199047 TBD.R 001 | Willis v. Hunter Haig of New Haven | 89-005572 | eee | judged (defendant won) | age, sex |
0225 | | 199048 TBD.R 001 | Koppikar v. DOI | 89-006459 | eee | judged (defendant won) | nator, race, retal |
0226 | | 199048 TBD.R 002 | Iwaniszek v. Smitty's Restaurant | 90-003806 | eee | judged (defendant won) | dis |
0227 | | 199051 TBD.R 001 | Bitting v. Crawford & Company | 90-004855 | eee | judged (defendant won) | age, dis |
0228 | | 199053 TBD.R 001 | Stephens v. Tom's Foods | 89-005818 | eee | judged (defendant won) | age, dis |
1991
# | PDF | Report No. | Caption | Description |
0229 | | 199102 TBD.R 001 | Leon v. DLE | 90-004270 | eee | judged (defendant won) | race |
0230 | | 199108 TBD.R 001 | Norris v. Cardinal Apartment Management | 90-001722 | eee | dismissed (failure to appear) | dis |
0231 | | 199109 TBD.R 001 | Vining v. Beverly Enterprises | 90-001724 | eee | judged (defendant won) | dis, race |
0232 | | 199110 TBD.R 001 | Walters v. Great Southwestern Corporation | 90-007797 | eee | judged (defendant won) | nator, race |
0233 | | 199111 TBD.R 001 | Dawkins v. Rhodes, Inc. | 91-000080 | eee | judged (defendant won) | race |
0234 | | 199111 TBD.R 002 | Wright v. HC Connell | 90-007661 | eee | judged (defendant won) | race |
0235 | | 199112 TBD.R 001 | Johnson v. General Parcel Service | 90-007093 | eee | judged (defendant won) | dis, race |
0236 | | 199120 TBD.R 001 | Blount v. City Gas Company | 90-005856 | eee | judged (defendant won) | race |
0237 | | 199120 TBD.R 002 | Inacio v. Gulf Power | 90-002709 | eee | judged (winner) | nator |
0238 | | 199120 TBD.R 003 | Rivers v. DOC | 90-006168 | eee | judged (defendant won) | race |
0239 | | 199121 TBD.R 001 | Winston v. Department of Lottery | 90-006599 | eee | judged (defendant won) | race |
0240 | | 199122 TBD.R 001 | Parbot-Johnson v. DBPR | 91-001586 | eee | judged (defendant won) | age, nator |
0241 | | 199122 TBD.R 002 | Bratek v. OR Plastics | 91-000081 | eee | judged (defendant won) | sex |
0242 | | 199123 TBD.R 001 | Delong v. DOT | 91-000867 | eee | judged (defendant won) | dis |
0243 | | 199125 TBD.R 001 | Austin v. FPL | 90-005137 | eee | judged (defendant won) | retal, sex |
0244 | | 199126 TBD.R 001 | Kuhn v. Pasco County | 90-006943 | eee | judged (winner) | sex |
0245 | | 199127 TBD.R 001 | Franks v. Tampa General Hospital | 91-001084 | eee | judged (defendant won) | dis |
0246 | | 199128 TBD.R 001 | Brand v. FPL | 91-000004 | eee | judged (defendant won) | dis |
0247 | | 199130 TBD.R 001 | Glover v. Marriott | 91-001317 | eee | judged (defendant won) | age, race |
0248 | | 199130 TBD.R 002 | Sanfratello v. Palm Beach County | 90-006475 | eee | judged (defendant won) | dis |
0249 | | 199132 TBD.R 001 | Brown v. Lehigh Portland Cement | 90-006596 | eee | judged (defendant won) | race, sex |
0250 | | 199132 TBD.R 002 | Sartin v. Bay Medical Center | 90-004919 | eee | judged (defendant won) | marry, sex |
0251 | | 199133 TBD.R 001 | Hart v. Sears | 90-005133 | eee | judged (defendant won) | retal, sex |
0252 | | 199135 TBD.R 001 | Nowacki v. DHRS | 90-006600 | eee | judged (defendant won) | sex |
0253 | | 199135 TBD.R 002 | Bostic v. Tampa General Hospital | 90-007095 | eee | judged (defendant won) | age, dis, race |
0254 | | 199138 TBD.R 001 | White v. Pace Membership Warehouse | 91-003618 | eee | judged (defendant won) | race |
0255 | | 199138 TBD.R 002 | Brown v. Viking Fire Protection | 91-002805 | eee | judged (defendant won) | marry |
0256 | | 199139 TBD.R 001 | Fields v. Overnite Transportation Company | 90-005134 | eee | judged (defendant won) | dis |
0257 | | 199141 TBD.R 001 | Mckinnon v. Okaloosa County | 91-000477 | eee | judged (defendant won) | race |
0258 | | 199142 TBD.R 001 | Currow v. Panama City Marine Institute | 90-007301 | eee | judged (winner) | age |
0259 | | 199142 TBD.R 002 | Hughes v. Sirgany International of Orlando | 91-002762 | eee | judged (defendant won) | age |
0260 | | 199142 TBD.R 003 | Brown v. Stone Container Corporation | 91-002763 | eee | judged (defendant won) | race |
0261 | | 199143 TBD.R 001 | Kaplan v. Medical Imaging Centers of America | 91-003498 | eee | judged (defendant won) | age, retal |
0262 | | 199143 TBD.R 002 | Crawford v. ABB Power Distributing | 91-003619 | eee | judged (defendant won) | race |
0263 | | 199145 TBD.R 001 | Nunn v. City of Belleview | 91-004388 | eee | judged (winner) | race |
0264 | | 199148 TBD.R 001 | Lindsey v. White Electric & Battery | 91-001585 | eee | judged (defendant won) | age, dis |
0265 | | 199148 TBD.R 002 | Davis v. Humana Hospital of Orange Park | 91-003620 | eee | judged (defendant won) | dis |
0266 | | 199150 TBD.R 001 | Burke v. DHRS | 91-005278 | eee | judged (defendant won) | dis, sex |
0267 | | 199151 TBD.R 001 | Rodgers v. Penney Retirement Community | 91-003497 | eee | judged (defendant won) | age |
0268 | | 199151 TBD.R 002 | Uqdah v. Pace Construction | 91-005360 | eee | judged (defendant won) | dis |
1992
# | PDF | Report No. | Caption | Description |
0269 | | 199202 TBD.R 001 | Warren v. Aaron Rents, Inc. | 91-003499 | eee | judged (defendant won) | race |
0270 | | 199202 TBD.R 002 | Cooper v. Caballero's Mexican | 91-005275 | eee | judged (defendant won) | marry |
0271 | | 199204 TBD.R 001 | Starnes v. Stewart Treatment Center | 91-005387 | eee | judged (defendant won) | dis |
0272 | | 199204 TBD.R 002 | Parker v. Children's Crisis Team | 91-005202 | eee | dismissed (possibly settled) | race |
0273 | | 199205 TBD.R 001 | Cohen v. DHRS | 90-007300 | eee | judged (defendant won) | retal |
0274 | | 199206 TBD.R 001 | Little v. Monsanto Co | 90-007299 | eee | judged (defendant won) | age |
0275 | | 199206 TBD.R 002 | Akins v. Monsanto Co | 90-007662 | eee | judged (defendant won) | age |
0276 | | 199207 TBD.R 001 | Parker-Abernathy v. Escambia County | 91-005057 | eee | judged (defendant won) | race |
0277 | | 199208 TBD.R 001 | Vickers v. DOC | 91-005279 | eee | judged (defendant won) | race, sex |
0278 | | 199209 TBD.R 001 | Battles v. DOC | 91-004387 | eee | judged (winner) | race, retal |
0279 | | 199209 TBD.R 002 | Hart v. Double Envelope Corp. | 91-001318 | eee | judged (defendant won) | dis |
0280 | | 199209 TBD.R 003 | Groover v. Jefferson County | 91-005276 | eee | judged (defendant won) | race |
0281 | | 199210 TBD.R 001 | Revell-Nicholson v. Weems Memorial Hospital | 91-000078 | eee | judged (defendant won) | sex |
0282 | | 199212 TBD.R 001 | Eckels v. Harris Corporation | 91-006397 | eee | judged (defendant won) | dis |
0283 | | 199214 TBD.R 001 | Stump v. Travelers Insurance | 91-004304 | eee | judged (defendant won) | age |
0284 | | 199214 TBD.R 002 | Myers v. Nassau County | 91-004323 | eee | judged (defendant won) | race |
0285 | | 199214 TBD.R 003 | Heylmann v. Winberie Restaurant and Bar | 91-008286 | eee | judged (defendant won) | dis |
0286 | | 199217 TBD.R 001 | Peterson v. Hillsborough County | 91-006062 | eee | judged (defendant won) | race, retal |
0287 | | 199217 TBD.R 002 | Ramos v. Walton County | 91-004385 | eee | judged (winner) | nator |
0288 | | 199218 TBD.R 001 | Thomas v. Davies Can Company | 92-001023 | eee | judged (defendant won) | race |
0289 | | 199218 TBD.R 002 | Cleveland v. Sears | 91-005274 | eee | judged (winner) | sex |
0290 | | 199218 TBD.R 003 | Dessasau v. Correctional Medical Services | 91-005984 | eee | judged (defendant won) | race |
0291 | | 199218 TBD.R 004 | Dessasau v. Hillsborough County | 91-006059 | eee | judged (defendant won) | race |
0292 | | 199220 TBD.R 001 | Lucas v. Marc Downs, Inc. | 92-001024 | eee | judged (winner) | race |
0293 | | 199222 TBD.R 001 | Swindle v. Southwest Florida WMD | 92-001594 | eee | dismissed (judge's orders) | dis |
0294 | | 199224 TBD.R 001 | Darby v. Bay Area Medical Exchange | 92-001022 | eee | judged (winner) | sex |
0295 | | 199224 TBD.R 002 | Merrick v. Three Rivers Legal | 90-004269 | eee | settled (agreed) | race, sex |
0296 | | 199225 TBD.R 001 | Sapp v. Escambia County | 91-005386 | eee | judged (defendant won) | sex |
0297 | | 199228 TBD.R 001 | Kessler v. DBPR | 92-001612 | eee | judged (defendant won) | dis |
0298 | | 199228 TBD.R 002 | Cox v. Florida Public Employees Council | 91-002760 | eee | judged (defendant won) | dis, race |
0299 | | 199229 TBD.R 001 | Graddy v. Tampa Electric | 91-006564 | eee | judged (defendant won) | dis, race |
0300 | | 199230 TBD.R 001 | Matthews v. Alachua County | 90-007297 | eee | judged (defendant won) | race |
0301 | | 199230 TBD.R 002 | Matthews v. Alachua County | 90-007298 | eee | judged (defendant won) | race |
0302 | | 199231 TBD.R 001 | Wideman v. Champion International | 90-003260 | eee | judged (winner) | race, sex |
0303 | | 199233 TBD.R 001 | Fortin v. Bellsouth Telecommunications | 91-006392 | eee | judged (defendant won) | nator |
0304 | | 199234 TBD.R 001 | Grandison v. Consolidated Freightways | 92-000214 | eee | judged (defendant won) | race, retal |
0305 | | 199236 TBD.R 001 | Rubeis v. FRSA Services | 92-000356 | eee | judged (defendant won) | sex |
0306 | | 199237 TBD.R 001 | Steele v. City of Lynn Haven | 91-006590 | eee | judged (defendant won) | race |
0307 | | 199238 TBD.R 001 | Powell v. Escambia County | 92-002098 | eee | judged (defendant won) | dis, race |
0308 | | 199240 TBD.R 001 | White v. DHRS | 91-007256 | eee | judged (defendant won) | race, retal |
0309 | | 199243 TBD.R 001 | Evans v. GE Company | 91-006396 | eee | judged (defendant won) | sex |
0310 | | 199243 TBD.R 002 | Evans v. GE Company | 91-006879 | eee | judged (defendant won) | sex |
0311 | | 199244 TBD.R 001 | Arnold v. DHRS | 92-003755 | eee | judged (defendant won) | race |
0312 | | 199244 TBD.R 002 | Hunton v. Bellsouth Telecommunications | 92-002452 | eee | judged (defendant won) | sex |
0313 | | 199245 TBD.R 001 | Campbell v. Alachua County | 92-004503 | eee | judged (defendant won) | race |
0314 | | 199245 TBD.R 002 | Strain v. Reflectone | 92-001682 | eee | judged (defendant won) | retal, sex |
0315 | | 199246 TBD.R 001 | Hooks v. DOC | 92-004290 | eee | judged (defendant won) | race |
0316 | | 199246 TBD.R 002 | Ford v. Department of Lottery | 92-004504 | eee | judged (defendant won) | race |
0317 | | 199249 TBD.R 001 | Faison v. Florida Leisure Acquisition | 90-006595 | eee | judged (defendant won) | race |
0318 | | 199249 TBD.R 002 | Jacobs v. USF | 92-005311 | eee | judged (defendant won) | nator |
0319 | | 199249 TBD.R 003 | Day v. Liberty National | 92-003779 | eee | judged (defendant won) | sex |
0320 | | 199253 TBD.R 001 | Shindle v. City of Tampa | 92-003781 | eee | judged (winner) | dis |
0321 | | 199253 TBD.R 002 | Cooper v. Lakeland Regional Medical | 92-004042 | eee | judged (defendant won) | dis |
1993
# | PDF | Report No. | Caption | Description |
0322 | | 199302 TBD.R 001 | Foshee v. USAir | 92-001039 | eee | judged (defendant won) | dis |
0323 | | 199302 TBD.R 002 | Patterson v. City of Lakeland | 92-005312 | eee | judged (defendant won) | dis |
0324 | | 199302 TBD.R 003 | Pilarski v. Kirchman Corporation | 92-003384 | eee | judged (winner) | dis |
0325 | | 199303 TBD.R 001 | Mata v. Board of Medicine | 92-001021 | eee | judged (defendant won) | unkn |
0326 | | 199303 TBD.R 002 | Denton v. Redi-Nurse | 92-003912 | eee | judged (defendant won) | dis |
0327 | | 199303 TBD.R 003 | Swenson-Davis v. Quality Hotel Orlando Airport | 92-003920 | eee | judged (winner) | dis |
0328 | | 199304 TBD.R 001 | Knittel v. Croft Metals | 92-001908 | eee | judged (defendant won) | marry, sex |
0329 | | 199306 TBD.R 001 | Malone v. USF | 92-003914 | eee | judged (defendant won) | race, retal |
0330 | | 199306 TBD.R 002 | Whitfield v. Hillsborough County | 92-003902 | eee | judged (defendant won) | sex |
0331 | | 199307 TBD.R 001 | Khalsa v. Putnam County | 92-002499 | eee | judged (winner) | relig |
0332 | | 199309 TBD.R 001 | Fiedorowicz v. Mid Florida Community Services | 92-002681 | eee | judged (winner) | dis |
0333 | | 199309 TBD.R 002 | Ferraro v. Miami-Dade County | 92-002498 | eee | judged (winner) | dis |
0334 | | 199310 TBD.R 001 | Balkan v. Block Drug Company | 92-003783 | eee | judged (defendant won) | dis |
0335 | | 199313 TBD.R 001 | Thomas v. Cumbie Concrete Construction | 92-003784 | eee | judged (defendant won) | race |
0336 | | 199313 TBD.R 002 | Deane v. Fleet Transport | 92-007514 | eee | judged (winner) | dis |
0337 | | 199314 TBD.R 001 | Gibson v. Act Corporation | 92-001673 | eee | judged (defendant won) | race |
0338 | | 199314 TBD.R 002 | Brown v. Act Corporation | 92-001692 | eee | judged (defendant won) | race |
0339 | | 199314 TBD.R 003 | Bronsdon v. City of Naples | 92-003758 | eee | judged (defendant won) | dis |
0340 | | 199314 TBD.R 004 | Bronsdon v. DOI | 92-003759 | eee | judged (defendant won) | dis |
0341 | | 199315 TBD.R 001 | Presson v. Walt Disney World | 92-001675 | eee | judged (defendant won) | retal |
0342 | | 199316 TBD.R 001 | Smith v. Food Lion | 92-006047 | eee | judged (defendant won) | marry |
0343 | | 199317 TBD.R 001 | Parker v. Children's Crisis Team | 91-005202 | eee | dismissed (possibly settled) | race |
0344 | | 199317 TBD.R 002 | Carney v. Highlands County | 92-007524 | eee | judged (defendant won) | marry, retal |
0345 | | 199318 TBD.R 001 | Carney v. City of Avon Park | 92-007529 | eee | judged (winner) | marry |
0346 | | 199318 TBD.R 002 | Marshall v. Tarmac Florida | 92-005927 | eee | judged (defendant won) | age, relig |
0347 | | 199319 TBD.R 001 | Duffy v. Sunshine Jr Stores | 92-005313 | eee | judged (defendant won) | dis |
0348 | | 199322 TBD.R 001 | Pully v. Orange County | 92-003770 | eee | judged (defendant won) | nator |
0349 | | 199322 TBD.R 002 | Ehlers v. Florida Employers Insurance Service | 92-003782 | eee | judged (defendant won) | dis |
0350 | | 199322 TBD.R 003 | Engleka v. Suncoast Hospital | 92-006338 | eee | judged (defendant won) | dis |
0351 | | 199323 TBD.R 001 | Harris v. Bay County | 92-001698 | eee | judged (defendant won) | race |
0352 | | 199323 TBD.R 002 | Cherry v. Bay County | 92-001699 | eee | judged (defendant won) | race |
0353 | | 199323 TBD.R 003 | Bryan v. Bay County | 92-001700 | eee | judged (defendant won) | race |
0354 | | 199323 TBD.R 004 | Conner v. Bay County | 92-002304 | eee | judged (defendant won) | race |
0355 | | 199324 TBD.R 001 | Nolan v. Western Sizzlin Steak House | 92-003903 | eee | judged (defendant won) | dis |
0356 | | 199326 TBD.R 001 | Ebeh v. Consumer Credit Counseling | 93-001500 | eee | judged (defendant won) | nator |
0357 | | 199329 TBD.R 001 | Seip v. Gulfcoast Broadcasting | 92-006337 | eee | judged (defendant won) | dis |
0358 | | 199330 TBD.R 001 | Mason v. Leon County | 92-006043 | eee | judged (winner) | dis |
0359 | | 199331 TBD.R 001 | Tillotson v. Johnson Controls World Services | 92-005925 | eee | judged (defendant won) | dis |
0360 | | 199332 TBD.R 001 | Edwards v. Dollar Rent A Car | 91-006394 | eee | judged (defendant won) | race |
0361 | | 199333 TBD.R 001 | Campbell v. Bay County | 92-002473 | eee | judged (defendant won) | race |
0362 | | 199336 TBD.R 001 | Smith v. Central Security Systems | 93-002525 | eee | judged (winner) | race, sex |
0363 | | 199338 TBD.R 001 | Richardson v. Group Technologies | 93-001224 | eee | judged (defendant won) | dis |
0364 | | 199338 TBD.R 002 | Johnson v. Ormond Beach Memorial Hospital | 93-001556 | eee | judged (defendant won) | dis |
0365 | | 199338 TBD.R 003 | Matthews v. Flint Ink Corporation | 93-001952 | eee | judged (defendant won) | race, retal |
0366 | | 199339 TBD.R 001 | Andrews v. Coca-Cola | 92-002063 | eee | judged (defendant won) | race |
0367 | | 199339 TBD.R 002 | O'Neill v. Sarasota County | 92-006333 | eee | judged (defendant won) | dis |
0368 | | 199341 TBD.R 001 | Bateman v. DHRS | 93-002716 | eee | judged (defendant won) | age, dis, sex |
0369 | | 199341 TBD.R 002 | Oglesby v. K-Mart | 93-002159 | eee | judged (defendant won) | race |
0370 | | 199342 TBD.R 001 | Mangali v. Mother Butler Pies | 93-000320 | eee | judged (defendant won) | race |
0371 | | 199343 TBD.R 001 | Williams v. Metro Traffic Control | 93-002163 | eee | judged (defendant won) | dis, sex |
0372 | | 199343 TBD.R 002 | Olizia v. Marine Muffler Corporation | 93-001573 | eee | judged (defendant won) | nator, race |
0373 | | 199343 TBD.R 003 | Bapiste v. Marine Muffler Corporation | 93-001589 | eee | judged (defendant won) | nator, race |
0374 | | 199343 TBD.R 004 | Olizia v. Marine Muffler Corporation | 93-001590 | eee | judged (defendant won) | nator, race |
0375 | | 199343 TBD.R 005 | Norelia v. Marine Muffler Corporation | 93-001591 | eee | judged (defendant won) | nator, race |
0376 | | 199343 TBD.R 006 | Adams v. City of Monticello | 93-002052 | eee | judged (defendant won) | race |
0377 | | 199343 TBD.R 007 | Stephenson v. Brevard County | 93-002650 | eee | judged (defendant won) | race |
0378 | | 199344 TBD.R 001 | Wright v. HSMV | 92-005565 | eee | judged (defendant won) | age, retal |
0379 | | 199344 TBD.R 002 | Simmons v. Inverness Inn | 93-002349 | eee | judged (defendant won) | race |
0380 | | 199344 TBD.R 003 | Scott v. Walmart | 93-000318 | eee | judged (defendant won) | race |
0381 | | 199344 TBD.R 004 | Hicks v. Marriott | 93-001504 | eee | judged (defendant won) | dis |
0382 | | 199347 TBD.R 001 | Caldwell v. Beverly Enterprises | 93-004850 | eee | judged (defendant won) | sex |
0383 | | 199348 TBD.R 001 | Green v. Personnel Pool of America | 93-001948 | eee | judged (defendant won) | race |
0384 | | 199350 TBD.R 001 | Polanco v. Marriott | 93-001302 | eee | judged (defendant won) | unkn |
0385 | | 199350 TBD.R 002 | Ballance v. Town of Palm Beach | 92-003910 | eee | judged (defendant won) | nator |
0386 | | 199350 TBD.R 003 | Hubert v. Dockside Imports | 93-004849 | eee | judged (defendant won) | sex |
0387 | | 199351 TBD.R 001 | Willis v. DOT | 93-001953 | eee | judged (defendant won) | race |
0388 | | 199351 TBD.R 002 | Kline v. Jernigan's Four Winds | 93-002717 | eee | judged (defendant won) | dis |
0389 | | 199352 TBD.R 001 | Thornton v. Affiliated of Florida | 93-000321 | eee | judged (defendant won) | sex |
0390 | | 199353 TBD.R 001 | Boatwright v. Powell Physics | 93-002647 | eee | judged (defendant won) | race, retal |
1994
# | PDF | Report No. | Caption | Description |
0391 | | 199402 TBD.R 001 | Goldberg v. Escambia County | 92-003911 | eee | judged (defendant won) | age, relig |
0392 | | 199403 TBD.R 001 | Mckinney v. Colonial Insurance Company | 93-001575 | eee | judged (defendant won) | race |
0393 | | 199403 TBD.R 002 | Lugo v. Booker & Company | 93-003698 | eee | judged (defendant won) | sex |
0394 | | 199405 TBD.R 001 | Sondel v. FSU | 93-004647 | eee | judged (winner) | age |
0395 | | 199406 TBD.R 001 | Yhap v. DHRS | 93-002252 | eee | judged (defendant won) | race, sex |
0396 | | 199409 TBD.R 001 | Dunwoody v. DOC | 92-002475 | eee | judged (defendant won) | dis, race, retal |
0397 | | 199410 TBD.R 001 | Kress v. Wendy's | 93-003310 | eee | judged (defendant won) | dis |
0398 | | 199410 TBD.R 002 | Jackson v. Tallahassee Toyota | 92-006334 | eee | judged (defendant won) | race |
0399 | | 199412 TBD.R 001 | Meyer v. Continental Elevator | 94-000069 | eee | judged (defendant won) | dis |
0400 | | 199413 TBD.R 001 | Pacheco v. Aircraft Service International | 93-005819 | eee | judged (defendant won) | dis |
0401 | | 199413 TBD.R 002 | Kinser v. Sonny's Real Pit BBQ | 93-001951 | eee | judged (defendant won) | sex |
0402 | | 199415 TBD.R 001 | Brown v. Dade County Police Benevolent Association | 93-003994 | eee | judged (defendant won) | race |
0403 | | 199416 TBD.R 001 | Ho v. Catholic Church of the Incarnation | 93-003311 | eee | judged (winner) | nator |
0404 | | 199416 TBD.R 002 | Zbikowski v. Workers Health | 93-005977 | eee | judged (defendant won) | sex |
0405 | | 199417 TBD.R 001 | Sanford v. Orange County | 92-006332 | eee | judged (defendant won) | dis |
0406 | | 199418 TBD.R 001 | Coll v. Martin Marietta Corporation | 93-001558 | eee | judged (defendant won) | nator, sex |
0407 | | 199418 TBD.R 002 | Mccann v. UCF | 93-006414 | eee | judged (untimely) | age |
0408 | | 199418 TBD.R 003 | Weaver v. Bellsouth Telecommunications | 89-001661 | eee | settled (agreed) | dis, sex |
