2001
# | PDF | FO | Caption | Description |
0042 | | 00-031 | Wilson v. FW Bell | 97-004841 | eee | Final (dismissed) | age |
0043 | | 01-001 | Garland v. DOS | 00-001797 | eee | Final (dismissed) | race |
0044 | | 01-002 | Mccance v. Helen Sowinski | 00-002317 | eee | Remand (continue litigation) | retal |
0045 | | 01-003 | Favors v. DCFS | 00-001791 | eee | Remand (continue litigation) | marry, race, sex |
0046 | | 01-004 | Young v. Orlando Health Care Center | 99-000518 | eee | Final (dismissed) | retal |
0047 | | 01-005 | Evans v. Sunrise Community | 00-000737 | eee | Final (dismissed) | race |
0048 | | 01-006 | Mcneil v. Orange County | 00-000986 | eee | Final (dismissed) | dis |
0049 | | 01-007 | Debose v. Columbia North Florida Regional Medical | 00-003426 | eee | Remand (continue litigation) | age, race |
0050 | | 01-008 | Nelson v. Sunrise Community | 00-002657 | eee | Final (dismissed) | race |
0051 | | 01-009 | Lee v. Compass Retail | 00-001792 | eee | Final (awarded) | dis |
0052 | | 01-010 | Brander v. Hillsborough County | 00-001782 | eee | Interlocutory (dismissed) | dis |
0053 | | 01-011 | Shrestha v. Alachua County | 00-001215 | eee | Final (dismissed) | nator, race |
0054 | | 01-012 | Akins v. DLE | 00-002658 | eee | Final (dismissed) | race, retal |
0055 | | 01-013 | Morales v. Joe Blaso Cosmetics | 00-003020 | eee | Final (dismissed) | dis, nator, sex |
0056 | | 01-014 | Ford v. Mold-Ex Rubber | 00-002309 | eee | Final (dismissed) | sex |
0057 | | 01-015 | Brettel v. Morse Geriatric Center | 00-000534 | eee | Final (dismissed) | dis |
0058 | | 01-016 | Brill v. Ocean View Villas | 00-003423 | eee | Final (awarded) | dis |
0059 | | 01-017 | Mcgill v. Rem the Moorings Restaurant | 00-002659 | eee | Final (awarded) | age |
0060 | | 01-018 | Thornhill v. Watkins, et al | 00-003014 | hou | Remand (continue litigation) | dis |
0061 | | 01-020 | Davis v. Arbors of Tallahassee | 00-002624 | eee | Remand (continue litigation) | race |
0062 | | 01-021 | Walker v. Fountains Apartments | 99-003578 | hou | Remand (calculate award) | fam, race |
0063 | | 01-023 | Bline v. Automax and Pearson Group | 00-001216 | eee | Final (dismissed) | age |
0064 | | 01-024 | Garrepy v. DEP | 98-003611 | eee | Final (dismissed) | age, sex |
0065 | | 01-025 | Hillman v. Chem-Polymer Corporation | 00-002654 | eee | Remand (continue litigation) | age |
0066 | | 01-026 | Phillips v. Orange Lake Country Club Realty | 00-001794 | eee | Remand (continue litigation) | dis |
0067 | | 01-027 | Kalmbacher v. DEP | 00-003848 | eee | Final (dismissed) | sex |
0068 | | 01-028 | Spradlin v. Washington Mutual Bank | 00-001126 | eee | Final (dismissed) | nator |
0069 | | 01-029 | Torres v. Sweet Tomatoes Restaurant | 00-003018 | eee | Final (dismissed) | sex |
0070 | | 01-030 | Sondel v. City of Tallahassee | 00-002529 | eee | Final (dismissed) | age |
0071 | | 01-031 | Cooper v. Gulf Coast Treatment | 00-003850 | eee | Final (dismissed) | race |
0072 | | 01-032 | Thomas v. Orange County | 99-000507 | eee | Final (dismissed) | sex |
0073 | | 01-033 | Roberts v. Mill-It Striping | 00-001796 | eee | Final (dismissed) | race |
0074 | | 01-034 | Guyton-Slaton v. Office of Auditor General | 00-002655 | eee | Final (dismissed) | race, sex |
0075 | | 01-035 | Green v. American Home Companions | 00-001127 | eee | Final (dismissed) | relig |
0076 | | 01-036 | Morgan v. La Amistad RTC | 00-001133 | eee | Remand (continue litigation) | dis, retal |
0077 | | 01-037 | Mallard v. Florida Gulf Coast University | 00-003843 | eee | Final (dismissed) | race |
0078 | | 01-038 | Alexander v. Dynair Services | 00-001217 | eee | Final (dismissed) | race |
0079 | | 01-039 | Brown v. REV | 99-004042 | eee | Final (dismissed) | age, race, sex |
0080 | | 01-040 | Hall v. La Amistad RTC | 00-000991 | eee | Remand (continue litigation) | age |
0081 | | 01-041 | Brown v. FWC | 99-004331 | eee | Final (dismissed) | age, race, sex |
0082 | | 01-042 | Blackmon v. Sandestin Resort | 00-003912 | eee | Final (dismissed) | age, race, sex |
0083 | | 01-046 | Mccoy v. Florida Rock and Tank Lines | 96-003596 | eee | Final (dismissed) | race |
0084 | | 01-047 | Hawkins v. Daytona Beach Community College | 98-000013 | eee | Final (dismissed) | sex |
0085 | | 01-048 | Holloway v. Rollins College | 00-003866 | eee | Final (dismissed) | race |
0086 | | 01-049 | Serwas v. Volusia County | 00-001219 | eee | Final (dismissed) | age, dis |
0087 | | 01-050 | Huth v. National Admark | 00-004633 | eee | Final (dismissed) | sex |
0088 | | 01-051 | Rittman v. Quincy State Bank | 00-004168 | eee | Final (dismissed) | age, race |
0089 | | 01-052 | Tate v. Mold-Ex Rubber | 00-003846 | eee | Final (dismissed) | race |
0090 | | 01-053 | Gilliam v. Tree of Life | 00-004632 | eee | Final (dismissed) | dis |
0091 | | 01-054 | Itule v. Marine Muffler Corporation | 99-004035 | eee | Final (dismissed) | nator, race |
0092 | | 01-055 | Hernandez v. Transpo Electronics | 99-003576 | eee | Remand (continue litigation) | age, nator, sex |
0093 | | 01-057 | Davis v. DOC | 00-004876 | eee | Final (dismissed) | race, retal, sex |
0094 | | 01-058 | Downer v. DOC | 00-003015 | eee | Final (dismissed) | nator, race, relig, sex |
0095 | | 01-059 | Mcmillon v. Mactavish Furniture | 00-002315 | eee | Final (dismissed) | race |
0096 | | 01-060 | Davis v. Duval County | 00-000736 | hou | Final (dismissed) | race |
0097 | | 01-061 | Hakami v. Sears | 00-003424 | eee | Final (dismissed) | dis, sex |
0098 | | 01-062 | King v. DOC | 00-004169 | eee | Final (dismissed) | col, race, retal, sex |
0099 | | 01-063 | Landry v. Charlotte County | 98-004683 | eee | Final (calculate award) | age, marry |
0100 | | 01-064 | Weaver v. Leon County | 00-000536 | eee | Remand (continue litigation) | race |
0101 | | 01-065 | Tulloch v. Walmart | 00-004935 | eee | Final (dismissed) | sex |
0102 | | 01-066 | Toca v. Exp.Com | 01-001015 | eee | Final (dismissed) | relig |
0103 | | 01-067 | Bain v. Escambia County | 00-002656 | eee | Final (dismissed) | retal |
0104 | | 01-069 | Vinson v. DCFS | 00-004425 | eee | Final (dismissed) | dis |
0105 | | 01-070 | Black v. Duval County | 00-004431 | eee | Final (dismissed) | col, dis, marry, race, retal, sex |
0106 | | 01-071 | Davis-Gavin v. Walmart | 01-002204 | eee | Final (dismissed) | race |
0107 | | 01-072 | Bullard v. Apalachee Correctional Institution | 01-002626 | eee | Final (dismissed) | dis |
0108 | | 01-073 | Thornhill v. Watkins, et al | 00-003014 | hou | Remand (continue litigation) | dis |
0109 | | 01-074 | Dawkins v. Bellsouth Telecommunications | 99-003481 | eee | Final (dismissed) | unkn |
0110 | | 01-075 | Brown v. DOL | 99-004038 | eee | Final (dismissed) | age, race, sex |
0111 | | 01-076 | Cremeens v. Days Inn | 00-004432 | eee | Final (dismissed) | age, dis, marry, nator, retal, sex |
0112 | | 01-077 | Brown v. DOH | 99-004041 | eee | Final (awarded) | age, race, sex |
2002
# | PDF | FO | Caption | Description |
0113 | | 02-001 | James v. Alachua County | 00-004158 | eee | Final (dismissed) | dis, race, retal |
0114 | | 02-002 | Hillman v. Chem-Polymer Corporation | 01-002904 | eee | Final (dismissed) | age |
0115 | | 02-003 | Kerney v. Highlands County | 00-004135 | eee | Final (dismissed) | dis |
0116 | | 02-004 | Jackson v. Halifax Health | 00-001781 | eee | Final (dismissed) | race |
0117 | | 02-005 | Johnson v. PCS Phosphate | 01-002619 | eee | Final (dismissed) | sex |
0118 | | 02-006 | Saunders v. Hanger Prosthetics & Orthotics | 01-000872 | eee | Final (dismissed) | age |
0119 | | 02-007 | Thompson v. DOS | 01-002624 | eee | Final (dismissed) | age, sex |
0120 | | 02-008 | Graham v. Pier 1 Imports | 01-003323 | eee | Final (dismissed) | race, sex |
0121 | | 02-009 | Castellanos v. SB Partners Real | 01-001113 | eee | Final (dismissed) | dis |
0122 | | 02-010 | Phillips v. Orange Lake Country Club Realty | 00-001794 | eee | Final (dismissed) | dis |
0123 | | 02-011 | Logsdon v. Sports Authority | 01-002371 | eee | Final (awarded) | relig |
0124 | | 02-012 | Martinez v. City of Hialeah Gardens | 01-003464 | eee | Final (dismissed) | age |
0125 | | 02-013 | Ivey v. DOT | 01-001686 | eee | Final (dismissed) | race, retal |
0126 | | 02-014 | Elso v. City of Hialeah Gardens | 01-003465 | eee | Final (dismissed) | age |
0127 | | 02-015 | Mccabe v. Woodland Towers | 98-003082 | eee | Final (dismissed) | age |
0128 | | 02-016 | Indish-Militello v. Pinellas Suncoast Transit Authority | 01-002512 | eee | Remand (continue litigation) | dis |
0129 | | 02-017 | Carter v. Golden Corral | 01-002408 | eee | Remand (continue litigation) | age, race |
0130 | | 02-018 | Brockington v. DOC | 01-003338 | eee | Final (dismissed) | race, sex |
0131 | | 02-019 | Schwartz v. Bay County | 99-004043 | eee | Final (dismissed) | age, retal |
0132 | | 02-020 | Kenny v. DOC | 01-004016 | eee | Final (dismissed) | sex |
0133 | | 02-021 | Debose v. Columbia North Florida Regional Medical | 00-003426 | eee | Final (dismissed) | age, race |
0134 | | 02-022 | Shannon v. Bowles Group | 01-002079 | eee | Final (dismissed) | race |
0135 | | 02-023 | Mitchell v. Nature Coast Regional Surgery Center | 01-004935 | eee | Final (dismissed) | race |
0136 | | 02-024 | Sondel v. DOC | 01-004887 | eee | Final (dismissed) | age |
0137 | | 02-025 | Olivera v. City of Hallandale | 00-004433 | eee | Final (dismissed) | nator, sex |
0138 | | 02-027 | Bailey v. Centennial Employee Management | 01-002080 | eee | Final (dismissed) | sex |
0139 | | 02-028 | Hall v. Taco Bell | 01-002693 | eee | Final (dismissed) | race |
0140 | | 02-029 | Coleus v. Walt Disney World | 01-004659 | eee | Final (dismissed) | dis |
0141 | | 02-030 | Ausby v. DCFS | 01-001493 | eee | Final (dismissed) | col, dis, race, retal, sex |
0142 | | 02-031 | Holly v. Solutia | 01-002078 | eee | Final (dismissed) | age, race |
0143 | | 02-032 | Woods v. American Red Cross | 01-001763 | eee | Final (dismissed) | age, dis, race |
0144 | | 02-033 | Fitzgerald v. Solutia | 00-004798 | eee | Final (dismissed) | dis, fam |
0145 | | 02-034 | Wilson v. Taco Bell | 01-003751 | eee | Final (dismissed) | race |
0146 | | 02-035 | Andrews v. Burger King | 02-000133 | pub | Final (dismissed) | col |
0147 | | 02-036 | Boada v. City of Hialeah Gardens | 01-003463 | eee | Final (dismissed) | age |
0148 | | 02-037 | Swinson v. CDR Systems Corporation | 01-004315 | eee | Final (dismissed) | race |
0149 | | 02-038 | Hernandez v. Transpo Electronics | 99-003576 | eee | Remand (continue litigation) | age, nator, sex |
0150 | | 02-039 | Singletary v. Photo Plus | 01-003846 | eee | Final (dismissed) | race, retal, sex |
0151 | | 02-040 | Hackworth v. Debonair Cleaners | 01-004801 | eee | Final (dismissed) | col, race |
0152 | | 02-041 | Davis v. DOT | 02-000241 | eee | Final (dismissed) | race |
0153 | | 02-042 | Strobel v. EZ Serve Convenience Stores | 02-001055 | eee | Final (dismissed) | sex |
0154 | | 02-043 | Prather v. Mold-Ex Rubber | 01-003645 | eee | Final (dismissed) | dis, race |
0155 | | 02-044 | Perkins v. Tallahassee Community College | 01-003302 | eee | Final (dismissed) | marry, race, retal, sex |
0156 | | 02-045 | Hannah v. DOH | 01-004447 | eee | Final (dismissed) | race, retal |
0157 | | 02-046 | Diaz v. Ohio Disposal Systems | 01-003866 | eee | Final (dismissed) | age, col, nator |
0158 | | 02-047 | Jefferson v. Ryan Companies | 01-003670 | eee | Final (dismissed) | dis |
0159 | | 02-048 | Stephenson v. Residence for Geriatic Care | 02-001440 | eee | Final (dismissed) | marry |
0160 | | 02-049 | Davis v. Arbors of Tallahassee | 00-002624 | eee | Final (dismissed) | race |
0161 | | 02-050 | Taglia v. PetSmart | 01-002470 | eee | Final (dismissed) | retal |
0162 | | 02-051 | Ordonez v. Coronet Villa Apartments | 02-001054 | hou | Final (dismissed) | nator |
0163 | | 02-052 | O'Donnell v. Naples Estate HOA | 01-004346 | hou | Final (dismissed) | dis |
0164 | | 02-053 | Hall v. Sunshine Cleaning Systems | 01-003353 | eee | Final (dismissed) | race |
0165 | | 02-054 | Delancy v. Brevard County | 02-001572 | eee | Final (dismissed) | retal |
0166 | | 02-055 | Roberts v. Palm Court Nursing & Rehab | 02-000956 | eee | Final (dismissed) | retal |
0167 | | 02-056 | Barrett v. FHP Brevard Housing | 02-001708 | hou | Final (dismissed) | col, dis, race |
0168 | | 02-057 | Vann v. Walmart | 02-000404 | eee | Final (dismissed) | dis |
0169 | | 02-058 | Tien v. The Continental Group | 02-000551 | hou | Final (dismissed) | nator |
0170 | | 02-059 | Israel v. Walmart | 01-002818 | eee | Final (dismissed) | dis, race |
0171 | | 02-060 | Perry v. Starvin' Marvin | 02-001624 | eee | Remand (continue litigation) | race |
0172 | | 02-061 | Evans v. Minuteman PI | 02-001766 | eee | Final (dismissed) | race |
0173 | | 02-062 | Buchanan v. Town & Country Mortgage | 01-004345 | hou | Final (dismissed) | race, sex |
0174 | | 02-063 | Hampton v. DOC | 01-003354 | eee | Final (dismissed) | dis, race, sex |
0175 | | 02-064 | Mangual v. Miami-Dade County | 01-004014 | eee | Final (dismissed) | dis |
0176 | | 02-065 | Green v. Polk County | 02-000552 | eee | Final (dismissed) | race |
0177 | | 02-066 | Favors v. DCFS | 00-001791 | eee | Final (dismissed) | marry, race, sex |
0178 | | 02-067 | Hicks v. Metro-Dade County | 02-001410 | eee | Remand (continue litigation) | dis, race, retal |
0179 | | 02-068 | Beaty v. Publix | 02-000690 | eee | Final (dismissed) | sex |
0180 | | 02-069 | Stoker v. KFC | 01-002256 | pub | Final (dismissed) | race |
0181 | | 02-070 | Butler v. DCA | 02-002199 | eee | Final (dismissed) | race |
0182 | | 02-071 | Linares v. Florida Children's Forum | 02-001623 | eee | Final (dismissed) | nator, race |
0183 | | 02-072 | Scott v. Jackson County | 02-002626 | eee | Final (dismissed) | age, dis, race |
0184 | | 02-073 | Barber v. Modern Plumbing Industries | 02-001430 | eee | Final (dismissed) | race, retal, sex |
0185 | | 02-074 | Torres v. Winn Dixie | 02-001901 | eee | Final (dismissed) | nator |
0186 | | 02-074A | Torres v. Winn Dixie | 02-001901 | eee | Final (dismissed) | nator |
0187 | | 02-075 | Rippner v. City of Gainesville | 02-003469 | eee | Final (dismissed) | dis |
0188 | | 02-076 | Chesser v. Hall Furniture | 02-000465 | eee | Final (dismissed) | dis |
0189 | | 02-077 | Williams v. Taco Bell | 02-003249 | eee | Final (dismissed) | dis |
0190 | | 02-077A | Williams v. Taco Bell | 02-003249 | eee | Final (dismissed) | dis |
0191 | | 02-077AA | Williams v. Taco Bell | 02-003249 | eee | Final (dismissed) | dis |
0192 | | 02-078 | Freeman v. Phoenix Transport & Services | 01-003893 | eee | Final (dismissed) | sex |
0193 | | 02-079 | Hall-Szugye v. Miami Herald | 02-000422 | eee | Final (dismissed) | age |
0194 | | 02-080 | Cruz v. Colony Park Mobile Home | 02-002129 | hou | Final (dismissed) | nator |
0195 | | 02-081 | Poston v. Nassau County | 02-000381 | eee | Final (dismissed) | dis |
0196 | | 02-082 | Lairsey v. Leon County | 02-001441 | eee | Final (dismissed) | race |
0197 | | 02-083 | Foster v. DOC | 02-000957 | eee | Final (dismissed) | race |
0198 | | 02-084 | Moncur v. Carmel at California Club | 02-002679 | hou | Final (dismissed) | dis |
0199 | | 02-085 | Mccance v. Helen Sowinski | 00-002317 | eee | Final (dismissed) | retal |
0200 | | 02-086 | Pedraza v. Lockheed Martin | 02-000237 | eee | Final (dismissed) | retal |
0201 | | 02-087 | Pedraza v. International Brotherhood | 02-000238 | eee | Final (dismissed) | retal |
0202 | | 02-088 | Roche v. JC Penney | 02-001438 | eee | Remand (continue litigation) | dis |
0203 | | 02-089 | Mcshane v. Brevard County | 01-004449 | eee | Remand (continue litigation) | age, retal |
0204 | | 02-090 | Farris v. Advanced Elastomer Systems | 00-003106 | eee | Final (dismissed) | race |
0205 | | 02-091 | Behl v. Centex Homes | 02-001057 | hou | Remand (continue litigation) | dis |
0206 | | 02-092 | Spiller v. Alachua County | 02-000065 | eee | Final (dismissed) | nator, retal |
0207 | | 02-093 | Browdy v. DOC | 01-004348 | eee | Final (dismissed) | race |
0208 | | 02-095 | Whipple v. Rental Management Company | 01-003445 | hou | Final (dismissed) | col, race |
0209 | | 02-096 | USAA v. Cirruzzo | 01-000550 | eee | Final (dismissed) | age |
0210 | | 02-097 | Mckinney v. Gulf Power | 00-002308 | eee | Final (dismissed) | retal |
0211 | | 02-098 | Brown v. DOH | 99-004041 | eee | Final (dismissed) | age, race, sex |
0212 | | 02-099 | Pupo v. Marino Technologies | 02-002525 | eee | Final (dismissed) | dis |
0213 | | 02-100 | Ambroise v. O'Donnell's Corporation | 02-002762 | eee | Remand (continue litigation) | race |
0214 | | 02-101 | Miller v. Leesburg Regional Medical Center | 02-003468 | eee | Remand (continue litigation) | dis |
0215 | | 02-102 | Rollins v. Volusia County | 02-001411 | hou | Final (dismissed) | dis |
0216 | | 02-103 | Weaver v. Leon County | 00-000536 | eee | Final (dismissed) | race |
0217 | | 02-104 | Garcia v. DHRS | 96-002868 | eee | Final (awarded) | sex |
0218 | | 02-105 | Crary v. Tri Par Estates | 02-003003 | hou | Final (dismissed) | nator |
0219 | | 02-106 | Stevenson v. Jackson County Hospital | 02-000240 | eee | Final (dismissed) | race, retal |
2003
# | PDF | FO | Caption | Description |
0220 | | 03-001 | Mayo v. Dayco Products | 02-002749 | eee | Final (dismissed) | dis, race |
0221 | | 03-002 | Foster v. Salvation Army | 02-002747 | eee | Final (dismissed) | race |
0222 | | 03-003 | Rivero v. Dade County | 02-002311 | eee | Final (dismissed) | dis |
0223 | | 03-004 | Morgan v. La Amistad RTC | 00-001133 | eee | Final (dismissed) | dis, retal |
0224 | | 03-005 | Indish-Militello v. Pinellas Suncoast Transit Authority | 01-002512 | eee | Final (awarded) | dis |
0225 | | 03-006 | Metz v. HB Tuten Logging | 02-002524 | hou | Final (dismissed) | dis |
0226 | | 03-007 | Stubbs v. DOT | 02-001437 | eee | Final (dismissed) | retal |
0227 | | 03-008 | Khan v. Jackson Trading | 02-002729 | eee | Final (dismissed) | retal, sex |
0228 | | 03-009 | Jones v. Seminole County | 02-000958 | eee | Final (dismissed) | race |
0229 | | 03-010 | Whitener v. Loutitt Manor | 02-003070 | hou | Final (dismissed) | dis |
0230 | | 03-011 | Fails v. City of Clermont | 02-001902 | eee | Final (dismissed) | race |
0231 | | 03-012 | Brown v. AHCA | 99-004039 | eee | Final (dismissed) | age, race, sex |
0232 | | 03-012A | Brown v. AHCA | 99-004039 | eee | Final (dismissed) | age, race, sex |
0233 | | 03-013 | Jones v. Coastal Maritimes Services | 02-002787 | eee | Final (dismissed) | race |
0234 | | 03-014 | Brown v. Sleep Inn | 01-003882 | eee | Final (awarded) | race |
0235 | | 03-015 | Cahill v. KSL Fairways | 01-001689 | eee | Final (awarded) | age |
0236 | | 03-016 | Stevens v. Fedex | 02-002310 | eee | Remand (continue litigation) | sex |
0237 | | 03-017 | Davis v. Polk County | 01-003466 | eee | Final (dismissed) | age, marry, retal |
0238 | | 03-018 | Rogers v. DOC | 02-002625 | eee | Final (dismissed) | race, retal |
0239 | | 03-018A | Rogers v. DOC | 02-002625 | eee | Final (dismissed) | race, retal |
0240 | | 03-019 | Phommachanh v. Universal Protective Services | 02-003798 | eee | Final (dismissed) | retal, sex |
0241 | | 03-020 | Bell v. Surrey Place Center | 02-001765 | eee | Final (remand) | relig |
0242 | | 03-021 | Martin v. Aaron's, Inc. | 02-002244 | eee | Final (dismissed) | race |
0243 | | 03-022 | Mitchell v. White Oak Plantation | 02-002746 | eee | Final (dismissed) | race |
0244 | | 03-023 | Prince v. City of Orlando | 02-002660 | eee | Final (dismissed) | age, race |
0245 | | 03-024 | Clarke v. Santa Fe Community College | 02-003088 | eee | Final (dismissed) | age, dis |
0246 | | 03-025 | May v. Walt Disney World | 02-004316 | eee | Final (dismissed) | race |
0247 | | 03-026 | Mccloud v. Wilkes | 02-003900 | eee | Final (dismissed) | race, retal |
0248 | | 03-027 | Rodriguez v. Miami-Dade Community College | 02-001709 | eee | Final (dismissed) | sex |
0249 | | 03-028 | Hopkinson v. Slammer & Squire | 02-004732 | eee | Final (dismissed) | nator |
0250 | | 03-029 | Bruno v. Eastman Kodak | 02-003692 | eee | Final (dismissed) | age |
0251 | | 03-030 | Jennings v. SandCo | 02-003998 | eee | Final (dismissed) | race |
0252 | | 03-031 | Priskie v. Omni Colonnade Hotel | 99-004333 | eee | Final (dismissed) | nator, relig, sex |
0253 | | 03-032 | Santiago v. Eckerd Drugs | 02-001957 | eee | Final (dismissed) | nator |
0254 | | 03-033 | Rivera v. Fair Havens Center | 02-002742 | eee | Final (dismissed) | age, dis |
0255 | | 03-034 | Powell v. Park Place Associates | 01-004799 | eee | Final (dismissed) | dis, race, relig |
0256 | | 03-035 | Brown v. North Florida Community College | 02-002922 | eee | Final (dismissed) | race, retal |
0257 | | 03-036 | Kreicher v. Sunshine Media | 02-003357 | eee | Final (dismissed) | sex |
0258 | | 03-037 | Cesarin v. Dillards | 01-004805 | eee | Final (dismissed) | race, retal, sex |
0259 | | 03-038 | Perry v. Starvin' Marvin | 02-001624 | eee | Final (dismissed) | race |
0260 | | 03-039 | King v. La Playa-De Varadero Restaurant | 02-002502 | pub | Final (dismissed) | race |
0261 | | 03-040 | Mcshane v. Brevard County | 01-004449 | eee | Final (dismissed) | age, retal |
0262 | | 03-041 | Armesto v. Coastal Lumber | 02-003996 | eee | Final (dismissed) | age |
0263 | | 03-042 | Katz v. Federated Mutual Insurance | 02-002379 | eee | Final (dismissed) | marry |
0264 | | 03-043 | Goris v. Royal Palm Gardens | 02-004808 | hou | Final (dismissed) | dis, nator |
0265 | | 03-044 | Tutson v. DCFS | 01-004316 | eee | Final (dismissed) | race, sex |
0266 | | 03-045 | Waldron v. Wackenhut | 02-004048 | eee | Final (dismissed) | race |
0267 | | 03-046 | Walker v. Fountains Apartments | 99-003578 | hou | Remand (calculate award) | fam, race |
0268 | | 03-047 | Peterson v. Pep Boys | 01-002338 | eee | Final (dismissed) | race |
0269 | | 03-048 | Worthy v. Florida Times Union | 03-000045 | eee | Final (dismissed) | race, sex |
0270 | | 03-049 | Guerlain v. Walt Disney World | 02-004733 | eee | Final (dismissed) | dis |
0271 | | 03-050 | Williams v. Samari Lake East Condo | 02-003002 | hou | Final (dismissed) | fam, race |
0272 | | 03-051 | Heslep v. Payroll Management | 02-004809 | eee | Final (dismissed) | age |
0273 | | 03-052 | Knotts v. DOC | 03-000196 | eee | Final (dismissed) | dis |
0274 | | 03-053 | Guzman v. Charles Harris | 02-004581 | hou | Final (dismissed) | dis |
0275 | | 03-054 | Alexander v. Boehm | 02-004524 | eee | Final (dismissed) | race |
0276 | | 03-055 | Johnson v. Gainesville Electric Joint Apprenticeship | 02-002845 | eee | Final (dismissed) | race, sex |
0277 | | 03-056 | Petty v. Park Drive Apartments | 02-004051 | hou | Final (dismissed) | dis |
0278 | | 03-057 | Keeley v. Miller's Super Value Store | 02-004727 | eee | Final (dismissed) | dis, race |
0279 | | 03-058 | Davis v. Pitney Bowes | 02-004217 | eee | Final (dismissed) | race |
0280 | | 03-059 | Ware v. DOC | 01-000692 | eee | Final (dismissed) | dis, race, retal |
0281 | | 03-060 | Chirstensen v. City of Winter Park | 02-003356 | eee | Final (dismissed) | sex |
0282 | | 03-061 | Weaver v. Leon County | 02-002295 | eee | Remand (continue litigation) | age, marry, race, retal, sex |
0283 | | 03-062 | Smith v. Brevard County | 02-004527 | eee | Final (dismissed) | race |
0284 | | 03-063 | Oliveras v. Aero Decal | 01-003928 | eee | Final (dismissed) | sex |
0285 | | 03-064 | Davis v. Lubrications of Rockledge | 02-002142 | eee | Final (dismissed) | race |
0286 | | 03-065 | Mccluskey v. Transitions Optical | 03-000719 | eee | Final (dismissed) | dis, retal |
0287 | | 03-066 | Jensen v. Tetra Tech | 02-004583 | eee | Final (dismissed) | sex |
0288 | | 03-067 | Yeager v. Development Consultants | 02-002628 | hou | Final (dismissed) | dis, fam |
0289 | | 03-068 | Kiesling v. FSU | 03-000139 | eee | Final (dismissed) | age |
0290 | | 03-069 | Mosley v. DOC | 03-000137 | eee | Final (dismissed) | age, dis, race, relig, retal |
0291 | | 03-070 | Augustin v. Marriott | 02-004049 | eee | Final (dismissed) | race |
0292 | | 03-071 | Demchak v. City of Ormond Beach | 02-002779 | eee | Final (dismissed) | age |
0293 | | 03-072 | Fleur v. Superior Protection | 02-003471 | eee | Final (dismissed) | nator |
0294 | | 03-073 | Garvin v. International Paper | 02-003931 | eee | Final (dismissed) | age |
0295 | | 03-074 | Carter v. Work Force 2000 | 03-000201 | eee | Interlocutory (reopen) | col, race |
0296 | | 03-075 | Plaisime v. Marriott | 02-002183 | eee | Final (dismissed) | nator |
0297 | | 03-076 | Mccrimmon v. Daimler-Chrysler | 02-003575 | eee | Final (dismissed) | race, sex |
0298 | | 03-077 | Crittendon v. Bay County | 02-003678 | eee | Final (dismissed) | dis, race |
0299 | | 03-078 | Marshall v. Publix | 03-000726 | eee | Final (dismissed) | sex |
0300 | | 03-079 | Nielson v. Escambia County | 03-000135 | eee | Final (dismissed) | age, dis |
0301 | | 03-080 | Collins v. Tallahassee Housing Authority | 02-004315 | hou | Final (dismissed) | race |
0302 | | 03-081 | Brown v. FSU | 02-004175 | eee | Final (dismissed) | age, dis, race, retal |
0303 | | 03-082 | Freeney v. UWF | 03-001233 | eee | Final (dismissed) | col, race, retal |
0304 | | 03-083 | Harkins v. Hillsborough County Tax Collector | 02-004523 | eee | Final (dismissed) | age |
0305 | | 03-084 | Foster v. Applebee's | 02-003005 | eee | Final (dismissed) | race |
0306 | | 03-085 | Sondel v. Advent Christian Village | 03-001230 | eee | Final (dismissed) | col, nator |
0307 | | 03-086 | Jozefik v. H&S Swanson's Tool | 02-004728 | eee | Final (dismissed) | dis, nator |
0308 | | 03-087 | Cotter v. Gambro Renal Products | 03-001234 | eee | Final (dismissed) | race, sex |
0309 | | 03-088 | Myers v. Central Florida Investments | 02-003580 | eee | Remand (investigate further) | retal, sex |
0310 | | 03-089 | Landry v. Charlotte County | 98-004683 | eee | Final (awarded) | age, marry |
2004
# | PDF | FO | Caption | Description |
0311 | | 04-001 | Alcegueire v. EMC Mortgage Corporation | 03-002153 | hou | Final (dismissed) | race |
0312 | | 04-002 | Young v. DBPR | 03-001140 | eee | Final (dismissed) | race, retal |
0313 | | 04-003 | Nunez v. Les Montellier Apartments | 02-004807 | hou | Final (dismissed) | fam |
0314 | | 04-004 | Goosby v. Florida Extruders International | 02-003994 | eee | Final (dismissed) | race |
0315 | | 04-005 | Dixon v. DCFS | 02-004812 | eee | Final (dismissed) | race |
0316 | | 04-006 | Burgess v. Ridgewood Mobile Home | 03-001523 | hou | Final (dismissed) | dis |
0317 | | 04-007 | Ferguson v. Dade County Occupational License | 02-004730 | eee | Final (dismissed) | retal, sex |
0318 | | 04-008 | Hicks v. Metro-Dade County | 02-001410 | eee | Final (dismissed) | dis, race, retal |
0319 | | 04-009 | Hartley v. Choicepoint Precision Marketing | 03-001452 | eee | Final (dismissed) | race, retal |
0320 | | 04-010 | Cazobon v. A. Duda & Sons | 03-001713 | eee | Final (dismissed) | age |
0321 | | 04-011 | Cohen v. Culligan's of Florida | 03-001661 | eee | Final (dismissed) | race |
0322 | | 04-012 | Rippy v. DOC | 03-001232 | eee | Final (dismissed) | race |
0323 | | 04-013 | Augustine v. Solutia | 03-000722 | eee | Final (dismissed) | race, sex |
