Home About Contact |
Icon-UpArrow FCHR Final Orders

Index of FCHR Final Orders

Disclaimer as of: icon-viewer
eee | hou | oth | pub age | col | dis | fam | mar | nator | race | relig | retal | sex | unk | wbl
1994
#PDFFOCaptionDescription
0001PDFLogo94-074Bateman v. DHRS93-002716 | eee | judged (defendant won) | age, dis, sex
1995
#PDFFOCaptionDescription
...coming soon...
1996
#PDFFOCaptionDescription
0002PDFLogo96-002Miller v. West Florida Hospital94-001757 | eee | Remand (remand) | sex
1997
#PDFFOCaptionDescription
0003PDFLogo97-019Clark v. Jackson County Hospital95-004956 | eee | Final (dismissed) | dis
0004PDFLogo97-025Dolinger v. Shaker Lakes Apartments95-005381 | eee | Final (awarded) | marry
0005PDFLogo97-035Franklin v. REV96-002870 | eee | Final (dismissed) | dis
0006PDFLogo97-040Martinez v. Orange County Fleet Manager97-000559 | eee | Final (dismissed) | nator
0007PDFLogo97-043Presson v. Craft Maintenance Council96-001904 | eee | Final (dismissed) | dis, retal
0008PDFLogo97-044Tadlock v. Westinghouse Electric96-004382 | eee | Final (dismissed) | dis
1998
#PDFFOCaptionDescription
0009PDFLogo98-004Baxla v. Fleetwood Enterprises96-004360 | eee | Final (dismissed) | nator, sex
0010PDFLogo98-013Wideman v. Champion International90-003260 | eee | Final (awarded) | race, sex
0011PDFLogo98-020Hood v. Terminix International94-004479 | eee | Final (dismissed) | retal
0012PDFLogo98-027Bert v. DOE93-005812 | eee | Final (awarded) | race
1999
#PDFFOCaptionDescription
0013PDFLogo99-002Davenport v. Village on the Green97-005058 | eee | Final (dismissed) | race, sex
0014PDFLogo99-005Cina v. Ballynahinch Condo97-004202 | hou | Remand (calculate award) | fam
0015PDFLogo99-009Mccloud v. Barbara S. Jones98-001925 | hou | Final (dismissed) | race
0016PDFLogo99-022Garrepy v. DEP98-005090 | eee | Remand (continue litigation) | age, sex
0017PDFLogo99-023Garrepy v. DEP98-003611 | eee | Remand (continue litigation) | age, sex
0018PDFLogo99-025Berryman v. Trailer Estates98-004150 | hou | Final (dismissed) | fam
0019PDFLogo99-036Cortes v. Concord Management98-004151 | eee | Final (dismissed) | nator, sex
0020PDFLogo99-037Wytrwal v. Putnam County99-001782 | eee | Final (dismissed) | dis
0021PDFLogo99-038Barr v. Columbia Ocala Regional Medical Center98-002813 | eee | Final (dismissed) | race
2000
#PDFFOCaptionDescription
0022PDFLogo00-001Johnson v. Pensacola Civic Center98-003684 | eee | Final (dismissed) | unkn
0023PDFLogo00-002Macy v. Caribe Club Co-Op96-004420 | hou | Final (dismissed) | nator, relig, sex
0024PDFLogo00-003Hils v. Advantage Property Management96-004160 | hou | Final (dismissed) | dis, sex
0025PDFLogo00-004Perez v. Sunset Homes97-005842 | hou | Final (dismissed) | unkn
0026PDFLogo00-005Mccabe v. Woodland Towers98-003082 | eee | Remand (re-issuance) | age
0027PDFLogo00-006Curry v. UPS98-001722 | eee | Final (dismissed) | dis, race, retal
0028PDFLogo00-008Oragui v. Days Inn99-002479 | eee | Final (awarded) | age
0029PDFLogo00-010Mcnulty v. Summer Lake Apartments98-001924 | hou | Remand (continue litigation) | dis
0030PDFLogo00-011Major v. Branch Properties00-000406 | eee | Remand (continue litigation) | race
0031PDFLogo00-012Finn v. City of Holly Hill99-002864 | eee | Remand (continue litigation) | age, retal
0032PDFLogo00-013Young v. Bruno's Supermarkets96-001907 | eee | Final (dismissed) | dis
0033PDFLogo00-016Donald R. v. Seminole Community College99-002483 | eee | Final (dismissed) | age
0034PDFLogo00-020Beyers v. Aero Corporation99-005112 | eee | Final (dismissed) | age
0035PDFLogo00-021Prentice v. North American Realty99-000508 | eee | Remand (continue litigation) | dis, marry, sex
0036PDFLogo00-022Jackson v. Halifax Health00-001781 | eee | Remand (continue litigation) | race
0037PDFLogo00-023Johnson v. Chatauqua Offices of Psychotherapy99-003871 | eee | Remand (continue litigation) | race, retal
0038PDFLogo00-024Brown v. AHCA99-004039 | eee | Remand (calculate award) | age, race, sex
0039PDFLogo00-025Brown v. DOH99-004041 | eee | Remand (calculate award) | age, race, sex
0040PDFLogo00-026Brown v. DCFS99-004040 | eee | Final (dismissed) | age, race, sex
0041PDFLogo00-027Besson v. Wakulla County00-000410 | eee | Remand (continue litigation) | dis, retal
2001
#PDFFOCaptionDescription
0042PDFLogo00-031Wilson v. FW Bell97-004841 | eee | Final (dismissed) | age
0043PDFLogo01-001Garland v. DOS00-001797 | eee | Final (dismissed) | race
0044PDFLogo01-002Mccance v. Helen Sowinski00-002317 | eee | Remand (continue litigation) | retal
0045PDFLogo01-003Favors v. DCFS00-001791 | eee | Remand (continue litigation) | marry, race, sex
0046PDFLogo01-004Young v. Orlando Health Care Center99-000518 | eee | Final (dismissed) | retal
0047PDFLogo01-005Evans v. Sunrise Community00-000737 | eee | Final (dismissed) | race
0048PDFLogo01-006Mcneil v. Orange County00-000986 | eee | Final (dismissed) | dis
0049PDFLogo01-007Debose v. Columbia North Florida Regional Medical00-003426 | eee | Remand (continue litigation) | age, race
0050PDFLogo01-008Nelson v. Sunrise Community00-002657 | eee | Final (dismissed) | race
0051PDFLogo01-009Lee v. Compass Retail00-001792 | eee | Final (awarded) | dis
0052PDFLogo01-010Brander v. Hillsborough County00-001782 | eee | Interlocutory (dismissed) | dis
0053PDFLogo01-011Shrestha v. Alachua County00-001215 | eee | Final (dismissed) | nator, race
0054PDFLogo01-012Akins v. DLE00-002658 | eee | Final (dismissed) | race, retal
0055PDFLogo01-013Morales v. Joe Blaso Cosmetics00-003020 | eee | Final (dismissed) | dis, nator, sex
0056PDFLogo01-014Ford v. Mold-Ex Rubber00-002309 | eee | Final (dismissed) | sex
0057PDFLogo01-015Brettel v. Morse Geriatric Center00-000534 | eee | Final (dismissed) | dis
0058PDFLogo01-016Brill v. Ocean View Villas00-003423 | eee | Final (awarded) | dis
0059PDFLogo01-017Mcgill v. Rem the Moorings Restaurant00-002659 | eee | Final (awarded) | age
0060PDFLogo01-018Thornhill v. Watkins, et al00-003014 | hou | Remand (continue litigation) | dis
0061PDFLogo01-020Davis v. Arbors of Tallahassee00-002624 | eee | Remand (continue litigation) | race
0062PDFLogo01-021Walker v. Fountains Apartments99-003578 | hou | Remand (calculate award) | fam, race
0063PDFLogo01-023Bline v. Automax and Pearson Group00-001216 | eee | Final (dismissed) | age
0064PDFLogo01-024Garrepy v. DEP98-003611 | eee | Final (dismissed) | age, sex
0065PDFLogo01-025Hillman v. Chem-Polymer Corporation00-002654 | eee | Remand (continue litigation) | age
0066PDFLogo01-026Phillips v. Orange Lake Country Club Realty00-001794 | eee | Remand (continue litigation) | dis
0067PDFLogo01-027Kalmbacher v. DEP00-003848 | eee | Final (dismissed) | sex
0068PDFLogo01-028Spradlin v. Washington Mutual Bank00-001126 | eee | Final (dismissed) | nator
0069PDFLogo01-029Torres v. Sweet Tomatoes Restaurant00-003018 | eee | Final (dismissed) | sex
0070PDFLogo01-030Sondel v. City of Tallahassee00-002529 | eee | Final (dismissed) | age
0071PDFLogo01-031Cooper v. Gulf Coast Treatment00-003850 | eee | Final (dismissed) | race
0072PDFLogo01-032Thomas v. Orange County99-000507 | eee | Final (dismissed) | sex
0073PDFLogo01-033Roberts v. Mill-It Striping00-001796 | eee | Final (dismissed) | race
0074PDFLogo01-034Guyton-Slaton v. Office of Auditor General00-002655 | eee | Final (dismissed) | race, sex
0075PDFLogo01-035Green v. American Home Companions00-001127 | eee | Final (dismissed) | relig
0076PDFLogo01-036Morgan v. La Amistad RTC00-001133 | eee | Remand (continue litigation) | dis, retal
0077PDFLogo01-037Mallard v. Florida Gulf Coast University00-003843 | eee | Final (dismissed) | race
0078PDFLogo01-038Alexander v. Dynair Services00-001217 | eee | Final (dismissed) | race
0079PDFLogo01-039Brown v. REV99-004042 | eee | Final (dismissed) | age, race, sex
0080PDFLogo01-040Hall v. La Amistad RTC00-000991 | eee | Remand (continue litigation) | age
0081PDFLogo01-041Brown v. FWC99-004331 | eee | Final (dismissed) | age, race, sex
0082PDFLogo01-042Blackmon v. Sandestin Resort00-003912 | eee | Final (dismissed) | age, race, sex
0083PDFLogo01-046Mccoy v. Florida Rock and Tank Lines96-003596 | eee | Final (dismissed) | race
0084PDFLogo01-047Hawkins v. Daytona Beach Community College98-000013 | eee | Final (dismissed) | sex
0085PDFLogo01-048Holloway v. Rollins College00-003866 | eee | Final (dismissed) | race
0086PDFLogo01-049Serwas v. Volusia County00-001219 | eee | Final (dismissed) | age, dis
0087PDFLogo01-050Huth v. National Admark00-004633 | eee | Final (dismissed) | sex
0088PDFLogo01-051Rittman v. Quincy State Bank00-004168 | eee | Final (dismissed) | age, race
0089PDFLogo01-052Tate v. Mold-Ex Rubber00-003846 | eee | Final (dismissed) | race
0090PDFLogo01-053Gilliam v. Tree of Life00-004632 | eee | Final (dismissed) | dis
0091PDFLogo01-054Itule v. Marine Muffler Corporation99-004035 | eee | Final (dismissed) | nator, race
0092PDFLogo01-055Hernandez v. Transpo Electronics99-003576 | eee | Remand (continue litigation) | age, nator, sex
0093PDFLogo01-057Davis v. DOC00-004876 | eee | Final (dismissed) | race, retal, sex
0094PDFLogo01-058Downer v. DOC00-003015 | eee | Final (dismissed) | nator, race, relig, sex
0095PDFLogo01-059Mcmillon v. Mactavish Furniture00-002315 | eee | Final (dismissed) | race
0096PDFLogo01-060Davis v. Duval County00-000736 | hou | Final (dismissed) | race
0097PDFLogo01-061Hakami v. Sears00-003424 | eee | Final (dismissed) | dis, sex
0098PDFLogo01-062King v. DOC00-004169 | eee | Final (dismissed) | col, race, retal, sex
0099PDFLogo01-063Landry v. Charlotte County98-004683 | eee | Final (calculate award) | age, marry
0100PDFLogo01-064Weaver v. Leon County00-000536 | eee | Remand (continue litigation) | race
0101PDFLogo01-065Tulloch v. Walmart00-004935 | eee | Final (dismissed) | sex
0102PDFLogo01-066Toca v. Exp.Com01-001015 | eee | Final (dismissed) | relig
0103PDFLogo01-067Bain v. Escambia County00-002656 | eee | Final (dismissed) | retal
0104PDFLogo01-069Vinson v. DCFS00-004425 | eee | Final (dismissed) | dis
0105PDFLogo01-070Black v. Duval County00-004431 | eee | Final (dismissed) | col, dis, marry, race, retal, sex
0106PDFLogo01-071Davis-Gavin v. Walmart01-002204 | eee | Final (dismissed) | race
0107PDFLogo01-072Bullard v. Apalachee Correctional Institution01-002626 | eee | Final (dismissed) | dis
0108PDFLogo01-073Thornhill v. Watkins, et al00-003014 | hou | Remand (continue litigation) | dis
0109PDFLogo01-074Dawkins v. Bellsouth Telecommunications99-003481 | eee | Final (dismissed) | unkn
0110PDFLogo01-075Brown v. DOL99-004038 | eee | Final (dismissed) | age, race, sex
0111PDFLogo01-076Cremeens v. Days Inn00-004432 | eee | Final (dismissed) | age, dis, marry, nator, retal, sex
0112PDFLogo01-077Brown v. DOH99-004041 | eee | Final (awarded) | age, race, sex
2002
#PDFFOCaptionDescription
0113PDFLogo02-001James v. Alachua County00-004158 | eee | Final (dismissed) | dis, race, retal
0114PDFLogo02-002Hillman v. Chem-Polymer Corporation01-002904 | eee | Final (dismissed) | age
0115PDFLogo02-003Kerney v. Highlands County00-004135 | eee | Final (dismissed) | dis
0116PDFLogo02-004Jackson v. Halifax Health00-001781 | eee | Final (dismissed) | race
0117PDFLogo02-005Johnson v. PCS Phosphate01-002619 | eee | Final (dismissed) | sex
0118PDFLogo02-006Saunders v. Hanger Prosthetics & Orthotics01-000872 | eee | Final (dismissed) | age
0119PDFLogo02-007Thompson v. DOS01-002624 | eee | Final (dismissed) | age, sex
0120PDFLogo02-008Graham v. Pier 1 Imports01-003323 | eee | Final (dismissed) | race, sex
0121PDFLogo02-009Castellanos v. SB Partners Real01-001113 | eee | Final (dismissed) | dis
0122PDFLogo02-010Phillips v. Orange Lake Country Club Realty00-001794 | eee | Final (dismissed) | dis
0123PDFLogo02-011Logsdon v. Sports Authority01-002371 | eee | Final (awarded) | relig
0124PDFLogo02-012Martinez v. City of Hialeah Gardens01-003464 | eee | Final (dismissed) | age
0125PDFLogo02-013Ivey v. DOT01-001686 | eee | Final (dismissed) | race, retal
0126PDFLogo02-014Elso v. City of Hialeah Gardens01-003465 | eee | Final (dismissed) | age
0127PDFLogo02-015Mccabe v. Woodland Towers98-003082 | eee | Final (dismissed) | age
0128PDFLogo02-016Indish-Militello v. Pinellas Suncoast Transit Authority01-002512 | eee | Remand (continue litigation) | dis
0129PDFLogo02-017Carter v. Golden Corral01-002408 | eee | Remand (continue litigation) | age, race
0130PDFLogo02-018Brockington v. DOC01-003338 | eee | Final (dismissed) | race, sex
0131PDFLogo02-019Schwartz v. Bay County99-004043 | eee | Final (dismissed) | age, retal
0132PDFLogo02-020Kenny v. DOC01-004016 | eee | Final (dismissed) | sex
0133PDFLogo02-021Debose v. Columbia North Florida Regional Medical00-003426 | eee | Final (dismissed) | age, race
0134PDFLogo02-022Shannon v. Bowles Group01-002079 | eee | Final (dismissed) | race
0135PDFLogo02-023Mitchell v. Nature Coast Regional Surgery Center01-004935 | eee | Final (dismissed) | race
0136PDFLogo02-024Sondel v. DOC01-004887 | eee | Final (dismissed) | age
0137PDFLogo02-025Olivera v. City of Hallandale00-004433 | eee | Final (dismissed) | nator, sex
0138PDFLogo02-027Bailey v. Centennial Employee Management01-002080 | eee | Final (dismissed) | sex
0139PDFLogo02-028Hall v. Taco Bell01-002693 | eee | Final (dismissed) | race
0140PDFLogo02-029Coleus v. Walt Disney World01-004659 | eee | Final (dismissed) | dis
0141PDFLogo02-030Ausby v. DCFS01-001493 | eee | Final (dismissed) | col, dis, race, retal, sex
0142PDFLogo02-031Holly v. Solutia01-002078 | eee | Final (dismissed) | age, race
0143PDFLogo02-032Woods v. American Red Cross01-001763 | eee | Final (dismissed) | age, dis, race
0144PDFLogo02-033Fitzgerald v. Solutia00-004798 | eee | Final (dismissed) | dis, fam
0145PDFLogo02-034Wilson v. Taco Bell01-003751 | eee | Final (dismissed) | race
0146PDFLogo02-035Andrews v. Burger King02-000133 | pub | Final (dismissed) | col
0147PDFLogo02-036Boada v. City of Hialeah Gardens01-003463 | eee | Final (dismissed) | age
0148PDFLogo02-037Swinson v. CDR Systems Corporation01-004315 | eee | Final (dismissed) | race
0149PDFLogo02-038Hernandez v. Transpo Electronics99-003576 | eee | Remand (continue litigation) | age, nator, sex
0150PDFLogo02-039Singletary v. Photo Plus01-003846 | eee | Final (dismissed) | race, retal, sex
0151PDFLogo02-040Hackworth v. Debonair Cleaners01-004801 | eee | Final (dismissed) | col, race
0152PDFLogo02-041Davis v. DOT02-000241 | eee | Final (dismissed) | race
0153PDFLogo02-042Strobel v. EZ Serve Convenience Stores02-001055 | eee | Final (dismissed) | sex
0154PDFLogo02-043Prather v. Mold-Ex Rubber01-003645 | eee | Final (dismissed) | dis, race
0155PDFLogo02-044Perkins v. Tallahassee Community College01-003302 | eee | Final (dismissed) | marry, race, retal, sex
0156PDFLogo02-045Hannah v. DOH01-004447 | eee | Final (dismissed) | race, retal
0157PDFLogo02-046Diaz v. Ohio Disposal Systems01-003866 | eee | Final (dismissed) | age, col, nator
0158PDFLogo02-047Jefferson v. Ryan Companies01-003670 | eee | Final (dismissed) | dis
0159PDFLogo02-048Stephenson v. Residence for Geriatic Care02-001440 | eee | Final (dismissed) | marry
0160PDFLogo02-049Davis v. Arbors of Tallahassee00-002624 | eee | Final (dismissed) | race
0161PDFLogo02-050Taglia v. PetSmart01-002470 | eee | Final (dismissed) | retal
0162PDFLogo02-051Ordonez v. Coronet Villa Apartments02-001054 | hou | Final (dismissed) | nator
0163PDFLogo02-052O'Donnell v. Naples Estate HOA01-004346 | hou | Final (dismissed) | dis
0164PDFLogo02-053Hall v. Sunshine Cleaning Systems01-003353 | eee | Final (dismissed) | race
0165PDFLogo02-054Delancy v. Brevard County02-001572 | eee | Final (dismissed) | retal
0166PDFLogo02-055Roberts v. Palm Court Nursing & Rehab02-000956 | eee | Final (dismissed) | retal
0167PDFLogo02-056Barrett v. FHP Brevard Housing02-001708 | hou | Final (dismissed) | col, dis, race
0168PDFLogo02-057Vann v. Walmart02-000404 | eee | Final (dismissed) | dis
0169PDFLogo02-058Tien v. The Continental Group02-000551 | hou | Final (dismissed) | nator
0170PDFLogo02-059Israel v. Walmart01-002818 | eee | Final (dismissed) | dis, race
0171PDFLogo02-060Perry v. Starvin' Marvin02-001624 | eee | Remand (continue litigation) | race
0172PDFLogo02-061Evans v. Minuteman PI02-001766 | eee | Final (dismissed) | race
0173PDFLogo02-062Buchanan v. Town & Country Mortgage01-004345 | hou | Final (dismissed) | race, sex
0174PDFLogo02-063Hampton v. DOC01-003354 | eee | Final (dismissed) | dis, race, sex
0175PDFLogo02-064Mangual v. Miami-Dade County01-004014 | eee | Final (dismissed) | dis
0176PDFLogo02-065Green v. Polk County02-000552 | eee | Final (dismissed) | race
0177PDFLogo02-066Favors v. DCFS00-001791 | eee | Final (dismissed) | marry, race, sex
0178PDFLogo02-067Hicks v. Metro-Dade County02-001410 | eee | Remand (continue litigation) | dis, race, retal
0179PDFLogo02-068Beaty v. Publix02-000690 | eee | Final (dismissed) | sex
0180PDFLogo02-069Stoker v. KFC01-002256 | pub | Final (dismissed) | race
0181PDFLogo02-070Butler v. DCA02-002199 | eee | Final (dismissed) | race
0182PDFLogo02-071Linares v. Florida Children's Forum02-001623 | eee | Final (dismissed) | nator, race
0183PDFLogo02-072Scott v. Jackson County02-002626 | eee | Final (dismissed) | age, dis, race
0184PDFLogo02-073Barber v. Modern Plumbing Industries02-001430 | eee | Final (dismissed) | race, retal, sex
0185PDFLogo02-074Torres v. Winn Dixie02-001901 | eee | Final (dismissed) | nator
0186PDFLogo02-074ATorres v. Winn Dixie02-001901 | eee | Final (dismissed) | nator
0187PDFLogo02-075Rippner v. City of Gainesville02-003469 | eee | Final (dismissed) | dis
0188PDFLogo02-076Chesser v. Hall Furniture02-000465 | eee | Final (dismissed) | dis
0189PDFLogo02-077Williams v. Taco Bell02-003249 | eee | Final (dismissed) | dis
0190PDFLogo02-077AWilliams v. Taco Bell02-003249 | eee | Final (dismissed) | dis
0191PDFLogo02-077AAWilliams v. Taco Bell02-003249 | eee | Final (dismissed) | dis
0192PDFLogo02-078Freeman v. Phoenix Transport & Services01-003893 | eee | Final (dismissed) | sex
0193PDFLogo02-079Hall-Szugye v. Miami Herald02-000422 | eee | Final (dismissed) | age
0194PDFLogo02-080Cruz v. Colony Park Mobile Home02-002129 | hou | Final (dismissed) | nator
0195PDFLogo02-081Poston v. Nassau County02-000381 | eee | Final (dismissed) | dis
0196PDFLogo02-082Lairsey v. Leon County02-001441 | eee | Final (dismissed) | race
0197PDFLogo02-083Foster v. DOC02-000957 | eee | Final (dismissed) | race
0198PDFLogo02-084Moncur v. Carmel at California Club02-002679 | hou | Final (dismissed) | dis
0199PDFLogo02-085Mccance v. Helen Sowinski00-002317 | eee | Final (dismissed) | retal
0200PDFLogo02-086Pedraza v. Lockheed Martin02-000237 | eee | Final (dismissed) | retal
0201PDFLogo02-087Pedraza v. International Brotherhood02-000238 | eee | Final (dismissed) | retal
0202PDFLogo02-088Roche v. JC Penney02-001438 | eee | Remand (continue litigation) | dis
0203PDFLogo02-089Mcshane v. Brevard County01-004449 | eee | Remand (continue litigation) | age, retal
0204PDFLogo02-090Farris v. Advanced Elastomer Systems00-003106 | eee | Final (dismissed) | race
0205PDFLogo02-091Behl v. Centex Homes02-001057 | hou | Remand (continue litigation) | dis
0206PDFLogo02-092Spiller v. Alachua County02-000065 | eee | Final (dismissed) | nator, retal
0207PDFLogo02-093Browdy v. DOC01-004348 | eee | Final (dismissed) | race
0208PDFLogo02-095Whipple v. Rental Management Company01-003445 | hou | Final (dismissed) | col, race
0209PDFLogo02-096USAA v. Cirruzzo01-000550 | eee | Final (dismissed) | age
0210PDFLogo02-097Mckinney v. Gulf Power00-002308 | eee | Final (dismissed) | retal
0211PDFLogo02-098Brown v. DOH99-004041 | eee | Final (dismissed) | age, race, sex
0212PDFLogo02-099Pupo v. Marino Technologies02-002525 | eee | Final (dismissed) | dis
0213PDFLogo02-100Ambroise v. O'Donnell's Corporation02-002762 | eee | Remand (continue litigation) | race
0214PDFLogo02-101Miller v. Leesburg Regional Medical Center02-003468 | eee | Remand (continue litigation) | dis
0215PDFLogo02-102Rollins v. Volusia County02-001411 | hou | Final (dismissed) | dis
0216PDFLogo02-103Weaver v. Leon County00-000536 | eee | Final (dismissed) | race
0217PDFLogo02-104Garcia v. DHRS96-002868 | eee | Final (awarded) | sex
0218PDFLogo02-105Crary v. Tri Par Estates02-003003 | hou | Final (dismissed) | nator
0219PDFLogo02-106Stevenson v. Jackson County Hospital02-000240 | eee | Final (dismissed) | race, retal
2003
#PDFFOCaptionDescription
0220PDFLogo03-001Mayo v. Dayco Products02-002749 | eee | Final (dismissed) | dis, race
0221PDFLogo03-002Foster v. Salvation Army02-002747 | eee | Final (dismissed) | race
0222PDFLogo03-003Rivero v. Dade County02-002311 | eee | Final (dismissed) | dis
0223PDFLogo03-004Morgan v. La Amistad RTC00-001133 | eee | Final (dismissed) | dis, retal
0224PDFLogo03-005Indish-Militello v. Pinellas Suncoast Transit Authority01-002512 | eee | Final (awarded) | dis
0225PDFLogo03-006Metz v. HB Tuten Logging02-002524 | hou | Final (dismissed) | dis
0226PDFLogo03-007Stubbs v. DOT02-001437 | eee | Final (dismissed) | retal
0227PDFLogo03-008Khan v. Jackson Trading02-002729 | eee | Final (dismissed) | retal, sex
0228PDFLogo03-009Jones v. Seminole County02-000958 | eee | Final (dismissed) | race
0229PDFLogo03-010Whitener v. Loutitt Manor02-003070 | hou | Final (dismissed) | dis
0230PDFLogo03-011Fails v. City of Clermont02-001902 | eee | Final (dismissed) | race
0231PDFLogo03-012Brown v. AHCA99-004039 | eee | Final (dismissed) | age, race, sex
0232PDFLogo03-012ABrown v. AHCA99-004039 | eee | Final (dismissed) | age, race, sex
0233PDFLogo03-013Jones v. Coastal Maritimes Services02-002787 | eee | Final (dismissed) | race
0234PDFLogo03-014Brown v. Sleep Inn01-003882 | eee | Final (awarded) | race
0235PDFLogo03-015Cahill v. KSL Fairways01-001689 | eee | Final (awarded) | age
0236PDFLogo03-016Stevens v. Fedex02-002310 | eee | Remand (continue litigation) | sex
0237PDFLogo03-017Davis v. Polk County01-003466 | eee | Final (dismissed) | age, marry, retal
0238PDFLogo03-018Rogers v. DOC02-002625 | eee | Final (dismissed) | race, retal
0239PDFLogo03-018ARogers v. DOC02-002625 | eee | Final (dismissed) | race, retal
0240PDFLogo03-019Phommachanh v. Universal Protective Services02-003798 | eee | Final (dismissed) | retal, sex
0241PDFLogo03-020Bell v. Surrey Place Center02-001765 | eee | Final (remand) | relig
0242PDFLogo03-021Martin v. Aaron's, Inc.02-002244 | eee | Final (dismissed) | race
0243PDFLogo03-022Mitchell v. White Oak Plantation02-002746 | eee | Final (dismissed) | race
0244PDFLogo03-023Prince v. City of Orlando02-002660 | eee | Final (dismissed) | age, race
0245PDFLogo03-024Clarke v. Santa Fe Community College02-003088 | eee | Final (dismissed) | age, dis
0246PDFLogo03-025May v. Walt Disney World02-004316 | eee | Final (dismissed) | race
0247PDFLogo03-026Mccloud v. Wilkes02-003900 | eee | Final (dismissed) | race, retal
0248PDFLogo03-027Rodriguez v. Miami-Dade Community College02-001709 | eee | Final (dismissed) | sex
0249PDFLogo03-028Hopkinson v. Slammer & Squire02-004732 | eee | Final (dismissed) | nator
0250PDFLogo03-029Bruno v. Eastman Kodak02-003692 | eee | Final (dismissed) | age
0251PDFLogo03-030Jennings v. SandCo02-003998 | eee | Final (dismissed) | race
0252PDFLogo03-031Priskie v. Omni Colonnade Hotel99-004333 | eee | Final (dismissed) | nator, relig, sex
0253PDFLogo03-032Santiago v. Eckerd Drugs02-001957 | eee | Final (dismissed) | nator
0254PDFLogo03-033Rivera v. Fair Havens Center02-002742 | eee | Final (dismissed) | age, dis
0255PDFLogo03-034Powell v. Park Place Associates01-004799 | eee | Final (dismissed) | dis, race, relig
0256PDFLogo03-035Brown v. North Florida Community College02-002922 | eee | Final (dismissed) | race, retal
0257PDFLogo03-036Kreicher v. Sunshine Media02-003357 | eee | Final (dismissed) | sex
0258PDFLogo03-037Cesarin v. Dillards01-004805 | eee | Final (dismissed) | race, retal, sex
0259PDFLogo03-038Perry v. Starvin' Marvin02-001624 | eee | Final (dismissed) | race
0260PDFLogo03-039King v. La Playa-De Varadero Restaurant02-002502 | pub | Final (dismissed) | race
0261PDFLogo03-040Mcshane v. Brevard County01-004449 | eee | Final (dismissed) | age, retal
0262PDFLogo03-041Armesto v. Coastal Lumber02-003996 | eee | Final (dismissed) | age
0263PDFLogo03-042Katz v. Federated Mutual Insurance02-002379 | eee | Final (dismissed) | marry
0264PDFLogo03-043Goris v. Royal Palm Gardens02-004808 | hou | Final (dismissed) | dis, nator
0265PDFLogo03-044Tutson v. DCFS01-004316 | eee | Final (dismissed) | race, sex
0266PDFLogo03-045Waldron v. Wackenhut02-004048 | eee | Final (dismissed) | race
0267PDFLogo03-046Walker v. Fountains Apartments99-003578 | hou | Remand (calculate award) | fam, race
0268PDFLogo03-047Peterson v. Pep Boys01-002338 | eee | Final (dismissed) | race
0269PDFLogo03-048Worthy v. Florida Times Union03-000045 | eee | Final (dismissed) | race, sex
0270PDFLogo03-049Guerlain v. Walt Disney World02-004733 | eee | Final (dismissed) | dis
0271PDFLogo03-050Williams v. Samari Lake East Condo02-003002 | hou | Final (dismissed) | fam, race
0272PDFLogo03-051Heslep v. Payroll Management02-004809 | eee | Final (dismissed) | age
0273PDFLogo03-052Knotts v. DOC03-000196 | eee | Final (dismissed) | dis
0274PDFLogo03-053Guzman v. Charles Harris02-004581 | hou | Final (dismissed) | dis
0275PDFLogo03-054Alexander v. Boehm02-004524 | eee | Final (dismissed) | race
0276PDFLogo03-055Johnson v. Gainesville Electric Joint Apprenticeship02-002845 | eee | Final (dismissed) | race, sex
0277PDFLogo03-056Petty v. Park Drive Apartments02-004051 | hou | Final (dismissed) | dis
0278PDFLogo03-057Keeley v. Miller's Super Value Store02-004727 | eee | Final (dismissed) | dis, race
0279PDFLogo03-058Davis v. Pitney Bowes02-004217 | eee | Final (dismissed) | race
0280PDFLogo03-059Ware v. DOC01-000692 | eee | Final (dismissed) | dis, race, retal
0281PDFLogo03-060Chirstensen v. City of Winter Park02-003356 | eee | Final (dismissed) | sex
0282PDFLogo03-061Weaver v. Leon County02-002295 | eee | Remand (continue litigation) | age, marry, race, retal, sex
0283PDFLogo03-062Smith v. Brevard County02-004527 | eee | Final (dismissed) | race
0284PDFLogo03-063Oliveras v. Aero Decal01-003928 | eee | Final (dismissed) | sex
0285PDFLogo03-064Davis v. Lubrications of Rockledge02-002142 | eee | Final (dismissed) | race
0286PDFLogo03-065Mccluskey v. Transitions Optical03-000719 | eee | Final (dismissed) | dis, retal
0287PDFLogo03-066Jensen v. Tetra Tech02-004583 | eee | Final (dismissed) | sex
0288PDFLogo03-067Yeager v. Development Consultants02-002628 | hou | Final (dismissed) | dis, fam
0289PDFLogo03-068Kiesling v. FSU03-000139 | eee | Final (dismissed) | age
0290PDFLogo03-069Mosley v. DOC03-000137 | eee | Final (dismissed) | age, dis, race, relig, retal
0291PDFLogo03-070Augustin v. Marriott02-004049 | eee | Final (dismissed) | race
0292PDFLogo03-071Demchak v. City of Ormond Beach02-002779 | eee | Final (dismissed) | age
0293PDFLogo03-072Fleur v. Superior Protection02-003471 | eee | Final (dismissed) | nator
0294PDFLogo03-073Garvin v. International Paper02-003931 | eee | Final (dismissed) | age
0295PDFLogo03-074Carter v. Work Force 200003-000201 | eee | Interlocutory (reopen) | col, race
