| Attorney's Name: | David W. Glasser |
| Bar Number: | 780022 |
| Attorney's City: | Daytona Beach |
| Attorney's County: | Volusia |
| Phone: | (386) 252-0175 |
| Email: | daid@DGlasserLaw.com |
| Web: | DGlasserLaw.com |
Statistics
| Number of Cases: | 35 |
| Employment Cases: | 34 |
| Housing Cases: | 1 |
| Public Accommodations Cases: | 0 |
| 'Other' Cases: | 0 |
| Age Cases: | 8 |
| Color Cases: | 0 |
| Disability Cases: | 7 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 0 |
| National Origin Cases: | 6 |
| Race Cases: | 14 |
| Religion Cases: | 0 |
| Retaliation Cases: | 12 |
| Sex Cases: | 11 |
| Unknown Basis Cases: | 1 |
| Whistleblower Cases: | 0 |


