| Attorney's Name: | Thomas Edward Allison |
| Bar Number: | 44830 |
| Attorney's City: | Tampa |
| Attorney's County: | Hillsborough |
| Phone: | (813) 465-3775 |
| Email: | TomAllisonLaw@hotmail.com |
| Web: |
Statistics
| Number of Cases: | 1 |
| Employment Cases: | 1 |
| Housing Cases: | 0 |
| Public Accommodations Cases: | 0 |
| 'Other' Cases: | 0 |
| Age Cases: | 0 |
| Color Cases: | 0 |
| Disability Cases: | 1 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 0 |
| National Origin Cases: | 0 |
| Race Cases: | 0 |
| Religion Cases: | 0 |
| Retaliation Cases: | 1 |
| Sex Cases: | 0 |
| Unknown Basis Cases: | 0 |
| Whistleblower Cases: | 0 |


