Historical List of FCHR Commissioners
Summary Table A | Commissioners
(as of 8/31/2023)
# | Name1 | FirstApp2 | LastApp2 | N | Highest Title |
---|---|---|---|---|---|
1 | Brian Battaglia | 2023Q1 | 2023Q3 | 3 | Commissioner |
2 | Maryam L. Borrego | 2018Q4 | 2019Q1 | 2 | Commissioner |
3 | Claretha Brooks | 2000Q3 | 2002Q1 | 7 | Commissioner |
4 | Gayle Cannon | 2001Q1 | 2016Q2 | 59 | Commissioner |
5 | Monica Cepero | 2020Q4 | 2023Q3 | 12 | Commissioner |
6 | John Corbett | 2002Q2 | 2005Q4 | 13 | Commissioner |
7 | Rita Craig | 2000Q3 | 2007Q4 | 30 | Chair |
8 | Joanna Cunningham | 2010Q3 | 2011Q1 | 3 | Commissioner |
9 | Derick Daniel | 2000Q3 | 2018Q3 | 64 | Commissioner |
10 | Shahrukh S. Dhanji | 2006Q1 | 2008Q3 | 9 | Commissioner |
11 | Dr. Donna Elam | 2001Q1 | 2020Q4 | 79 | Chair |
12 | Dr. Onelia Fajardo | 2006Q1 | 2016Q2 | 30 | Vice Chair |
13 | Libby Farmer | 2020Q4 | 2022Q4 | 9 | Commissioner |
14 | George Farrell | 2000Q3 | 2002Q3 | 9 | Commissioner |
15 | Dr. Elena Flom | 2000Q3 | 2016Q2 | 32 | Commissioner |
16 | Mario Garza | 2018Q2 | 2022Q4 | 19 | Chair |
17 | Dianne Goldenberg | 2017Q3 | 2019Q1 | 7 | Commissioner |
18 | J. Jeff Graher | 2015Q4 | 2016Q1 | 2 | Commissioner |
19 | Dawn Hanson | 2020Q4 | 2023Q3 | 12 | Commissioner |
20 | Larry Hart | 2020Q4 | 2023Q3 | 12 | Vice Chair |
21 | Watson Haynes | 2008Q3 | 2012Q2 | 16 | Commissioner |
22 | Leonie Hermantin | 2000Q3 | 2004Q1 | 15 | Commissioner |
23 | Samantha Hoare | 2018Q4 | 2019Q1 | 2 | Commissioner |
24 | Dr. Anne Hopkins | 2007Q1 | 2007Q4 | 4 | Commissioner |
25 | Tony Jenkins | 2014Q1 | 2020Q1 | 25 | Chair |
26 | Whitfield Jenkins | 2000Q3 | 2001Q2 | 3 | Chair |
27 | James Johns | 2012Q3 | 2013Q3 | 5 | Commissioner |
28 | Michael Keller | 2010Q3 | 2016Q2 | 23 | Vice Chair |
29 | Matthew Klein | 2023Q1 | 2023Q3 | 3 | Commissioner |
30 | Michell Long | 2012Q3 | 2013Q4 | 6 | Commissioner |
31 | Al McCambry | 2018Q4 | 2020Q3 | 8 | Commissioner |
32 | Darrick McGhee | 2020Q4 | 2023Q3 | 12 | Chair |
33 | Juan Montes | 2000Q3 | 2002Q4 | 10 | Commissioner |
34 | Kenyetta Moye | 2020Q4 | 2023Q3 | 12 | Commissioner |
35 | Vivian Myrtetus | 2021Q1 | 2023Q3 | 11 | Commissioner |
36 | Sharon Ofuani | 2000Q3 | 2002Q1 | 7 | Vice Chair |
37 | Roosevelt Paige | 2000Q3 | 2006Q4 | 26 | Vice Chair |
38 | Pamela Payne | 2021Q1 | 2023Q3 | 11 | Commissioner |
39 | Latanya Peterson | 2017Q3 | 2020Q3 | 13 | Chair |
40 | Jay Pichard | 2015Q4 | 2023Q3 | 31 | Commissioner |
41 | Angela Primiano | 2020Q4 | 2023Q3 | 12 | Chair |
42 | Anice Prosser | 2006Q1 | 2010Q3 | 17 | Commissioner |
43 | Keith Roberts | 2001Q1 | 2007Q4 | 28 | Commissioner |
44 | Lizzette Romano | 2009Q3 | 2013Q4 | 17 | Commissioner |
45 | Dr. Dominique Saliba | 2004Q2 | 2007Q4 | 15 | Commissioner |
46 | Joanna Sharp | 2011Q2 | 2013Q1 | 7 | Commissioner |
47 | Aletta Shutes | 2002Q2 | 2006Q4 | 17 | Commissioner |
48 | Gilbert Singer | 2002Q4 | 2020Q4 | 72 | Chair |
49 | Aristides Sosa | 2000Q3 | 2002Q1 | 7 | Commissioner |
50 | Billy Whitefox Stall | 2001Q3 | 2017Q3 | 65 | Commissioner |
51 | Rebecca Steele | 2014Q1 | 2020Q1 | 25 | Chair |
52 | Darcell Streeter | 2010Q3 | 2012Q2 | 7 | Commissioner |
53 | Patty Ball Thomas | 2008Q4 | 2012Q2 | 15 | Commissioner |
54 | Sandra Turner | 2015Q4 | 2018Q3 | 11 | Commissioner |
55 | Mario Valle | 2003Q1 | 2014Q2 | 44 | Chair |
56 | Chriss Walker | 2000Q3 | 2001Q2 | 3 | Commissioner |
57 | PC Wu | 2002Q2 | 2005Q4 | 13 | Commissioner |
Footnotes
- 1 Prefixes take precedent (for consistency sake). For example, "Dr. Donna Elam is the only listed name for commissioner "Donna Elam" even though the latter appeared on FCHR records first.
- 2 Please recognize that some commissioners take breaks. In other words, do not assume that a given commissioner's service went uninterrupted between his/her "FirstApp" period and his/her "LastApp" period. For example: Derick Daniel's first appearance was in 2000Q3 (note: as an executive director), and his last was in 2018Q3 (note: as a commissioner); however, from 2011Q4-2013Q4 he did not serve in any capacity.
Summary Table B | Reporting Periods
(as of 8/31/2023)
# | Period3 | N4 | # | Period3 | N4 | # | Period3 | N4 | # | Period3 | N4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000Q3 | 11 | 26 | 2006Q4 | 10 | 51 | 2013Q1 | 12 | 76 | 2019Q2 | 8 | |||
2 | 2000Q4 | 11 | 27 | 2007Q1 | 12 | 52 | 2013Q2 | 11 | 77 | 2019Q3 | 8 | |||
3 | 2001Q1 | 11 | 28 | 2007Q2 | 12 | 53 | 2013Q3 | 11 | 78 | 2019Q4 | 8 | |||
4 | 2001Q2 | 12 | 29 | 2007Q3 | 12 | 54 | 2013Q4 | 10 | 79 | 2020Q1 | 8 | |||
5 | 2001Q3 | 12 | 30 | 2007Q4 | 12 | 55 | 2014Q1 | 11 | 80 | 2020Q2 | 6 | |||
6 | 2001Q4 | 12 | 31 | 2008Q1 | 6 | 56 | 2014Q2 | 11 | 81 | 2020Q3 | 6 | |||
7 | 2002Q1 | 12 | 32 | 2008Q2 | 7 | 57 | 2014Q3 | 10 | 82 | 2020Q4 | 11 | |||
8 | 2002Q2 | 12 | 33 | 2008Q3 | 10 | 58 | 2014Q4 | 10 | 83 | 2021Q1 | 11 | |||
9 | 2002Q3 | 12 | 34 | 2008Q4 | 10 | 59 | 2015Q1 | 10 | 84 | 2021Q2 | 11 | |||
10 | 2002Q4 | 12 | 35 | 2009Q1 | 10 | 60 | 2015Q2 | 10 | 85 | 2021Q3 | 11 | |||
11 | 2003Q1 | 12 | 36 | 2009Q2 | 10 | 61 | 2015Q3 | 10 | 86 | 2021Q4 | 11 | |||
12 | 2003Q2 | 12 | 37 | 2009Q3 | 11 | 62 | 2015Q4 | 10 | 87 | 2022Q1 | 11 | |||
13 | 2003Q3 | 12 | 38 | 2009Q4 | 10 | 63 | 2016Q1 | 10 | 88 | 2022Q2 | 11 | |||
14 | 2003Q4 | 12 | 39 | 2010Q1 | 11 | 64 | 2016Q2 | 10 | 89 | 2022Q3 | 11 | |||
15 | 2004Q1 | 12 | 40 | 2010Q2 | 11 | 65 | 2016Q3 | 8 | 90 | 2022Q4 | 11 | |||
16 | 2004Q2 | 12 | 41 | 2010Q3 | 12 | 66 | 2016Q4 | 8 | 91 | 2023Q1 | 11 | |||
17 | 2004Q3 | 12 | 42 | 2010Q4 | 12 | 67 | 2017Q1 | 8 | 92 | 2023Q2 | 11 | |||
18 | 2004Q4 | 12 | 43 | 2011Q1 | 12 | 68 | 2017Q2 | 8 | 93 | 2023Q3 | 11 | |||
19 | 2005Q1 | 12 | 44 | 2011Q2 | 12 | 69 | 2017Q3 | 10 | ||||||
20 | 2005Q2 | 10 | 45 | 2011Q3 | 12 | 70 | 2017Q4 | 9 | ||||||
21 | 2005Q3 | 10 | 46 | 2011Q4 | 9 | 71 | 2018Q1 | 9 | ||||||
22 | 2005Q4 | 12 | 47 | 2012Q1 | 12 | 72 | 2018Q2 | 10 | ||||||
23 | 2006Q1 | 12 | 48 | 2012Q2 | 12 | 73 | 2018Q3 | 10 | ||||||
24 | 2006Q2 | 12 | 49 | 2012Q3 | 12 | 74 | 2018Q4 | 11 | ||||||
25 | 2006Q3 | 10 | 50 | 2012Q4 | 12 | 75 | 2019Q1 | 11 |
Footnotes
- 3 Example: "2000Q3" means the 3rd Quarter of the Year 2000.
- 4 The commission is restricted to a maximum of 12 members (pursuant to §760.03 FS)
...POINTS & THINGS...
Keep this in mind while you litigate your civil rights case in Florida. Also, keep in mind the FCHR's statutory ability to accept bribes! As well as these commissioners' penchant for rubber-stamping whatever the FCHR legal advisors send them ➠➾➠ even to the point of ratifying perjury (read | watch).
Plus - at all times - keep the 7th Amendment of the US Constitution (your right to a trial-by-jury) in mind.
As always, please get the justice you deserve.
Sincerely,
www.TextBookDiscrimination.com