ADA Accessibility Guidelines
for Buildings and Facilities
Original Source: eCFR.gov
| ### | Link to Page | Description | |
|---|---|---|---|
| 0000 | All-in-One | PDF/Page containing the ADA Accessibility Guidelines for Buildings and Facilities. | |
| 0001 | Disclaimer | TBD's disclaimer on these re-printed guidelines. |
| ### | Link to Page | Description | |
|---|---|---|---|
| A000 | Chapter 1 | Purpose | |
| A001 | Item 1.0.0 | Purpose |
| ### | Link to Page | Description | |
|---|---|---|---|
| B000 | Chapter 2 | General | |
| B001 | Item 2.1.0 | Provisions for Adults | |
| B002 | Item 2.2.0 | Equivalent Facilitation |
| ### | Link to Page | Description | |
|---|---|---|---|
| C000 | Chapter 3 | Miscellaneous Instructions and Definitions | |
| C001 | Item 3.1.0 | Graphic Conventions | |
| C002 | Item 3.2.0 | Dimensional Tolerances | |
| C003 | Item 3.3.0 | Notes | |
| C004 | Item 3.4.0 | General Terminology | |
| C005 | Item 3.5.0 | Definitions |
| ### | Link to Page | Description | |
|---|---|---|---|
| D000 | Chapter 4 | Accessible Elements and Spaces: Scope and Technical Requirements | |
| 4.1.X | Minimum Requirements | ||
| D001 | Item 4.1.1 | Application | |
| D002 | Item 4.1.2 | Accessible Sites and Exterior Facilities: New Construction | |
| D003 | Item 4.1.3 | Accessible Buildings: New Construction | |
| D004 | Item 4.1.4 | (Reserved) | |
| D005 | Item 4.1.5 | Accessible Buildings: Additions | |
| D006 | Item 4.1.6 | Accessible Buildings: Alterations | |
| D007 | Item 4.1.7 | Accessible Buildings: Historic Preservation | |
| 4.2.X | Space Allowance and Reach Ranges | ||
| D008 | Item 4.2.1 | Wheelchair Passage Width | |
| D009 | Item 4.2.2 | Width for Wheelchair Passing | |
| D010 | Item 4.2.3 | Wheelchair Turning Space | |
| D011 | Item 4.2.4 | Clear Floor or Ground Space for Wheelchairs | |
| D012 | Item 4.2.5 | Forward Reach | |
| D013 | Item 4.2.6 | Side Reach | |
| 4.3.X | Accessible Route | ||
| D014 | Item 4.3.1 | General | |
| D015 | Item 4.3.2 | Location | |
| D016 | Item 4.3.3 | Width | |
| D017 | Item 4.3.4 | Passing Space | |
| D018 | Item 4.3.5 | Head Room | |
| D019 | Item 4.3.6 | Surface Textures | |
| D020 | Item 4.3.7 | Slope | |
| D021 | Item 4.3.8 | Changes in Levels | |
| D022 | Item 4.3.9 | Doors | |
| D023 | Item 4.3.10 | Egress | |
| D024 | Item 4.3.11 | Areas of Rescue Assistance | |
| 4.4.X | Protruding Objects | ||
| D025 | Item 4.4.1 | General | |
| D026 | Item 4.4.2 | Heed Room | |
| 4.5.X | Ground and Floor Surfaces | ||
| D027 | Item 4.5.1 | General | |
| D028 | Item 4.5.2 | Changes in Level | |
| D029 | Item 4.5.3 | Carpet | |
| D030 | Item 4.5.4 | Gratings | |
| 4.6.X | Parking and Passenger Loading Zones | ||
| D031 | Item 4.6.1 | Minimum Number | |
| D032 | Item 4.6.2 | Location | |
| D033 | Item 4.6.3 | Parking Spaces | |
| D034 | Item 4.6.4 | Signage | |
| D035 | Item 4.6.5 | Vertical Clearance | |
| D036 | Item 4.6.6 | Passenger Loading Zones | |
| 4.7.X | Curb Ramps | ||
| D037 | Item 4.7.1 | Location | |
| D038 | Item 4.7.2 | Slope | |
| D039 | Item 4.7.3 | Width | |
| D040 | Item 4.7.4 | Surface | |
| D041 | Item 4.7.5 | Sides of Curb Ramps | |
| D042 | Item 4.7.6 | Built-up Curb Ramps | |
| D043 | Item 4.7.7 | Detectable Warnings | |
| D044 | Item 4.7.8 | Obstructions | |
| D045 | Item 4.7.9 | Location at Marked Crossings | |
| D046 | Item 4.7.10 | Diagonal Curb Ramps | |
| D047 | Item 4.7.11 | Islands | |
| 4.8.X | Ramps | ||
| D048 | Item 4.8.1 | General | |
| D049 | Item 4.8.2 | Slope and Rise | |
| D050 | Item 4.8.3 | Clear Width | |
| D051 | Item 4.8.4 | Landings | |
| D052 | Item 4.8.5 | Handrails | |
| D053 | Item 4.8.6 | Cross Slope and Surfaces | |
| D054 | Item 4.8.7 | Edge Protection | |
| D055 | Item 4.8.8 | Outdoor Conditions | |
| 4.9.X | Stairs | ||
| D056 | Item 4.9.1 | Minimum Number | |
| D057 | Item 4.9.2 | Treads and Risers | |
| D058 | Item 4.9.3 | Nosings | |
| D059 | Item 4.9.4 | Handrails | |
| D060 | Item 4.9.5 | Detectable Warnings at Stairs | |
| D061 | Item 4.9.6 | Outdoor Conditions | |
| 4.10.X | Elevators | ||
| D062 | Item 4.10.1 | General | |
| D063 | Item 4.10.2 | Automatic Operation | |
| D064 | Item 4.10.3 | Hall Call Buttons | |
| D065 | Item 4.10.4 | Hall Lanterns | |
| D066 | Item 4.10.5 | Raised and Braille Characters on Hoistway Entrances | |
| D067 | Item 4.10.6 | Door Protective and Reopening Device | |
| D068 | Item 4.10.7 | Door and Signal Timing for Hall Calls | |
| D069 | Item 4.10.8 | Door Delay for Car Calls | |
| D070 | Item 4.10.9 | Floor Plan of Elevator Cars | |
| D071 | Item 4.10.10 | Floor Surfaces | |
| D072 | Item 4.10.11 | Illumination Levels | |
| D073 | Item 4.10.12 | Car Controls | |
| D074 | Item 4.10.13 | Car Position Indicators | |
| D075 | Item 4.10.14 | Emergency Communications | |
| 4.11.X | Platform Lifts (Wheelchair Lifts) | ||
| D076 | Item 4.11.1 | Location | |
| D077 | Item 4.11.2 | Other Requirements | |
| D078 | Item 4.11.3 | Entrance | |
| 4.12.X | Windows | ||
| D079 | Item 4.12.1 | General | |
| D080 | Item 4.12.2 | Window Hardware | |
| 4.13.X | Doors | ||
| D081 | Item 4.13.1 | General | |
| D082 | Item 4.13.2 | Revolving Doors and Turnstiles | |
| D083 | Item 4.13.3 | Gates | |
| D084 | Item 4.13.4 | Double-Leaf Doorways | |
| D085 | Item 4.13.5 | Clear Width | |
| D086 | Item 4.13.6 | Maneuvering Clearances at Doors | |
| D087 | Item 4.13.7 | Two Doors in Series | |
| D088 | Item 4.13.8 | Thresholds at Doorways | |
| D089 | Item 4.13.9 | Door Hardware | |
| D090 | Item 4.13.10 | Door Closers | |
| D091 | Item 4.13.11 | Door Opening Force | |
| D092 | Item 4.13.12 | Automatic Doors and Power-Assisted Doors | |
| 4.14.X | Entrances | ||
| D093 | Item 4.14.1 | Minimum Number | |
| D094 | Item 4.14.2 | Service Entrances | |
| 4.15.X | Drinking Fountains and Water Coolers | ||
| D095 | Item 4.15.1 | Minimum Number | |
| D096 | Item 4.15.2 | Spout Height | |
| D097 | Item 4.15.3 | Spout Location | |
| D098 | Item 4.15.4 | Controls | |
| D099 | Item 4.15.5 | Clearances | |
| 4.16.X | Water Closets | ||
| D100 | Item 4.16.1 | General | |
| D101 | Item 4.16.2 | Clear Floor Space | |
| D102 | Item 4.16.3 | Height | |
| D103 | Item 4.16.4 | Grab Bars | |
| D104 | Item 4.16.5 | Flush Controls | |
| D105 | Item 4.16.6 | Dispensers | |
| 4.17.X | Toilet Stalls | ||
| D106 | Item 4.17.1 | Location | |
| D107 | Item 4.17.2 | Water Closets | |
| D108 | Item 4.17.3 | Size and Arrangement | |
| D109 | Item 4.17.4 | Toe Clearances | |
| D110 | Item 4.17.5 | Doors | |
| D111 | Item 4.17.6 | Grab Bars | |
| 4.18.X | Urinals | ||
| D112 | Item 4.18.1 | General | |
| D113 | Item 4.18.2 | Height | |
| D114 | Item 4.18.3 | Clear Floor Space | |
| D115 | Item 4.18.4 | Flush Controls | |
| 4.19.X | Lavatories and Mirrors | ||
| D116 | Item 4.19.1 | General | |
| D117 | Item 4.19.2 | Height and Clearances | |
| D118 | Item 4.19.3 | Clear Floor Space | |
| D119 | Item 4.19.4 | Exposed Pipes and Surfaces | |
| D120 | Item 4.19.5 | Faucets | |
| D121 | Item 4.19.6 | Mirrors | |
| 4.20.X | Bathtubs | ||
| D122 | Item 4.20.1 | General | |
| D123 | Item 4.20.2 | Height and Clearances | |
| D124 | Item 4.20.3 | Clear Floor Space | |
| D125 | Item 4.20.4 | Exposed Pipes and Surfaces | |
| D126 | Item 4.20.5 | Faucets | |
| D127 | Item 4.20.6 | Mirrors | |
| D128 | Item 4.20.7 | Bathtub Enclosures | |
| 4.21.X | Shower Stalls | ||
| D129 | Item 4.21.1 | General | |
| D130 | Item 4.21.2 | Size and Clearances | |
| D131 | Item 4.21.3 | Seat | |
| D132 | Item 4.21.4 | Grab Bars | |
| D133 | Item 4.21.5 | Controls | |
| D134 | Item 4.21.6 | Shower Unit | |
| D135 | Item 4.21.7 | Curbs | |
| D136 | Item 4.21.8 | Shower Enclosures | |
| 4.22.X | Toilet Rooms | ||
| D137 | Item 4.22.1 | Minimum Number | |
| D138 | Item 4.22.2 | Doors | |
| D139 | Item 4.22.3 | Clear Floor Space | |
| D140 | Item 4.22.4 | Water Closets | |
| D141 | Item 4.22.5 | Urinals | |
| D142 | Item 4.22.6 | Lavatories and Mirrors | |
| D143 | Item 4.22.7 | Controls and Dispensers | |
| 4.23.X | Bathrooms, Bathing Facilities, and Shower Rooms | ||
| D144 | Item 4.23.1 | Minimum Number | |
| D145 | Item 4.23.2 | Doors | |
| D146 | Item 4.23.3 | Clear Floor Space | |
| D147 | Item 4.23.4 | Water Closets | |
| D148 | Item 4.23.5 | Urinals | |
| D149 | Item 4.23.6 | Lavatories and Mirrors | |
| D150 | Item 4.23.7 | Controls and Dispensers | |
| D151 | Item 4.23.8 | Bathing and Shower Facilities | |
| D152 | Item 4.23.9 | Medicine Cabinets | |
| 4.24.X | Sinks | ||
| D153 | Item 4.24.1 | General | |
| D154 | Item 4.24.2 | Height | |
| D155 | Item 4.24.3 | Depth | |
| D156 | Item 4.24.4 | Knee Clearance | |
| D157 | Item 4.24.5 | Clear Floor Space | |
| D158 | Item 4.24.6 | Exposed Pipes and Surfaces | |
| D159 | Item 4.24.7 | Faucets | |
| 4.25.X | Storage | ||
| D160 | Item 4.25.1 | General | |
| D161 | Item 4.25.2 | Clear Floor Space | |
| D162 | Item 4.25.3 | Height | |
| D163 | Item 4.25.4 | Hardware | |
| 4.26.X | Handrails, Grab Bars, and Tub and Shower Seats | ||
| D164 | Item 4.26.1 | General | |
| D165 | Item 4.26.2 | Size and Spacing of Grab Bar and Handrails | |
| D166 | Item 4.26.3 | Structural Strength | |
| D167 | Item 4.26.4 | Eliminating Hazards | |
| 4.27.X | Controls and Operating Mechanisms | ||
| D168 | Item 4.27.1 | General | |
| D169 | Item 4.27.2 | Clear Floor Space | |
| D170 | Item 4.27.3 | Height | |
| D171 | Item 4.27.4 | Operation | |
| 4.28.X | Alarms | ||
| D172 | Item 4.28.1 | General | |
| D173 | Item 4.28.2 | Audible Alarms | |
| D174 | Item 4.28.3 | Visual Alarms | |
| D175 | Item 4.28.4 | Auxiliary Alarms | |
| 4.29.X | Detectable Warnings | ||
| D176 | Item 4.29.1 | General | |
| D177 | Item 4.29.2 | Detectable Warnings on Walking Surfaces | |
| D178 | Item 4.29.3 | Detectable Warnings on Doors to Hazardous Areas | |
| D179 | Item 4.29.4 | Detectable Warnings at Stairs | |
| D180 | Item 4.29.5 | Detectable Warnings at Hazardous Vehicular Areas | |
| D181 | Item 4.29.6 | Detectable Warnings at Reflecting Pools | |
| D182 | Item 4.29.7 | Standardization | |
| 4.30.X | Signage | ||
| D183 | Item 4.30.1 | General | |
| D184 | Item 4.30.2 | Character Proportion | |
| D185 | Item 4.30.3 | Character Height | |
| D186 | Item 4.30.4 | Raised and Brallled Characters and Pictorial Symbol Signs (Pictograms) | |
| D187 | Item 4.30.5 | Finish and Contrast | |
| D188 | Item 4.30.6 | Mounting Location and Height | |
| D189 | Item 4.30.7 | Symbols of Accessibility | |
| D190 | Item 4.30.8 | Illumination Levels | |
| 4.31.X | Telephones | ||
| D191 | Item 4.31.1 | General | |
| D192 | Item 4.31.2 | Clear Floor or Ground Space | |
| D193 | Item 4.31.3 | Mounting Height | |
| D194 | Item 4.31.4 | Protruding Objects | |
| D195 | Item 4.31.5 | Hearing Aid Compatible and Volume Control Telephones Required by 4.1. | |
| D196 | Item 4.31.6 | Controls | |
| D197 | Item 4.31.7 | Telephone Books | |
| D198 | Item 4.31.8 | Cord Length | |
| D199 | Item 4.31.9 | Text Telephones Required by 4.1. | |
| 4.32.X | Fixed or Built-in Seating and Tables | ||
| D200 | Item 4.32.1 | Minimum Number | |
| D201 | Item 4.32.2 | Fixed or Built-in Seating and Tables – Seating | |
| D202 | Item 4.32.3 | Knee Clearances | |
| D203 | Item 4.32.4 | Height of Tables or Counters | |
| 4.33.X | Assembly Areas | ||
| D204 | Item 4.33.1 | Minimum Number | |
| D205 | Item 4.33.2 | Size of Wheelchair Locations | |
| D206 | Item 4.33.3 | Placement of Wheelchair Locations | |
| D207 | Item 4.33.4 | Surfaces | |
| D208 | Item 4.33.5 | Access to Performing Areas | |
| D209 | Item 4.33.6 | Placement of Listening Systems | |
| D210 | Item 4.33.7 | Types of Listening Systems | |
| 4.34.X | Automated Teller Machines | ||
| D211 | Item 4.34.1 | General | |
| D212 | Item 4.34.2 | Clear Floor Space | |
| D213 | Item 4.34.3 | Reach Ranges | |
| D214 | Item 4.34.4 | Controls | |
| D215 | Item 4.34.5 | Equipment for Persons with Vision Impairments | |
| 4.35.X | Dressing and Fitting Rooms | ||
| D216 | Item 4.35.1 | General | |
| D217 | Item 4.35.2 | Clear Floor Space | |
| D218 | Item 4.35.3 | Doors | |
| D219 | Item 4.35.4 | Bench | |
| D220 | Item 4.35.5 | Mirror | |
| ### | Link to Page | Description | |
|---|---|---|---|
| E000 | Chapter 5 | Restaurants and Cafeterias | |
| E001 | Item 5.1.0 | General | |
| E002 | Item 5.2.0 | Counters and Bars | |
| E003 | Item 5.3.0 | Access Aisles | |
| E004 | Item 5.4.0 | Dining Areas | |
| E005 | Item 5.5.0 | Food Service Lines | |
| E006 | Item 5.6.0 | Tableware and Condiment Areas | |
| E007 | Item 5.7.0 | Raised Platforms | |
| E008 | Item 5.8.0 | Vending Machines and Other Equipment | |
| E009 | Item 5.9.0 | Quiet Areas |
| ### | Link to Page | Description | |
|---|---|---|---|
| F000 | Chapter 6 | Medical Care Facilities | |
| F001 | Item 6.1.0 | General | |
| F002 | Item 6.2.0 | Entrances | |
| F003 | Item 6.3.0 | Patient Bedrooms | |
| F004 | Item 6.4.0 | Patient Toilet Rooms |
| ### | Link to Page | Description | |
|---|---|---|---|
| G000 | Chapter 7 | Business and Mercantile | |
| G001 | Item 7.1.0 | General | |
| G002 | Item 7.2.0 | Sales and Service Counters, Teller Windows, Information Counters | |
| G003 | Item 7.3.0 | Check-out Aisles | |
| G004 | Item 7.4.0 | Security Bollards |
| ### | Link to Page | Description | |
|---|---|---|---|
| H000 | Chapter 8 | Libraries | |
| H001 | Item 8.1.0 | General | |
| H002 | Item 8.2.0 | Reading and Study Areas | |
| H003 | Item 8.3.0 | Check-Out Areas | |
| H004 | Item 8.4.0 | Card Catalogs and Magazine Displays | |
| H005 | Item 8.5.0 | Stacks |
| ### | Link to Page | Description | |
|---|---|---|---|
| I000 | Chapter 9 | Accessible Transient Lodging | |
| I001 | Item 9.0.0 | Accessible Transient Lodging | |
| 9.1.X | Hotels, Motels, Inns, Boarding Houses, Dormitories, Resorts and Other Similar Places of Transient Lodging | ||
| I002 | Item 9.1.1 | General | |
| I003 | Item 9.1.2 | Accessible Units, Sleeping Rooms, and Suites | |
| I004 | Item 9.1.3 | Sleeping Accommodations for Persons with Hearing Impairments | |
| I005 | Item 9.1.4 | Classes of Sleeping Accommodations | |
| I006 | Item 9.1.5 | Alterations to Accessible Units, Sleeping Rooms, and Suites | |
| 9.2.X | Requirements for Accessible Units, Sleeping Rooms and Suites | ||
| I007 | Item 9.2.1 | General | |
| I008 | Item 9.2.2 | Minimum Requirements | |
| 9.3.X | Visual Alarms, Notification Devices and Telephones | ||
| I009 | Item 9.3.1 | General | |
| I010 | Item 9.3.2 | Equivalent Facilitation | |
| 9.4.X | Other Sleeping Rooms and Suites | ||
| I011 | Item 9.4.0 | Other Sleeping Rooms and Suites | |
| 9.5.X | Transient Lodging in Homeless Shelters, Halfway Houses, Transient Group Homes, and Other Social Service Establishments | ||
| I012 | Item 9.5.1 | New Construction | |
| I013 | Item 9.5.2 | Alterations | |
| I014 | Item 9.5.3 | Accessible Sleeping Accommodations in New Construction | |
| ### | Link to Page | Description | |
|---|---|---|---|
| J000 | Chapter 10 | Transportation Facilities | |
| 10.1.X | Transportation Facilities | ||
| J001 | Item 10.1.0 | General | |
| 10.2.X | Bus Stops and Terminals | ||
| J002 | Item 10.2.1 | New Construction | |
| J003 | Item 10.2.2 | Bus Stop Siting and Alterations | |
| 10.3.X | Fixed Facilities and Stations | ||
| J004 | Item 10.3.1 | General | |
| J005 | Item 10.3.2 | New Construction | |
| J006 | Item 10.3.3 | Bus Stop Siting and Alterations | |
| 10.4.X | Airports | ||
| J007 | Item 10.4.1 | New Construction | |
| 10.5.X | Transportation Facilities | ||
| J008 | Item 10.5.0 | Boat and Ferry Docks | |
| ### | Link to Page | Description | |
|---|---|---|---|
| K000 | Appendix | Appendix to ADA Accessibility Guidelines | |
| K001 | Appendix | Appendix to ADA Accessibility Guidelines |
Please get the justice you deserve.
Sincerely,
www.TextBookDiscrimination.com

