SAMPLE 'MOTIONS FOR DEFAULT JUDGMENT'
FROM ACTUAL CASES
# | Type | Description | ₧ |
---|---|---|---|
1 | ± TBD case. Pro Se Filing | Duval | §1983 Case | Failure to Appear (AG tried to rescue, though) | ||
2 | - no ruling | 2010 | Attorney Filing | Discrimination Case; Motion to Sever; Withdraw Counsel | ||
3 | ✓ Partially Granted | 2010 | Attorney Filing | Eviction Case; No Exceptions; Attached Default | ||
4 | ✓ Partially Granted | 2011 | Attorney Filing | Eviction Case; Many Citations; Summary Judgment Stated | ||
5 | - no ruling | 2012 | Attorney Filing | Clerk vacated Default; No responsive pleading | ||
6 | ✓ Granted | 2012 | Attorney Filing | Mortgage Case; Many Citations | ||
7 | ✓ Granted | 2014 | Attorney Filing | Writ of Garnishment | ||
8 | x Denied | 2014 | Pro Se Filing | Qui Tam Case; Corporation; Constitution Cited | ||
9 | ✓ Granted | 2016 | Attorney Filing | Foreclosure Case; Demand for Payment | ||
10 | x Denied | 2017 | Attorney Filing | Discovery Problems; Judicial Notice; Sanctions; | ||
11 | ✓ Granted | 2017 | Attorney Filing | Declaratory Judgment; §86.011 FS; Loan | ||
12 | - no ruling | 2017 | Pro Se Filing | Cited entry of default; $119k in calculated damages; | ||
13 | ✓ Granted | 2017 | Attorney Filing | Declaratory Judgment; §86.011 FS; Loan | ||
14 | ✓ Granted | 2018 | Attorney Filing | Writ of Possession; Many Affidavits (Venue, etc.); Failure to... | ||
15 | ✓ Granted | 2018 | Attorney Filing | Declaration Violation; Injunction; Defendant died beforehand | ||
16 | ✓ Granted | 2018 | Attorney Filing | Property case; Cited Freeman v Freeman | ||
17 | ✓ Granted | 2018 | Attorney Filing | Failure to Appear; Affidavits; Requested hearing on damages | ||
18 | - no ruling | 2019 | Attorney Filing | Dual Request (Default and Default Judgment) | ||
19 | ✓ Granted | 2019 | Proposed Order only (titled "Final Judgment") | ||
20 | ✓ Granted | 2019 | Attorney Filing | Writ of Possession | ||
21 | ✓ Granted | 2019 | Attorney Filing | Unlawful Detainer | ||
22 | ✓ Granted | 2019 | Pro Se Filing | Court-Issued Form | ||
23 | ✓ Granted | 2019 | Pro Se Filing | Prisoner; Willful disregard; Discovery; Citations; Showed Damages;... | ||
24 | ✓ Granted | 2019 | Attorney Filing | Mentioned Default Entry | ||
25 | ✓ Granted | 2019 | Attorney Filing | Included Summary Judgment; Nice Document; Liquidated vs ... | ||
26 | ✓ Granted | 2019 | Attorney Filing | Dual Request (Default and Default Judgment); Proposed Order(s) | ||
27 | ✓ Granted | 2019 | Attorney Filing | Nice Document; Calculated Damages | ||
28 | - no ruling | 2019 | Attorney Filing | Defendant asked for an extension, but still failed to respond | ||
29 | ✓ Granted | 2019 | Attorney Filing | Commercial Eviction; incomplete/not proofread | ||
30 | ✓ Granted | 2019 | Attorney Filing | Failure to appear | ||
31 | ✓ Granted | 2019 | Attorney Filing | Fraud case; Motor vehicle; Long-winded; Failure to appear | ||
32 | - no ruling | 2019 | Pro Se Filing | Standard Form; Failure to appear; Calculated Damages (133k) | ||
33 | x Denied | 2019 | Attorney Filing | Declaratory Action; Failure to appear | ||
34 | ± pending | 2019 | Pro Se Filing | Non-Lawyer Representative; | ||
35 | ✓ Granted | 2019 | Attorney Filing | Eviction Case; Failure to Appear; | ||
36 | ✓ Granted | 2020 | Attorney Filing | Car Crash; Requested hearing on damages | ||
37 | ✓ Granted | 2020 | Attorney Filing | Failure to appear | ||
38 | ✓ Granted | 2020 | Attorney Filing | Attached Proposed Order | ||
39 | ✓ Granted | 2020 | Attorney Filing | Unlawful Detainer; Quitclaim Deed | ||
40 | x Denied | 2020 | Attorney Filing | Defendant Moved to Strike (denied); Failed to answer complaint |
Templates
# | Link | Comments | ₧ |
---|---|---|---|
T01 | Duval Version | Replace all placeholder tags (eg "[plfName]" becomes "John Doe"). |
Please get the justice you deserve.
Sincerely,
www.TextBookDiscrimination.com