| DOWNLOADS SERVED | ||
|---|---|---|
| 11,762,966 | ||
TOTAL NUMBER OF DOWNLOADS SERVED BY WWW.TEXTBOOKDISCRIMINATION.COM!
-- BREAKDOWN --
| ## | FILE TYPE | TOT | AVG | AGE |
|---|---|---|---|---|
| 1 | office | 8,868,943 | 4,586 | 1,934 |
| 2 | text | 1,309,930 | 675 | 1,942 |
| 3 | video | 887,485 | 515 | 1,722 |
| 4 | data | 688,446 | 355 | 1,942 |
| 5 | audio | 8,162 | 5 | 1,715 |
| ## | DOCUMENT | AVG | TOT | AGE |
|---|---|---|---|---|
| 1 | Rule 4-1.16 RRTFB | Declining or Terminating Representation | 4.548 | 7,968 | 1,752 |
| 2 | Florida Rules of Civil Procedure (reformatted) | 4.488 | 8,572 | 1,910 |
| 3 | Rule 4-6.1 RRTFB | Pro Bono Public Service | 4.310 | 7,543 | 1,750 |
| 4 | Rule 4-1.5 RRTFB | Fees and Costs for Legal Services | 3.326 | 5,811 | 1,747 |
| 5 | Walker v Fountain Apartments, 199923 TBD.D 001 | 3.177 | 3,577 | 1,126 |
| 6 | Smith v Pembroke Pines, 198009 TBD.R 001 | 2.743 | 3,048 | 1,111 |
| 7 | Pattern Jury Instructions | 3rd Circuit | Official | 2.706 | 4,170 | 1,541 |
| 8 | Pro Se Handbook (DOAH) | 2.657 | 5,005 | 1,884 |
| 9 | Smith v Gulf Power, 199932 TBD.P 001 | 2.482 | 2,762 | 1,113 |
| 10 | Template | Response to a Motion to Dismiss | 2.491 | 4,364 | 1,752 |
Notes
- Descriptions: the 'file types' can be summarized as follows:
- audio = <mp3, wav>
- data = <accdb, dat, json, sql, xml, yml, ...>
- office = <docx, dotx, gz, pdf, xlsm, xlsx, xltm, zip, ...>
- text = <csv, txt>
- video = <mp4, pgi, wma>
TBD's Commentary
- Utility: the file downloads on this website are some of the most useful resources you'll find here.
- the sample court documents can be especially helpful when writing motions/responses/notices/etc.
Download as many files as you can handle (especially the sample court documents!); they're all free!
As always, please get the justice you deserve.
Sincerely,
www.TextBookDiscrimination.com







