Election Date | Subject of Amendment | Provisions Affected | Resolution Number | Votes For | Votes Against |
---|---|---|---|---|---|
8/23/1966 | Residency Requirement to Vote for President | Article V, Section 1 | SJR 1 (1966) | 36,667 | 12,383 |
8/27/1968 | Commission on Judicial Qualifications | Article IV, Section 10 | HJR 74 (1968) | 32,481 | 12,823 |
8/27/1968 | Compensation of Judicial Qualification Commission | Article IV, Section 13 | HJR 74 (1968) | 27,156 | 17,467 |
8/25/1970 | Establish Voting Age at 18 Years | Article V, Section 1 | HJR 7 (1969) | 36,590 | 31,216 |
8/25/1970 | Remove English Requirement for Voting | Article V, Section 1 | HJR 51 (1970) | 34,079 | 32,578 |
8/25/1970 | Secretary of State Designated Lieutenant Governor | Article III, Sections 7-11, 13-15; Article XI, Sections 2-6; Article XIII, Sections 1, 3; Article XV, Section 9 | SJR 2 (1970) | 46,102 | 18,781 |
8/25/1970 | Chief Justice Elected by Supreme Court | Article IV, Section 2 | HJR 11 (1970) | 44,055 | 19,583 |
8/25/1970 | Term of Office for Judicial System Administrator | Article IV, Section 16 | HJR 11 (1970) | 43,462 | 18,651 |
8/22/1972 | Residency Requirement for Voting | Article V, Section 1 | HJR 126 (1972) | 31,130 | 20,745 |
8/22/1972 | Prohibition of Sexual Discrimination | Article I, Section 3 | HJR 102 (1972) | 43,281 | 10,278 |
8/22/1972 | Right of Privacy | Article I, Section 22 | SJR 68 (1972) | 45,539 | 7,303 |
8/22/1972 | Eliminate City Representation on Borough Assemblies | Article X, Section 4 | SJR 52 (1972) | 30,132 | 19,354 |
8/22/1972 | Authorize Limited Entry Fisheries | Article VIII, Section 15 | SJR 10 (1971) | 39,837 | 10,761 |
8/22/1974 | Voting on Constitutional Amendments at General Elections | Article XIII, Section 1 | HJR 20 (1973) | 56,017 | 20,403 |
11/2/1976 | Action on Veto of Bills | Article II, Sections 9 and 16 | HJR 11 (1975) | 71,829 | 39,980 |
11/2/1976 | Authorize Permanent Fund | Article IX, Sections 7 and 15 | HJR 39 (1976) | 75,588 | 38,518 |
11/2/1976 | Administration and Review of State Land Disposals | Article VIII, Section 10 | SJR 45 (1976) | 46,652 | 64,744 |
11/2/1976 | Direct Financial Aid to Students | Article VII, Section 1 | HJR 73 (1976) | 54,636 | 64,211 |
11/7/1978 | Powers of Legislative Interim Committees | Article II, Section 11 | SJR 16 (1978) | 48,078 | 68,403 |
11/4/1980 | Legislative Annulment of Regulations | Article II, New Section | HJR 82 (1980) | 58,808 | 82,010 |
11/4/1980 | Disqualification of Legislators | Article II, New Section | SJR 2 (1980) | 47,054 | 99,705 |
11/4/1980 | Interim and Special Legislative Committees | Article II, Section 11 | HJR 80 (1980) | 41,868 | 102,270 |
11/4/1980 | Appointment and Confirmation of Members | Article III, Section 26 | HJR 20 (1980) | 56,316 | 90,506 |
11/2/1982 | Veterans' Housing Bond Authority | Article IX, Section 8 | HJR 71 (1982) | 111,460 | 69,497 |
11/2/1982 | Changes in Commission on Judicial Qualifications | Article IV, Section 10 | HJR 32 (1981) | 123,172 | 53,424 |
11/2/1982 | Limiting Appropriation Increases | Article IX, Section 16; Article XV, Sections 26-28 | SJR 4 (1981) | 110,669 | 71,531 |
11/6/1984 | Legislative Annulment of Administration Regulations | Article II, New Section | HJR 5 (1983) | 91,171 | 98,855 |
11/6/1984 | Limit Length of Legislative Session | Article II, Section 8 | HJR 2 (1984) | 150,999 | 46,099 |
11/4/1986 | Legislative Annulment of Administrative Regulations | Article II, New Section | SJR 40 (1986) | 65,176 | 94,299 |
11/8/1988 | Resident Hiring Preference | Article I, Section 23 | HJR 18 (1988) | 162,997 | 31,650 |
11/6/1990 | Budget Reserve Fund | Article IX, Section 17 | SJR 5 (1990) | 124,280 | 63,307 |
11/8/1994 | Individual Right to Keep and Bear Arms | Article I, Section 19 | SJR 39 (1994) | 153,300 | 57,636 |
11/8/1994 | Rights of Crime Victims | Article I, Sections 12, 24 | HJR 43 (1994) | 178,858 | 27,641 |
11/5/1996 | Voter Approval of Changes to Statehood Act | Article XII, Section 14 | SJR 3 (1996) | 157,936 | 71,082 |
11/3/1998 | Definition of Marriage | Article I, Section 25 | SJR 42 (1998) | 152,965 | 71,631 |
11/3/1998 | Redistricting | Article VI, Sections 1-11; Article XI, Section 3; Article XIV, Sections 1-3; Article XV, Section 29 | HJR 44 (1998) | 110,768 | 101,686 |
11/7/2000 | Prohibition on Wildlife Initiative | Article XI, Section 7 | HJR 56 (2000) | 96,253 | 179,552 |
11/7/2000 | Amendment Provision; Prohibit Court Intervention | Article XIII, Section 1; New Section | SJR 27 (2000) | 114,310 | 151,467 |
11/7/2000 | Confirmation of Board Appointees | Article III, Section 26; Article IX, Section 15 | SJR 34 (2000) | 72,419 | 194,975 |
11/2/2004 | Requirements for Initiative & Referendum | Article XI, Section 3 | HJR 5 (2004) | 149,236 | 139,642 |
AMENDMENT SUMMARY
Editor's Notes
This material might help you recover from the damages that lawbreaking judges/lawyers/agencies/organizations have inflicted upon you [and/or the public] (see this example of a Florida judge who outright committed perjury).
Perhaps it'll [even] help you navigate through your state's administrative gauntlet. A gauntlet which might include – but not be limited to:
- State Agency Bribery;
- State Agency Corruption;
- State Agency Obstruction; and
- State Agency Self-Discrimination
Sincerely,
www.TextBookDiscrimination.com