Analysis of FCHR Voting Decisions
| ### | Link to Page | Description |
|---|---|---|
| 000 | Summary | Overall analysis of FCHR Voting Decisions |
| 001 | Disclaimer | Shortcomings & Limitations on the underlying data. |
| 002 | All-in-One | Webpage containing all of the analyzed pieces [from below] in one document. |
| 003 | Underlying Data | The underlying data that TBD tabulated for this analysis. |
| ### | Link to Page | Description |
|---|---|---|
| 100 | By Case Type (Overview) | Overhead analysis of FCHR Voting Decisions by case type |
| 101 | Employment | Analyze the FCHR's Voting Decisions on cases of Employment Discrimination |
| 102 | Housing | Analyze the FCHR's Voting Decisions on cases of Housing Discrimination |
| 103 | Public Accommodations | Analyze the FCHR's Voting Decisions on cases of Public Accommodations Discrimination |
| 104 | Miscellaneous | Analyze the FCHR's Voting Decisions on miscellaneous cases (declaratory statements, etc.) |
| 199 | By Case Type (All-in-One) | Review each analysis piece in a single document |
| ### | Link to Page | Description |
|---|---|---|
| 200 | By Year (Overview) | Overhead analysis of FCHR Voting Decisions by calendar year |
| 201 | Year 2000 | Analyze the FCHR's Voting Decisions in the Year 2000 |
| 202 | Year 2001 | Analyze the FCHR's Voting Decisions in the Year 2001 |
| 203 | Year 2002 | Analyze the FCHR's Voting Decisions in the Year 2002 |
| 204 | Year 2003 | Analyze the FCHR's Voting Decisions in the Year 2003 |
| 205 | Year 2004 | Analyze the FCHR's Voting Decisions in the Year 2004 |
| 206 | Year 2005 | Analyze the FCHR's Voting Decisions in the Year 2005 |
| 207 | Year 2006 | Analyze the FCHR's Voting Decisions in the Year 2006 |
| 208 | Year 2007 | Analyze the FCHR's Voting Decisions in the Year 2007 |
| 209 | Year 2008 | Analyze the FCHR's Voting Decisions in the Year 2008 |
| 210 | Year 2009 | Analyze the FCHR's Voting Decisions in the Year 2009 |
| 211 | Year 2010 | Analyze the FCHR's Voting Decisions in the Year 2010 |
| 212 | Year 2011 | Analyze the FCHR's Voting Decisions in the Year 2011 |
| 213 | Year 2012 | Analyze the FCHR's Voting Decisions in the Year 2012 |
| 214 | Year 2013 | Analyze the FCHR's Voting Decisions in the Year 2013 |
| 215 | Year 2014 | Analyze the FCHR's Voting Decisions in the Year 2014 |
| 216 | Year 2015 | Analyze the FCHR's Voting Decisions in the Year 2015 |
| 217 | Year 2016 | Analyze the FCHR's Voting Decisions in the Year 2016 |
| 218 | Year 2017 | Analyze the FCHR's Voting Decisions in the Year 2017 |
| 219 | Year 2018 | Analyze the FCHR's Voting Decisions in the Year 2018 |
| 220 | Year 2019 | Analyze the FCHR's Voting Decisions in the Year 2019 |
| 221 | Year 2020 | Analyze the FCHR's Voting Decisions in the Year 2020 |
| 222 | Year 2021 | Analyze the FCHR's Voting Decisions in the Year 2021 |
| 223 | Year 2022 | Analyze the FCHR's Voting Decisions in the Year 2022 |
| 224 | Year 2023 | Analyze the FCHR's Voting Decisions in the Year 2023 |
| 299 | By Year (All-in-One) | Review each analysis piece in a single document |
| ### | Link to Page | Description |
|---|---|---|
| 300 | By Commissioners (Overview) | Overhead analysis of FCHR Voting Decisions by FCHR Commissioner |
| 301 | Brian Battaglia | Analyze Brian Battaglia's FCHR Voting Decisions |
| 302 | Maryam L. Borrego | Analyze Maryam L. Borrego's FCHR Voting Decisions |
| 303 | Claretha Brooks | Analyze Claretha Brooks' FCHR Voting Decisions |
| 304 | Gayle Cannon | Analyze Gayle Cannon's FCHR Voting Decisions |
| 305 | Monica Cepero | Analyze Monica Cepero's FCHR Voting Decisions |
| 306 | John Corbett | Analyze John Corbett's FCHR Voting Decisions |
| 307 | Rita Craig | Analyze Rita Craig's FCHR Voting Decisions |
| 308 | Joanna Cunningham | Analyze Joanna Cunningham's FCHR Voting Decisions |
| 309 | Derick Daniel | Analyze Derick Daniel's FCHR Voting Decisions |
| 310 | Shahrukh S. Dhanji | Analyze Shahrukh S. Dhanji's FCHR Voting Decisions |
| 311 | Dr. Donna Elam | Analyze Dr. Donna Elam's FCHR Voting Decisions |
| 312 | Larry Ellis | Analyze Larry Ellis' FCHR Voting Decisions |
| 313 | Dr. Onelia Fajardo | Analyze Dr. Onelia Fajardo's FCHR Voting Decisions |
| 314 | Libby Farmer | Analyze Libby Farmer's FCHR Voting Decisions |
| 315 | George Farrell | Analyze George Farrell's FCHR Voting Decisions |
| 316 | Dr. Elena Flom | Analyze Dr. Elena Flom's FCHR Voting Decisions |
| 317 | Mario Garza | Analyze Mario Garza's FCHR Voting Decisions |
| 318 | Dianne Goldenberg | Analyze Dianne Goldenberg's FCHR Voting Decisions |
| 319 | J. Jeff Graher | Analyze J. Jeff Graher's FCHR Voting Decisions |
| 320 | Dawn Hanson | Analyze Dawn Hanson's FCHR Voting Decisions |
| 321 | Larry Hart | Analyze Larry Hart's FCHR Voting Decisions |
| 322 | Watson Haynes | Analyze Watson Haynes' FCHR Voting Decisions |
| 323 | Leonie Hermantin | Analyze Leonie Hermantin's FCHR Voting Decisions |
| 324 | Samantha Hoare | Analyze Samantha Hoare's FCHR Voting Decisions |
| 325 | Dr. Anne Hopkins | Analyze Dr. Anne Hopkins' FCHR Voting Decisions |
| 326 | Tony Jenkins | Analyze Tony Jenkins' FCHR Voting Decisions |
| 327 | Whitfield Jenkins | Analyze Whitfield Jenkins' FCHR Voting Decisions |
| 328 | James Johns | Analyze James Johns' FCHR Voting Decisions |
| 329 | Robert Joyce | Analyze Robert Joyce's FCHR Voting Decisions |
| 330 | Michael Keller | Analyze Michael Keller's FCHR Voting Decisions |
| 331 | Matthew Klein | Analyze Matthew Klein's FCHR Voting Decisions |
| 332 | Jeannette LaRussa | Analyze Jeannette LaRussa's FCHR Voting Decisions |
| 333 | Michell Long | Analyze Michell Long's FCHR Voting Decisions |
| 334 | Al McCambry | Analyze Al McCambry's FCHR Voting Decisions |
| 335 | Darrick McGhee | Analyze Darrick McGhee's FCHR Voting Decisions |
| 336 | Juan Montes | Analyze Juan Montes' FCHR Voting Decisions |
| 337 | Kenyetta Moye | Analyze Kenyetta Moye's FCHR Voting Decisions |
| 338 | Vivian Myrtetus | Analyze Vivian Myrtetus' FCHR Voting Decisions |
| 339 | Sharon Ofuani | Analyze Sharon Ofuani's FCHR Voting Decisions |
| 340 | Roosevelt Paige | Analyze Roosevelt Paige's FCHR Voting Decisions |
| 341 | Pamela Payne | Analyze Pamela Payne's FCHR Voting Decisions |
| 342 | Latanya Peterson | Analyze Latanya Peterson's FCHR Voting Decisions |
| 343 | Jay Pichard | Analyze Jay Pichard's FCHR Voting Decisions |
| 344 | Angela Primiano | Analyze Angela Primiano's FCHR Voting Decisions |
| 345 | Anice R. Prosser | Analyze Anice R. Prosser's FCHR Voting Decisions |
| 346 | Gerald Richman | Analyze Gerald Richman's FCHR Voting Decisions |
| 347 | Keith Roberts | Analyze Keith Roberts' FCHR Voting Decisions |
| 348 | Lizzette Romano | Analyze Lizzette Romano's FCHR Voting Decisions |
| 349 | Dr. Dominique B. Saliba, MD | Analyze Dr. Dominique B. Saliba, MD's FCHR Voting Decisions |
| 350 | Joanna Sharp | Analyze Joanna Sharp's FCHR Voting Decisions |
| 351 | Aletta Shutes | Analyze Aletta Shutes' FCHR Voting Decisions |
| 352 | Gilbert Singer | Analyze Gilbert Singer's FCHR Voting Decisions |
| 353 | Aristides Sosa | Analyze Aristides Sosa's FCHR Voting Decisions |
| 354 | Billy Whitefox Stall | Analyze Billy Whitefox Stall's FCHR Voting Decisions |
| 355 | Rebecca Steele | Analyze Rebecca Steele's FCHR Voting Decisions |
| 356 | Darcell Streeter | Analyze Darcell Streeter's FCHR Voting Decisions |
| 357 | Patty Ball Thomas | Analyze Patty Ball Thomas' FCHR Voting Decisions |
| 358 | Geraldine Thompson | Analyze Geraldine Thompson's FCHR Voting Decisions |
| 359 | Ronald Townsend | Analyze Ronald Townsend's FCHR Voting Decisions |
| 360 | Sandra Turner | Analyze Sandra Turner's FCHR Voting Decisions |
| 361 | Bobby Tyree | Analyze Bobby Tyree's FCHR Voting Decisions |
| 361 | Mario Valle | Analyze Mario Valle's FCHR Voting Decisions |
| 362 | Chriss Walker | Analyze Chriss Walker's FCHR Voting Decisions |
| 364 | PC Wu | Analyze PC Wu's FCHR Voting Decisions |
| 399 | By Commissioner (All-in-One) | Review each commissioner analysis piece in a single document |
| ### | Link to Page | Description |
|---|---|---|
| 400 | By Governor (Overview) | Overhead analysis of FCHR Voting Decisions by State Governor |
| 401 | Jeb Bush | Analyze the FCHR's Voting Decisions under Governer Jeb Bush |
| 402 | Charlie Christ | Analyze the FCHR's Voting Decisions under Governor Charlie Christ |
| 403 | Rick Scott | Analyze the FCHR's Voting Decisions under Governor Rick Scott |
| 404 | Ron DeSantis | Analyze the FCHR's Voting Decisions under Governor Ron DeSantis |
| 499 | By Governor (All-in-One) | Review each analysis piece in a single document |
| ### | Link to Page | Description |
|---|---|---|
| 500 | By Agency Head (Overview) | Overhead analysis of FCHR Voting Decisions by FCHR Executive Director |
| 501 | Ronald M. McElRath | Analyze the FCHR's Voting Decisions under Director Ronald M. McElRath |
| 502 | Derick Daniel | Analyze the FCHR's Voting Decisions under Director Derick Daniel |
| 503 | Kranert/Wilson | Analyze the FCHR's Voting Decisions under Interim Directors Larry Kranert & Michelle Wilson |
| 504 | Michelle Wilson | Analyze the FCHR's Voting Decisions under Director Michelle Wilson |
| 505 | Cheyanne Costilla | Analyze the FCHR's Voting Decisions under Director Cheyanne Costilla |
| 599 | By Agency Head (All-in-One) | Review each analysis piece in a single document |
| ### | Link to Page | Description |
|---|---|---|
| 600 | By Author (Overview) | Overhead analysis of FCHR Voting Decisions by FCHR Legal Advisor (ie, Author) |
| 601 | Kurt Ahrendt | Analyze the FCHR's Voting Decisions on Final Orders authored by Kurt Ahrendt |
| 602 | Thomas L. Barnhart | Analyze the FCHR's Voting Decisions on Final Orders authored by Thomas L. Barnhart |
| 603 | Mary Ellen Clark | Analyze the FCHR's Voting Decisions on Final Orders authored by Mary Ellen Clark |
| 604 | Juan Collins | Analyze the FCHR's Voting Decisions on Final Orders authored by Juan Collins |
| 605 | Cheyanne Costilla | Analyze the FCHR's Voting Decisions on Final Orders authored by Cheyanne Costilla |
| 606 | Stanley Gorsica | Analyze the FCHR's Voting Decisions on Final Orders authored by Stanley Gorsica |
| 607 | Henry Graham | Analyze the FCHR's Voting Decisions on Final Orders authored by Henry Graham |
| 608 | Vicki D. Johnson | Analyze the FCHR's Voting Decisions on Final Orders authored by Vicki D. Johnson |
| 609 | Wayne Knight | Analyze the FCHR's Voting Decisions on Final Orders authored by Wayne Knight |
| 610 | Lawrence Kranert | Analyze the FCHR's Voting Decisions on Final Orders authored by Lawrence Kranert |
| 611 | Miles A. Lance | Analyze the FCHR's Voting Decisions on Final Orders authored by Miles A. Lance |
| 612 | James Mallue | Analyze the FCHR's Voting Decisions on Final Orders authored by James Mallue |
| 613 | David Organes | Analyze the FCHR's Voting Decisions on Final Orders authored by David Organes |
| 614 | Samuel Ostrow | Analyze the FCHR's Voting Decisions on Final Orders authored by Samuel Ostrow |
| 615 | Radhika Puri | Analyze the FCHR's Voting Decisions on Final Orders authored by Radhika Puri |
| 616 | John Scotese | Analyze the FCHR's Voting Decisions on Final Orders authored by John Scotese |
| 617 | Sarah Stewart | Analyze the FCHR's Voting Decisions on Final Orders authored by Sarah Stewart |
| 618 | Jim Tait | Analyze the FCHR's Voting Decisions on Final Orders authored by Jim Tait |
| 619 | Danica Winter | Analyze the FCHR's Voting Decisions on Final Orders authored by Danica Winter |
| 620 | James D. Young | Analyze the FCHR's Voting Decisions on Final Orders authored by James D. Young |
| 621 | Steven Zuilkowski | Analyze the FCHR's Voting Decisions on Final Orders authored by Steven Zuilkowski |
| 699 | By Author (All-in-One) | Review each analysis piece in a single document |
Keep this in mind throughout your pursuit of justice in Florida's Executive Branch of Government
Sincerely,
www.TextBookDiscrimination.com

