Numeric Form (#,###)
Ltr | Case Type | C | D | Total |
---|---|---|---|---|
eee | Employment Discrimination Cases | 4,389 | 20 | 4,409 |
hou | Housing Discrimination Cases | 1,043 | 8 | 1,051 |
pub | Public Accommodations Discrimination Cases | 269 | 0 | 269 |
oth | Miscellaneous Discrimination Cases | 54 | 0 | 54 |
--- | Grand Total | 5,755 | 28 | 5,783 |
Percent Form (%)
Ltr | Case Type | C | D | Total |
---|---|---|---|---|
eee | Employment Discrimination Cases | 99.55% | 0.45% | 100.00% |
hou | Housing Discrimination Cases | 99.24% | 0.76% | 100.00% |
pub | Public Accommodations Discrimination Cases | 100.00% | 0.00% | 100.00% |
oth | Miscellaneous Discrimination Cases | 100.00% | 0.00% | 100.00% |
--- | Grand Total | 99.52% | 0.48% | 100.00% |
"D" = votes of dissent

Start Here for Deeper Analysis