Numeric Form (#,###)
Percent Form (%)
| ### | Governor | C | D | Total |
|---|---|---|---|---|
| 401 | Jeb Bush | 2,067 | 12 | 2,079 |
| 402 | Charlie Christ | 1,077 | 0 | 1,077 |
| 403 | Rick Scott | 1,721 | 2 | 1,723 |
| 404 | Ron DeSantis | 890 | 14 | 904 |
| --- | Total | 5,755 | 28 | 5,783 |
| ### | Governor | C | D | Total |
|---|---|---|---|---|
| 401 | Jeb Bush | 99.42% | 0.58% | 100.00% |
| 402 | Charlie Christ | 100.00% | 0.00% | 100.00% |
| 403 | Rick Scott | 99.88% | 0.12% | 100.00% |
| 404 | Ron DeSantis | 98.45% | 1.55% | 100.00% |
| --- | Total | 99.52% | 0.48% | 100.00% |
"D" = votes of dissent
Analysis: Almost all commissioner discretion occurred under governor Jeb Bush (12 out of 14 dissenting votes)Analysis: Prior to 2022, Jeb Bush's reign accounted for 38% of total FCHR voting; yet 86% of dissenting votes
Analysis: Something happened to the FCHR once Jeb Bush left office
Analysis: Ron DeSantis' reign has accounted for 16% of total FCHR voting; yet 50% of dissenting votes
Start Here for Deeper Analysis


