Numeric Form (#,###)
Percent Form (%)
| ### | Year | C | D | Total |
|---|---|---|---|---|
| 301 | Brian Battaglia | 4 | 1 | 5 |
| 302 | Maryam Laguna Borrego | 0 | 0 | 0 |
| 303 | Claretha Brooks | 30 | 0 | 30 |
| 304 | Gayle Cannon | 319 | 1 | 320 |
| 305 | Monica Cepero | 0 | 0 | 0 |
| 306 | John Corbett | 82 | 0 | 82 |
| 307 | Rita Craig | 255 | 1 | 256 |
| 308 | Joanna Cunningham | 21 | 0 | 21 |
| 309 | Derick Daniel | 120 | 0 | 120 |
| 310 | Shahrukh S. Dhanji | 40 | 0 | 40 |
| 311 | Donna Elam | 537 | 1 | 538 |
| 312 | Larry Ellis | 0 | 0 | 0 |
| 313 | Onelia Fajardo | 176 | 0 | 176 |
| 314 | Libby Farmer | 69 | 0 | 69 |
| 315 | George Farrell | 14 | 0 | 14 |
| 316 | Elena Flom | 24 | 0 | 24 |
| 317 | Mario Garza | 125 | 0 | 125 |
| 318 | Dianne Goldenberg | 0 | 0 | 0 |
| 319 | J. Jeff Graher | 17 | 0 | 17 |
| 320 | Dawn Hanson | 16 | 0 | 16 |
| 321 | Larry Hart | 132 | 0 | 132 |
| 322 | Watson Haynes, II | 115 | 0 | 115 |
| 323 | Leonie Hermantin | 42 | 1 | 43 |
| 324 | Samantha Hoare | 0 | 0 | 0 |
| 325 | Anne Hopkins | 0 | 0 | 0 |
| 326 | Tony Jenkins | 161 | 0 | 161 |
| 327 | Whitfield Jenkins | 8 | 0 | 8 |
| 328 | James Johns | 31 | 0 | 31 |
| 329 | Robert Joyce | 0 | 0 | 0 |
| 330 | Michael Keller | 109 | 0 | 109 |
| 331 | Matthew Klein | 21 | 0 | 21 |
| 332 | Jeannette LaRussa | 0 | 0 | 0 |
| 333 | Michell Long | 59 | 0 | 59 |
| 334 | Al McCambry | 0 | 0 | 0 |
| 335 | Darrick McGhee | 155 | 0 | 155 |
| 336 | Juan Montes | 34 | 0 | 34 |
| 337 | Kenyetta Moye | 58 | 12 | 70 |
| 338 | Vivian Myrtetus | 10 | 0 | 10 |
| 339 | Sharon Ofuani | 24 | 0 | 24 |
| 340 | Roosevelt Paige | 308 | 3 | 311 |
| 341 | Pamela Payne | 0 | 0 | 0 |
| 342 | Latanya Peterson | 61 | 1 | 62 |
| 343 | Jay Pichard | 235 | 1 | 236 |
| 344 | Angela Primiano | 81 | 0 | 81 |
| 345 | Anice R. Prosser | 106 | 0 | 106 |
| 346 | Gerald Richman | 0 | 0 | 0 |
| 347 | Keith Roberts | 106 | 1 | 107 |
| 348 | Lizzette Romano | 153 | 0 | 153 |
| 349 | Dominique B. Saliba | 190 | 0 | 190 |
| 350 | Joanna Sharp | 12 | 0 | 12 |
| 351 | Aletta Shutes | 66 | 0 | 66 |
| 352 | Gilbert M. Singer | 542 | 0 | 542 |
| 353 | Aristides Sosa | 39 | 2 | 41 |
| 354 | Billy W. Stall | 331 | 0 | 331 |
| 355 | Rebecca Steele | 185 | 0 | 185 |
| 356 | Darcell Streeter | 23 | 0 | 23 |
| 357 | Patty Ball Thomas | 63 | 0 | 63 |
| 358 | Geraldine Thompson | 0 | 0 | 0 |
| 359 | Ronald Townsend | 0 | 0 | 0 |
| 360 | Sandra Turner | 68 | 0 | 68 |
| 361 | Bobby Tyree | 0 | 0 | 0 |
| 362 | Mario M. Valle | 289 | 1 | 290 |
| 363 | Chriss Walker | 2 | 0 | 2 |
| 364 | PC Wu | 85 | 1 | 86 |
| --- | Total | 5,755 | 28 | 5,780 |
| ### | Year | C | D | Total |
|---|---|---|---|---|
| 301 | Brian Battaglia | 80.00% | 20.00% | 100.00% |
| 302 | Maryam Laguna Borrego | - | - | - |
| 303 | Claretha Brooks | 100.00% | 0.00% | 100.00% |
| 304 | Gayle Cannon | 99.69% | 0.31% | 100.00% |
| 305 | Monica Cepero | - | - | - |
| 306 | John Corbett | 100.00% | 0.00% | 100.00% |
| 307 | Rita Craig | 99.61% | 0.39% | 100.00% |
| 308 | Joanna Cunningham | 100.00% | 0.00% | 100.00% |
| 309 | Derick Daniel | 100.00% | 0.00% | 100.00% |
| 310 | Shahrukh S. Dhanji | 100.00% | 0.00% | 100.00% |
| 311 | Donna Elam | 99.81% | 0.19% | 100.00% |
| 312 | Larry Ellis | - | - | - |
| 313 | Onelia Fajardo | 100.00% | 0.00% | 100.00% |
| 314 | Libby Farmer | 100.00% | 0.00% | 100.00% |
| 315 | George Farrell | 100.00% | 0.00% | 100.00% |
| 316 | Elena Flom | 100.00% | 0.00% | 100.00% |
| 317 | Mario Garza | 100.00% | 0.00% | 100.00% |
| 318 | Dianne Goldenberg | - | - | - |
| 319 | J. Jeff Graher | 100.00% | 0.00% | 100.00% |
| 320 | Dawn Hanson | 100.00% | 0.00% | 100.00% |
| 321 | Larry Hart | 100.00% | 0.00% | 100.00% |
| 322 | Watson Haynes, II | 100.00% | 0.00% | 100.00% |
| 323 | Leonie Hermantin | 97.67% | 2.33% | 100.00% |
| 324 | Samantha Hoare | - | - | - |
| 325 | Anne Hopkins | - | - | - |
| 326 | Tony Jenkins | 100.00% | 0.00% | 100.00% |
| 327 | Whitfield Jenkins | 100.00% | 0.00% | 100.00% |
| 328 | James Johns | 100.00% | 0.00% | 100.00% |
| 329 | Robert Joyce | - | - | - |
| 330 | Michael Keller | 100.00% | 0.00% | 100.00% |
| 331 | Matthew Klein | 100.00% | 0.00% | 100.00% |
| 332 | Jeannette LaRussa | - | - | - |
| 333 | Michell Long | 100.00% | 0.00% | 100.00% |
| 334 | Al McCambry | - | - | - |
| 335 | Darrick McGhee | 100.00% | 0.00% | 100.00% |
| 336 | Juan Montes | 100.00% | 0.00% | 100.00% |
| 337 | Kenyetta Moye | 82.86% | 17.14% | 100.00% |
| 338 | Vivian Myrtetus | 100.00% | 0.00% | 100.00% |
| 339 | Sharon Ofuani | 100.00% | 0.00% | 100.00% |
| 340 | Roosevelt Paige | 99.04% | 0.96% | 100.00% |
| 341 | Pamela Payne | - | - | - |
| 342 | Latanya Peterson | 98.39% | 1.61% | 100.00% |
| 343 | Jay Pichard | 99.58% | 0.42% | 100.00% |
| 344 | Angela Primiano | 100.00% | 0.00% | 100.00% |
| 345 | Anice R. Prosser | 100.00% | 0.00% | 100.00% |
| 346 | Gerald Richman | - | - | - |
| 347 | Keith Roberts | 99.07% | 0.93% | 100.00% |
| 348 | Lizzette Romano | 100.00% | 0.00% | 100.00% |
| 349 | Dominique B. Saliba | 100.00% | 0.00% | 100.00% |
| 350 | Joanna Sharp | 100.00% | 0.00% | 100.00% |
| 351 | Aletta Shutes | 100.00% | 0.00% | 100.00% |
| 352 | Gilbert M. Singer | 100.00% | 0.00% | 100.00% |
| 353 | Aristides Sosa | 95.12% | 4.88% | 100.00% |
| 354 | Billy W. Stall | 100.00% | 0.00% | 100.00% |
| 355 | Rebecca Steele | 100.00% | 0.00% | 100.00% |
| 356 | Darcell Streeter | 100.00% | 0.00% | 100.00% |
| 357 | Patty Ball Thomas | 100.00% | 0.00% | 100.00% |
| 358 | Geraldine Thompson | - | - | - |
| 359 | Ronald Townsend | - | - | - |
| 360 | Sandra Turner | 100.00% | 0.00% | 100.00% |
| 361 | Bobby Tyree | - | - | - |
| 362 | Mario M. Valle | 99.66% | 0.34% | 100.00% |
| 363 | Chriss Walker | 100.00% | 0.00% | 100.00% |
| 364 | PC Wu | 98.84% | 1.16% | 100.00% |
| --- | Total | 99.57% | 0.48% | 100.00% |
"D" = votes of dissent
* Total votes by commissioner will not match overall totals (please see disclaimer)
Analysis: The vast majority of Commissioners have never exercised discretionAnalysis: Up until recently (ie Fall 2022), every commissioner who has ever entered a dissenting vote has since departed from the FCHR
Start Here for Deeper Analysis


