Numeric Form (#,###)
Percent Form (%)
### | Year | C | D | Total |
---|---|---|---|---|
501 | Ronald M. McElrath | 21 | 0 | 21 |
502 | Derick Daniel | 3,285 | 12 | 3,297 |
503 | Larry Kranert/Michelle Wilson | 117 | 0 | 117 |
504 | Michelle Wilson | 1,602 | 2 | 1,604 |
505 | Cheyanne Costilla | 730 | 14 | 744 |
--- | Total | 5,755 | 28 | 5,783 |
### | Year | C | D | Total |
---|---|---|---|---|
501 | Ronald M. McElrath | 100.00% | 0.00% | 100.00% |
502 | Derick Daniel | 99.64% | 0.36% | 100.00% |
503 | Larry Kranert/Michelle Wilson | 100.00% | 0.00% | 100.00% |
504 | Michelle Wilson | 99.88% | 0.12% | 100.00% |
505 | Cheyanne Costilla | 98.12% | 1.88% | 100.00% |
--- | Total | 99.52% | 0.48% | 100.00% |
"D" = votes of dissent
* Almost all of Ronald M. McElrath's regime is missing from this dataset (please see disclaimer) Analysis: Almost all commissioner discretion occurred under directors Daniel and Costilla (26 out of 28 dissenting votes)
Start Here for Deeper Analysis