Analysis of FCHR Case Outcomes
### | Link to Page | Description |
---|---|---|
000 | Summary | Overall analysis of FCHR Case outcomes |
001 | Disclaimer | Shortcomings & Limitations on the underlying data. |
002 | Definitions | Data glossary for the terms used in this analysis. |
003 | Underlying Data | The underlying data that TBD tabulated for this analysis. |
### | Link to Page | Description |
---|---|---|
101 | By Case Type | How FCHR Case Outcomes vary by case type (ie, eee, hou, etc.). |
102 | By Charge | How FCHR Case Outcomes vary by charged basis (ie, age, col, etc.) |
103 | By Determination | How investigative determinations impact FCHR Case Outcomes (ie, 'cause' vs 'no cause'). |
104 | By Representation | How legal representation impact FCHR Case Outcomes (ie, 'with attorney' vs 'without attorney'). |
105 | By Retaliation | How retaliation charges impact FCHR Case Outcomes (ie, 'with' vs 'without' [retaliation]). |
106 | By Year | How FCHR Case Cutcomes vary by calendar year. |
### | Link to Page | Description |
---|---|---|
301 | By Age | Granular analysis of how FCHR cases vary with the plaintiff's age |
302 | By Color | Granular analysis of how FCHR cases vary with the plaintiff's skin color |
303 | By Disability | Granular analysis of how FCHR cases vary with the plaintiff's disability |
304 | By Familial Status | Granular analysis of how FCHR cases vary with the plaintiff's familial status |
305 | By Marital Status | Granular analysis of how FCHR cases vary with the plaintiff's marital status |
306 | By National Origin | Granular analysis of how FCHR cases vary with the plaintiff's national origin |
307 | By Race | Granular analysis of how FCHR cases vary with the plaintiff's race |
308 | By Religion | Granular analysis of how FCHR cases vary with the plaintiff's religion |
309 | By Sex | Granular analysis of how FCHR cases vary with the plaintiff's sex/gender |
Keep this in mind throughout your pursuit of justice in Florida's Executive Branch of Government.
Sincerely,
www.TextBookDiscrimination.com