prev item | table of contents | next item |
field | bankruptcy | dismissed | implicitly settled | lost | released | relinquished | settled | unknown | victory | withdrawn | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
all | 14 | 530 | 327 | 1,875 | 17 | 42 | 1,155 | 1 | 159 | 528 | 4,648 |
with | 1 | 71 | 156 | 283 | 5 | 19 | 560 | 0 | 29 | 139 | 1,263 |
without | 13 | 459 | 171 | 1,592 | 12 | 23 | 595 | 1 | 130 | 389 | 3,385 |
field | bankruptcy | dismissed | implicitly settled | lost | released | relinquished | settled | unknown | victory | withdrawn | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
all | 0% | 11% | 7% | 40% | 0% | 1% | 25% | 0% | 3%* | 11% | 100% |
with | 0% | 6% | 12% | 22% | 0% | 2% | 44% | 0% | 2%* | 11% | 100% |
without | 0% | 14% | 5% | 47% | 0% | 1% | 18% | 0% | 4%* | 11% | 100% |
• This is meaningfully lower than the rate for unrepresented cases (ie, pro se cases) (4%).
• Plus, this is marginally lower than the global average (2%).
• This is significantly lower than the rate for unrepresented cases (ie, pro se cases) (47%).
• Plus, this is much lower than the global average (40%).
• This is tremendously higher than the rate for unrepresented cases (ie, pro se cases) (18%).
• Plus, this is significantly higher than the global average (25%).
• Primarily, increase your chance of settlement;
• Secondarily, decrease your chance of a loss; and
• Tertiarily, decrease your chance of victory.
• In other words, attorneys will trade your wins-&-losses for ties.
FCHR/DOAH cases, however, rarely disclose the settlement terms. Therefore, it’s hard to say whether those 'ties' are truly ties; or whether they are coerced withdrawals.