prev item | table of contents | next item |
determ. | bankruptcy | dismissed | implicitly settled | lost | released | relinquished | settled | unknown | victory | withdrawn | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
cause | 4 | 36 | 36 | 185 | 2 | 9 | 147 | 0 | 64 | 82 | 565 |
no cause | 10 | 489 | 283 | 1,663 | 14 | 33 | 994 | 1 | 91 | 432 | 4,010 |
oot | 0 | 5 | 8 | 27 | 1 | 0 | 13 | 0 | 4 | 14 | 72 |
determ. | bankruptcy | dismissed | implicitly settled | lost | released | relinquished | settled | unknown | victory | withdrawn | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
cause | 1% | 6% | 6% | 33% | 0% | 2% | 26% | 0% | 11% | 15% | 100% |
no cause | 0% | 12% | 7% | 41% | 0% | 1% | 25% | 0% | 2% | 11% | 100% |
oot | 0% | 7% | 11% | 38% | 1% | 0% | 18% | 0% | 6% | 19% | 100% |
This is the highest rate across the different determinations.
Plus, it’s significantly higher than the global average (3%).
This is the lowest rate across the different determinations.
Plus, it’s noticeably lower than the global average (40%).
This is right at the global average (25%).
Takeaway #1: receiving a “cause” determination heavily impacts the outcome of a discrimination case.
Even in “cause” proceedings, defendants defeat plaintiffs at a 3:1 rate (33% vs 11%).
In “no cause” proceedings, this ratio explodes to 20:1 (41% vs 2%).
In “out-of-time” proceedings, defendants defeat plaintiffs at a 6:1 rate (38% vs 6%).