prev item | table of contents | next item |
charge | bankruptcy | dismissed | implicitly settled | lost | released | relinquished | settled | unknown | victory | withdrawn | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
age | 3 | 93 | 80 | 337 | 4 | 8 | 303 | 19 | 98 | 945 | |
col | 51 | 18 | 66 | 1 | 1 | 57 | 34 | 228 | |||
dis | 3 | 149 | 103 | 558 | 4 | 9 | 348 | 44 | 164 | 1,382 | |
fam | 6 | 4 | 28 | 1 | 12 | 3 | 9 | 63 | |||
marry | 19 | 7 | 48 | 23 | 5 | 8 | 110 | ||||
nator | 2 | 76 | 24 | 218 | 2 | 5 | 112 | 1 | 13 | 62 | 515 |
race | 11 | 224 | 119 | 790 | 8 | 10 | 341 | 52 | 207 | 1,762 | |
relig | 34 | 3 | 65 | 32 | 6 | 28 | 168 | ||||
retal | 7 | 146 | 109 | 397 | 4 | 16 | 336 | 21 | 166 | 1,202 | |
sex | 4 | 141 | 83 | 427 | 5 | 10 | 308 | 40 | 121 | 1,139 | |
unkn | 9 | 5 | 13 | 18 | 2 | 2 | 49 |
charge | bankruptcy | dismissed | implicitly settled | lost | released | relinquished | settled | unknown | victory | withdrawn | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
age | 0% | 10% | 8% | 36% | 0% | 1% | 32% | 0% | 2% | 10% | 100% |
col | 0% | 22% | 8% | 29% | 0% | 0% | 25% | 0% | 0% | 15% | 100% |
dis | 0% | 11% | 7% | 40% | 0% | 1% | 25% | 0% | 3% | 12% | 100% |
fam | 0% | 10% | 6% | 44% | 0% | 2% | 19% | 0% | 5% | 14% | 100% |
marry | 0% | 17% | 6% | 44% | 0% | 0% | 21% | 0% | 5% | 7% | 100% |
nator | 0% | 15% | 5% | 42% | 0% | 1% | 22% | 0% | 3% | 12% | 100% |
race | 1% | 13% | 7% | 45% | 0% | 1% | 19% | 0% | 3% | 12% | 100% |
relig | 0% | 20% | 2% | 39% | 0% | 0% | 19% | 0% | 4% | 17% | 100% |
retal | 1% | 12% | 9% | 33% | 0% | 1% | 28% | 0% | 2% | 14% | 100% |
sex | 0% | 12% | 7% | 37% | 0% | 1% | 27% | 0% | 4% | 11% | 100% |
unkn | 0% | 18% | 10% | 27% | 0% | 0% | 37% | 0% | 4% | 4% | 100% |
• This is the highest rate among the different charged bases (albeit, by a small margin).
• Plus, this rate is relatively far from the global average (40%).
• In fact, cases which exclude a race charge only experience a loss rate of 37% (37% vs 46%).
• It should be noted that race charges are the most common charges (see Charge analysis).
• This is the 3rd lowest rate among the different charged bases.
albeit, by a small margin – 31 basis points
- behind familial status (T-1st) and religion (T-1st).
• Plus, this rate is relatively far from the global average (25%).
• In fact, cases which exclude a race charge experience a settlement rate of 27% (27% vs 19%).
• Note: race charges are the most common charges (see Charge analysis).
• This is right at the global average (3%).
• Note: race charges are the most common charges (see Charge analysis).
• Authorities rule against these cases at the highest rate (compared to other charged bases).
• Cases settle at a significantly low rate (19% vs 27% :: race vs non-race).