Analysis of Investigative Determinations
from the FCHR
| ### | Link to Page | Description |
|---|---|---|
| 000 | Summary | Overall analysis of FCHR Determinations |
| 001 | Disclaimer | Shortcomings & Limitations on the underlying data. |
| 002 | Underlying Data | The underlying data that TBD tabulated for this analysis. |
| ### | Link to Page | Description |
|---|---|---|
| 101 | By Case Type | Analysis of FCHR Charges of Discriminaiton by case type |
| 102 | By Year | Analysis of FCHR Charges of Discrimination by calendar year |
| 103 | By Charge | Analysis of how FCHR Determinations vary by the charged basis (ie, age charge, etc.) |
| ### | Link to Page | Description |
|---|---|---|
| 301 | By Age | Analysis of how the FCHR's Determinations vary based on the complainant's age |
| 302 | By Color | Analysis of how the FCHR's Determinations vary based on the complainant's color |
| 303 | By Disability | Analysis of how the FCHR's Determinations vary based on the complainant's disability status |
| 304 | By Familial Status | Analysis of how the FCHR's Determinations vary based on the complainant's familial status |
| 305 | By Marital Status | Analysis of how the FCHR's Determinations vary based on the complainant's marital status |
| 306 | By National Origin | Analysis of how the FCHR's Determinations vary based on the complainant's national origin |
| 307 | By Race | Analysis of how the FCHR's Determinations vary based on the complainant's race |
| 308 | By Religion | Analysis of how the FCHR's Determinations vary based on the complainant's religion |
| 309 | By Sex | Analysis of how the FCHR's Determinations vary based on the complainant's gender |
Keep this in mind throughout your pursuit of justice in Florida's Executive Branch of Government.
Importantly, keep your right to a trial-by-jury in mind while dealing with the FCHR (7th Amendment, US Constitution).
Sincerely,
www.TextBookDiscrimination.com

