prev item | table of contents | next item |
year | Cause | No Cause | Out-of-Time | Other | Total |
---|---|---|---|---|---|
1979 | 4 | 1 | 5 | ||
1980 | 10 | 5 | 15 | ||
1981 | 2 | 2 | 4 | ||
1982 | 3 | 3 | 6 | ||
1983 | 4 | 9 | 13 | ||
1984 | 2 | 28 | 30 | ||
1985 | 5 | 20 | 25 | ||
1986 | 19 | 19 | |||
1987 | 3 | 30 | 33 | ||
1988 | 9 | 22 | 31 | ||
1989 | 9 | 33 | 42 | ||
1990 | 9 | 28 | 37 | ||
1991 | 3 | 45 | 48 | ||
1992 | 11 | 57 | 68 | ||
1993 | 8 | 66 | 74 | ||
1994 | 6 | 33 | 39 | ||
1995 | 3 | 24 | 1 | 28 | |
1996 | 3 | 18 | 2 | 23 | |
1997 | 10 | 7 | 17 | ||
1998 | 1 | 12 | 10 | 23 | |
1999 | 19 | 5 | 24 | ||
2000 | 13 | 140 | 153 | ||
2001 | 46 | 115 | 161 | ||
2002 | 33 | 196 | 229 | ||
2003 | 39 | 198 | 237 | ||
2004 | 23 | 206 | 1 | 230 | |
2005 | 23 | 242 | 265 | ||
2006 | 14 | 134 | 148 | ||
2007 | 13 | 151 | 164 | ||
2008 | 20 | 229 | 249 | ||
2009 | 34 | 192 | 226 | ||
2010 | 29 | 180 | 1 | 210 | |
2011 | 16 | 144 | 160 | ||
2012 | 19 | 141 | 1 | 161 | |
2013 | 19 | 113 | 2 | 134 | |
2014 | 35 | 135 | 1 | 171 | |
2015 | 11 | 100 | 1 | 112 | |
2016 | 16 | 128 | 3 | 147 | |
2017 | 4 | 154 | 1 | 159 | |
2018 | 24 | 100 | 3 | 127 | |
2019 | 2 | 94 | 5 | 101 | |
2020 | 6 | 136 | 24 | 166 | |
2021 | 8 | 125 | 1 | 134 | |
2022 | 12 | 121 | 3 | 136 | |
2023 | 16 | 109 | 3 | 128 |
year | Cause | No Cause | Out-of-Time | Other | Total |
---|---|---|---|---|---|
1979 | 80% | 20% | 0% | 0% | 100% |
1980 | 67% | 33% | 0% | 0% | 100% |
1981 | 50% | 50% | 0% | 0% | 100% |
1982 | 50% | 50% | 0% | 0% | 100% |
1983 | 31% | 69% | 0% | 0% | 100% |
1984 | 7% | 93% | 0% | 0% | 100% |
1985 | 20% | 80% | 0% | 0% | 100% |
1986 | 0% | 100% | 0% | 0% | 100% |
1987 | 9% | 91% | 0% | 0% | 100% |
1988 | 29% | 71% | 0% | 0% | 100% |
1989 | 21% | 79% | 0% | 0% | 100% |
1990 | 24% | 76% | 0% | 0% | 100% |
1991 | 6% | 94% | 0% | 0% | 100% |
1992 | 16% | 84% | 0% | 0% | 100% |
1993 | 11% | 89% | 0% | 0% | 100% |
1994 | 15% | 85% | 0% | 0% | 100% |
1995 | 11% | 86% | 4% | 0% | 100% |
1996 | 13% | 78% | 9% | 0% | 100% |
1997 | 0% | 59% | 41% | 0% | 100% |
1998 | 4% | 52% | 43% | 0% | 100% |
1999 | 0% | 79% | 21% | 0% | 100% |
2000 | 8% | 92% | 0% | 0% | 100% |
2001 | 29% | 71% | 0% | 0% | 100% |
2002 | 14% | 86% | 0% | 0% | 100% |
2003 | 16% | 84% | 0% | 0% | 100% |
2004 | 10% | 90% | 0% | 0% | 100% |
2005 | 9% | 91% | 0% | 0% | 100% |
2006 | 9% | 91% | 0% | 0% | 100% |
2007 | 8% | 92% | 0% | 0% | 100% |
2008 | 8% | 92% | 0% | 0% | 100% |
2009 | 15% | 85% | 0% | 0% | 100% |
2010 | 14% | 86% | 0% | 0% | 100% |
2011 | 10% | 90% | 0% | 0% | 100% |
2012 | 12% | 88% | 1% | 0% | 100% |
2013 | 14% | 84% | 1% | 0% | 100% |
2014 | 20% | 79% | 1% | 0% | 100% |
2015 | 10% | 89% | 1% | 0% | 100% |
2016 | 11% | 87% | 2% | 0% | 100% |
2017 | 3% | 97% | 1% | 0% | 100% |
2018 | 19% | 79% | 2% | 0% | 100% |
2019 | 2% | 93% | 5% | 0% | 100% |
2020 | 4% | 82% | 14% | 0% | 100% |
2021 | 6% | 93% | 1% | 0% | 100% |
2022 | 9% | 89% | 2% | 0% | 100% |
2023 | 13% | 85% | 2% | 0% | 100% |
A year in which the FCHR rendered “no cause” determinations on 97% of all cases (154/159).
2017, notably, was also the year in which the Makere v Allstate lawsuit began with the FCHR. An infamous case in which a DOAH ALJ committed perjury in order to cover up.
Evidenced by a 14% rate of non-rendered determinations.
According to the agency, this was due to the COVID-19 global pandemic.
Corroborated by the fact that the state agency brags about saving defendants “millions” of dollars (by avoiding legal fees in federal/state court).
Note #1: In 2000, the graph shows a large spike in discrimination cases. TBD contends that this is not a function of increased discrimination (at that timepoint). Rather, it is a reflection of increased data (borne out of technological advances in public recordkeeping).