prev item | table of contents | next item |
TOTAL | µ | σ | MIN | MAX |
---|---|---|---|---|
1,617 | 47 | 13 | 5 | 85 |
AGE RANGE | N |
---|---|
0-9 | 2 |
10-19 | 10 |
20-29 | 154 |
30-39 | 320 |
40-49 | 443 |
50-59 | 417 |
60-69 | 206 |
70-79 | 58 |
80-89 | 7 |
90-99 | 0 |
Total | 1,617 |
Fact: 1,617 litigants have disclosed their age.
Fact: about half of them are between the ages of 40 and 59 (860/1617) (disclaimer).
Takeaway #1: statistically, you could probably use a normal distribution to describe the ages of DOAH litigants.