table of contents |
TOTAL | µ | σ | MIN | MAX |
---|---|---|---|---|
1,755 | 47 | 13 | 5 | 89 |
AGE RANGE | N |
---|---|
0-9 | 2 |
10-19 | 12 |
20-29 | 163 |
30-39 | 344 |
40-49 | 486 |
50-59 | 446 |
60-69 | 231 |
70-79 | 62 |
80-89 | 9 |
90-99 | 0 |
Total | 1,755 |
Fact: 1,755 litigants have disclosed their age.
Fact: more than half of them are between the ages of 40 and 59 (932/1755) (disclaimer).
Takeaway #1: statistically, you could probably use a normal distribution to describe the ages of DOAH litigants.
COLOR | N |
---|---|
dark | 29 |
medium | 12 |
light | 5 |
Total | 46 |
Fact: 46 litigants have disclosed their skin color.
Fact: 29 of those (63%) identified themselves as being dark-skinned (disclaimer).
COLOR | N |
---|---|
mental | 141 |
organ | 214 |
physical | 339 |
Total | 694 |
Fact: 694 litigants have disclosed their disability.
Fact: almost half (49%) have identified their disability as being physical (disclaimer).
FAMILY | N |
---|---|
Has Kids | 108 |
No Kids | 0 |
Total | 108 |
Fact: 108 litigants have disclosed their family status.
Fact: all 108 (100%) identified themselves as having children (disclaimer).
in other words, plaintiffs without children never mention their lack of children
MARRIAGE | N |
---|---|
divorced | 11 |
married | 257 |
single | 42 |
widowed | 1 |
Total | 311 |
Fact: 311 litigants have disclosed their marital status.
Fact: 257 of them (83%) identified themselves as being married (disclaimer).
CONTINENT | N |
---|---|
africa | 20 |
antarctica | 0 |
asia | 57 |
australia | 0 |
europe | 25 |
north america | 72 |
south america | 72 |
Total | 246 |
Fact: 246 litigants have disclosed their national origin.
note: a deeper analysis reveals that most 'North America' complaints stem from the caribbean.
limitation: many plaintiffs list 'Hispanic' as their National Origin. Unfortunately, TBD cannot map that to a single continent.
RACE | N |
---|---|
asian | 31 |
black | 955 |
indian | 8 |
white | 157 |
Total | 1,151 |
Fact: 1,151 litigants have disclosed their race.
Fact: 955 of them (83%) identified themselves as being black (disclaimer).
RELIGION | N |
---|---|
atheism | 3 |
buddhism | 0 |
christianity | 39 |
hinduism | 3 |
judaism | 21 |
muslim | 13 |
rastafarianism | 1 |
sikhism | 1 |
universalism | 1 |
yoruba | 3 |
Total | 85 |
Fact: 85 litigants have disclosed their religion.
Fact: christianity is the most commonly self-identified religion (46%) (disclaimer).
RELIGION | N |
---|---|
female | 1,644 |
male | 1,436 |
Total | 3,080 |
Fact: 3,080 litigants have disclosed their gender.
Fact: 53% of them (1644/3080) are women (disclaimer).