prev item | table of contents | next item |
type | age | col | dis | fam | mar | nator | race | relig | retal | sex | unk | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
eee | 962 | 186 | 935 | 8 | 109 | 409 | 1,486 | 140 | 1,180 | 1,062 | 45 | 3,776 |
hou | 4 | 19 | 383 | 55 | 3 | 84 | 174 | 27 | 48 | 74 | 3 | 650 |
oth | 1 | 3 | 1 | 2 | 1 | 4 | 3 | 2 | 7 | |||
pub | 27 | 99 | 1 | 31 | 132 | 8 | 2 | 31 | 2 | 235 |
type | age | col | dis | fam | mar | nator | race | relig | retal | sex | unk | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
eee | 25% | 5% | 25% | 0% | 3% | 11% | 39% | 4% | 31% | 28% | 1% | 100% |
hou | 1% | 3% | 59% | 8% | 0% | 13% | 27% | 4% | 7% | 11% | 0% | 100% |
oth | 0% | 14% | 43% | 0% | 0% | 14% | 29% | 14% | 57% | 43% | 29% | 100% |
pub | 0% | 11% | 42% | 0% | 0% | 13% | 56% | 3% | 1% | 13% | 1% | 100% |
Making up 81% of all cases (3,776/4,668).
Fact #2: The distribution of charged bases varies significantly across the different case types.
i. Race Discrimination, Retaliation, and Sex Discrimination are the three most common charges in employment discrimination cases. However, disability discrimination, race discrimination, and national origin discrimination compile the top-three for housing discrimination cases.
ii. Retaliation (which is the 2nd most common charge in employment discrimination cases) is rather mild for housing discrimination cases. And it’s almost non-existent for public accommodation cases.
This is evidenced by the fact that retaliation charges are prevalent in employment discrimination cases (sparked by the coercive powers of an employer), yet almost non-existent in other types of cases (eg, public accommodations).
Additional: TBD has deeper analysis for retaliation (click here).