Legal Analysis
Pertinent to Civil Rights Litigation
# | Link | Description |
---|---|---|
101 | Demographics | TBD's deep analysis on the demographics of civil rights litigants |
102 | FCHR Case Outcomes | TBD's analysis of how FCHR/DOAH cases turn out (ie, settlement, victory, etc.). |
103 | FCHR Case Types | TBD's analysis of the types of FCHR civil rights complaints that people file |
104 | FCHR Charges | TBD's analysis of what civil rights litigants file charges on (eg, age, etc.) |
105 | FCHR Commission Voting | TBD's deep analysis of FCHR commission voting |
106 | FCHR Determinations | TBD's deep analysis on FCHR determinations (ie, 'cause', 'no cause', etc.) |
107 | Pro Se by Demographics | TBD's deep analysis on how civil pro se status varies by demographics |
# | Link | Description |
---|---|---|
201 | Federal Case Management | TBD's analysis of the deadlines set in Federal Case Management Reports |
202 | Electronic Signatures | TBD's analysis of electronic signature lines |
203 | Nature of Suit Codes | TBD's analysis of the Nature of Suit codes (from Federal Dockets) |
204 | Summonses (DOAH) | TBD's analysis of DOAH summonses (or lack thereof) |
205 | Summonses (FCHR) | TBD's analysis of FCHR summonses (or lack thereof) |
206 | Summonses (Federal) | TBD's analysis of Federal Court summonses |
207 | Summonses (State) | TBD's analysis of State Court summonses |
Reviewing it can help you in your pursuit.
As always, please get the justice you deserve.
Sincerely,
www.TextBookDiscrimination.com