| ## | WEBPAGE | AVG | TOT | AGE |
|---|---|---|---|---|
| 1 | TBD.C | Charges of Discrimination | (Unofficial Reporter) | Viewer | 564 | 752,780 | 1,334 |
| 2 | TBD.R | Recommended Orders | (Unofficial Reporter) | Viewer | 561 | 742,208 | 1,323 |
| 3 | TBD.D | Agency Determinations | (Unofficial Reporter) | Viewer | 457 | 609,886 | 1,334 |
| 4 | TBD.P | Petitions for Relief | (Unofficial Reporter) | Viewer | 454 | 600,888 | 1,325 |
| 5 | TBD.N | Notices of Determination | (Unofficial Reporter) | Viewer | 445 | 593,864 | 1,334 |
| 6 | TBD.F | Final Orders | (Unofficial Reporter) | Viewer | 200 | 266,391 | 1,329 |
| 7 | Civil Rights Glossary | 83 | 177,356 | 2,131 |
| 8 | Rules of Court | Broward | 12 | 00 | 70 | 70,146 | 1,007 |
| 9 | TBD.R Reporter Series | 44 | 58,527 | 1,338 |
| 10 | Florida Constitution | 42 | 88,080 | 2,092 |
TOP-10 WEBPAGES ON TEXTBOOKDISCRIMINATION.COM!
Notes
- Page Omissions: In order to focus on substantive TBD resources, the following pages were omitted:
- TBD's homepage
- all of TBD's administrative pages:
- Growth Rate: TBD creates about 800 new pages per month.
- So, check back in a few weeks to see what's in (or out of) the Top-10!
Note: these web hits are organically derived from user demand (TBD doesn't advertise).
Please use this information to better understand what you can get from this website.
And - as always - please get the justice you deserve!
Sincerely,
www.TextBookDiscrimination.com







