Comparison: Rules of Civil Procedure
(Federal vs Florida)
| ID | Sovereign | Rule No. | Rule Title | Word Count |
|---|---|---|---|---|
| B001 | Federal | 1 | Scope and Purpose | 1,096 |
| Florida | 1.010 | Scope and Title of Rules | 113 | |
| B002 | Federal | 2 | One Form of Action | 91 |
| Florida | 1.040 | One Form of Action | 19 | |
| B003 | Federal | 3 | Commencing an Action | 24 |
| Florida | 1.050 | When Action Commenced | 50 | |
| B004 | Federal | 4 | Summons | 26 |
| Florida | 1.070 | Process | 1,815 | |
| B005 | Federal | 4.1 | Serving Other Process | 3,080 |
| Florida | 1.070 | Process | 1,815 | |
| B006 | Federal | 5 | Serving and Filing Pleadings and Other Papers | 164 |
| Florida | 1.070 | Process | 1,815 | |
| B007 | Federal | 5.1 | Constitutional Challenge to a Statute - Notice, Certification, and Intervention | 1,035 |
| Florida | 1.071 | Constitutional Challenge to State Statute or Count or Municipal Charter, Ordinance, or Franchise; Notice by Party | 308 | |
| B008 | Federal | 5.2 | Privacy Protection for Filings Made with the Court | 307 |
| Florida | --- | --- | --- | |
| B009 | Federal | 6 | Computing and Extending Time; Time for Motion Papers | 553 |
| Florida | 1.090 | Time | 302 | |
| B010 | Federal | 7 | Pleadings Allowed; Form of Motions and Other Papers | 809 |
| Florida | 1.100 | Pleadings and Motions | 995 | |
| B011 | Federal | 7.1 | Disclosure Statement | 163 |
| Florida | --- | --- | --- | |
| B012 | Federal | 8 | General Rules of Pleading | 106 |
| Florida | 1.110 | General Rules of Pleading | 995 | |
| B013 | Federal | 9 | Pleading Special Matters | 554 |
| Florida | 1.120 | Pleading Special Matters | 366 | |
| B014 | Federal | 10 | Form of Pleadings | 446 |
| Florida | 1.110 | General Rules of Pleading | 995 | |
| B015 | Federal | 11 | Signing Pleadings, Motions, and Other Papers; Representations to the Court; Sanctions | 189 |
| Florida | --- | --- | --- | |
| B016 | Federal | 12 | Defenses and Objections: When and How Presented; Motion for Judgment on the Pleadings; Consolidating Motions; Waiving Defenses; Pretrial Hearing | 663 |
| Florida | 1.140 | Defenses | 1,493 | |
| B017 | Federal | 13 | Counterclaim and Crossclaim | 1,096 |
| Florida | 1.170 | Counterclaims and Crossclaims | 1,097 | |
| B018 | Federal | 14 | Third-Party Practice | 463 |
| Florida | 1.180 | Third-Party Practice | 487 | |
| B019 | Federal | 15 | Amended and Supplemental Pleadings | 622 |
| Florida | 1.190 | Amended and Supplemental Pleadings | 767 | |
| B020 | Federal | 16 | Pretrial Conferences; Scheduling; Management | 685 |
| Florida | 1.200 | Pretrial Procedure | 1,083 | |
| B021 | Federal | 17 | Plaintiff and Defendant; Capacity; Public Officers | 977 |
| Florida | 1.210 | Parties | 436 | |
| B022 | Federal | 18 | Joinder of Claims | 531 |
| Florida | 1.110 | Joinder of Causes of Action; Consistency | 165 | |
| B023 | Federal | 19 | Required Joinder of Parties | 130 |
| Florida | 1.170 | Additional Parties May Be Brought In | 513 | |
| B024 | Federal | 20 | Permissive Joinder of Parties | 400 |
| Florida | --- | --- | --- | |
| B025 | Federal | 21 | Misjoinder and Nonjoinder of Parties | 263 |
| Florida | 1.250 | Misjoinder and Nonjoinder of Parties | 278 | |
| B026 | Federal | 22 | Interpleader | 57 |
| Florida | 1.240 | Interpleader | 137 | |
| B027 | Federal | 23 | Class Actions | 183 |
| Florida | 1.220 | Class Actions | 1,665 | |
| B028 | Federal | 23.1 | Derivative Actions | 1,990 |
| Florida | --- | --- | --- | |
| B029 | Federal | 23.2 | Actions Relating to Unincorporated Associations | 255 |
| Florida | --- | --- | --- | |
| B030 | Federal | 24 | Intervention | 109 |
| Florida | 1.230 | Interventions | 49 | |
| B031 | Federal | 25 | Substitution of Parties | 321 |
| Florida | 1.260 | Survivor; Substitution of Parties | 451 | |
| B032 | Federal | 26 | Duty to Disclose; General Provisions Governing Discovery | 385 |
| Florida | 1.280 | General Provisions Governing Discovery | 2,601 | |
| B033 | Federal | 27 | Depositions to Perpetuate Testimony | 699 |
| Florida | 1.290 | Depositions Before Action or Pending Appeal | 836 | |
| B034 | Federal | 28 | Persons Before Whom Depositions May Be Taken | 440 |
| Florida | 1.300 | Persons Before Whom Depositions May Be Taken | 376 | |
| B035 | Federal | 29 | Stipulations About Discovery Procedure | 119 |
| Florida | 1.300 | Selection by Stipulation | 39 | |
| B036 | Federal | 30 | Depositions by Oral Examination | 1,823 |
| Florida | 1.310 | Depositions by Oral Examination | 3,063 | |
| B037 | Federal | 31 | Depositions by Written Questions | 485 |
| Florida | 1.320 | Depositions by Written Questions | 472 | |
| B038 | Federal | 32 | Using Depositions in Court Proceedings | 1,020 |
| Florida | 1.330 | Use of Depositions in Court Proceedings | 1,109 | |
| B039 | Federal | 33 | Interrogatories to Parties | 469 |
| Florida | 1.340 | Interrogatories to Parties | 1,486 | |
| B040 | Federal | 34 | Producing Documents; Electronically Stored Information, and Tangible Things, or Entering onto Land, for Inspection and Other Purposes | 660 |
| Florida | 1.350 | Production of Documents and Things and Entry Upon Land for Inspection and Other Purposes | 948 | |
| B041 | Federal | 35 | Physical and Mental Examinations | 462 |
| Florida | 1.360 | Examination of Persons | 905 | |
| B042 | Federal | 36 | Requests for Admission | 558 |
| Florida | 1.370 | Requests for Admission | 789 | |
| B043 | Federal | 37 | Failure to Make Disclosures or to Cooperate in Discovery; Sanctions | 1,765 |
| Florida | 1.380 | Failure to Make Discovery; Sanctions | 1,966 | |
| B044 | Federal | 38 | Right to a Jury Trial; Demand | 283 |
| Florida | 1.430 | Demand for Jury Trial; Waiver | 342 | |
| B045 | Federal | 39 | Trial by Jury or by the Court | 230 |
| Florida | 1.431 | Trial Jury | 2,077 | |
| B046 | Federal | 40 | Scheduling Cases for Trial | 38 |
| Florida | 1.440 | Setting Action for Trial | 448 | |
| B047 | Federal | 41 | Dismissal of Actions | 441 |
| Florida | 1.420 | Dismissal of Actions | 1,141 | |
| B048 | Federal | 42 | Consolidation; Separate Trials | 118 |
| Florida | 1.270 | Consolidation; Separate Trials | 109 | |
| B049 | Federal | 43 | Taking Testimony | 191 |
| Florida | 1.451 | Taking Testimony | 540 | |
| B050 | Federal | 44 | Proving an Official record | 486 |
| Florida | --- | --- | --- | |
| B051 | Federal | 44.1 | Determining Foreign Law | 102 |
| Florida | --- | --- | --- | |
| B052 | Federal | 45 | Subpoena | 1,803 |
| Florida | 1.410 | Subpoena | 1,507 | |
| B053 | Federal | 46 | Objecting to a Ruling or Order | 91 |
| Florida | --- | --- | --- | |
| B054 | Federal | 47 | Selecting Jurors | 117 |
| Florida | 1.431 | Trial Jury | 2,077 | |
| B055 | Federal | 48 | Number of Jurors; Verdict; Polling | 151 |
| Florida | --- | --- | --- | |
| B056 | Federal | 49 | Special Verdict; General Verdict and Questions | 430 |
| Florida | --- | --- | --- | |
| B057 | Federal | 50 | Judgment as a Matter of Law in a Jury Trial; Related Motions for a New Trial; Conditional Ruling | 650 |
| Florida | --- | --- | --- | |
| B058 | Federal | 51 | Instructions to the Jury; Objections; Preserving a Claim of Error | 390 |
| Florida | 1.470 | Exceptions Unnecessary; Jury Instructions | 494 | |
| B059 | Federal | 52 | Findings and Conclusions by the Court; Judgment on Partial Findings | 455 |
| Florida | --- | --- | --- | |
| B060 | Federal | 53 | Masters | 968 |
| Florida | --- | --- | --- | |
| B061 | Federal | 54 | Judgment; Costs | 659 |
| Florida | --- | --- | --- | |
| B062 | Federal | 55 | Default; Default Judgment | 349 |
| Florida | 1.500 | Defaults and Final Judgments Thereon | 471 | |
| B063 | Federal | 56 | Summary Judgment | 698 |
| Florida | 1.510 | Summary Judgment | 1,006 | |
| B064 | Federal | 57 | Declaratory Judgment | 73 |
| Florida | 1.510 | Summary Judgment | 1,006 | |
| B065 | Federal | 58 | Entering Judgment | 414 |
| Florida | --- | --- | --- | |
| B066 | Federal | 59 | New Trial; Altering or Amending a Judgment | 366 |
| Florida | 1.530 | Motions for New Trial and rehearing; Amendments of Judgments | 603 | |
| B067 | Federal | 60 | Relief from a Judgment or Order | 398 |
| Florida | 1.540 | Relief from Judgment, Decrees, or Orders | 437 | |
| B068 | Federal | 61 | Harmless Error | 79 |
| Florida | --- | --- | --- | |
| B069 | Federal | 62 | Stay of Proceedings to Enforce a Judgment | 520 |
| Florida | --- | --- | --- | |
| B070 | Federal | 62.1 | Indicative Ruling on a Motion for Relief that is Barred by a Pending Appeal | 153 |
| Florida | --- | --- | --- | |
| B071 | Federal | 63 | Judge's Inability to Proceed | 108 |
| Florida | --- | --- | --- | |
| B072 | Federal | 64 | Seizing a Person or Property | 108 |
| Florida | 1.580 | Writ of Possession | 268 | |
| B073 | Federal | 65 | Injunctions and Restraining Orders | 715 |
| Florida | 1.610 | Injunctions | 876 | |
| B074 | Federal | 65.1 | Proceedings Against a Security Provider | 153 |
| Florida | --- | --- | --- | |
| B075 | Federal | 66 | Receivers | 92 |
| Florida | 1.620 | Receivers | 250 | |
| B076 | Federal | 67 | Deposit into Court | 151 |
| Florida | 1.600 | Deposits in Court | 85 | |
| B077 | Federal | 68 | Offer of Judgment | 260 |
| Florida | 1.442 | Proposals for Settlement | 1,118 | |
| B078 | Federal | 69 | Execution | 193 |
| Florida | 1.550 | Executions and Final Process | 143 | |
| B079 | Federal | 70 | Enforcing a Judgment for a Specific Act | 220 |
| Florida | 1.570 | Enforcement of Final Judgments | 477 | |
| B080 | Federal | 71 | Enforcing Relief for or Against a Nonparty | 53 |
| Florida | 1.590 | Process in Behalf of and Against Persons Not Parties | 87 | |
| B081 | Federal | 71.1 | Condemning Real or Personal Property | 2,027 |
| Florida | --- | --- | --- | |
| B082 | Federal | 72 | Magistrate Judges: Pretrial Order | 369 |
| Florida | 1.490 | Magistrates | 1,369 | |
| B083 | Federal | 73 | Magistrate Judges: Trial by Consent; Appeal | 279 |
| Florida | 1.490 | Magistrates | 1,369 | |
| B084 | Federal | 74 | [abrogated] | 10 |
| Florida | --- | --- | --- | |
| B085 | Federal | 75 | [abrogated] | 10 |
| Florida | --- | --- | --- | |
| B086 | Federal | 76 | [abrogated] | 10 |
| Florida | --- | --- | --- | |
| B087 | Federal | 77 | Conducting Business; Clerk's Authority; Notice of an Order or Judgment | 413 |
| Florida | --- | --- | --- | |
| B088 | Federal | 78 | Hearing Motions; Submission on Briefs | 68 |
| Florida | --- | --- | --- | |
| B089 | Federal | 79 | Records Kept by the Clerk | 379 |
| Florida | --- | --- | --- | |
| B090 | Federal | 80 | Stenographic Transcript as Evidence | 54 |
| Florida | --- | --- | --- | |
| B091 | Federal | 81 | Applicability of the Rules in General; Removed Actions | 814 |
| Florida | --- | --- | --- | |
| B092 | Federal | 82 | Jurisdiction and Venue Unaffected | 79 |
| Florida | --- | --- | --- | |
| B093 | Federal | 83 | Rules by District Courts; Judge's Directives | 274 |
| Florida | --- | --- | --- | |
| B094 | Federal | 84 | [abrogated] | 10 |
| Florida | --- | --- | --- | |
| B095 | Federal | 85 | Title | 24 |
| Florida | 1.010 | Scope and Title of Rules | 113 | |
| B096 | Federal | 86 | Effective Dates | 171 |
| Florida | --- | --- | --- | |
| B097 | Federal | A | Scope of Rules | 150 |
| Florida | --- | --- | --- | |
| B098 | Federal | B | In Personam Actions: Attachment and Garnishment | 635 |
| Florida | --- | --- | --- | |
| B099 | Federal | C | In Rem Actions: Special Provisions | 1,008 |
| Florida | --- | --- | --- | |
| B100 | Federal | D | Possessory, Petitory, and Partition Actions | 143 |
| Florida | --- | --- | --- | |
| B101 | Federal | E | Actions in Rem and Quasi in Rem; General Provisions | 1,998 |
| Florida | --- | --- | --- | |
| B102 | Federal | F | Limitation of Liability | 1,408 |
| Florida | --- | --- | --- | |
| B103 | Federal | G | Forfeiture Actions in Rem | 2,393 |
| Florida | --- | --- | --- |
You'll need them in DOAH, State Court, and/or Federal Court.
Sincerely,
www.TextBookDiscrimination.com

