Comparison: Rules of Civil Procedure
(Federal vs Florida)
| ID | Sovereign | Rule No. | Rule Title | Word Count |
|---|---|---|---|---|
| C001 | Federal | --- | --- | --- |
| Florida | 1.020 | Privacy and Court records | 42 | |
| C002 | Federal | --- | --- | --- |
| Florida | 1.030 | Nonverification of Pleadings | 73 | |
| C003 | Federal | --- | --- | --- |
| Florida | 1.060 | Transfers of Actions | 284 | |
| C004 | Federal | --- | --- | --- |
| Florida | 1.061 | Choice of Forum | 1,312 | |
| C005 | Federal | --- | --- | --- |
| Florida | 1.080 | Service and Filing of Pleadings, Orders, and Documents | 81 | |
| C006 | Federal | --- | --- | --- |
| Florida | 1.115 | Pleading Mortgage Foreclosures | 602 | |
| C007 | Federal | --- | --- | --- |
| Florida | 1.130 | Attaching Copy of Cause of Action and Exhibits | 131 | |
| C008 | Federal | --- | --- | --- |
| Florida | 1.150 | Sham Pleadings | 140 | |
| C009 | Federal | --- | --- | --- |
| Florida | 1.160 | Motions | 83 | |
| C010 | Federal | --- | --- | --- |
| Florida | 1.201 | Complex Litigation | 1,657 | |
| C011 | Federal | --- | --- | --- |
| Florida | 1.221 | Homeowners' Association sand Condominium Associations | 312 | |
| C012 | Federal | --- | --- | --- |
| Florida | 1.222 | Mobile Homeowners' Associations | 178 | |
| C013 | Federal | --- | --- | --- |
| Florida | 1.285 | Inadvertent Disclosure of Privileged Materials | 522 | |
| C014 | Federal | --- | --- | --- |
| Florida | 1.351 | Production of Documents and Things Without Deposition | 1,048 | |
| C015 | Federal | --- | --- | --- |
| Florida | 1.390 | Depositions of Expert Witnesses | 461 | |
| C016 | Federal | --- | --- | --- |
| Florida | 1.450 | Evidence | 590 | |
| C017 | Federal | --- | --- | --- |
| Florida | 1.452 | Questions by Jurors | 113 | |
| C018 | Federal | --- | --- | --- |
| Florida | 1.455 | Juror Notebooks | 33 | |
| C019 | Federal | --- | --- | --- |
| Florida | 1.460 | Continuances | 230 | |
| C020 | Federal | --- | --- | --- |
| Florida | 1.480 | Motion for a Directed Verdict | 425 | |
| C021 | Federal | --- | --- | --- |
| Florida | 1.481 | Verdicts | 28 | |
| C022 | Federal | --- | --- | --- |
| Florida | 1.491 | General Magistrates for Residential Mortgage Foreclosure Matters | 686 | |
| C023 | Federal | --- | --- | --- |
| Florida | 1.520 | View | 87 | |
| C024 | Federal | --- | --- | --- |
| Florida | 1.525 | Motions for Costs and Attorneys' Fees | 122 | |
| C025 | Federal | --- | --- | --- |
| Florida | 1.535 | Remittitur and Additur | 330 | |
| C026 | Federal | --- | --- | --- |
| Florida | 1.545 | Final Disposition Form | 104 | |
| C027 | Federal | --- | --- | --- |
| Florida | 1.560 | Discovery in Aid of Execution | 509 | |
| C028 | Federal | --- | --- | --- |
| Florida | 1.625 | Receivers | 217 | |
| C029 | Federal | --- | --- | --- |
| Florida | 1.630 | Proceedings Against Surety on Judicial Bonds | 514 | |
| C030 | Federal | --- | --- | --- |
| Florida | 1.650 | Medical Malpractice Presuit Screening Rule | 1,225 | |
| C031 | Federal | --- | --- | --- |
| Florida | 1.700 | Rules Common to Mediation and Arbitration | 464 | |
| C032 | Federal | --- | --- | --- |
| Florida | 1.710 | Mediation Rules | 200 | |
| C033 | Federal | --- | --- | --- |
| Florida | 1.720 | Mediation Procedures | 1,326 | |
| C034 | Federal | --- | --- | --- |
| Florida | 1.730 | Completion of Mediation | 300 | |
| C035 | Federal | --- | --- | --- |
| Florida | 1.750 | County Court Actions | 368 | |
| C036 | Federal | --- | --- | --- |
| Florida | 1.800 | Exclusions From Arbitration | 150 | |
| C037 | Federal | --- | --- | --- |
| Florida | 1.810 | Selection and Compensation of Arbitration | 161 | |
| C038 | Federal | --- | --- | --- |
| Florida | 1.820 | Hearing Procedures for Non-Binding Arbitration | 829 | |
| C039 | Federal | --- | --- | --- |
| Florida | 1.830 | Voluntary Binding Arbitration | 259 | |
| C040 | Federal | --- | --- | --- |
| Florida | 1.900 | Forms | 150 |
You'll need them in DOAH, State Court, and/or Federal Court.
Sincerely,
www.TextBookDiscrimination.com

