| Organization's Name: | City of Jacksonville Beach |
| Organization's City: | Jacksonville, FL; 32256 |
| Organization's County: | Duval |
| Phone: | (904) 297-6263 |
| Email: | |
| Web: |
| Last Case: | 13-001501 |
Statistics
| Number of DOAH Cases: | 1 |
| Employment Cases: | 1 |
| Housing Cases: | 0 |
| Public Accommodations Cases: | 0 |
| 'Other' Cases: | 0 |
| Age Cases: | 0 |
| Color Cases: | 0 |
| Disability Cases: | 0 |
| Family Status Cases: | 0 |
| Marital Status Cases: | 0 |
| National Origin Cases: | 0 |
| Race Cases: | 1 |
| Religion Cases: | 0 |
| Retaliation Cases: | 0 |
| Sex Cases: | 0 |
| Unknown Basis Cases: | 0 |
| Whistleblower Cases: | 0 |


